transactions | 0. | ref_block_num | 61,586 |
---|
ref_block_prefix | 1,575,607,123 |
---|
expiration | 2020-12-13 09:59:24 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | loellat |
---|
author | victoriane |
---|
permlink | soft-group-app-portal-billing-and-payment-app |
---|
weight | 10,000 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 20472703ae9562d4d1b9c2901fab85e3d7ceda586775f3546fc893b763dda673ab5d1bf44066b75dfdcd61b188ab1930351565f0849981d90aeb7285f83a91e459 |
---|
|
---|
transaction_id | 3caa3f0086547141e458c9243576aee42c603954 |
---|
block_num | 49,410,213 |
---|
transaction_num | 0 |
---|
|
---|
1. | ref_block_num | 61,587 |
---|
ref_block_prefix | 1,389,205,212 |
---|
expiration | 2020-12-13 09:49:54 |
---|
operations | 0. | 0. | custom_json |
---|
1. | required_auths | |
---|
required_posting_auths | [] |
---|
id | ssc-mainnet1 |
---|
json | {"contractName":"tokens","contractAction":"issue","contractPayload":{"symbol":"AAA","to":"skuld2000","quantity":"648.9855"}} |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 2060147bda9f6ec39dbb752063f9365b3a5a4b850f07a004d5fea969ef5072dbcd2b6f236e01ba445dc6a22771b6752d97354138f83bd8f93a8a6ca8e66873d320 |
---|
|
---|
transaction_id | fc2e598b930a5491748ac92a7b3103dc8794e377 |
---|
block_num | 49,410,213 |
---|
transaction_num | 1 |
---|
|
---|
2. | ref_block_num | 61,603 |
---|
ref_block_prefix | 1,877,226,565 |
---|
expiration | 2020-12-13 09:50:24 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | iveta |
---|
author | alenox |
---|
permlink | actifit-alenox-20201213t072917456z |
---|
weight | 909 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f7c30be8b3ee38bc2b3d026a2b815e159988025fce7b7ecef34b85923533177736c404444a8fb2705dcf950ffddc8794c5d3103b393bec4d99bf4453644208eb4 |
---|
|
---|
transaction_id | cc9994cf4c0a991f74df249464b9fcdecbd8f378 |
---|
block_num | 49,410,213 |
---|
transaction_num | 2 |
---|
|
---|
3. | ref_block_num | 61,586 |
---|
ref_block_prefix | 1,575,607,123 |
---|
expiration | 2020-12-13 09:59:24 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | xaobashen |
---|
author | buyingcrypto |
---|
permlink | for-anyone-that-may-be-concerned-that-i-m-just-re-using-a-picture-instead-of-actually-buying |
---|
weight | 10,000 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f62fa0fde85b756795a968af3692f532d3bfda5b05dac098a430476be0e8585e3377adaf611b6e2ba938bddd900c60b9de019ae48462003c27b5ed1199d3659b6 |
---|
|
---|
transaction_id | fc5e0d23d3b9a5f55c6b2b62140aa10a01a14f3a |
---|
block_num | 49,410,213 |
---|
transaction_num | 3 |
---|
|
---|
4. | ref_block_num | 61,586 |
---|
ref_block_prefix | 1,575,607,123 |
---|
expiration | 2020-12-13 09:59:24 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | rafaybutt |
---|
author | lostprophet |
---|
permlink | los62805ae0b1 |
---|
weight | 10,000 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 206a5aca9cbcf5f2b28e88f22c2ed341b38e82e1f162a20e635eca684ffb3ecead6da518b6cce7a51f56f7f9348a69881820187af6963db4041004b5fa760f04f4 |
---|
|
---|
transaction_id | f5c641af3bdb15143f0bf0b0f114ed3d834b33b7 |
---|
block_num | 49,410,213 |
---|
transaction_num | 4 |
---|
|
---|
5. | ref_block_num | 61,586 |
---|
ref_block_prefix | 1,575,607,123 |
---|
expiration | 2020-12-13 09:59:24 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | soheavy |
---|
author | buyingcrypto |
---|
permlink | for-anyone-that-may-be-concerned-that-i-m-just-re-using-a-picture-instead-of-actually-buying |
---|
weight | 10,000 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f5a27ff4d2f73103f1e51f7752e91a6f7730d296c121af1ad4f98a49e43c184bb22d7c7ee35afede10c7e5dd690f49df9ed5d2f516ba40398b7a9d637313454e6 |
---|
|
---|
transaction_id | 0012e0c23674e2f6d5c7818f4de9ce88f28ca041 |
---|
block_num | 49,410,213 |
---|
transaction_num | 5 |
---|
|
---|
6. | ref_block_num | 61,587 |
---|
ref_block_prefix | 1,389,205,212 |
---|
expiration | 2020-12-13 09:59:27 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | fkkaren |
---|
author | buyingcrypto |
---|
permlink | for-anyone-that-may-be-concerned-that-i-m-just-re-using-a-picture-instead-of-actually-buying |
---|
weight | 10,000 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f17251dccb719e839bf8ac6c027642246ac2207607e27f9f7da59f7b77756fe1356b45579f16f6db1d4e45b774373989192061969492477542e0e8a83907dae4b |
---|
|
---|
transaction_id | 010ed74c37350d97e422cd89f56278744a8a5c49 |
---|
block_num | 49,410,213 |
---|
transaction_num | 6 |
---|
|
---|
7. | ref_block_num | 61,587 |
---|
ref_block_prefix | 1,389,205,212 |
---|
expiration | 2020-12-13 09:59:27 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | crowned |
---|
author | buyingcrypto |
---|
permlink | for-anyone-that-may-be-concerned-that-i-m-just-re-using-a-picture-instead-of-actually-buying |
---|
weight | 10,000 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 203542a24ec23e3ffb0566fd5935132edc7bb1cdc5872152a398b125a574781028735083a8341ef6dd5658394970ac7e862b0ce77cc0c2fd38ec1e90c78d0b7011 |
---|
|
---|
transaction_id | bd28f4ad58ed1012f42df31bb60685c9c1287df7 |
---|
block_num | 49,410,213 |
---|
transaction_num | 7 |
---|
|
---|
8. | ref_block_num | 61,586 |
---|
ref_block_prefix | 1,575,607,123 |
---|
expiration | 2020-12-13 09:59:24 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | samasore |
---|
author | scalabria |
---|
permlink | appics-v1-appics-im-344414 |
---|
weight | 1,300 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 205ada91878482021bcde5f6e2e1fed7faf065f4c5dc3f93182ace2f943e4a545b6b8d8aa85e3b3df8f48b74496496aab5829a8988e1bb1f5fbcbe97316b7ec012 |
---|
|
---|
transaction_id | 503a0c7efa408e2b4aa451e580f5687dd92d1fc1 |
---|
block_num | 49,410,213 |
---|
transaction_num | 8 |
---|
|
---|
9. | ref_block_num | 61,587 |
---|
ref_block_prefix | 1,389,205,212 |
---|
expiration | 2020-12-13 09:59:27 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | egardens |
---|
author | buyingcrypto |
---|
permlink | for-anyone-that-may-be-concerned-that-i-m-just-re-using-a-picture-instead-of-actually-buying |
---|
weight | 10,000 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 207f3f41c4fbc8bc62456538e3309a023dbb782376f2efa438ec9637182cce846f55213a41a8f87e18bb6a7f8dc397712f9899025ea3a9889ce04e6f2f81488622 |
---|
|
---|
transaction_id | 1c6f4a4eb025a35f08ba5a6589d40a53bb6c577e |
---|
block_num | 49,410,213 |
---|
transaction_num | 9 |
---|
|
---|
10. | ref_block_num | 61,587 |
---|
ref_block_prefix | 1,389,205,212 |
---|
expiration | 2020-12-13 09:59:27 |
---|
operations | 0. | 0. | transfer |
---|
1. | from | skymin |
---|
to | kryptogames |
---|
amount | 11.000 STEEM |
---|
memo | "Deal CasinoWar 22df039c948d6" |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 206f274dae5b227641524cb98c6082f248c2b06df6bddc894250d40fa7f2a93af801c8a6c57cf58cea449363cb66563a01d20a9090c9d1c786af586760ff9eb6cd |
---|
|
---|
transaction_id | 7182d511803b1c7fa51a8a8ec36d8bb468275b48 |
---|
block_num | 49,410,213 |
---|
transaction_num | 10 |
---|
|
---|
11. | ref_block_num | 61,587 |
---|
ref_block_prefix | 1,389,205,212 |
---|
expiration | 2020-12-13 09:59:27 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | stonervotes |
---|
author | buyingcrypto |
---|
permlink | for-anyone-that-may-be-concerned-that-i-m-just-re-using-a-picture-instead-of-actually-buying |
---|
weight | 2,100 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 204ba4e0d9b3c3e6b36fb57e8fd465b991a0208aacc8ae7d6edb825e335dc0dafd5d794458c03215ba0cbb9e9c94b8a3cbf63419bc99f84ef29d6eb0a4cbfba544 |
---|
|
---|
transaction_id | 80bc68324f64d679bf96f21058b0ccbfafc8bd7c |
---|
block_num | 49,410,213 |
---|
transaction_num | 11 |
---|
|
---|
12. | ref_block_num | 61,587 |
---|
ref_block_prefix | 1,389,205,212 |
---|
expiration | 2020-12-13 09:59:27 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | ogkwon |
---|
author | buyingcrypto |
---|
permlink | for-anyone-that-may-be-concerned-that-i-m-just-re-using-a-picture-instead-of-actually-buying |
---|
weight | 10,000 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 202540f19ff5535584b19c5962fd9a8ad44c18a748e52c3687dbc545fedc3382d5488a5000bd5cb5ad7229495b6413c651ed8d2f90f008daa6175ee4cb7ff5a5e1 |
---|
|
---|
transaction_id | fd0c94b88efed6122b4d0425649386877b62098a |
---|
block_num | 49,410,213 |
---|
transaction_num | 12 |
---|
|
---|
13. | ref_block_num | 61,587 |
---|
ref_block_prefix | 1,389,205,212 |
---|
expiration | 2020-12-13 09:59:27 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | drinkingliquor |
---|
author | buyingcrypto |
---|
permlink | for-anyone-that-may-be-concerned-that-i-m-just-re-using-a-picture-instead-of-actually-buying |
---|
weight | 10,000 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 201dbb4323d9c46959a604708b045945faae18feefd0303b8e2c686a2a9ad949393e7638f521fba0ee74e909334ade33de931b8e32db0711fc86f0dc5ebcb73f42 |
---|
|
---|
transaction_id | 984f7d1997aedc1e4e8be457903677d16c657b54 |
---|
block_num | 49,410,213 |
---|
transaction_num | 13 |
---|
|
---|
14. | ref_block_num | 61,587 |
---|
ref_block_prefix | 1,389,205,212 |
---|
expiration | 2020-12-13 09:59:27 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | inspiredby |
---|
author | buyingcrypto |
---|
permlink | for-anyone-that-may-be-concerned-that-i-m-just-re-using-a-picture-instead-of-actually-buying |
---|
weight | 3,200 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f3a39f8a65d9cd814d312a4f89897ed53d91f6a6ed6b46028a21641ad7befd8864dff9d7862eb1efe396d7c9c0a023879a64d143e5b95076f2ddd3c890342b866 |
---|
|
---|
transaction_id | c2bc2935c438d856ae14823f42e24ca6832dee86 |
---|
block_num | 49,410,213 |
---|
transaction_num | 14 |
---|
|
---|
15. | ref_block_num | 61,587 |
---|
ref_block_prefix | 1,389,205,212 |
---|
expiration | 2020-12-13 09:59:27 |
---|
operations | 0. | 0. | custom_json |
---|
1. | required_auths | [] |
---|
required_posting_auths | |
---|
id | PickPick |
---|
json | "{"pickpick":"Account:koreaminer, Pick 205 up"}" |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f68dcbebeea6454fb69014e6e756348f2f1a74d432643585dc9b92c3acd62f38379fefa78238809d7227bd9f0d1e4b005e1c5e93a8e60d75d8a5f939d00162762 |
---|
|
---|
transaction_id | e372afe0a340f543ac89fe17cb2bfc7c1bd66ce3 |
---|
block_num | 49,410,213 |
---|
transaction_num | 15 |
---|
|
---|
16. | ref_block_num | 61,587 |
---|
ref_block_prefix | 1,389,205,212 |
---|
expiration | 2020-12-13 09:59:27 |
---|
operations | 0. | 0. | comment |
---|
1. | parent_author | "" |
---|
parent_permlink | ilovehuobi |
---|
author | gbenga |
---|
permlink | spotlight-on-huobi-challenge-reviewing-huobi-global-as-an-ecosystem |
---|
title | "Spotlight on Huobi Challenge; Reviewing Huobi Global as an Ecosystem" |
---|
body | "_____
_____

_____
_____
## <center>Introduction</center>
As much as we crave for decentralization, we have come to trust centralized exchanges with our funds. It is no doubt that we are advocates of decentralization but the centralized exchanges (CEX) gave us a different experience with cryptocurrency trading from trading Spot, margin, OTC (Brokerage), Derivatives (futures, options, coin margin swap, etc.), to more functions like staking, locking and mining, lending, and many more. It is true that decentralize exchanges (DEX) give traders the ability to hold their coin in their wallet as well as security and privacy but Centralized exchanges (CEX) are dominant and leading the crypto exchange industry with large volumes of coins traded within 24 hours, accountability if coins get missing, and so on. Impressively, both Decentralized exchanges and Centralized exchanges have been co-existing with no issues, exchanges such as Bitshares, Poloni Dex, Binance Dex, are decentralized exchanges while exchanges like Binance, Poloniex, Huobi, Kraken, Bittrex, Coinbase and many more are centralized exchanges.
Majoring on Centralized exchange, one will attest to the fact that Huobi Exchange is a large shareholder in the industry having offices across several countries and having traders and users across the world and trading a very large volume which places it at the top of the table. I will be writing about Huobi Exchange in full and I am not sure I will be able to finish in one post but I will take my time to take you through the exchange since I have been using it for about 4 years now.

## <center>Huobi Group</center>
Founded in September 2013 by Leon Li and Du Jun in China with the aim of making a difference in Blockchain Technology by integrating the Blockchain into every industry. Its fast growth made it one of the biggest exchange in China in December of 2013.
https://i0.wp.com/blog.hbg.com/wp-content/uploads/Huobi_Group_02.jpg?fit=842%2C595&ssl=1
With its breakthrough, it expanded its services through digital assets trading and wallet, mining pool, proprietary investment, incubation, Digital Asset Research, wealth management, Cloud service (Huobi Cloud), Blockchain education (Huobi University), Social Network, etc. It is no doubt that Huobi has made breakthroughs in the core of blockchain technology as well as in the integration of blockchain technology to other industries.
## <center>Huobi Global Exchange</center>
Founded in 2013, Huobi exchange became the world’s largest exchange in 2014 with over $18 billion in trade and commulative turnover. Currently, it has its headquarters in Singapore with several offices in different countries which gives users in such countries access to seamless trading depending on the regulations in the countries. These Huobi offices are in countries like Korea (Huobi Korea), China (Huobi China), Argentina (Huobi Argentina), Thailand (Huobi Thailand), Russia (Huobi Russia), Japan (Huobi Japan) and Indonesia (Huobi Indonesia). These has increased networking as well as it has helped provide users with trusted services depending on the regulations in their region. The major exchange which is being used by over 170 countries around the world is the **Huobi Global**.

Currently, Huobi has a 24 hour trade volume of over $6 Billion earning its spot as the second cryptocurrecncy exchange in the world based on volume. With over 300 coins/tokens listed and over 800 trading markets and pair, traders can pick from different options and enjoy limitless trading.

<center>*coinmarketcap*</center>
## <center> Huobi Global Exchange Features</center>
Huobi global in its goal to make breakthrough in the core of blockchain technology as well as in the integration of blockchain technology to other industries, as well as in the light to satisfy users, Huobi exchange has a lot of features that would keep its users glued to its exchange. These features includes Buying and Selling of Crypto, Spot Trading, Margin Trading, Brokerage (OTC), Derivative Trading (Futures trading, Coin margined Swap, USDT Margined Swap, Options Trading), Wealth Management (Locking and Mining, C2C Lending, Asset Custody, Asset Servicing, Savings), Huobi Pool service, Huobi Global Ecosyste Fund and so on. I will be touching each of these features one after the other in my subsequent posts, you should stay tuned to my post.

## <center>Huobi Trading View</center>
The trading view of an exchange is a major factor that determines if traders would stay or leave an exchange. Huobi trading view is impressive, with all information needed to trade a coin/token available on the trading page. Information such as price feeds, chart, market depth data, profiles describing individual cryptocurrencies is detailed on the trading page.

## <center>Multi-Platform Accessibility</center>
Huobi Global exchange can be accessible on any device ranging from Android, iOS, Windows and Mac OS. Its applications were updated recently with version: V6.0.3 for mobile devices and Version: 2.0.4 for computers.
https://file.hbfile.net/global/en-us/static/img/2e5a457.png
## <center>The Huobi Team</center>

#### Leon Li
CEO, Founder and Chiarman of Huobi Groups who studied at the department of Automation in Tsinghua University. He was a computer engineer and worked with Oracle (the world’s largest database company). He founded Huobi alongside Du Jun.
https://www.huobigroup.com/image/team_lilin.46a2bd0.jpg
#### Du Jun
Co-founder of Huobi groups who was an investor in Huobi. He worked as the operations director at Comsenz and the product operational staff at Tencent. According to Huobi Blog, Du Jun just returned to Huobi after he left the exchange in 2017. Du Jun is a businessman and investor, he is the founder of Golden Finance, founder and CEO of Biki.com, CEO of Node Capital, Founder of Jinse, Co-founder of Atoken, Co-founder of Chainup and many more.
<center>
[atopchain img](http://www.atopchain.com/Detail/UserInfo/?sn=F888FEC1D5FB43F2941DA1FC68DA3930&index=9)</center>
#### Robin Zhu
Robin Zhu, a corporate management authority who has worked for Oracle and Capgemini and has a vast knowledge in blockchain technology and big data technology, is in charge of Huobi Groups’ operation center
<center>https://www.huobigroup.com/image/team_zhujiawei.882d100.jpg</center>
#### Roy Zhu
Roy Zhu is currently the Chief Technology Officer (CTO) at Huobi, He was the partner and senior vice president of Jinshan Cloud, and he was the senior technical expert of Alibaba. Roy Zhu was the head of Taobao's local life business, and the head of the product technology center of Youku
<center>https://www.huobigroup.com/image/team_zhuhua.c08d17e.png</center>
#### Simon Wu
Simon Wu is the current Chief Security Officer (CSO) in charge of the risks and security controls at Huobi. He has extensive knowledge in Business security, risk management, information security and so on.
<center>https://www.huobigroup.com/image/team_wushupeng.b3f950d.jpg</center>
## <center>My Thought</center>
Huobi Global Exchange is clearly more than just an exchange, it is an ecosystem that houses a lot of interesting features. It has beyond all doubt proven it is worth its high-flying reputation as one of crypto’s best exchanges. In my next post, I will be taking each of the features one after the other, I must confess it is a large ecosystem that will be fun to explore." |
---|
json_metadata | {"tags":["ilovehuobi","huobi","exchange","huobi-global","cryptocurrency","blockchain"],"image":["https://cdn.steemitimages.com/DQmUsGsSsoUrBLrQLjFoxiy52XnVvUbWeEyRWCzi1fZKS4V/jneyorzxr1nsgf624xyq.png","https://cdn.steemitimages.com/DQmNS8xTPre9APWzbCRSVtLDGnZKosUHHxWsyZamFy4xPyX/image.png","https://i0.wp.com/blog.hbg.com/wp-content/uploads/Huobi_Group_02.jpg?fit=842%2C595&ssl=1","https://cdn.steemitimages.com/DQmT6hcLeLvuM56q8qhdKUHkx6vMQwu1f5eUFuJorWJeKwZ/image.png","https://cdn.steemitimages.com/DQmUA9c5mwnbFtR8bweutYfLmBZgTpmxyBmBdWncEvsGcTX/image.png","https://cdn.steemitimages.com/DQmWeTKGbWbNCRj6AqNUZUSLbzw6JhriZMwq6EFnVtrT7ga/image.png","https://cdn.steemitimages.com/DQmTUZgyJW5WDTJ9DYyt42tvaRLABgayJfxp39zBc6sNz1V/image.png","https://file.hbfile.net/global/en-us/static/img/2e5a457.png","https://cdn.steemitimages.com/DQmVGjfCF8GZfncdeSChdPT6KXrcSbYdcV8nNw7iTcRYms6/image.png","https://www.huobigroup.com/image/team_lilin.46a2bd0.jpg","https://cdn.steemitimages.com/DQmNb9wmvp8hbYBXxRG81wF3zHgM8Epsfx7Dxm8rAe9HYA5/image.png","https://www.huobigroup.com/image/team_zhujiawei.882d100.jpg","https://www.huobigroup.com/image/team_zhuhua.c08d17e.png","https://www.huobigroup.com/image/team_wushupeng.b3f950d.jpg"],"links":["http://www.atopchain.com/Detail/UserInfo/?sn=F888FEC1D5FB43F2941DA1FC68DA3930&index=9"],"app":"steemit/0.2","format":"markdown"} |
---|
|
---|
|
---|
1. | 0. | comment_options |
---|
1. | author | gbenga |
---|
permlink | spotlight-on-huobi-challenge-reviewing-huobi-global-as-an-ecosystem |
---|
max_accepted_payout | 1,000,000.000 SBD |
---|
percent_steem_dollars | 0 |
---|
allow_votes | true |
---|
allow_curation_rewards | true |
---|
extensions | [] |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 204aa56f53ba26bb82fe438f814135f3c5054aea08f584e6c50a33d8fdd99c7a670ed1596253889a98f73fcb25d93ee1749fc9b067aa46479b7a80a7544367d6b6 |
---|
|
---|
transaction_id | 4e623912d0544e73fd46a92985facaf03260dc74 |
---|
block_num | 49,410,213 |
---|
transaction_num | 16 |
---|
|
---|
17. | ref_block_num | 61,587 |
---|
ref_block_prefix | 1,389,205,212 |
---|
expiration | 2020-12-13 09:59:27 |
---|
operations | 0. | 0. | comment |
---|
1. | parent_author | tailcock |
---|
parent_permlink | 6txvn8 |
---|
author | heejae |
---|
permlink | ql9vaj |
---|
title | "" |
---|
body | "천명이 넘어서 불안하긴해요 ㅠㅠㅠ
서울은 아직 3단계는 아니라는 것 같은데 ...흠... 모르겠어요" |
---|
json_metadata | {"app":"steemit/0.2"} |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f2211ff4a79c3b75144cebc2206f734014aa1fa11b1bb9ed3831ec0350a9bd3eb531eaf46fa29a92265a0ba72eeff651349225898ec082cef5839a1a4ee86ebf6 |
---|
|
---|
transaction_id | 876915a4b3246b6032cb2df64008741f8515bedc |
---|
block_num | 49,410,213 |
---|
transaction_num | 17 |
---|
|
---|
18. | ref_block_num | 61,586 |
---|
ref_block_prefix | 1,575,607,123 |
---|
expiration | 2020-12-13 09:59:24 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | marygong77777 |
---|
author | sultan-indo |
---|
permlink | wherein-1607848886938-s |
---|
weight | 10,000 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 206a7d41fdd2c33418b825a0451fbcf24563f1d653fd4e537be434a1b0297f29aa11547bfd212529e896fd3c278fe4b51d59da4b6dfc71ca6213a404b807986b57 |
---|
|
---|
transaction_id | 5d2b80e19d758321f3ebfcc394d234a97408419d |
---|
block_num | 49,410,213 |
---|
transaction_num | 18 |
---|
|
---|
|
---|