transactions | 0. | ref_block_num | 20,399 |
---|
ref_block_prefix | 364,874,950 |
---|
expiration | 2021-04-08 14:51:05 |
---|
operations | 0. | 0. | claim_reward_balance |
---|
1. | account | happyukgo |
---|
reward_steem | 0.000 STEEM |
---|
reward_sbd | 0.000 SBD |
---|
reward_vests | 1.887157 VESTS |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f3b0f0ca0fea0c3dedddbc4d563105350c7d73bc0bfdb0fbaaecbd04b40ca1868206d6f226371721e2a62d72c457656ee5bcd5d2bcb51c16b26a73ea0d6187c38 |
---|
|
---|
transaction_id | 8bcac9050706e23e800daf82b43df735276412e8 |
---|
block_num | 52,711,348 |
---|
transaction_num | 0 |
---|
|
---|
1. | ref_block_num | 20,399 |
---|
ref_block_prefix | 364,874,950 |
---|
expiration | 2021-04-08 14:51:05 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | talhajaved |
---|
author | starwarz |
---|
permlink | conor-mcgregor-dares-dustin-poirier-to-meet-in-the-middle-ahead-of-ufc-264-trilogy-bout---mma-fighting2021-04-08-1617893327 |
---|
weight | 10,000 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f0f1232ca62f93203b4c8289934e426feeb987694378a15d92260d6497120734519eca6e22c501fa9486bbb60ba5ac95f1eb589333e810b0260676b52283da044 |
---|
|
---|
transaction_id | fa75289c45b585bff03cd40db1c993c1450b8662 |
---|
block_num | 52,711,348 |
---|
transaction_num | 1 |
---|
|
---|
2. | ref_block_num | 20,399 |
---|
ref_block_prefix | 364,874,950 |
---|
expiration | 2021-04-08 14:51:05 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | technolotrade |
---|
author | starwarz |
---|
permlink | conor-mcgregor-dares-dustin-poirier-to-meet-in-the-middle-ahead-of-ufc-264-trilogy-bout---mma-fighting2021-04-08-1617893327 |
---|
weight | 10,000 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f54ffe8a1068ac187b95215be738233711af89d6dd99d27286c4dcac9b3d1abf15a7aa5ca630273f14785e4b7d9195fd7be83d90b07304b6718199052efa4e99e |
---|
|
---|
transaction_id | 060aab434c94eac365192415052795a8cfc12548 |
---|
block_num | 52,711,348 |
---|
transaction_num | 2 |
---|
|
---|
3. | ref_block_num | 20,385 |
---|
ref_block_prefix | 1,524,989,394 |
---|
expiration | 2021-04-08 15:00:03 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | sebafelician |
---|
author | gertu |
---|
permlink | anis-estrellado-en-la-medicina-casera |
---|
weight | 10,000 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 200ce8b0bef8efd00dad06e93d5c75583c08ba85689623279bacb117d82db8bb72405a73f4c40971a1dc1cc71fb3be770ed17bdff4a26556339c4f55132139f052 |
---|
|
---|
transaction_id | 7c8705effe47a11480fd4d92c9e4bfd9f636c9b1 |
---|
block_num | 52,711,348 |
---|
transaction_num | 3 |
---|
|
---|
4. | ref_block_num | 20,385 |
---|
ref_block_prefix | 1,524,989,394 |
---|
expiration | 2021-04-08 15:00:03 |
---|
operations | 0. | 0. | comment |
---|
1. | parent_author | jamerussell |
---|
parent_permlink | my-power-up-for-spudxi |
---|
author | arahman |
---|
permlink | qr92jf |
---|
title | "" |
---|
body | "Please publish my achievement 2 task on your blog so that I can get more exposure. Here is the link to the post: https://steemit.com/hive-172186/@arahman/achievement-2-arahman-task-basic-security-on-steam" |
---|
json_metadata | {"links":["https://steemit.com/hive-172186/@arahman/achievement-2-arahman-task-basic-security-on-steam"],"app":"steemit/0.2"} |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f15d6c6e071f7b78efe693b6905aac5867cf2d6fb2d2a16a41bf5a11fb19d36d0655ef4f9061c41ab1d1a459e1b1b5f70900dbd11ce46aaa44099be6bfe633fdb |
---|
|
---|
transaction_id | 0e84a1969a47305538e7fe7e29300c61036216d5 |
---|
block_num | 52,711,348 |
---|
transaction_num | 4 |
---|
|
---|
5. | ref_block_num | 20,385 |
---|
ref_block_prefix | 1,524,989,394 |
---|
expiration | 2021-04-08 15:00:03 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | nazarul |
---|
author | cryptokannon |
---|
permlink | total-active-inactive-users-from-japan-updated-on-8-4-2021 |
---|
weight | 3,000 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 207f8210b411e85666b550ad55265f0f59631ad9142b62ed22d11d7e3d452beec253e3bdfc8212ae16c621711f5b42727d72169afd67b5f161947fb3008196c9cb |
---|
|
---|
transaction_id | e38ec2c6aae0a7f712f0f9c2520c1b6afb6f3f42 |
---|
block_num | 52,711,348 |
---|
transaction_num | 5 |
---|
|
---|
6. | ref_block_num | 20,399 |
---|
ref_block_prefix | 364,874,950 |
---|
expiration | 2021-04-08 14:51:05 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | operator-unknown |
---|
author | starwarz |
---|
permlink | conor-mcgregor-dares-dustin-poirier-to-meet-in-the-middle-ahead-of-ufc-264-trilogy-bout---mma-fighting2021-04-08-1617893327 |
---|
weight | 10,000 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f3613a0e5bd1a7f5aae28b66aa7fadcbd84fe364135caf44e70387db2fe1a0ecd2e1116b954617f8b7524dededc9dde899331e3b823b6596ad0026529b842b8fc |
---|
|
---|
transaction_id | c70dd347b999a8207be052eae9f1a76f9e90a997 |
---|
block_num | 52,711,348 |
---|
transaction_num | 6 |
---|
|
---|
7. | ref_block_num | 20,385 |
---|
ref_block_prefix | 1,524,989,394 |
---|
expiration | 2021-04-08 15:00:03 |
---|
operations | 0. | 0. | comment |
---|
1. | parent_author | jccr |
---|
parent_permlink | bencao-chinese-medicine-herb-s |
---|
author | moeenali |
---|
permlink | re-jccr-bencao-chinese-medicine-herb-s-20210408t145010568z |
---|
title | "" |
---|
body | "Seems a useful app for the medical students and also for doctors where they can get more detail about chinese medicine herbalist" |
---|
json_metadata | {"tags":["steemhunt"],"community":"steemhunt","app":"steemhunt/1.0.0"} |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f69a67ab725e11c7aebe00ea5a72a3c016b2cec65ed0dc9842bb776c8c7798e5c42acd0c70e558e4507612e7ab7058f27a042114e3cdd67f39719a3e9dd42d087 |
---|
|
---|
transaction_id | 465f4e98c516fb191eb8ca2bfc4731fbe6e8fa57 |
---|
block_num | 52,711,348 |
---|
transaction_num | 7 |
---|
|
---|
8. | ref_block_num | 20,399 |
---|
ref_block_prefix | 364,874,950 |
---|
expiration | 2021-04-08 14:51:06 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | oroteio |
---|
author | starwarz |
---|
permlink | conor-mcgregor-dares-dustin-poirier-to-meet-in-the-middle-ahead-of-ufc-264-trilogy-bout---mma-fighting2021-04-08-1617893327 |
---|
weight | 10,000 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f2e06c2fe149d1308bb81eb7c876d4f56d6c8df63743d00a527c4e17598516e904bf265613b1d7ba57bbdcea85a9d4136e0160e84ee62f09ddbcb4d1f337ddfaa |
---|
|
---|
transaction_id | e04582161eddeac50009f4b788fdcd0f261e46f2 |
---|
block_num | 52,711,348 |
---|
transaction_num | 8 |
---|
|
---|
9. | ref_block_num | 20,402 |
---|
ref_block_prefix | 362,610,796 |
---|
expiration | 2021-04-08 14:51:03 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | skylinebuds |
---|
author | one.tribe.radio |
---|
permlink | technical-difficulties-special-with-r0nd0n-dokie-brownflow-soundwaves-photon-and-darren-claxton |
---|
weight | 417 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f6f58aae16184e3ae32f160048b44bd4c0163d8a64c96c9a156348e7f29f5eacf2a0c7f8e0e8ab7445de4bbec6afca01cfc436b80bd52367e2f15fbf6a204a113 |
---|
|
---|
transaction_id | d014d7a095019cc4c1175e6206dd27ee7a359bcf |
---|
block_num | 52,711,348 |
---|
transaction_num | 9 |
---|
|
---|
10. | ref_block_num | 20,385 |
---|
ref_block_prefix | 1,524,989,394 |
---|
expiration | 2021-04-08 15:00:03 |
---|
operations | 0. | 0. | feed_publish |
---|
1. | publisher | symbionts |
---|
exchange_rate | base | 0.966 SBD |
---|
quote | 1.000 STEEM |
---|
|
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f2d1d8c1c36491a1066ddf181d2ddb5b3f4437df811c206708f1716db6e451a2f157ed54f5e33492a4b0cb42b36b607ec93ea17d43149db50c68618f2895a99e1 |
---|
|
---|
transaction_id | 293ac3e29b1b61a2e943b051ddecf6a6c421ed55 |
---|
block_num | 52,711,348 |
---|
transaction_num | 10 |
---|
|
---|
11. | ref_block_num | 20,399 |
---|
ref_block_prefix | 364,874,950 |
---|
expiration | 2021-04-08 14:51:06 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | the1arty |
---|
author | starwarz |
---|
permlink | conor-mcgregor-dares-dustin-poirier-to-meet-in-the-middle-ahead-of-ufc-264-trilogy-bout---mma-fighting2021-04-08-1617893327 |
---|
weight | 10,000 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f42b423dafc551a8890fa845828c2058c0c58e9f58d43186ff38b115f7217e6f0380c1116f927bc9ff7a0361f84a3eae32fe88bee53086588fce3c9a2ccef12d8 |
---|
|
---|
transaction_id | 0567edf8fa0607e204fcb7bb0b5f867425d1a83c |
---|
block_num | 52,711,348 |
---|
transaction_num | 11 |
---|
|
---|
12. | ref_block_num | 20,400 |
---|
ref_block_prefix | 2,720,962,882 |
---|
expiration | 2021-04-08 14:51:07 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | dianatrejo |
---|
author | starwarz |
---|
permlink | conor-mcgregor-dares-dustin-poirier-to-meet-in-the-middle-ahead-of-ufc-264-trilogy-bout---mma-fighting2021-04-08-1617893327 |
---|
weight | 10,000 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 203699c39e4471637ac0124aec93a96bbc8cbdec2009484f3a64fb7f8be9bc89ae1809edb85d9e118b80a73b2afeb8cf3ae7765b53b59434a99a6afecbc4aed190 |
---|
|
---|
transaction_id | 1af8bae23606045fd69c25979eda358218226757 |
---|
block_num | 52,711,348 |
---|
transaction_num | 12 |
---|
|
---|
13. | ref_block_num | 20,385 |
---|
ref_block_prefix | 1,524,989,394 |
---|
expiration | 2021-04-08 15:00:03 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | reakefit |
---|
author | powergogo |
---|
permlink | clean-nfts-on-tezos |
---|
weight | 3,000 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f39fae54090662f2480b0fba99e03114c40d6c902925849715ab76ae8da2eb6d146580cd265feb7d57f35ad923c9eb67700a984ddf02ce3112384c7cbc33d7aeb |
---|
|
---|
transaction_id | a57ff5a9c5d6b7989e63235bee20e6182fafb7cb |
---|
block_num | 52,711,348 |
---|
transaction_num | 13 |
---|
|
---|
14. | ref_block_num | 20,385 |
---|
ref_block_prefix | 1,524,989,394 |
---|
expiration | 2021-04-08 15:00:03 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | dev.supporters |
---|
author | lyh5926 |
---|
permlink | 21-04-08-and |
---|
weight | 1,000 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f12f806490f992897e83c9843621444aa4240bc7fc8297a49d3e1be7a5e30f38877750b637c56c0c3f8516be3b1ae411c7cbad80e2fd81ee1480acf3d2312a76b |
---|
|
---|
transaction_id | 99ff9e08215cf68114517f6239fc5707c99dcf21 |
---|
block_num | 52,711,348 |
---|
transaction_num | 14 |
---|
|
---|
15. | ref_block_num | 20,385 |
---|
ref_block_prefix | 1,524,989,394 |
---|
expiration | 2021-04-08 15:00:03 |
---|
operations | 0. | 0. | comment |
---|
1. | parent_author | "" |
---|
parent_permlink | hive-172186 |
---|
author | ahmad469 |
---|
permlink | introduction-through-achievement-1 |
---|
title | "Introduction through achievement 1" |
---|
body | "
It is with great pleasure that I wish to write my introduction post to this noble steemit community.
I am ali ahmad. A good citizen of Pakistan , I Studied marketing in the university of Lahore from the year 2014 to 2017 ,but at first i thought it was all joke because often times i resist the calling of God over a season,which has turn out hazardous,making my business and other monetary system to collapse,but while i worked on i decided to follow the way of my calling,here i am now being fulfilled with joy and peace.
# My hubbies
I am a lively young man. I love relationship with men and women. I have Strong desire for wisdom and knowledge which makes me have interest in reading and studying extensively I love natural environment and recreation.
I have strong passion for music and musical instruments. I play the piano for more than 10years now. I am currently learning how to play the guitar instrument. I also have plans of learning how to play the trumpet and saxophone.
# hOW I GOT TO KNOW ABOUT STEEMIT
the knowledge of this great platform came to me through @waseem1255 I have heard a lot about their performance in this wonderful platform and decided not to be left behind.
Special mention to
@haidermehdi 😍" |
---|
json_metadata | {"tags":["newuser","steemit","steemexclusive","achievement1"],"users":["waseem1255","haidermehdi"],"image":["https://cdn.steemitimages.com/DQmP1aaRt2Ay2ZeLQwELU47ARQcrH2HkzKF4YtaXexfnCoi/IMG-20210408-WA0075.jpg"],"app":"steemit/0.2","format":"markdown"} |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f05ee0d0c5fac9e00b8e7e2d8e8c458e02a65914afae025d215484d2f44ed9c3727a30866f88028cef94e6d5e7c94f72330a01faac51d2913bf7628ffeec6bc80 |
---|
|
---|
transaction_id | e11e4c995500148339a3543abe5d5f8ff557e008 |
---|
block_num | 52,711,348 |
---|
transaction_num | 15 |
---|
|
---|
16. | ref_block_num | 20,385 |
---|
ref_block_prefix | 1,524,989,394 |
---|
expiration | 2021-04-08 15:00:03 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | steeemlover |
---|
author | photosnap |
---|
permlink | tapereal-marketplace-for-selling-your-exclusive-audio-and-video-content |
---|
weight | 10,000 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f6e2185f99e24bc9a1d2e8e50a347f7c4148ddc0155d3869699c4da1586faa7683636771cf6959379bc3a6d85d30e61cd67f561e07b90e80d151db51f0bcefb53 |
---|
|
---|
transaction_id | 5b34eaae4a6f1a11664cc582a6e72d78e789e213 |
---|
block_num | 52,711,348 |
---|
transaction_num | 16 |
---|
|
---|
17. | ref_block_num | 20,399 |
---|
ref_block_prefix | 364,874,950 |
---|
expiration | 2021-04-08 14:51:06 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | pensfut |
---|
author | rsant |
---|
permlink | tenho |
---|
weight | 10,000 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f61e61c73d9f9a1fd0f0dfeeb9e98cfa67fbc03f43fb4b70c3237cd8014cb2a526aa51ba7923c71b377372e5d8f85db5a17ac467a4003b1900c3931d1b9ab1564 |
---|
|
---|
transaction_id | 84fc9bd30bd3b36353e6543d4a4c261e3a0b72e4 |
---|
block_num | 52,711,348 |
---|
transaction_num | 17 |
---|
|
---|
18. | ref_block_num | 20,399 |
---|
ref_block_prefix | 364,874,950 |
---|
expiration | 2021-04-08 14:51:05 |
---|
operations | 0. | 0. | transfer |
---|
1. | from | epicdice |
---|
to | jacuswrobelek |
---|
amount | 1.214 STEEM |
---|
memo | "You have Won! Dice Rolled: 16. Your Prediction: Below 95. Multiplier: 1.04. Win Chance: 94%
{"diceRolled": "16", "TransactionId": "a53cde3d28fe9ac385c93a94f9f3c9e2dd5a4702", "BlockNumber": "52711346", "betAmount": "1.164", "currency": "STEEM", "player": "jacuswrobelek", "serverHash": "40bfa7345259b8b4588733a22738a56eaf593db3e293ce9447b8b079ef42eb4c", "transNumber": "16", "isValid": true}" |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 2018775a6b42f01dbf55b9edd9fe0da9664ab942fbc7dde88762203660c35458906e15525f2d774aa5316b3445159531847a67d88bda29e41f4784a91ef8dfff78 |
---|
|
---|
transaction_id | 87c97a8b17a02064fb355733f8df5d3325a51f18 |
---|
block_num | 52,711,348 |
---|
transaction_num | 18 |
---|
|
---|
19. | ref_block_num | 20,385 |
---|
ref_block_prefix | 1,524,989,394 |
---|
expiration | 2021-04-08 15:00:03 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | rashid001 |
---|
author | cryptokannon |
---|
permlink | total-active-inactive-users-from-japan-updated-on-8-4-2021 |
---|
weight | 4,000 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 20109623e9348f788a72267a571ec36e30aef7c832f40c444ac657c391fa67d65711d0c85a0bd185c15bc2ac1b4d5cb18d5ac84edd38f91d8895fe6ff7b21ba231 |
---|
|
---|
transaction_id | 10d0258af509d2ad20890d14ee711146e44c4f65 |
---|
block_num | 52,711,348 |
---|
transaction_num | 19 |
---|
|
---|
20. | ref_block_num | 20,386 |
---|
ref_block_prefix | 3,383,136,317 |
---|
expiration | 2021-04-08 15:00:06 |
---|
operations | 0. | 0. | custom_json |
---|
1. | required_auths | [] |
---|
required_posting_auths | |
---|
id | notify |
---|
json | ["setLastRead",{"date":"2021-04-08T14:50:06"}] |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f132f42785e6b6e32a8d311ba421cffc7293fb17ba4a0147a7de8f6dccae73beb68746af2e06c92dbc9094457c175681ac61c705df96239ad56d21e993408cf10 |
---|
|
---|
transaction_id | 41f6104fb1756819e1afe9065e3a34fce3bddb34 |
---|
block_num | 52,711,348 |
---|
transaction_num | 20 |
---|
|
---|
21. | ref_block_num | 20,385 |
---|
ref_block_prefix | 1,524,989,394 |
---|
expiration | 2021-04-08 15:00:03 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | antoniarhuiz |
---|
author | cryptokannon |
---|
permlink | total-active-inactive-users-from-japan-updated-on-8-4-2021 |
---|
weight | 5,000 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 202bf1a44cca6510b86e19d617ad7af335e7ff92444909f69d5037abee68bdba164dcec088ce383ee9f995e6bb23a33211219995855a7bc6af5f09f48e3896d13d |
---|
|
---|
transaction_id | 2fd5b9cc7ea5cc462c2a73c398d4c8141c66dfd2 |
---|
block_num | 52,711,348 |
---|
transaction_num | 21 |
---|
|
---|
|
---|