transactions | 0. | ref_block_num | 24,523 |
---|
ref_block_prefix | 1,134,414,195 |
---|
expiration | 2021-04-08 18:28:57 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | artistrising |
---|
author | longye |
---|
permlink | 20210408defi |
---|
weight | 10,000 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f41686db2a2543e4f24ed12ee804c3f87b6ebc4186565ee1164fc54b2b205d1f750d8631388a7c92cef58e8c922c2dda6bc20208b730d7189a3a930f8e4140d78 |
---|
|
---|
transaction_id | 81818aa977a33f7c3b26ecc5e70b2e68d8a7c07d |
---|
block_num | 52,715,488 |
---|
transaction_num | 0 |
---|
|
---|
1. | ref_block_num | 24,539 |
---|
ref_block_prefix | 3,897,521,879 |
---|
expiration | 2021-04-08 18:19:56 |
---|
operations | 0. | 0. | transfer |
---|
1. | from | tipu |
---|
to | music4peace |
---|
amount | 0.001 SBD |
---|
memo | "@tipU investor payout || Yesterday APR: 53.27% || check out https://tipu.online for detailed info - thank you!" |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 2043222a15142b247ef4f5e1e925f97e01198137fb0ab9899e7c0bc2650508b6f0025b678005fdb7be9df756aae962610f5b248d136308ab187675f0b1a822608a |
---|
|
---|
transaction_id | 6febe1b3cba09998b3958e4a0abf21f337f70a24 |
---|
block_num | 52,715,488 |
---|
transaction_num | 1 |
---|
|
---|
2. | ref_block_num | 24,523 |
---|
ref_block_prefix | 1,134,414,195 |
---|
expiration | 2021-04-08 18:28:57 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | shemzee |
---|
author | mariajruizb |
---|
permlink | qr96i8 |
---|
weight | 10,000 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 2077f08ee163985cbdbd9d760c489a4403721716be291aa098f2754cd0f6d2c4ea29cfe85fee7dc38b7bec446f7372bfd33ca741494521da976c46357ec32d7497 |
---|
|
---|
transaction_id | 5d8583e00c2e24477b65fd049475f6d9bccc2fa6 |
---|
block_num | 52,715,488 |
---|
transaction_num | 2 |
---|
|
---|
3. | ref_block_num | 24,523 |
---|
ref_block_prefix | 1,134,414,195 |
---|
expiration | 2021-04-08 18:28:57 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | powweed420 |
---|
author | minimalpris |
---|
permlink | 20210408t174855897z-post |
---|
weight | 10,000 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 206bae271d852644fd3b5cf82cfba5d5eb15109894d9a713be4b0e12b1c9a41d485b93ff9568eb0bde96bf91eabaf6df4b9ede9d1df643bee7d423971f26ff0da0 |
---|
|
---|
transaction_id | 7d48a1b3adcf3c02efce4c61f1357fc41bf2118c |
---|
block_num | 52,715,488 |
---|
transaction_num | 3 |
---|
|
---|
4. | ref_block_num | 24,539 |
---|
ref_block_prefix | 3,897,521,879 |
---|
expiration | 2021-04-08 18:19:58 |
---|
operations | 0. | 0. | delegate_vesting_shares |
---|
1. | delegator | steem |
---|
delegatee | alessio06 |
---|
vesting_shares | 28,303.247205 VESTS |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 207c415f1c1db7a875b91b1f22df256384b019fb818a72fbe6922fe2798db711692b8c439b7685df0a8da83d9a9214e4b7c16cd9b0f224f98cac34f4f63739a86c |
---|
|
---|
transaction_id | 1f68df7349ef2113ce3e05d84209dc284bd7537a |
---|
block_num | 52,715,488 |
---|
transaction_num | 4 |
---|
|
---|
5. | ref_block_num | 24,523 |
---|
ref_block_prefix | 1,134,414,195 |
---|
expiration | 2021-04-08 18:28:57 |
---|
operations | 0. | 0. | custom_json |
---|
1. | required_auths | [] |
---|
required_posting_auths | |
---|
id | community |
---|
json | "["setUserTitle",{"community":"hive-119463","account":"parker97","title":"Private First Class"}]" |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 20562f477fa2855cb53130647d95457032421b23b2bc8ee2ec2b2eaa5756e8aafb3e08767d62d331779d922c05fb689922a69f6bbca2edf617a053d862b54fc710 |
---|
|
---|
transaction_id | d90145f66207640a7101f07c1a09b3c85bec926d |
---|
block_num | 52,715,488 |
---|
transaction_num | 5 |
---|
|
---|
6. | ref_block_num | 24,539 |
---|
ref_block_prefix | 3,897,521,879 |
---|
expiration | 2021-04-08 18:19:57 |
---|
operations | 0. | 0. | transfer |
---|
1. | from | tipu |
---|
to | music4peace |
---|
amount | 0.001 STEEM |
---|
memo | "@tipU investor payout || Yesterday APR: 53.27% || check out https://tipu.online for detailed info - thank you!" |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f65b3c922cbcae87fbf1190b91c2940e0a5c57a20f57359b1f4222b03b4386c243d166ae8cd1122993f5aec838ce4d7b72ffd05c2d62eba3894c783204ecaa42d |
---|
|
---|
transaction_id | 2b183c47b1fd1cfefb442ce03ef17ffbb948fc6b |
---|
block_num | 52,715,488 |
---|
transaction_num | 6 |
---|
|
---|
7. | ref_block_num | 24,523 |
---|
ref_block_prefix | 1,134,414,195 |
---|
expiration | 2021-04-08 18:28:57 |
---|
operations | 0. | 0. | comment |
---|
1. | parent_author | "" |
---|
parent_permlink | hive-193552 |
---|
author | cryptoprima |
---|
permlink | actifit-cryptoprima-20210408t181854773z |
---|
title | "My Actifit Report Card: April 8 2021" |
---|
body | "Здравейте! Днес беше облачно и влажно време. Резултатът ми е 10000 стъпки.



<br/> _This report was published via Actifit app ([Android](https://bit.ly/actifit-app) | [iOS](https://bit.ly/actifit-ios)). Check out the original version [here on actifit.io](https://actifit.io/@cryptoprima/actifit-cryptoprima-20210408t181854773z)_ <br/> <br><img src="https://cdn.steemitimages.com/DQmXv9QWiAYiLCSr3sKxVzUJVrgin3ZZWM2CExEo3fd5GUS/sep3.png"><br><table> <tr> <img src="https://cdn.steemitimages.com/DQmRgAoqi4vUVymaro8hXdRraNX6LHkXhMRBZxEo5vVWXDN/ACTIVITYCOUNT.png"> </tr> <tr> <div class="text-center"><b>10103</b></div> </tr></table><table> <tr> <img src="https://cdn.steemitimages.com/DQmZ6ZT8VaEpaDzB16qZzK8omffbWUpEpe4BkJkMXmN3xrF/ACTIVITYTYPE.png"> </tr> <tr> <div class="text-center"><pre><b>Walking</b></div></pre></div> </tr></table><div class="text-center"><img src="https://cdn.steemitimages.com/DQmNp6YwAm2qwquALZw8PdcovDorwaBSFuxQ38TrYziGT6b/A-20.png"><a href="https://bit.ly/actifit-app"><img src="https://cdn.steemitimages.com/DQmQqfpSmcQtfrHAtzfBtVccXwUL9vKNgZJ2j93m8WNjizw/l5.png"></a><a href="https://bit.ly/actifit-ios"><img src="https://cdn.steemitimages.com/DQmbWy8KzKT1UvCvznUTaFPw6wBUcyLtBT5XL9wdbB7Hfmn/l6.png"></a></div>" |
---|
json_metadata | "{"community":["hive-193552"], "step_count":["10103"], "activity_type":["Walking"], "users":["actifit"], "tags":["hive-193552","actifit","photography","sports","palnet\n\n","sportstalk"],"heightUnit":["cm"], "weightUnit":["kg"], "chestUnit":["cm"], "waistUnit":["cm"], "thighsUnit":["cm"], "timezone":["GMT+03:00"], "actifitUserID":["8c601549-63a1-4e9d-8446-3d705a7dc222v0.6.8.1"], "dataTrackingSource":["Device Tracking"], "detailedActivity":["083019|084516|100024|101565|1030211|1045127|1100597|11151408|1130750|1145841|12001708|1215361|1230555|1245259|1300303|1315222|1330124|13454|1400112|141510|14303|15455|180041|2045409|21001929|"], "activityDate":["20210408"], "image":["https://usermedia.actifit.io/d07edb06-cd15-4edc-a14f-11e356bef736","https://usermedia.actifit.io/8cb4aead-c113-46b3-846b-76d59a830762","https://usermedia.actifit.io/30cfef72-7c72-410f-a88b-f1e218fd8fce","https://cdn.steemitimages.com/DQmNp6YwAm2qwquALZw8PdcovDorwaBSFuxQ38TrYziGT6b/A-20.png"],"appType":"Android","actiCrVal":"3b00c21f47c22efdc8413b4eb1fe91c370f6dbc82c914a88fdd16163cb72834005388b5449a248cb993ed4895cb1d5342079d6b001709b8e2359e8d691088527","app":"actifit/0.6.8.1"}" |
---|
|
---|
|
---|
1. | 0. | comment_options |
---|
1. | author | cryptoprima |
---|
permlink | actifit-cryptoprima-20210408t181854773z |
---|
max_accepted_payout | 1,000,000.000 SBD |
---|
percent_steem_dollars | 10,000 |
---|
allow_votes | true |
---|
allow_curation_rewards | true |
---|
extensions | 0. | 0. | 0 |
---|
1. | beneficiaries | 0. | account | actifit.pay |
---|
weight | 500 |
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f7a0396bf99fd658f6fe97c2cd4c64b500853f258f1bb98c9bf985273ed27cc97220f9d3bbd9ccb4ac76493ede3f7adb20fa46fadea5c43a0f5fcd380d4d1512b |
---|
|
---|
transaction_id | c4c42ceb150f0b8ae05e059e6d1d1ece35d518d4 |
---|
block_num | 52,715,488 |
---|
transaction_num | 7 |
---|
|
---|
8. | ref_block_num | 24,524 |
---|
ref_block_prefix | 2,382,811,717 |
---|
expiration | 2021-04-08 18:19:27 |
---|
operations | 0. | 0. | limit_order_create |
---|
1. | owner | alanyao |
---|
orderid | 2,788,251,925 |
---|
amount_to_sell | 0.104 SBD |
---|
min_to_receive | 0.866 STEEM |
---|
fill_or_kill | false |
---|
expiration | 2021-04-15 18:21:05 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f0eea56cc38b6d9bbc530f0bf872dc11f40efa8ba7fa78de2f7262e91fc0983ad04e4ed75746e94b08980d141eff6e0a93a6c5608a76816207aa982bfdfac767a |
---|
|
---|
transaction_id | cdf24cc47dfa7d09ae7ab6f30d1841cdcdab27ae |
---|
block_num | 52,715,488 |
---|
transaction_num | 8 |
---|
|
---|
9. | ref_block_num | 24,524 |
---|
ref_block_prefix | 2,382,811,717 |
---|
expiration | 2021-04-08 18:29:00 |
---|
operations | 0. | 0. | claim_account |
---|
1. | creator | upvu |
---|
fee | 0.000 STEEM |
---|
extensions | [] |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f65bc0708fd324fbf1619fdd7c3cff627d90abe0c7f55e82eef9692df7a119d747ddc4b0eec2411dc13b19130bf2e83b2d9b44c7fbed4518f77bca05714ce9451 |
---|
|
---|
transaction_id | c3208474137bb81229bc6c8afbd88add904d3c80 |
---|
block_num | 52,715,488 |
---|
transaction_num | 9 |
---|
|
---|
|
---|