<center>)</center> -- **SUMMARY** Overnight price action was bullish! Higher highs are expected throughout the day. The waves towards the $23k target is paved and the miletstone towards it is $20,575 or where the purple wave 3 resides. The bull flag that makes up the purple waves 1 and 2 should break upwards to perhaps SURGE towards $20,575. Newer, Higher, ALL TIME HIGHS, DEAD AHEAD!!  https://youtu.be/SLKVT7LN5z4 Please consider reviewing these Tutorials on: [Elliott Wave Counting Tutorial #1](https://steemit.com/bitcoin/@haejin/elliott-wave-tutorial-1-by-haejin) [Elliott Wave Counting Tutorial #2](https://steemit.com/bitcoin/@haejin/elliott-wave-tutorial-video-2-zig-zag-and-flat-corrections-how-to-recognize-and-label-corrective-waves) [Elliott Wave Counting Tutorial #3](https://steemit.com/bitcoin/@haejin/elliott-wave-tutorial-iii-how-to-label-and-apply-triangle-price-corrections) [Laddering](https://steemit.com/bitcoin/@haejin/an-effective-buying-and-selling-strategy-laddering-a-tutorial-on-to-cast-a-ladder) and [Buy/Sell Setups](https://steemit.com/bitcoin/@haejin/when-to-buy-and-sell-using-elliott-waves-a-tutorial). [Laddering Example with EOS](https://steemit.com/bitcoin/@haejin/eos-target-usd3-22-analysis-update-live-real-time-laddering-example-you-don-t-want-to-miss-this) [Tutorial on the use of Fibonacci & Elliott Waves](https://steemit.com/bitcoin/@haejin/tutorial-on-the-use-of-fibonacci-ratio-and-elliott-waves) These Technical Analysis Books: [Elliott Wave Priniciple & Technical Analysis of Stock Trends](https://steemit.com/bitcoin/@haejin/n98sk-haejin-s-ta-book-recommendations-for-elliott-wave-and-chart-pattern-recognition) are highly recommended [@haejin's Trading Nuggets](https://steemit.com/bitcoin/@haejin/haejin-s-trading-nuggets-all-learned-through-tonnages-of-failure-experiences) [Essay: Is Technical Analysis a Quantum Event?](https://steemit.com/bitcoin/@haejin/essay-is-technical-analysis-a-quantum-event) Follow me on [Twitter](https://twitter.com/Haejin_Crypto) for Real Time Alerts!! -- -- <center>https://steemitimages.com/DQmWpisRXDF56mV3DgzzPUxb3R2ozseR48YVr2YKtwtrBcV/DQmWpisRXDF56mV3DgzzPUxb3R2ozseR48YVr2YKtwtrBcV.gif If this blog post has entertained or helped you to profit, please follow, upvote, resteem and/or consider buying me a beer: BTS Wallet - haejin1970 BTC Wallet - 1HMFpq4tC7a2acpjD45hCT4WqPNHXcqpof ETH Wallet - 0x1Ab87962dD59BBfFe33819772C950F0B38554030 LTC Wallet - LecCNCzkt4vjVq2i3bgYiebmr9GbYo6FQf <center>https://steemitimages.com/0x0/https://s1.postimg.org/231h83mh7z/U5drx_NFe_Q4_Nn_YGEb9rq2_V47_X6_Yk_AQsm.gif</center> **Legal Mumbo Jumbo**: This is only my opinion, make of it what you wish. What does this mean? It means it's not advice nor recommendation to either buy or sell anything! It's only meant for use as informative or entertainment purposes.** </center>
post_id | 20,553,246 |
---|---|
author | haejin |
permlink | bitcoin-btc-morning-update-high-highs-expected |
category | bitcoin |
json_metadata | "{"app": "steemit/0.1", "format": "markdown", "links": ["https://youtu.be/SLKVT7LN5z4", "https://steemit.com/bitcoin/@haejin/elliott-wave-tutorial-1-by-haejin", "https://steemit.com/bitcoin/@haejin/elliott-wave-tutorial-video-2-zig-zag-and-flat-corrections-how-to-recognize-and-label-corrective-waves", "https://steemit.com/bitcoin/@haejin/elliott-wave-tutorial-iii-how-to-label-and-apply-triangle-price-corrections", "https://steemit.com/bitcoin/@haejin/an-effective-buying-and-selling-strategy-laddering-a-tutorial-on-to-cast-a-ladder", "https://steemit.com/bitcoin/@haejin/when-to-buy-and-sell-using-elliott-waves-a-tutorial", "https://steemit.com/bitcoin/@haejin/eos-target-usd3-22-analysis-update-live-real-time-laddering-example-you-don-t-want-to-miss-this", "https://steemit.com/bitcoin/@haejin/tutorial-on-the-use-of-fibonacci-ratio-and-elliott-waves", "https://steemit.com/bitcoin/@haejin/n98sk-haejin-s-ta-book-recommendations-for-elliott-wave-and-chart-pattern-recognition", "https://steemit.com/bitcoin/@haejin/haejin-s-trading-nuggets-all-learned-through-tonnages-of-failure-experiences", "https://steemit.com/bitcoin/@haejin/essay-is-technical-analysis-a-quantum-event", "https://twitter.com/Haejin_Crypto"], "tags": ["bitcoin", "money", "cryptocurrency", "blockchain", "altcoins"]}" |
created | 2017-12-15 14:36:21 |
last_update | 2017-12-15 16:08:45 |
depth | 0 |
children | 47 |
net_rshares | -3,633,000,062,295 |
last_payout | 2017-12-22 14:36:21 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 3,050 |
author_reputation | 5,302,057,636,304,966 |
root_title | "Bitcoin (BTC) Morning Update: Higher Highs Expected!" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
thecryptofiend | 0 | 11,826,429,894 | 3% | ||
g-dubs | 0 | 4,673,614,620 | 3% | ||
jackkang | 0 | 1,548,081,354,371 | 48% | ||
knircky | 0 | 1,918,362,737,899 | 100% | ||
livingfree | 0 | 126,281,111,026 | 1% | ||
tritium | 0 | 47,972,293,912 | 100% | ||
tonypeacock | 0 | 71,603,722,890 | 100% | ||
wan17 | 0 | 387,597,415 | 100% | ||
cryptoninja | 0 | 85,020,200 | 0.6% | ||
thisvsthis | 0 | 1,722,594,029,985 | 25% | ||
theb0red1 | 0 | 4,519,694,305 | 12% | ||
bitcoinparadise | 0 | 1,423,899,196 | 0.02% | ||
mrtv2 | 0 | 59,260,648,043 | 100% | ||
unipsycho | 0 | 185,911,875 | 1% | ||
leinadn7 | 0 | 502,072,445 | 100% | ||
blimperman | 0 | 5,227,814,024 | 100% | ||
lovemetouchme2 | 0 | 20,208,722,744 | 11% | ||
flavius.corhei | 0 | 836,664,024 | 100% | ||
elgeko | 0 | -191,360,803,154 | -100% | ||
luckyluk | 0 | 12,338,809,334 | 10% | ||
decayinjack | 0 | 110,041,854,751 | 100% | ||
middle-theory | 0 | 1,360,756,685 | 3% | ||
tarquinmaine | 0 | 192,998,866,112 | 100% | ||
michelios | 0 | 185,996,507,994 | 100% | ||
monsteroiids | 0 | 376,563,469,508 | 100% | ||
qant2007 | 0 | 419,404,500 | 100% | ||
themevlog | 0 | 5,675,034,204 | 100% | ||
vandal | 0 | 7,797,127,765 | 100% | ||
palog | 0 | 2,034,594,446 | 80% | ||
rhema2017 | 0 | 631,536,027 | 100% | ||
cryptojaxx | 0 | 19,841,743,072 | 100% | ||
n0toriouszig | 0 | 3,089,295,299 | 100% | ||
rexusmo | 0 | 13,946,197,286 | 50% | ||
silver-saver | 0 | 5,084,166,396 | 100% | ||
epsylon | 0 | 593,379,700 | 100% | ||
silverminers | 0 | 596,764,098 | 100% | ||
spx464 | 0 | 478,431,800 | 100% | ||
lexiconical | 0 | 95,879,364,878 | 7% | ||
cannonball6 | 0 | 477,653,308 | 100% | ||
masterhayabusa | 0 | 599,593,100 | 100% | ||
dang007 | 0 | -27,510,946,454 | -100% | ||
randowhale | 0 | -15,892,311,037,761 | -84% | ||
ohnamu | 0 | 616,516,690 | 100% | ||
gregorykelly | 0 | 619,520,000 | 100% | ||
jeff-55logclub | 0 | 77,061,215,537 | 60% | ||
bethmuse | 0 | 523,494,400 | 100% | ||
indurkin | 0 | 83,538,026,201 | 100% | ||
stock84 | 0 | 1,637,934,005 | 100% | ||
fractalfreedom | 0 | 807,890,950 | 100% | ||
libertyteeth | 0 | 125,742,449,625 | 10% | ||
cryptokraze | 0 | 17,462,523,292 | 10% | ||
cnvarol | 0 | 0 | 100% | ||
summertooth | 0 | 10,561,585,196 | 25% | ||
boucaron | 0 | 5,514,984,864 | 100% | ||
blbtheman | 0 | 508,006,400 | 100% | ||
hippo | 0 | 10,339,754,795 | 30% | ||
agologist | 0 | 529,689,600 | 100% | ||
haejin | 0 | 152,314,682,181 | 100% | ||
bluedog1 | 0 | 609,063,707 | 100% | ||
steemmeupscotty | 0 | 9,357,723,411 | 10% | ||
synrg | 0 | 33,799,618,849 | 100% | ||
alansteemword | 0 | 2,112,554,337 | 100% | ||
davedickeyyall | 0 | 19,681,495,827 | 100% | ||
buggedout | 0 | 8,623,537,997 | 10% | ||
cyberberry | 0 | 502,804,736 | 100% | ||
jameskwon | 0 | 1,614,985,436 | 100% | ||
apatche | 0 | 573,056,000 | 100% | ||
elkinbravo | 0 | 456,742,800 | 100% | ||
duekie | 0 | 50,988,273 | 50.2% | ||
coldsteem | 0 | 16,106,158,055 | 100% | ||
weirdheadaches | 0 | 6,763,741,268 | 100% | ||
cryptokeepr | 0 | 42,978,678,012 | 20% | ||
cogitoergosum1 | 0 | 551,372,800 | 100% | ||
tcrypto86 | 0 | 10,789,566,210 | 44% | ||
cryptochrys | 0 | 607,129,600 | 100% | ||
rotkelch | 0 | 260,198,400 | 100% | ||
tangkp | 0 | 619,520,000 | 100% | ||
dlslipa88 | 0 | 12,522,658,936 | 100% | ||
uludom | 0 | 475,640,090 | 100% | ||
folkoff | 0 | 912,668,392 | 100% | ||
ignasi | 0 | 526,690,419 | 100% | ||
madmac | 0 | 8,551,711,478 | 100% | ||
pilum | 0 | 566,860,800 | 100% | ||
costanza | 0 | 4,142,282,164 | 2% | ||
cryptosuf | 0 | 9,753,251,850 | 100% | ||
vinay004 | 0 | 359,321,600 | 100% | ||
cryptoeagle | 0 | 55,359,076,954 | 50% | ||
psukicksass | 0 | 604,032,000 | 100% | ||
johanna8 | 0 | 322,150,400 | 100% | ||
olivers-wilde | 0 | 172,241,419,555 | 100% | ||
shawnster | 0 | 1,573,852,861 | 100% | ||
rippey | 0 | 474,247,936 | 100% | ||
yetti38519845 | 0 | 603,013,600 | 100% | ||
yumyumyum | 0 | 677,494,595 | 100% | ||
sevlom777 | 0 | 73,304,841 | 100% | ||
cryptoprice | 0 | 351,815,400 | 100% | ||
marvirafael | 0 | 9,244,090,392 | 100% | ||
klimauk | 0 | 469,087,200 | 100% | ||
eltuberias | 0 | 617,220,000 | 100% | ||
gtapps | 0 | 1,147,772,095 | 100% | ||
digitalisbetter | 0 | 552,411,900 | 100% | ||
absolutevalue | 0 | 9,269,802,186 | 100% | ||
veroko | 0 | 617,220,000 | 100% | ||
mednifico | 0 | 556,864,600 | 100% | ||
sanj | 0 | 447,484,500 | 100% | ||
jamesilverstack | 0 | 2,534,453,142 | 100% | ||
samuraiselo | 0 | 1,774,460,684 | 100% | ||
szmyra | 0 | 596,860,400 | 100% | ||
baudi | 0 | 604,875,600 | 100% | ||
scorer | 0 | 281,227,913,598 | 100% | ||
tyg5 | 0 | 617,220,000 | 100% | ||
starlight0x | 0 | 617,220,000 | 100% | ||
cryptonide | 0 | 595,617,300 | 100% | ||
cchanski | 0 | 586,359,000 | 100% | ||
cliffy32 | 0 | 240,966,662 | 100% | ||
leftrin | 0 | 607,961,700 | 100% | ||
angelol | 0 | 22,351,469,317 | 100% | ||
jsquare | 0 | 79,796,016,142 | 100% | ||
tanjabenjeroud | 0 | 1,141,235,610 | 100% | ||
znog | 0 | 589,888,003 | 100% | ||
tunjazzy | 0 | 567,842,400 | 100% | ||
rabenstein | 0 | 89,496,900 | 100% | ||
codybill2 | 0 | 94,474,793,781 | 100% | ||
gauravbhandari | 0 | 305,523,900 | 100% | ||
klevn | 0 | -1,371,228,018 | -100% | ||
economarkus | 0 | 14,966,389,632 | 100% | ||
krixti | 0 | 617,220,000 | 100% | ||
hannaju | 0 | 73,749,197,829 | 100% | ||
jout | 0 | 2,256,095,332 | 1% | ||
gmrbotswana | 0 | 72,483,144,027 | 100% | ||
starjuno | 0 | 92,615,456,759 | 100% | ||
tt-dogg | 0 | 27,784,196,161 | 15% | ||
sjolles | 0 | 589,464,200 | 100% | ||
niconico | 0 | 388,848,600 | 100% | ||
bellick4 | 0 | 617,343,253 | 100% | ||
socialspace | 0 | 13,371,417,848 | 100% | ||
mlequo | 0 | 41,043,083,276 | 100% | ||
substance11 | 0 | 593,783,800 | 100% | ||
omniwatch | 0 | 583,544,312 | 100% | ||
mahyardean | 0 | 409,569,673 | 100% | ||
chandravibha | 0 | 439,390,609 | 100% | ||
diverse | 0 | 28,701,404,223 | 100% | ||
tovalenzuela | 0 | 607,981,400 | 100% | ||
itaewon | 0 | 533,912,600 | 100% | ||
zen-analyst | 0 | 2,171,996,997 | 100% | ||
rethinking | 0 | 617,240,000 | 100% | ||
zooom | 0 | 588,176,774 | 100% | ||
andrieskaden | 0 | 536,998,800 | 100% | ||
basqphilosopher | 0 | 574,033,200 | 100% | ||
lightknight | 0 | 555,516,000 | 100% | ||
bitcointv | 0 | 435,154,200 | 100% | ||
joebobby187 | 0 | 496,878,200 | 100% | ||
retrotech | 0 | 317,868,300 | 100% | ||
alpakal | 0 | 583,291,800 | 100% | ||
natasha33 | 0 | 506,136,800 | 100% | ||
dy2k | 0 | 615,320,000 | 100% | ||
thoothall | 0 | 615,320,000 | 100% | ||
jojof | 0 | 615,320,000 | 100% | ||
machv | 0 | 22,106,743,816 | 100% | ||
lancillotto | 0 | 615,320,000 | 100% | ||
drew222 | 0 | 615,320,000 | 100% | ||
robinsonlx | 0 | 529,175,200 | 100% | ||
worfsonofmogh | 0 | 615,320,000 | 100% | ||
lightest-dark | 0 | 473,796,400 | 100% | ||
manfoundstanding | 0 | 606,090,200 | 100% | ||
kaku2084 | 0 | 559,941,200 | 100% | ||
iceberg | 0 | 495,332,600 | 100% | ||
bmonagan | 0 | 0 | 100% | ||
nitingowda | 0 | 615,320,000 | 100% | ||
mistershaka | 0 | 1,119,944,148 | 100% | ||
awc978 | 0 | 541,481,600 | 100% | ||
quinnpeterson | 0 | 0 | 0% | ||
noetic-heretic | 0 | 581,477,400 | 100% | ||
vaneske | 0 | 501,485,800 | 100% | ||
keppah | 0 | 52,302,200 | 100% | ||
solisrex | 0 | 3,473,088,529,208 | 100% | ||
cruzz | 0 | 615,320,000 | 100% | ||
sridevik | 0 | 609,166,800 | 100% | ||
taylan79 | 0 | 615,320,000 | 100% | ||
cryptoplex2x | 0 | 519,945,400 | 100% | ||
turksays | 0 | 357,813,413 | 100% | ||
menez.trending | 0 | 570,878,417 | 100% | ||
elnoelio | 0 | 329,196,200 | 100% | ||
paperfolder | 0 | 550,711,400 | 100% | ||
tokyoin | 0 | 413,198,870 | 100% | ||
ruslan777 | 0 | 556,864,600 | 100% | ||
franklynzephyr | 0 | 615,320,000 | 100% | ||
hefziba | 0 | 22,579,500,551 | 100% | ||
whiteout | 0 | 366,115,400 | 60% | ||
adamyonas | 0 | 421,494,200 | 100% | ||
allpratik | 0 | 603,013,600 | 100% | ||
mantrasurf | 0 | 366,115,400 | 100% | ||
rubbishpicker | 0 | 452,260,200 | 100% | ||
kean-1 | 0 | 436,877,200 | 100% | ||
ic3d | 0 | 615,320,000 | 100% | ||
solomonsudi | 0 | 553,788,000 | 100% | ||
hein28 | 0 | 593,783,800 | 100% | ||
shahzi | 0 | 526,098,600 | 100% | ||
vashkevich37 | 0 | 412,264,400 | 100% | ||
jvid | 0 | 615,320,000 | 100% | ||
andyblack | 0 | 619,052,583 | 100% | ||
dentaby | 0 | 221,515,200 | 100% | ||
skypointstudios | 0 | 52,302,200 | 100% | ||
steembasicincome | 0 | 1,080,035,576 | 3% | ||
andrey122 | 0 | 1,160,538,388 | 100% | ||
hushtrader | 0 | 510,715,600 | 100% | ||
mrdib | 0 | 615,320,000 | 100% | ||
thedolphin | 0 | 588,335,779 | 100% | ||
wvw.insomnia | 0 | 603,013,600 | 100% | ||
dmwh | 0 | 20,947,337,455 | 100% | ||
eduardojoa | 0 | 516,258,320 | 100% | ||
wertzui1987 | 0 | 504,562,400 | 100% | ||
jonas21 | 0 | 544,558,200 | 100% | ||
ivandex | 0 | 489,179,400 | 100% | ||
cryptobl0ck | 0 | 575,324,200 | 100% | ||
kaizargh | 0 | 593,862,965 | 100% | ||
randaea | 0 | 535,328,400 | 100% | ||
noxdarkness | 0 | 589,315,049 | 100% | ||
crysmial | 0 | 538,440,889 | 100% | ||
mapherez | 0 | 449,183,600 | 100% | ||
chok1up | 0 | 615,320,000 | 100% | ||
playah | 0 | 603,013,600 | 100% | ||
californiacrypto | 0 | 342,253,956 | 100% | ||
vladimirhf | 0 | 615,320,000 | 100% | ||
ulvberht | 0 | 37,346,487,939 | 100% | ||
omrumi | 0 | 559,941,200 | 100% | ||
patrickzhou | 0 | 606,090,200 | 100% | ||
cleptonid | 0 | 366,115,400 | 100% | ||
charliek | 0 | 615,320,000 | 100% | ||
gaff | 0 | 273,817,400 | 100% | ||
caseya | 0 | 603,013,600 | 100% | ||
dalexx | 0 | 495,332,600 | 100% | ||
saliv8 | 0 | 421,494,200 | 100% | ||
woojooin | 0 | 606,090,200 | 100% | ||
tiggercc | 0 | 452,260,200 | 75% | ||
cryptodrive | 0 | 593,783,800 | 100% | ||
nikolaostsivis | 0 | 615,320,000 | 100% | ||
they-got-no-idea | 0 | 615,361,021 | 100% | ||
worldinmyheart | 0 | 6,303,712,003 | 100% | ||
joviye | 0 | 412,264,400 | 80% | ||
bjlsteemit | 0 | 4,897,915,390 | 100% | ||
gforcemax | 0 | 615,320,000 | 100% | ||
mothman17 | 0 | 304,583,400 | 100% | ||
gizm0 | 0 | 615,320,000 | 100% | ||
trophyman | 0 | 523,022,000 | 100% | ||
iwalkonwater | 0 | 233,821,600 | 100% | ||
masammed | 0 | 615,320,000 | 100% | ||
stephaniewin | 0 | 519,945,400 | 100% | ||
zabi07 | 0 | 951,629,509 | 100% | ||
al-bassmalah | 0 | 495,332,600 | 100% | ||
carlsoncameron93 | 0 | 298,430,200 | 100% | ||
humblestudent | 0 | 526,098,600 | 100% | ||
zcurtis | 0 | 581,477,400 | 100% | ||
rocannon | 0 | 615,320,000 | 100% | ||
interwovenfarm | 0 | 615,320,000 | 100% | ||
max9 | 0 | 603,013,600 | 100% | ||
sumoponi | 0 | 593,783,800 | 100% | ||
kauaiq | 0 | 615,320,000 | 100% | ||
natedog | 0 | 556,864,600 | 100% | ||
clempo | 0 | 483,026,200 | 100% | ||
sagescrub | 0 | 15,941,174,169 | 20% | ||
ewkaratekid | 0 | 470,719,800 | 100% | ||
johnnycrypto128 | 0 | 593,783,800 | 100% | ||
nhatlinhtruong | 0 | 593,783,800 | 100% | ||
crypdan2000 | 0 | 615,320,000 | 100% | ||
kostadinof | 0 | 556,864,600 | 100% | ||
orion61 | 0 | 498,409,200 | 100% | ||
sasquatron | 0 | 396,881,400 | 100% | ||
jules691 | 0 | 529,175,200 | 100% | ||
halicrypto | 0 | 476,873,000 | 100% | ||
speeder | 0 | 529,175,200 | 100% | ||
ottoyono | 0 | 547,634,800 | 100% | ||
curryrice | 0 | 326,119,600 | 100% | ||
ginquitti | 0 | 124,540,674 | 100% | ||
riann | 0 | 847,177,155 | 100% | ||
recaro | 0 | 1,160,516,498 | 100% | ||
giorgio9292 | 0 | 562,850,467 | 100% | ||
jjaxxo | 0 | 615,320,000 | 100% | ||
karthikdtrading1 | 0 | 615,320,000 | 100% | ||
greatwillow | 0 | 606,090,200 | 100% | ||
bplain | 0 | 590,707,200 | 100% | ||
shant01 | 0 | 535,328,400 | 100% | ||
cryptoholder | 0 | 532,251,800 | 100% | ||
playboy78 | 0 | 615,320,000 | 100% | ||
servant.business | 0 | 587,630,600 | 100% | ||
neomime | 0 | 603,013,600 | 100% | ||
ozono101 | 0 | 461,490,000 | 100% | ||
jdog | 0 | 473,796,400 | 100% | ||
bitcoindezo | 0 | 489,179,400 | 100% | ||
dmtcrypto | 0 | 523,022,000 | 100% | ||
martinf | 0 | 172,289,600 | 100% | ||
cryptocali1 | 0 | 615,320,000 | 100% | ||
tink928 | 0 | 615,320,000 | 100% | ||
cktaco | 0 | 523,022,000 | 100% | ||
dyercore | 0 | 237,532,677 | 100% | ||
hata | 0 | 1,160,512,320 | 100% | ||
cryptonoviceca | 0 | 870,384,235 | 100% | ||
uknowjpbitcoin | 0 | 446,107,000 | 100% | ||
lorderk | 0 | 590,707,200 | 100% | ||
yarostan | 0 | 415,341,000 | 100% | ||
brambo | 0 | 581,477,400 | 100% | ||
ivelton | 0 | 95,374,600 | 100% | ||
cyrptowinds | 0 | 516,868,800 | 100% | ||
sunezpz | 0 | 0 | 100% | ||
asifgoraya123 | 0 | 421,494,200 | 100% | ||
them4nz0 | 0 | 615,320,000 | 100% | ||
travisfox | 0 | 427,647,400 | 100% | ||
bconn15 | 0 | 443,030,400 | 100% | ||
cryptoleukocyte | 0 | 458,413,400 | 100% | ||
barsic | 0 | 372,268,600 | 100% | ||
kevitos | 0 | 581,477,400 | 100% | ||
fruktkasse | 0 | 378,421,800 | 100% | ||
n0name | 0 | 368,634,535,931 | 100% | ||
romanesco1 | 0 | 0 | 100% | ||
rosefencer | 0 | 1,160,510,481 | 100% | ||
wonderweiss | 0 | 1,160,510,408 | 100% | ||
sandyeti | 0 | 1,160,510,332 | 100% | ||
hasse | 0 | 1,096,682,168 | 100% | ||
itshodltime | 0 | 1,143,102,508 | 100% | ||
ontheverge | 0 | 1,050,261,578 | 100% | ||
ivke89 | 0 | 916,802,690 | 100% | ||
mrfish | 0 | 911,000,060 | 100% | ||
ks221 | 0 | 574,452,254 | 100% | ||
janchi7 | 0 | 928,407,603 | 100% | ||
synjay | 0 | 568,649,471 | 100% | ||
steadfast7 | 0 | 980,630,150 | 100% | ||
fun2learn | 0 | 633,797,155 | 100% | ||
dyellowtl | 0 | 1,050,260,614 | 100% | ||
eyesha1 | 0 | 806,553,632 | 100% | ||
kamonline | 0 | 0 | 100% | ||
vitkor19 | 0 | 1,160,508,768 | 100% | ||
thermometer | 0 | 127,655,951 | 100% | ||
srhoosteen | 0 | 632,477,175 | 100% | ||
hideki519 | 0 | 969,024,646 | 100% | ||
eratik-automatik | 0 | 1,160,508,393 | 100% | ||
mrleo | 0 | 1,137,298,101 | 100% | ||
mediaitc | 0 | 974,826,887 | 100% | ||
foodiefoxy | 0 | 1,009,641,810 | 100% | ||
bitbull1 | 0 | 806,552,938 | 100% | ||
manyfacedgod | 0 | 1,050,259,555 | 100% | ||
cloudbuster | 0 | 1,009,641,735 | 100% | ||
tillyc | 0 | 951,616,346 | 100% | ||
crypto10101 | 0 | 934,208,553 | 100% | ||
cryptokam | 0 | 823,960,226 | 100% | ||
kdibb | 0 | 1,073,469,119 | 100% | ||
horus-btc | 0 | 1,073,468,891 | 100% | ||
spuckdecapone | 0 | 620,871,097 | 100% | ||
francisbegbie | 0 | 777,539,417 | 100% | ||
aruk | 0 | 0 | 100% | ||
t-rose | 0 | 760,131,423 | 100% | ||
uberaccess | 0 | 0 | 100% | ||
ktr | 0 | 841,366,833 | 100% | ||
arturorz | 0 | 702,106,078 | 100% | ||
delayco | 0 | 649,883,309 | 100% | ||
slowface | 0 | 748,526,289 | 100% | ||
peeduh | 0 | 510,622,578 | 100% | ||
kalika | 0 | 1,038,652,624 | 100% | ||
craunage | 0 | 649,883,195 | 100% | ||
eugeniuz | 0 | 580,252,836 | 100% | ||
cryptoasma | 0 | 731,118,121 | 100% | ||
navesingh | 0 | 0 | 100% | ||
shanloth | 0 | 910,996,253 | 100% | ||
digital14 | 0 | 893,588,603 | 100% | ||
scoobsyo | 0 | 470,004,216 | 100% | ||
jluong | 0 | 910,995,779 | 100% | ||
waynemo | 0 | 348,151,217 | 100% | ||
greencrypto1 | 0 | 423,583,949 | 100% | ||
festina8lente | 0 | 649,881,872 | 100% | ||
skulldragon | 0 | 406,176,161 | 100% | ||
vetaljano | 0 | 0 | 100% | ||
numero777 | 0 | 0 | 100% | ||
thatsyououtthere | 0 | 0 | 100% | ||
mizrak | 0 | 0 | 100% | ||
qunobis | 0 | 0 | 100% |
In Hodl we trust
post_id | 20,553,391 |
---|---|
author | realcryptokev |
permlink | re-haejin-bitcoin-btc-morning-update-high-highs-expected-20171215t143749179z |
category | bitcoin |
json_metadata | "{"app": "steemit/0.1", "tags": ["bitcoin"]}" |
created | 2017-12-15 14:37:51 |
last_update | 2017-12-15 14:37:51 |
depth | 1 |
children | 2 |
net_rshares | 7,824,191,414 |
last_payout | 2017-12-22 14:37:51 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.041 SBD |
curator_payout_value | 0.006 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 16 |
author_reputation | 16,468,978,654 |
root_title | "Bitcoin (BTC) Morning Update: Higher Highs Expected!" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
weirdheadaches | 0 | 6,615,087,614 | 100% | ||
patrickzhou | 0 | 593,783,800 | 100% | ||
realcryptokev | 0 | 615,320,000 | 100% |
Lol
post_id | 20,556,478 |
---|---|
author | weirdheadaches |
permlink | re-realcryptokev-re-haejin-bitcoin-btc-morning-update-high-highs-expected-20171215t150952530z |
category | bitcoin |
json_metadata | "{"app": "steemit/0.1", "tags": ["bitcoin"]}" |
created | 2017-12-15 15:09:54 |
last_update | 2017-12-15 15:09:54 |
depth | 2 |
children | 0 |
net_rshares | 0 |
last_payout | 2017-12-22 15:09:54 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 3 |
author_reputation | 6,539,665,809,709 |
root_title | "Bitcoin (BTC) Morning Update: Higher Highs Expected!" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
More like: In @haejin we trust.
post_id | 20,557,010 |
---|---|
author | vimukthi |
permlink | re-realcryptokev-re-haejin-bitcoin-btc-morning-update-high-highs-expected-20171215t151523490z |
category | bitcoin |
json_metadata | "{"app": "steemit/0.1", "users": ["haejin"], "tags": ["bitcoin"]}" |
created | 2017-12-15 15:15:57 |
last_update | 2017-12-15 15:15:57 |
depth | 2 |
children | 0 |
net_rshares | 1,102,629,545 |
last_payout | 2017-12-22 15:15:57 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 31 |
author_reputation | 170,695,559,013,658 |
root_title | "Bitcoin (BTC) Morning Update: Higher Highs Expected!" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
sandrotho | 0 | 585,485,245 | 100% | ||
rabenstein | 0 | 89,496,900 | 100% | ||
kean-1 | 0 | 427,647,400 | 100% |
sweet news! Thanks Haejin!
post_id | 20,553,412 |
---|---|
author | rocannon |
permlink | re-haejin-bitcoin-btc-morning-update-high-highs-expected-20171215t143800626z |
category | bitcoin |
json_metadata | "{"app": "steemit/0.1", "tags": ["bitcoin"]}" |
created | 2017-12-15 14:38:00 |
last_update | 2017-12-15 14:38:00 |
depth | 1 |
children | 0 |
net_rshares | 0 |
last_payout | 2017-12-22 14:38:00 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
