 The EOS exceeded for the first time the capitalization of 9 billion dollars, registering a daily gain of more than 40% as the market was recovering the ban. EOS is popular in South Korea Over the past 48 hours, the global cryptocurrency market has rebounded after a major correction prompted by the premature declaration of Park Sang-ki, South Korea's justice minister, on the banning of crypto trading currency, then refuted by the Ministry of Finance and the Blue House, executive office of President Moon Jae-in. After the fallout from the Justice Ministry's proposal to ban cryptocurrency trading, crypto-currencies concentrated on the South Korean market increased in value. Cryptocurrencies such as Zcash, Qtum, Monero and EOS that have almost 50% of their daily trading volumes processed in South Korea have increased significantly. In the South Korean market, EOS has gained popularity due to its relatively cheap tokens and Ethereum-like ecosystem. Built on top of the Ethereum protocol, EOS powers decentralized applications with a flexible and scalable network. Each EOS token is worth about $ 11, which is significantly lower than the Ethereum, valued at $ 1,260. Newcomers to the cryptocurrency market often tend to evaluate the potential growth capacity of cryptocurrencies based on their price, not their capitalization. For example, many investors in the South Korean market believe that Litecoin is worth more than the Ripple, because Litecoin costs more than $ 250, while Ripple costs less than $ 3. For new investors in cryptocurrencies, think of the capitalization. Not at the price of the token. Capitalization gives an estimate of potential growth. The price per token does not mean anything since the supply of each altcoin is different. $ 0.1 per token does not mean it's cheap. $ 100 per token does not mean it's expensive, explained the Squeeze cryptocurrency trader. But, the vast majority of investors in emerging markets like South Korea still have not understood the concept of market valuation and value cryptocurrencies according to the price of individual tokens. As such, the popularity of EOS has increased in South Korea because it works similarly to Ethereum and Cardano, but its price is cheaper. Currently, Bithumb, the world's second-largest market-based cryptocurrency exchange in Seoul, processes $ 1.3 billion in EOS, the second most traded cryptocurrency on the South Korean market. The trading volume of the EOS on Bithumb is larger than that of Bitcoin, Ethereum, Bitcoin Cash, Litecoin, Monero, Dash and Zcash combined. Short term trend In the short term, crypto-currencies with a strong consumer base in South Korea such as Monero, EOS, ZCash, Qtum, Ripple and Ethereum are likely to increase in value as the entire Cryptocurrency market is recovering from the recent correction. The Ripple and Ethereum also have large communities and followers in the South Korean market, which has pushed up the price of most of the above-mentioned cryptocurrency in recent months.
json_metadata | {"tags":["bitcoin","crypto","crypto-news","altcoins","cryptocurrency"],"image":["https://steemitimages.com/DQmam9WZ5sZpQvwYKisJsGhWAMTyypQayiwo6h6QY8JyZSm/image.png"],"app":"steemit/0.1","format":"markdown"} |
---|---|
created | 2018-01-12 23:17:12 |
active | 2018-01-13 23:16:36 |
last_payout | 2018-01-19 23:17:12 |
depth | 0 |
children | 4 |
net_rshares | 0 |
vote_rshares | 0 |
children_abs_rshares | 0 |
cashout_time | 1969-12-31 23:59:59 |
max_cashout_time | 1969-12-31 23:59:59 |
total_vote_weight | 0 |
reward_weight | 10,000 |
total_payout_value | 3.444 SBD |
curator_payout_value | 1.005 SBD |
author_rewards | 826 |
net_votes | 19 |
root_author | tighilt |
root_permlink | the-price-of-the-eos-climbs-by-40-while-the-south-korean-market-is-recovering-from-the-fud |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
allow_replies | true |
allow_votes | true |
allow_curation_rewards | true |
beneficiaries | [] |
root_title | "The price of the EOS climbs by 40% while the South Korean market is recovering from the FUD" |
pending_payout_value | 0.000 SBD |
total_pending_payout_value | 0.000 STEEM |
author_reputation | 448,988,416,129 |
promoted | 0.000 SBD |
body_length | 0 |
reblogged_by | [] |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
tighilt | 0 | 372,494,042 | 100% | 2018-01-12T23:17:12 | |
newscrypto | 0.000000008 | 114,184,106 | 100% | 2018-01-12T23:17:21 | |
mounire | 0.000000035 | 305,975,374 | 100% | 2018-01-12T23:17:21 | |
artbob | 0.00000002 | 274,492,519 | 100% | 2018-01-12T23:17:21 | |
steemgigs | 0.00000153 | 1,920,020,602 | 20% | 2018-01-12T23:19:12 | |
steemi-news | 0.00000021 | 305,748,282 | 100% | 2018-01-12T23:19:54 | |
davidalexander | 0.00000162 | 293,691,296 | 100% | 2018-01-12T23:38:54 | |
filthywhale | 0.00000305 | 399,468,430 | 100% | 2018-01-12T23:53:30 | |
pornwhale | 0.0000038 | 502,647,845 | 100% | 2018-01-12T23:54:09 | |
phoxinus | 0.0000024 | 316,747,465 | 100% | 2018-01-12T23:54:39 | |
elritze | 0.0000031 | 410,077,000 | 100% | 2018-01-12T23:55:09 | |
vairon | 0.00000158 | 207,498,578 | 100% | 2018-01-12T23:55:36 | |
mutu | 0.0000027 | 353,394,677 | 100% | 2018-01-13T00:00:21 | |
honeydew2002 | 0.00071 | 548,763,215,636 | 100% | 2018-01-13T00:07:09 | |
resteemable | 0.000001 | 2,098,352,263 | 0.81% | 2018-01-13T01:55:18 | |
christoryan | 0.000000096 | 201,603,531 | 0.81% | 2018-01-13T01:55:54 | |
gktown | 0.000000054 | 113,531,430 | 0.16% | 2018-01-13T01:55:54 | |
tech-trends | 0.000000096 | 200,254,957 | 0.08% | 2018-01-13T01:55:54 | |
spotlight | 0.00000287 | 6,009,921,617 | 0.64% | 2018-01-13T01:55:54 |
vote your-acct "tighilt" "the-price-of-the-eos-climbs-by-40-while-the-south-korean-market-is-recovering-from-the-fud" 100 true
post_comment your-acct "re-tighilt-the-price-of-the-eos-climbs-by-40-while-the-south-korean-market-is-recovering-from-the-fud-20180426t035420755z" "tighilt" "the-price-of-the-eos-climbs-by-40-while-the-south-korean-market-is-recovering-from-the-fud" "" "your reply.." "{}" true
@OriginalWorks
json_metadata | {"tags":["bitcoin"],"users":["originalworks"],"app":"steemit/0.1"} |
---|---|
created | 2018-01-12 23:20:12 |
active | 2018-01-12 23:20:12 |
last_payout | 2018-01-19 23:20:12 |
depth | 1 |
children | 0 |
net_rshares | 0 |
vote_rshares | 0 |
children_abs_rshares | 0 |
cashout_time | 1969-12-31 23:59:59 |
max_cashout_time | 1969-12-31 23:59:59 |
total_vote_weight | 0 |
reward_weight | 10,000 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
author_rewards | 0 |
net_votes | 0 |
root_author | tighilt |
root_permlink | the-price-of-the-eos-climbs-by-40-while-the-south-korean-market-is-recovering-from-the-fud |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
allow_replies | true |
allow_votes | true |
allow_curation_rewards | true |
beneficiaries | [] |
root_title | "The price of the EOS climbs by 40% while the South Korean market is recovering from the FUD" |
pending_payout_value | 0.000 SBD |
total_pending_payout_value | 0.000 STEEM |
author_reputation | 164,092,054,748 |
promoted | 0.000 SBD |
body_length | 0 |
reblogged_by | [] |
vote your-acct "steemi-news" "re-tighilt-the-price-of-the-eos-climbs-by-40-while-the-south-korean-market-is-recovering-from-the-fud-20180112t232012543z" 100 true
post_comment your-acct "re-steemi-news-re-tighilt-the-price-of-the-eos-climbs-by-40-while-the-south-korean-market-is-recovering-from-the-fud-20180426t035420761z" "steemi-news" "re-tighilt-the-price-of-the-eos-climbs-by-40-while-the-south-korean-market-is-recovering-from-the-fud-20180112t232012543z" "" "your reply.." "{}" true
**Your Post Has Been Featured on @Resteemable!** <br> Feature any Steemit post using resteemit.com! <br> **How It Works:** <br> 1. Take Any Steemit URL <br> 2. Erase `https://` <br> 3. Type `re`<br> Get Featured Instantly – Featured Posts are voted every 2.4hrs <br>[Join the Curation Team Here](streemian.com/profile/curationtrail/trailing/943)
created | 2018-01-13 01:55:18 |
---|---|
active | 2018-01-13 01:55:18 |
last_payout | 2018-01-20 01:55:18 |
depth | 1 |
children | 0 |
net_rshares | 0 |
vote_rshares | 0 |
children_abs_rshares | 0 |
cashout_time | 1969-12-31 23:59:59 |
max_cashout_time | 1969-12-31 23:59:59 |
total_vote_weight | 0 |
reward_weight | 10,000 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
author_rewards | 0 |
net_votes | 0 |
root_author | tighilt |
root_permlink | the-price-of-the-eos-climbs-by-40-while-the-south-korean-market-is-recovering-from-the-fud |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
allow_replies | true |
allow_votes | true |
allow_curation_rewards | true |
beneficiaries | [] |
root_title | "The price of the EOS climbs by 40% while the South Korean market is recovering from the FUD" |
pending_payout_value | 0.000 SBD |
total_pending_payout_value | 0.000 STEEM |
author_reputation | 702,284,015,119 |
promoted | 0.000 SBD |
body_length | 0 |
reblogged_by | [] |
vote your-acct "resteemable" "re-resteemable-the-price-of-the-eos-climbs-by-40-while-the-south-korean-market-is-recovering-from-the-fud-20180113t015519304z" 100 true
post_comment your-acct "re-resteemable-re-resteemable-the-price-of-the-eos-climbs-by-40-while-the-south-korean-market-is-recovering-from-the-fud-20180426t035420765z" "resteemable" "re-resteemable-the-price-of-the-eos-climbs-by-40-while-the-south-korean-market-is-recovering-from-the-fud-20180113t015519304z" "" "your reply.." "{}" true
great news...
json_metadata | {"tags":["bitcoin"],"app":"steemit/0.1"} |
---|---|
created | 2018-01-13 06:18:45 |
active | 2018-01-13 06:18:45 |
last_payout | 2018-01-20 06:18:45 |
depth | 1 |
children | 0 |
net_rshares | 0 |
vote_rshares | 0 |
children_abs_rshares | 0 |
cashout_time | 1969-12-31 23:59:59 |
max_cashout_time | 1969-12-31 23:59:59 |
total_vote_weight | 0 |
reward_weight | 10,000 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
author_rewards | 0 |
net_votes | 0 |
root_author | tighilt |
root_permlink | the-price-of-the-eos-climbs-by-40-while-the-south-korean-market-is-recovering-from-the-fud |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
allow_replies | true |
allow_votes | true |
allow_curation_rewards | true |
beneficiaries | [] |
root_title | "The price of the EOS climbs by 40% while the South Korean market is recovering from the FUD" |
pending_payout_value | 0.000 SBD |
total_pending_payout_value | 0.000 STEEM |
author_reputation | 1,500,700,657 |
promoted | 0.000 SBD |
body_length | 0 |
reblogged_by | [] |
vote your-acct "tanza-erlambang" "re-tighilt-the-price-of-the-eos-climbs-by-40-while-the-south-korean-market-is-recovering-from-the-fud-20180113t061834482z" 100 true
post_comment your-acct "re-tanza-erlambang-re-tighilt-the-price-of-the-eos-climbs-by-40-while-the-south-korean-market-is-recovering-from-the-fud-20180426t035420767z" "tanza-erlambang" "re-tighilt-the-price-of-the-eos-climbs-by-40-while-the-south-korean-market-is-recovering-from-the-fud-20180113t061834482z" "" "your reply.." "{}" true
Hi! I am a robot. I just upvoted you! I found similar content that readers might be interested in: `https://www.youtube.com/watch?v=ahrvOwistK0`
created | 2018-01-13 23:16:36 |
---|---|
active | 2018-01-13 23:16:36 |
last_payout | 2018-01-20 23:16:36 |
depth | 1 |
children | 0 |
net_rshares | 0 |
vote_rshares | 0 |
children_abs_rshares | 0 |
cashout_time | 1969-12-31 23:59:59 |
max_cashout_time | 1969-12-31 23:59:59 |
total_vote_weight | 0 |
reward_weight | 10,000 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
author_rewards | 0 |
net_votes | 0 |
root_author | tighilt |
root_permlink | the-price-of-the-eos-climbs-by-40-while-the-south-korean-market-is-recovering-from-the-fud |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
allow_replies | true |
allow_votes | true |
allow_curation_rewards | true |
beneficiaries | [] |
root_title | "The price of the EOS climbs by 40% while the South Korean market is recovering from the FUD" |
pending_payout_value | 0.000 SBD |
total_pending_payout_value | 0.000 STEEM |
author_reputation | 256,475,167,685,977 |
promoted | 0.000 SBD |
body_length | 0 |
reblogged_by | [] |
vote your-acct "cheetah" "cheetah-re-tighiltthe-price-of-the-eos-climbs-by-40-while-the-south-korean-market-is-recovering-from-the-fud" 100 true
post_comment your-acct "re-cheetah-cheetah-re-tighiltthe-price-of-the-eos-climbs-by-40-while-the-south-korean-market-is-recovering-from-the-fud-20180426t035420770z" "cheetah" "cheetah-re-tighiltthe-price-of-the-eos-climbs-by-40-while-the-south-korean-market-is-recovering-from-the-fud" "" "your reply.." "{}" true