CONUN (Bithumb: CONKRW) has broken out of the triangle pattern in the daily chart. https://i.postimg.cc/4xqWkKZg/nimet-n.png (Chart courtesy of Tradingview.com (log scale)) **Elliott Wave Analysis** In Elliott Wave terms, CON began a red wave one advance on April 16. The red wave one (blue sub-waves i-ii-iii-iv-v) finished on July 19, and the red wave two (blue sub-waves a-b-c) correction ended on August 12. The blue sub-wave one finished on August 29, and the blue sub-wave two correction ended on September 7. If this wave count is correct, CON should be heading next towards the August 12 peak in the blue sub-wave three. https://i.postimg.cc/1tCHB4v2/nimet-n2.png (Chart courtesy of Tradingview.com (log scale)) **Funnymentals** CONUN is a distributed supercomputing platform based on blockchain. You can read their latest monthly update [here](https://medium.com/conun-korea/conun-monthly-report-2020-09-07-8d39afbea95e). https://i.postimg.cc/htNhLn8s/nimet-n4.png (Sources: https://conun.io/) **How Will CONUN Trade?** CONUN (Bithumb: CONKRW) daily chart by Tradingview. https://i.postimg.cc/hP7kJqjc/nimet-n3.png (Chart courtesy of Tradingview.com (log scale)) **Prizes** I will be giving upvotes to the correct answers with minimum reputation of 25. **Rules** This poll will expire in one week. Only one vote per person. **Which one will happen first?** Please select one of the three choices and comment below. CON will takeout the August 29 peak CON will drop below the August 20 low CON will stay in a trading range between the August 20 low and the August 29 peak until October 26
post_id | 87,593,623 |
---|---|
author | maarnio |
permlink | crypto-contest-september-20-conun |
category | blockchain |
json_metadata | {"tags":["blockchain","cryptocurrencies","trading","contest","conun"],"image":["https:\/\/i.postimg.cc\/4xqWkKZg\/nimet-n.png","https:\/\/i.postimg.cc\/1tCHB4v2\/nimet-n2.png","https:\/\/i.postimg.cc\/htNhLn8s\/nimet-n4.png","https:\/\/i.postimg.cc\/hP7kJqjc\/nimet-n3.png"],"links":["https:\/\/medium.com\/conun-korea\/conun-monthly-report-2020-09-07-8d39afbea95e","https:\/\/conun.io\/"],"app":"steemit\/0.2","format":"markdown"} |
created | 2020-09-20 09:42:42 |
last_update | 2020-09-20 09:42:42 |
depth | 0 |
children | 72 |
net_rshares | 10,498,046,723,653 |
last_payout | 2020-09-27 09:42:42 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 1.787 SBD |
curator_payout_value | 1.761 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 1,613 |
author_reputation | 199,016,410,471,466 |
root_title | "Crypto Contest September 20: CONUN" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
ace108 | 0 | 25,534,912,696 | 2% | ||
twinner | 0 | 8,634,472,790,794 | 100% | ||
penguinpablo | 0 | 242,322,748,267 | 9% | ||
tfeldman | 0 | 90,766,397,703 | 100% | ||
jonathanyoung | 0 | 133,465,742,592 | 100% | ||
koskl | 0 | 2,910,856,187 | 100% | ||
simonjay | 0 | 469,498,725,754 | 100% | ||
jmehta | 0 | 12,436,021,009 | 100% | ||
richard78624 | 0 | 8,587,206,278 | 100% | ||
ew-and-patterns | 0 | 41,022,657,959 | 9% | ||
costanza | 0 | 41,648,863,141 | 100% | ||
steem-d-anlovnit | 0 | 41,903,660,888 | 50% | ||
qurator | 0 | 202,837,493,782 | 17.45% | ||
fredkese | 0 | 232,610,560 | 6% | ||
cryptonized | 0 | 47,775,392,821 | 9% | ||
mehta | 0 | 371,705,138,090 | 40% | ||
sporttr | 0 | 194,505,020 | 100% | ||
stalexmkl | 0 | 4,000,274,173 | 100% | ||
sljivanono | 0 | 1,570,112,084 | 100% | ||
suomibotti | 0 | 216,671,535 | 75% | ||
dhingvimal | 0 | 2,869,389,230 | 40% | ||
onepercentbetter | 0 | 13,013,305,429 | 9.78% | ||
nzl19500 | 0 | 222,334,115 | 100% | ||
colon2018 | 0 | 282,530,775 | 100% | ||
nicestbot | 0 | 3,969,630,751 | 100% | ||
kemaloz | 0 | 87,599,286 | 40% | ||
merlion | 0 | 3,702,605,870 | 9.78% | ||
stnr | 0 | 103,588,170 | 100% | ||
bitandi | 0 | 45,719,983,584 | 33% | ||
vaco | 0 | 351,191,309 | 100% | ||
upvoteshares | 0 | 26,922,446,918 | 20% | ||
wookiju | 0 | 284,267,792 | 100% | ||
gretna | 0 | 339,570,831 | 100% | ||
nazonyan | 0 | 196,983,255 | 100% | ||
hn13 | 0 | 214,035,594 | 100% | ||
m29 | 0 | 133,758,157 | 100% | ||
masterwhale | 0 | 205,221,537 | 100% | ||
coruna | 0 | 221,549,416 | 100% | ||
andresurrego | 0 | 4,218,389,219 | 20% | ||
bozdag | 0 | 392,235,737 | 100% | ||
blackyear | 0 | 170,159,082 | 100% | ||
hungrybear | 0 | 117,639,434 | 9.78% | ||
bigdonald | 0 | 334,587,777 | 100% | ||
calg | 0 | 253,396,626 | 100% | ||
moneyandmoney | 0 | 315,584,349 | 100% | ||
gbk78 | 0 | 97,209,395 | 100% | ||
reklam | 0 | 243,750,327 | 100% | ||
monsterbuster | 0 | 8,241,806,940 | 29% | ||
aminator | 0 | 114,575,318 | 100% | ||
kalasat | 0 | 0 | 100% | ||
goddar | 0 | 0 | 100% | ||
walku | 0 | 8,234,221 | 100% | ||
tarkow | 0 | 77,602,790 | 100% | ||
yuliyan | 0 | 0 | 100% | ||
paffer | 0 | 0 | 100% | ||
faki | 0 | 271,288,316 | 100% | ||
ziyaret | 0 | 348,718,066 | 100% | ||
melire | 0 | 183,962,143 | 100% | ||
futurra | 0 | 179,836,884 | 100% | ||
cooleye | 0 | 45,910,501 | 100% | ||
belsander | 0 | 57,320,505 | 100% | ||
novelcoronavirus | 0 | 195,036,815 | 100% | ||
visionaer3003 | 0 | 4,412,691,397 | 6% | ||
felixday | 0 | 5,824,014,459 | 15% |
CON will drop below the August 20 low
post_id | 87,594,286 |
---|---|
author | bitandi |
permlink | qgyedf |
category | blockchain |
json_metadata | {"app":"steemit\/0.2"} |
created | 2020-09-20 10:56:03 |
last_update | 2020-09-20 10:56:03 |
depth | 1 |
children | 0 |
net_rshares | 0 |
last_payout | 2020-09-27 10:56:03 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 37 |
author_reputation | 69,006,323,355,244 |
root_title | "Crypto Contest September 20: CONUN" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
CON will stay in a trading range between the August 20 low and the August 29 peak until October 26
post_id | 87,595,522 |
---|---|
author | steem-d-anlovnit |
permlink | qgyjgr |
category | blockchain |
json_metadata | {"app":"steemit\/0.2"} |
created | 2020-09-20 12:46:06 |
last_update | 2020-09-20 12:46:06 |
depth | 1 |
children | 0 |
net_rshares | 0 |
last_payout | 2020-09-27 12:46:06 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 98 |
author_reputation | 11,481,536,214,968 |
root_title | "Crypto Contest September 20: CONUN" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
CON will stay in a trading range between the August 20 low and the August 29 peak until October 26
post_id | 87,596,005 |
---|---|
author | yorra |
permlink | qgyl8i |
category | blockchain |
json_metadata | {"app":"steemit\/0.2"} |
created | 2020-09-20 13:24:18 |
last_update | 2020-09-20 13:24:18 |
depth | 1 |
children | 0 |
net_rshares | 464,043,480,142 |
last_payout | 2020-09-27 13:24:18 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.053 SBD |
curator_payout_value | 0.054 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 98 |
author_reputation | 1,646,897,865,482 |
root_title | "Crypto Contest September 20: CONUN" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
maarnio | 0 | 464,043,480,142 | 77% |
CON will stay in a trading range between the August 20 low and the August 29 peak until October 26
post_id | 87,596,403 |
---|---|
author | richard78624 |
permlink | qgymgw |
category | blockchain |
json_metadata | {"app":"steemit\/0.2"} |
created | 2020-09-20 13:50:57 |
last_update | 2020-09-20 13:50:57 |
depth | 1 |
children | 0 |
net_rshares | 0 |
last_payout | 2020-09-27 13:50:57 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 98 |
author_reputation | 950,118,507,318 |
root_title | "Crypto Contest September 20: CONUN" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
CON will stay in a trading range between the August 20 low and the August 29 peak until October 26 !shop $trdo
post_id | 87,596,573 |
---|---|
author | eii |
permlink | re-maarnio-qgymzd |
category | blockchain |
json_metadata | {"tags":["blockchain"],"app":"steempeak\/2020.07.1"} |
created | 2020-09-20 14:02:03 |
last_update | 2020-09-20 14:02:03 |
depth | 1 |
children | 0 |
net_rshares | 0 |
last_payout | 2020-09-27 14:02:03 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 111 |
author_reputation | 97,974,061,291,674 |
root_title | "Crypto Contest September 20: CONUN" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
你好鸭,maarnio! @eii给您叫了一份外卖! **夏日必备冰淇淋** <br>  吃饱了吗?跟我猜拳吧! **石头,剪刀,布~** 如果您对我的服务满意,请不要吝啬您的点赞~
post_id | 87,596,579 |
---|---|
author | teamcn-shop |
permlink | re-maarnio-qgymzd |
category | blockchain |
json_metadata | "{"app":"teamcn-shop bot\/1.0"}" |
created | 2020-09-20 14:02:12 |
last_update | 2020-09-20 14:02:12 |
depth | 1 |
children | 0 |
net_rshares | 0 |
last_payout | 2020-09-27 14:02:12 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 204 |
author_reputation | 17,874,019,286,870 |
root_title | "Crypto Contest September 20: CONUN" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
CON will drop below the August 20 low
post_id | 87,596,659 |
---|---|
author | rosauradels |
permlink | qgyn72 |
category | blockchain |
json_metadata | {"app":"steemit\/0.2"} |
created | 2020-09-20 14:06:36 |
last_update | 2020-09-20 14:06:36 |
depth | 1 |
children | 0 |
net_rshares | 0 |
last_payout | 2020-09-27 14:06:36 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 37 |
author_reputation | 9,948,962,130,443 |
root_title | "Crypto Contest September 20: CONUN" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
CON sacará el pico del 29 de agosto
post_id | 87,600,010 |
---|---|
author | siomara-2018 |
permlink | qgxzz6 |
category | blockchain |
json_metadata | {"app":"steemit\/0.2"} |
created | 2020-09-20 17:15:27 |
last_update | 2020-09-20 17:15:27 |
depth | 1 |
children | 1 |
net_rshares | 0 |
last_payout | 2020-09-27 17:15:27 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 35 |
author_reputation | 722,584,911,813 |
root_title | "Crypto Contest September 20: CONUN" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
Correct. Upvoted your comment: https://steemit.com/hive-148441/@siomara-2018/qhg8gt
post_id | 87,777,404 |
---|---|
author | maarnio |
permlink | qhj707 |
category | blockchain |
json_metadata | {"links":["https:\/\/steemit.com\/hive-148441\/@siomara-2018\/qhg8gt"],"app":"steemit\/0.2"} |
created | 2020-10-01 16:26:33 |
last_update | 2020-10-01 16:26:33 |
depth | 2 |
children | 0 |
net_rshares | 0 |
last_payout | 2020-10-08 16:26:33 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 83 |
author_reputation | 199,016,410,471,466 |
root_title | "Crypto Contest September 20: CONUN" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
Hello to all the steemers participating in this contest 👋😊 I'm commenting with lots of love str8 from 🇰🇪 First of all I want to thank you for buying some more time & taking part in the contest, it's encouraging to see you guys fighting for crypto adoption and that's so thrilling and for that I have decided to tip the winners of today's contest. @maarnio you know how we get down. just drop the names of the winners under my comment section and I will tip all of them. More giveaways & sponsorships coming your way, I will try my best to tip the winners of the contests held daily by our kind buddy @maarnio so we can engage more and create awareness on crypto adoption. Till then, see ya at the finish line. ***Universal crypto tipper, donor & sponsor*** **Tony.** $trdo
post_id | 87,600,110 |
---|---|
author | tonytrillions |
permlink | qgyw72 |
category | blockchain |
json_metadata | {"users":["maarnio"],"app":"steemit\/0.2"} |
created | 2020-09-20 17:21:15 |
last_update | 2020-09-20 17:21:15 |
depth | 1 |
children | 3 |
net_rshares | 0 |
last_payout | 2020-09-27 17:21:15 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 782 |
author_reputation | 42,440,234,781,798 |
root_title | "Crypto Contest September 20: CONUN" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
Here are the winners: siomara-2018, monsterbuster, m29, sporttr, stnr, bigdonald, bozdag, calg, ziyaret, paffer, walku, cooleye, fredkese, iscot
post_id | 87,778,231 |
---|---|
author | maarnio |
permlink | qhj92g |
category | blockchain |
json_metadata | {"app":"steemit\/0.2"} |
created | 2020-10-01 17:11:06 |
last_update | 2020-10-01 17:11:06 |
depth | 2 |
children | 2 |
net_rshares | 0 |
last_payout | 2020-10-08 17:11:06 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 144 |
author_reputation | 199,016,410,471,466 |
root_title | "Crypto Contest September 20: CONUN" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
here are the tips to the winners plus a bonus tip to the contest holder 👍 
post_id | 87,779,151 |
---|---|
author | tonytrillions |
permlink | qhjb9y |
category | blockchain |
json_metadata | {"image":["https:\/\/cdn.steemitimages.com\/DQmYbLWZqLkLpSqua6MXZCKmgCA3bxAUpD3qxqkzPhzwCLz\/IMG_20201001_205648.jpg"],"app":"steemit\/0.2"} |
created | 2020-10-01 17:58:48 |
last_update | 2020-10-01 17:58:48 |
depth | 3 |
children | 1 |
net_rshares | 426,777,446,892 |
last_payout | 2020-10-08 17:58:48 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.040 SBD |
curator_payout_value | 0.040 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 203 |
author_reputation | 42,440,234,781,798 |
root_title | "Crypto Contest September 20: CONUN" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
maarnio | 0 | 426,777,446,892 | 77% |
CON will stay in a trading range between the August 20 low and the August 29 peak until October 26
post_id | 87,603,595 |
---|---|
author | simonjay |
permlink | qgz76r |
category | blockchain |
json_metadata | {"app":"steemit\/0.2"} |
created | 2020-09-20 21:18:30 |
last_update | 2020-09-20 21:18:30 |
depth | 1 |
children | 0 |
net_rshares | 0 |
last_payout | 2020-09-27 21:18:30 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 98 |
author_reputation | 109,647,819,614,318 |
root_title | "Crypto Contest September 20: CONUN" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 0 |
CON will drop below the August 20 low
post_id | 87,604,766 |
---|---|
author | diogosantos |
permlink | qgzddu |
category | blockchain |
json_metadata | {"app":"steemit\/0.2"} |
created | 2020-09-20 23:32:18 |
last_update | 2020-09-20 23:32:18 |
depth | 1 |
children | 0 |
net_rshares | 0 |
last_payout | 2020-09-27 23:32:18 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 37 |
author_reputation | 13,981,557,579,173 |
root_title | "Crypto Contest September 20: CONUN" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
CON will stay in a trading range between the August 20 low and the August 29 peak until October 26
post_id | 87,607,775 |
---|---|
author | boss75 |
permlink | qgzscr |
category | blockchain |
json_metadata | {"app":"steemit\/0.2"} |
created | 2020-09-21 04:55:42 |
last_update | 2020-09-21 04:55:42 |
depth | 1 |
children | 0 |
net_rshares | 0 |
last_payout | 2020-09-28 04:55:42 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 98 |
author_reputation | 52,212,895,477,991 |
root_title | "Crypto Contest September 20: CONUN" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
CON will takeout the August 29 peak
post_id | 87,608,645 |
---|---|
author | monsterbuster |
permlink | qgzwzq |
category | blockchain |
json_metadata | {"app":"steemit\/0.2"} |
created | 2020-09-21 06:35:48 |
last_update | 2020-09-21 06:35:48 |
depth | 1 |
children | 1 |
net_rshares | 0 |
last_payout | 2020-09-28 06:35:48 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 35 |
author_reputation | 14,565,766,155,244 |
root_title | "Crypto Contest September 20: CONUN" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
Correct. Upvoted your post: https://steemit.com/cn/@monsterbuster/monsterbuster-s-haunted-harvest-oktoberfest-playlist
post_id | 87,777,666 |
---|---|
author | maarnio |
permlink | qhj7ng |
category | blockchain |
json_metadata | {"links":["https:\/\/steemit.com\/cn\/@monsterbuster\/monsterbuster-s-haunted-harvest-oktoberfest-playlist"],"app":"steemit\/0.2"} |
created | 2020-10-01 16:40:30 |
last_update | 2020-10-01 16:40:30 |
depth | 2 |
children | 0 |
net_rshares | 0 |
last_payout | 2020-10-08 16:40:30 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 118 |
author_reputation | 199,016,410,471,466 |
root_title | "Crypto Contest September 20: CONUN" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
CON will stay in a trading range between the August 20 low and the August 29 peak until October 26
post_id | 87,609,993 |
---|---|
author | jmehta |
permlink | qh03mr |
category | blockchain |
json_metadata | {"app":"steemit\/0.2"} |
created | 2020-09-21 08:59:21 |
last_update | 2020-09-21 08:59:21 |
depth | 1 |
children | 0 |
net_rshares | 0 |
last_payout | 2020-09-28 08:59:21 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 98 |
author_reputation | 4,823,178,482,239 |
root_title | "Crypto Contest September 20: CONUN" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
CON will stay in a trading range between the August 20 low and the August 29 peak until October 26
post_id | 87,612,761 |
---|---|
author | sljivanono |
permlink | qh0g8t |
category | blockchain |
json_metadata | {"app":"steemit\/0.2"} |
created | 2020-09-21 13:31:51 |
last_update | 2020-09-21 13:31:51 |
depth | 1 |
children | 0 |
net_rshares | 0 |
last_payout | 2020-09-28 13:31:51 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 98 |
author_reputation | 471,338,953,615 |
root_title | "Crypto Contest September 20: CONUN" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
CON will drop below the August 20 low
post_id | 87,619,109 |
---|---|
author | stalexmkl |
permlink | qh14il |
category | blockchain |
json_metadata | {"app":"steemit\/0.2"} |
created | 2020-09-21 22:16:09 |
last_update | 2020-09-21 22:16:09 |
depth | 1 |
children | 0 |
net_rshares | 0 |
last_payout | 2020-09-28 22:16:09 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 37 |
author_reputation | 829,638,483,337 |
root_title | "Crypto Contest September 20: CONUN" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
CON will stay in a trading range between the August 20 low and the August 29 peak until October 26
post_id | 87,622,048 |
---|---|
author | novelcoronavirus |
permlink | qh1j4j |
category | blockchain |
json_metadata | {"app":"steemit\/0.2"} |
created | 2020-09-22 03:31:30 |
last_update | 2020-09-22 03:31:30 |
depth | 1 |
children | 0 |
net_rshares | 0 |
last_payout | 2020-09-29 03:31:30 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 98 |
author_reputation | 1,291,549,665,014 |
root_title | "Crypto Contest September 20: CONUN" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
CON will takeout the August 29 peak
post_id | 87,631,856 |
---|---|
author | m29 |
permlink | qh2pi3 |
category | blockchain |
json_metadata | {"app":"steemit\/0.2"} |
created | 2020-09-22 18:46:51 |
last_update | 2020-09-22 18:46:51 |
depth | 1 |
children | 1 |
net_rshares | 0 |
last_payout | 2020-09-29 18:46:51 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 35 |
author_reputation | 739,416,076,586 |
root_title | "Crypto Contest September 20: CONUN" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
Correct. Upvoted your comment: https://steemit.com/blockchain/@m29/qh91df
post_id | 87,777,685 |
---|---|
author | maarnio |
permlink | qhj7pd |
category | blockchain |
json_metadata | {"links":["https:\/\/steemit.com\/blockchain\/@m29\/qh91df"],"app":"steemit\/0.2"} |
created | 2020-10-01 16:41:39 |
last_update | 2020-10-01 16:41:39 |
depth | 2 |
children | 0 |
net_rshares | 0 |
last_payout | 2020-10-08 16:41:39 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 73 |
author_reputation | 199,016,410,471,466 |
root_title | "Crypto Contest September 20: CONUN" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
CON will drop below the August 20 low
post_id | 87,631,857 |
---|---|
author | colon2018 |
permlink | qh2pi6 |
category | blockchain |
json_metadata | {"app":"steemit\/0.2"} |
created | 2020-09-22 18:46:54 |
last_update | 2020-09-22 18:46:54 |
depth | 1 |
children | 0 |
net_rshares | 0 |
last_payout | 2020-09-29 18:46:54 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 37 |
author_reputation | 1,536,974,515,935 |
root_title | "Crypto Contest September 20: CONUN" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
CON will takeout the August 29 peak
post_id | 87,631,860 |
---|---|
author | sporttr |
permlink | qh2pi9 |
category | blockchain |
json_metadata | {"app":"steemit\/0.2"} |
created | 2020-09-22 18:46:57 |
last_update | 2020-09-22 18:46:57 |
depth | 1 |
children | 1 |
net_rshares | 0 |
last_payout | 2020-09-29 18:46:57 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 35 |
author_reputation | 3,388,441,561,392 |
root_title | "Crypto Contest September 20: CONUN" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
Correct. Upvoted your comment: https://steemit.com/blockchain/@sporttr/qh91vf
post_id | 87,777,695 |
---|---|
author | maarnio |
permlink | qhj7qy |
category | blockchain |
json_metadata | {"links":["https:\/\/steemit.com\/blockchain\/@sporttr\/qh91vf"],"app":"steemit\/0.2"} |
created | 2020-10-01 16:42:33 |
last_update | 2020-10-01 16:42:33 |
depth | 2 |
children | 0 |
net_rshares | 0 |
last_payout | 2020-10-08 16:42:33 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 77 |
author_reputation | 199,016,410,471,466 |
root_title | "Crypto Contest September 20: CONUN" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
CON will stay in a trading range between the August 20 low and the August 29 peak until October 26
post_id | 87,631,864 |
---|---|
author | gretna |
permlink | qh2pid |
category | blockchain |
json_metadata | {"app":"steemit\/0.2"} |
created | 2020-09-22 18:47:03 |
last_update | 2020-09-22 18:47:03 |
depth | 1 |
children | 0 |
net_rshares | 0 |
last_payout | 2020-09-29 18:47:03 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 98 |
author_reputation | 829,638,483,337 |
root_title | "Crypto Contest September 20: CONUN" |
beneficiaries | [] |
