Thank you @shasta for #bouldersunday!! You can check out @shasta's latest #bouldersunday post [here](https://steemit.com/bouldersunday/@shasta/boulder-sunday-number-42)! 😊 Today, we will be going to the Big Gunpowder Falls State Park - Pot Rocks Area which is located in Baltimore County, Maryland. [//]:# (!steemitworldmap 39.418187 lat -76.428524 long Pot Rocks Area d3scr)   The name Pot Rocks comes from the pothole marks that can be seen in the rocks and boulders in the area. It is said they were created by the flow of the water over the rocks. With a name like Pot Rocks, you can bet there will be lots of rocks and boulders here.   A couple of trails will lead you to the Pot Rocks. The trail most used is the Blue Blaze Trail but we decided to go in on the opposite side of the river and took the White Blaze trail.  In the summer you will find a lot of people at Pot Rocks and they do allow swimming there but they do not have lifeguards. It is also very rocky and I feel it is more of a dipping spot than swimming spot. If you go for swimming/dipping then I would recommend the Blue Blaze trail. We went late Spring and had no interest in swimming. Additionally, we had never been on the White Blaze trail so it was an easy choice for us to take that one.   While there are a lot of rocks and boulders in the water, there are also plenty on the banks of the water and along the trail.     I thought this photo was interesting as it looks like a person is possibly in the background jogging by but turns out it was just a tree. The sunlight was hitting it in a way that made me do a doubletake...lol.  I had to be really careful in this area as we walked out closer to the water. My husband pointed out that I came pretty close a couple of times to stepping on a toad or two that were sitting among the rocks. I'm glad I didn't step on any as I would've felt bad.  I did see something pretty cool over by one of the large boulders with a pothole in it.  At first I thought the butterfly was drinking some pot water but I don't know if butterflies even drink water. I looked it up when I got home and turns out that they drink an all liquid diet of nectar and water!  Anyway, I have lots more photos from this walk that I'll be doing other posts on. I do have one more photo though for this one. I took this from the walkway we took to get to the trail and it looks down over the river. I mentioned before that there are lots of rocks and boulders under the water that we may not see but they most certainly are there. With that in mind, I'll end my post with this photo I took looking down from the walkway.    []( https://www.steemiandir.com/)
post_id | 79,199,759 | ||||||
---|---|---|---|---|---|---|---|
author | deerjay | ||||||
permlink | pot-rocks-area-at-big-gunpowder-falls-state-park | ||||||
category | bouldersunday | ||||||
json_metadata | {"links":["https:\/\/steemit.com\/bouldersunday\/@shasta\/boulder-sunday-number-42","https:\/\/www.steemiandir.com\/"],"image":["https:\/\/img.esteem.ws\/igzx8xoopu.jpg","https:\/\/img.esteem.ws\/wne5cuegtl.jpg","https:\/\/img.esteem.ws\/rg2zt8pwaz.jpg","https:\/\/img.esteem.ws\/vdtvriurkx.jpg","https:\/\/img.esteem.ws\/ng78zgoryq.jpg","https:\/\/img.esteem.ws\/8wzjhnpcq7.jpg","https:\/\/img.esteem.ws\/5sojfwwp62.jpg","https:\/\/img.esteem.ws\/dl1ax76m0u.jpg","https:\/\/img.esteem.ws\/7gjf6znj99.jpg","https:\/\/img.esteem.ws\/06skqbfpq4.jpg","https:\/\/img.esteem.ws\/7f8lqxkieb.jpg","https:\/\/img.esteem.ws\/10leb2c82r.jpg","https:\/\/img.esteem.ws\/qan7098d3a.jpg","https:\/\/img.esteem.ws\/mal6edvv1v.jpg","https:\/\/img.esteem.ws\/h6mece3woh.jpg","https:\/\/img.esteem.ws\/8xcj23qp8m.jpg","https:\/\/img.esteem.ws\/86ea2dyu0d.png","https:\/\/img.esteem.ws\/10t0fnrxjj.png","https:\/\/cdn.steemitimages.com\/DQmbR548s8U4U61Rp4b1FdaDTzLYpYNrBx1ELbGYi7CfFRy\/anonyvoterlogo.JPG"],"users":["shasta"],"tags":["bouldersunday","esteem","photography","palnet","nature","life","creativecoin","blog"],"app":"palnet\/0.1","format":"markdown","community":"esteem.app"} | ||||||
created | 2019-08-19 02:46:30 | ||||||
last_update | 2019-08-19 02:47:21 | ||||||
depth | 0 | ||||||
children | 27 | ||||||
net_rshares | 3,501,278,914,076 | ||||||
last_payout | 2019-08-26 02:46:30 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.805 SBD | ||||||
curator_payout_value | 0.234 SBD | ||||||
pending_payout_value | 0.000 SBD | ||||||
promoted | 0.000 SBD | ||||||
body_length | 3,800 | ||||||
author_reputation | 34,058,241,623,249 | ||||||
root_title | "Pot Rocks Area at Big Gunpowder Falls State Park" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 SBD | ||||||
percent_steem_dollars | 10,000 | ||||||
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
wackou | 0 | 20,691,746,671 | 0.36% | ||
tombstone | 0 | 64,775,437,720 | 0.24% | ||
eric-boucher | 0 | 2,251,297,832 | 0.6% | ||
anwenbaumeister | 0 | 18,066,629 | 1.2% | ||
mammasitta | 0 | 288,231,075 | 0.06% | ||
good-karma | 0 | 46,169,516,776 | 4% | ||
blueorgy | 0 | 2,838,663,179 | 0.9% | ||
liberosist | 0 | 255,466,506 | 1.2% | ||
mysteem | 0 | 110,038,877 | 4% | ||
healthandfitness | 0 | 5,294,781,373 | 100% | ||
demo | 0 | 152,507,449 | 4% | ||
lk666 | 0 | 360,723,273 | 0.6% | ||
feruz | 0 | 392,707,727 | 4% | ||
natubat | 0 | 5,368,509,783 | 6% | ||
curie | 0 | 394,137,476,858 | 1.2% | ||
hendrikdegrote | 0 | 16,253,764,771 | 1.2% | ||
vact | 0 | 23,561,603,815 | 1.2% | ||
dashfit | 0 | 79,540,580 | 0.6% | ||
olga.maslievich | 0 | 87,271,970,403 | 100% | ||
esteemapp | 0 | 871,602,728,451 | 4% | ||
gmedley | 0 | 70,895,125 | 0.6% | ||
c0ff33a | 0 | 159,217,605,968 | 39% | ||
lizanomadsoul | 0 | 36,961,839,117 | 25% | ||
manuel78 | 0 | 738,568,759 | 20% | ||
followbtcnews | 0 | 124,071,665,454 | 12% | ||
rt395 | 0 | 600,462,257 | 5% | ||
denisechips | 0 | 10,405,848,677 | 25% | ||
jiujitsu | 0 | 811,048,200 | 0.6% | ||
jga | 0 | 11,088,275,080 | 34% | ||
lekang | 0 | 127,365,575 | 0.6% | ||
zerotoone | 0 | 95,494,323 | 0.6% | ||
locikll | 0 | 1,000,751,478 | 2.4% | ||
crimsonclad | 0 | 58,170,079,029 | 12% | ||
aboutyourbiz | 0 | 194,143,977 | 1.2% | ||
bmj | 0 | 2,961,965,983 | 14% | ||
jayna | 0 | 106,152,553 | 0.18% | ||
cryptokrieg | 0 | 179,214,422 | 1.2% | ||
rival | 0 | 2,948,463,040 | 2% | ||
tensor | 0 | 710,031,670 | 0.6% | ||
edkarnie | 0 | 33,681,312,386 | 10% | ||
edthecanadian | 0 | 2,919,079,071 | 20% | ||
yvonneinoregon | 0 | 484,299,739 | 35% | ||
flatman | 0 | 132,568,309 | 1.2% | ||
discordiant | 0 | 2,745,052,769 | 12% | ||
allcapsonezero | 0 | 86,159,259 | 0.6% | ||
hangin | 0 | 80,422,412,238 | 100% | ||
felt.buzz | 0 | 299,568,898 | 0.3% | ||
neumannsalva | 0 | 167,319,682 | 0.6% | ||
pixelfan | 0 | 51,675,676,594 | 10% | ||
shasta | 0 | 53,710,343,720 | 100% | ||
prapanth | 0 | 149,461,172 | 0.6% | ||
martibis | 0 | 4,166,741,961 | 37.5% | ||
revo | 0 | 534,454,698 | 0.6% | ||
bashadow | 0 | 30,490,574,471 | 50% | ||
massivevibration | 0 | 4,109,728,668 | 5% | ||
stsl | 0 | 23,342,383,799 | 17% | ||
joshman | 0 | 50,617,189,204 | 4% | ||
pixresteemer | 0 | 4,287,185,213 | 10% | ||
steemitworldmap | 0 | 552,644,146,519 | 50% | ||
cryptononymous | 0 | 104,687,650 | 0.6% | ||
feedyourminnows | 0 | 11,629,790,044 | 10% | ||
buttcoins | 0 | 830,687,613 | 0.24% | ||
esteem.app | 0 | 869,916,724 | 4% | ||
emdesan | 0 | 140,065,089 | 10% | ||
f3nix | 0 | 1,227,352,620 | 20% | ||
peaceandwar | 0 | 146,922,979 | 0.6% | ||
vegoutt-travel | 0 | 27,411,856,149 | 100% | ||
dejan.vuckovic | 0 | 1,055,931,846 | 3% | ||
katamori | 0 | 220,945,649 | 34% | ||
coolguy123 | 0 | 5,211,974,334 | 15% | ||
axeman | 0 | 1,648,107,829 | 5% | ||
steef-05 | 0 | 6,215,884,265 | 25% | ||
nicole-st | 0 | 86,338,139 | 0.6% | ||
drmake | 0 | 609,758,504 | 0.6% | ||
debralee | 0 | 24,498,400,531 | 100% | ||
mhm-philippines | 0 | 779,217,360 | 0.6% | ||
skycae | 0 | 111,050,453 | 1.2% | ||
kenadis | 0 | 101,967,050 | 0.6% | ||
maticpecovnik | 0 | 131,354,130 | 0.48% | ||
geekpowered | 0 | 169,088,738,382 | 80% | ||
lpv | 0 | 7,706,851,604 | 22.5% | ||
steemusa | 0 | 3,704,839,762 | 10% | ||
danaedwards | 0 | 87,934,734 | 1.2% | ||
r00sj3 | 0 | 3,081,289,194 | 10% | ||
hidden84 | 0 | 7,725,081,723 | 40% | ||
bitcoinportugal | 0 | 431,126,872 | 50% | ||
stahlberg | 0 | 226,103,887 | 0.6% | ||
kansuze | 0 | 23,379,668,378 | 100% | ||
payger | 0 | 1,993,023,417 | 25% | ||
alequandro | 0 | 16,000,406,172 | 100% | ||
shinedojo | 0 | 101,363,747 | 1.2% | ||
manncpt | 0 | 3,524,587,412 | 12.5% | ||
futuremind | 0 | 9,403,445,515 | 12% | ||
marc-allaria | 0 | 800,300,832 | 2.5% | ||
haydae | 0 | 4,564,004,166 | 25% | ||
didic | 0 | 396,854,146 | 0.6% | ||
warpedpoetic | 0 | 245,398,513 | 1.2% | ||
mikesthoughts | 0 | 18,711,224,502 | 100% | ||
nameless-berk | 0 | 73,491,294 | 12.5% | ||
nwjordan | 0 | 133,400,448 | 1.2% | ||
oghie | 0 | 701,077,563 | 50% | ||
sisygoboom | 0 | 123,717,636 | 0.1% | ||
mindscapephotos | 0 | 171,451,580 | 17.5% | ||
movement19 | 0 | 796,790,534 | 17% | ||
ivan-g | 0 | 115,927,246 | 0.6% | ||
zipporah | 0 | 350,724,398 | 0.24% | ||
cryptofuwealth | 0 | 85,187,416 | 11% | ||
positiveninja | 0 | 101,234,289 | 0.6% | ||
sanderjansenart | 0 | 227,476,059 | 0.6% | ||
qberry | 0 | 541,057,882 | 0.6% | ||
stmdev | 0 | 57,528,873 | 2% | ||
mini-zephalexia | 0 | 228,326,533 | 3.2% | ||
ivansnz | 0 | 9,394,570,096 | 4% | ||
dearw | 0 | 502,130,393 | 0.6% | ||
mariusfebruary | 0 | 47,919,598,967 | 0.36% | ||
trufflepig | 0 | 46,786,518,194 | 34% | ||
solominer | 0 | 18,196,428,300 | 10% | ||
opt2o | 0 | 300,101,324 | 12.5% | ||
romeskie | 0 | 92,225,211 | 0.6% | ||
goodway | 0 | 223,342,287 | 1% | ||
onethousandpics | 0 | 657,464,365 | 25% | ||
schroders | 0 | 423,911,831 | 0.36% | ||
edgy-ed-morrison | 0 | 1,011,984,131 | 100% | ||
urme33 | 0 | 473,946,164 | 1% | ||
stavrin | 0 | 378,150,452 | 40% | ||
longer | 0 | 572,543,815 | 50% | ||
blewitt | 0 | 476,538,159 | 0.08% | ||
cryptouru | 0 | 2,623,509,369 | 8.5% | ||
kafupraise | 0 | 143,317,046 | 36% | ||
ilovecryptopl | 0 | 130,458,293 | 0.96% | ||
yomismosoy | 0 | 314,948,527 | 24% | ||
bflanagin | 0 | 247,313,432 | 0.6% | ||
goblinknackers | 0 | 12,276,768,849 | 3% | ||
gpcx86 | 0 | 48,367,817 | 1% | ||
yaelg | 0 | 2,506,548,241 | 5% | ||
kylealex | 0 | 4,575,819,672 | 10% | ||
stever82 | 0 | 4,173,630,581 | 10% | ||
meme.nation | 0 | 506,919,495 | 8.5% | ||
karlosbadz | 0 | 21,343,457,691 | 50% | ||
annaabi | 0 | 71,730,801 | 0.6% | ||
zanetaviz | 0 | 119,164,559 | 100% | ||
trang | 0 | 81,156,033 | 0.6% | ||
laissez-faire | 0 | 86,373,489 | 100% | ||
yashshah991 | 0 | 61,521,746 | 50% | ||
the.success.club | 0 | 254,517,778 | 0.6% | ||
chickenmeat | 0 | 127,003,638 | 0.6% | ||
macoolette | 0 | 4,534,279,445 | 0.6% | ||
javier.dejuan | 0 | 219,490,149 | 1.2% | ||
bernardwest | 0 | 0 | 1.2% | ||
perfspots | 0 | 77,424,129 | 4% | ||
milosm | 0 | 4,044,581,689 | 20% | ||
vasigo | 0 | 1,765,350,048 | 20% | ||
eu-id | 0 | 144,177,956 | 10% | ||
solarphasing | 0 | 396,946,652 | 5% | ||
shadowmask | 0 | 3,831,992,573 | 100% | ||
iovoccae | 0 | 3,558,021,415 | 100% | ||
cakemonster | 0 | 1,636,541,535 | 17% | ||
melshadow | 0 | 995,286,681 | 50% | ||
steemlandia | 0 | 3,532,148,097 | 100% | ||
dgamez | 0 | 383,447,171 | 100% | ||
yumleadership | 0 | 386,383,510 | 6.25% | ||
enthef | 0 | 2,883,100,429 | 25% | ||
travisung | 0 | 2,258,346,037 | 0.6% | ||
crowdmind | 0 | 11,986,268,592 | 40% | ||
tipu.curator | 0 | 13,859,062,365 | 33% | ||
goodcontentbot | 0 | 64,035,180 | 50% | ||
hanyseek | 0 | 51,247,937 | 50% | ||
goldlist | 0 | 1,109,115,164 | 25% | ||
herculean | 0 | 60,611,753 | 50% | ||
nocturnus | 0 | 3,397,461,558 | 100% | ||
easyice | 0 | 609,790,335 | 40% | ||
realgoodcontent | 0 | 128,904,559 | 25.9% | ||
awesomeaustin | 0 | 1,108,813,058 | 25% | ||
breakout101 | 0 | 97,073,348 | 0.6% | ||
chrisluke | 0 | 164,308,128 | 26% | ||
sumotori | 0 | 675,878,404 | 75% | ||
randomvoter | 0 | 3,034,888,827 | 6% | ||
brendanweinhold | 0 | 43,800,114 | 100% | ||
ernstboe | 0 | 25,945,510,368 | 9% | ||
twenty1 | 0 | 0 | 0.54% | ||
soloduet | 0 | 0 | 0.54% | ||
poppie-schultz | 0 | 95,609,111 | 10% | ||
oheyo | 0 | 547,510,920 | 100% |
**Congratulations, Your Post Has Been Added To The <a href='http://steemitworldmap.com'>Steemit Worldmap</a>!**<br/><sub>Author link: http://steemitworldmap.com?author=deerjay<br>Post link: http://steemitworldmap.com?post=pot-rocks-area-at-big-gunpowder-falls-state-park</sub><br/><br/>Want to have your post on the map too?<br/> - Go to [Steemitworldmap](http://www.steemitworldmap.com) - Click the code slider at the bottom - Click on the map where your post should be (zoom in if needed) - Copy and paste the generated code in your post - Congrats, your post is now on the map!
post_id | 79,199,942 | ||||||
---|---|---|---|---|---|---|---|
author | steemitworldmap | ||||||
permlink | re-deerjay-pot-rocks-area-at-big-gunpowder-falls-state-park-1566183388770t2672e1f4-85b2-43d5-93eb-facc90924839uid | ||||||
category | bouldersunday | ||||||
json_metadata | {"tags":["steemitworldmap","accepted","auto-comment"],"links":["http:\/\/steemitworldmap.com","http:\/\/steemitworldmap.com?author=deerjay","http:\/\/steemitworldmap.com?post=pot-rocks-area-at-big-gunpowder-falls-state-park","http:\/\/www.steemitworldmap.com"],"app":"null\/null","format":"markdown"} | ||||||
created | 2019-08-19 02:56:30 | ||||||
last_update | 2019-08-19 02:56:30 | ||||||
depth | 1 | ||||||
children | 1 | ||||||
net_rshares | 0 | ||||||
last_payout | 2019-08-26 02:56:30 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 SBD | ||||||
curator_payout_value | 0.000 SBD | ||||||
pending_payout_value | 0.000 SBD | ||||||
promoted | 0.000 SBD | ||||||
body_length | 582 | ||||||
author_reputation | 225,020,570,911,407 | ||||||
root_title | "Pot Rocks Area at Big Gunpowder Falls State Park" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 SBD | ||||||
percent_steem_dollars | 10,000 |
Thank you @steemitworldmap!!
post_id | 79,199,979 | ||||||
---|---|---|---|---|---|---|---|
author | deerjay | ||||||
permlink | re-steemitworldmap-2019818t2258443z | ||||||
category | bouldersunday | ||||||
json_metadata | {"tags":["steemitworldmap","accepted","auto-comment"],"app":"esteem\/2.2.0-surfer","format":"markdown+html","community":"esteem.app"} | ||||||
created | 2019-08-19 02:58:03 | ||||||
last_update | 2019-08-19 02:58:03 | ||||||
depth | 2 | ||||||
children | 0 | ||||||
net_rshares | 0 | ||||||
last_payout | 2019-08-26 02:58:03 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 SBD | ||||||
curator_payout_value | 0.000 SBD | ||||||
pending_payout_value | 0.000 SBD | ||||||
promoted | 0.000 SBD | ||||||
body_length | 28 | ||||||
author_reputation | 34,058,241,623,249 | ||||||
root_title | "Pot Rocks Area at Big Gunpowder Falls State Park" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 SBD | ||||||
percent_steem_dollars | 10,000 |
Thanks for using **eSteem**! <br>Your post has been voted as a part of [eSteem encouragement program](https://steemit.com/esteem/@good-karma/encouragement-program-continues-82eafcd10a299). Keep up the good work! Install [Android](https://play.google.com/store/apps/details?id=app.esteem.mobile), [iOS](https://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=1451896376&mt=8) Mobile app or [Windows, Mac, Linux](https://github.com/esteemapp/esteem-surfer/releases) Surfer app, if you haven't already!<br>Learn more: https://esteem.app <br>Join our discord: https://discord.gg/8eHupPq
post_id | 79,200,000 |
---|---|
author | esteemapp |
permlink | re-2019819t4593611z |
category | bouldersunday |
json_metadata | {"tags":["esteem"],"app":"esteem\/2.0-welcome","format":"markdown+html","community":"esteem.app"} |
created | 2019-08-19 02:59:36 |
last_update | 2019-08-19 02:59:36 |
depth | 1 |
children | 1 |
net_rshares | 26,212,258,704 |
last_payout | 2019-08-26 02:59:36 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 593 |
author_reputation | 151,356,124,843,620 |
root_title | "Pot Rocks Area at Big Gunpowder Falls State Park" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
deerjay | 0 | 26,212,258,704 | 100% |
Thank you @esteemapp!!
post_id | 79,200,031 | ||||||
---|---|---|---|---|---|---|---|
author | deerjay | ||||||
permlink | re-esteemapp-2019818t2303360z | ||||||
category | bouldersunday | ||||||
json_metadata | {"tags":["esteem"],"app":"esteem\/2.2.0-surfer","format":"markdown+html","community":"esteem.app"} | ||||||
created | 2019-08-19 03:00:30 | ||||||
last_update | 2019-08-19 03:00:30 | ||||||
depth | 2 | ||||||
children | 0 | ||||||
net_rshares | 0 | ||||||
last_payout | 2019-08-26 03:00:30 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 SBD | ||||||
curator_payout_value | 0.000 SBD | ||||||
pending_payout_value | 0.000 SBD | ||||||
promoted | 0.000 SBD | ||||||
body_length | 22 | ||||||
author_reputation | 34,058,241,623,249 | ||||||
root_title | "Pot Rocks Area at Big Gunpowder Falls State Park" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 SBD | ||||||
percent_steem_dollars | 10,000 |
<center>[](https://steemit.com/photography/@pixresteemer/hi-there)</center><center>Congratz, your post has been resteemed and, who knows, will maybe appear in the next edition of the #dailyspotlights (Click on my face if you want to know more about me...)</center><center>Check the [rules](https://steemit.com/community/@pixresteemer/36r3dm-breaking-news) of the Daily Spotlights if you want to nominate someone!</center><center>Pixresteemer is also listed as promoter on [The Steemians Directory](https://www.steemiandir.com/)</center>
post_id | 79,200,001 |
---|---|
author | pixresteemer |
permlink | 20190819t025937028z |
category | bouldersunday |
json_metadata | {"tags":["pixresteemer"],"app":"pixresteemer"} |
created | 2019-08-19 02:59:36 |
last_update | 2019-08-19 02:59:36 |
depth | 1 |
children | 1 |
net_rshares | 127,785,545,537 |
last_payout | 2019-08-26 02:59:36 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.032 SBD |
curator_payout_value | 0.005 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 689 |
author_reputation | 26,846,575,075,263 |
root_title | "Pot Rocks Area at Big Gunpowder Falls State Park" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
pixelfan | 0 | 70,833,632,028 | 13% | ||
pixresteemer | 0 | 16,287,339,439 | 36% | ||
deerjay | 0 | 25,688,668,916 | 100% | ||
anonyvoter | 0 | 4,252,862,927 | 16% | ||
randomvoter | 0 | 10,723,042,227 | 21% |
Thank you @pixresteemer!!
post_id | 79,200,041 | ||||||
---|---|---|---|---|---|---|---|
author | deerjay | ||||||
permlink | re-pixresteemer-2019818t2313501z | ||||||
category | bouldersunday | ||||||
json_metadata | {"tags":["pixresteemer"],"app":"esteem\/2.2.0-surfer","format":"markdown+html","community":"esteem.app"} | ||||||
created | 2019-08-19 03:01:00 | ||||||
last_update | 2019-08-19 03:01:00 | ||||||
depth | 2 | ||||||
children | 0 | ||||||
net_rshares | 0 | ||||||
last_payout | 2019-08-26 03:01:00 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 SBD | ||||||
curator_payout_value | 0.000 SBD | ||||||
pending_payout_value | 0.000 SBD | ||||||
promoted | 0.000 SBD | ||||||
body_length | 25 | ||||||
author_reputation | 34,058,241,623,249 | ||||||
root_title | "Pot Rocks Area at Big Gunpowder Falls State Park" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 SBD | ||||||
percent_steem_dollars | 10,000 |
How beautiful and refreshing that walk looks they are the sort of walks that i would very much enjoy pure nature walks and that butterfly is huge but you would think he would of picked cleaner water to drink...lol :)
post_id | 79,203,029 | ||||||
---|---|---|---|---|---|---|---|
author | hangin | ||||||
permlink | re-deerjay-2019819t122817864z | ||||||
category | bouldersunday | ||||||
json_metadata | {"tags":["bouldersunday","esteem","photography","palnet","nature","life","creativecoin","blog"],"app":"esteem\/2.0.4-surfer","format":"markdown+html","community":"esteem.app"} | ||||||
created | 2019-08-19 05:28:24 | ||||||
last_update | 2019-08-19 05:28:24 | ||||||
depth | 1 | ||||||
children | 4 | ||||||
net_rshares | 0 | ||||||
last_payout | 2019-08-26 05:28:24 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 SBD | ||||||
curator_payout_value | 0.000 SBD | ||||||
pending_payout_value | 0.000 SBD | ||||||
promoted | 0.000 SBD | ||||||
body_length | 217 | ||||||
author_reputation | 184,784,979,742,229 | ||||||
root_title | "Pot Rocks Area at Big Gunpowder Falls State Park" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 SBD | ||||||
percent_steem_dollars | 10,000 |
Thank you @hangin!! I loved visiting and seeing this area. It was a little longer of a walk but I'm glad I made it and got to see it. There are still so many areas of the Gunpowder that I haven't even been still and I'm sure I'll be revisiting many that I've already seen. I think I must have spent 10 minutes just taking or trying to get some good photos of butterflies..lol. 😉
post_id | 79,211,589 | ||||||
---|---|---|---|---|---|---|---|
author | deerjay | ||||||
permlink | re-hangin-2019819t71414416z | ||||||
category | bouldersunday | ||||||
json_metadata | {"tags":["bouldersunday","esteem","photography","palnet","nature","life","creativecoin","blog"],"app":"esteem\/2.2.0-surfer","format":"markdown+html","community":"esteem.app"} | ||||||
created | 2019-08-19 11:14:15 | ||||||
last_update | 2019-08-19 11:14:15 | ||||||
depth | 2 | ||||||
children | 3 | ||||||
net_rshares | 0 | ||||||
last_payout | 2019-08-26 11:14:15 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 SBD | ||||||
curator_payout_value | 0.000 SBD | ||||||
pending_payout_value | 0.000 SBD | ||||||
promoted | 0.000 SBD | ||||||
body_length | 378 | ||||||
author_reputation | 34,058,241,623,249 | ||||||
root_title | "Pot Rocks Area at Big Gunpowder Falls State Park" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 SBD | ||||||
percent_steem_dollars | 10,000 |
Nature walks like that we never get enough if i lived near places like that i would never be home..lol :) Don't tell me about butterflies so beautiful but so annoying to photograph i was chasing one for half a hour the other day at a park and still never got a decent shot..damn it :)
post_id | 79,216,832 | ||||||
---|---|---|---|---|---|---|---|
author | hangin | ||||||
permlink | re-deerjay-2019819t21914225z | ||||||
category | bouldersunday | ||||||
json_metadata | {"tags":["bouldersunday","esteem","photography","palnet","nature","life","creativecoin","blog"],"app":"esteem\/2.0.4-surfer","format":"markdown+html","community":"esteem.app"} | ||||||
created | 2019-08-19 14:09:27 | ||||||
last_update | 2019-08-19 14:09:27 | ||||||
depth | 3 | ||||||
children | 2 | ||||||
net_rshares | 0 | ||||||
last_payout | 2019-08-26 14:09:27 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 SBD | ||||||
curator_payout_value | 0.000 SBD | ||||||
pending_payout_value | 0.000 SBD | ||||||
promoted | 0.000 SBD | ||||||
body_length | 285 | ||||||
author_reputation | 184,784,979,742,229 | ||||||
root_title | "Pot Rocks Area at Big Gunpowder Falls State Park" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 SBD | ||||||
percent_steem_dollars | 10,000 |
Wow Pot Rocks! What a extremely awesome place @deerjay! Oh how I'd like to sit on that big boulder in the middle of the river! lol Gorgeous photographs, love the looks of your area, dang nice rocky rivers!! :-) Those toads sure blend in! Thank you for sharing this fantastic boulder location!
post_id | 79,205,280 |
---|---|
author | shasta |
permlink | re-deerjay-pwh31o |
category | bouldersunday |
json_metadata | {"tags":["bouldersunday"],"app":"steempeak\/1.14.15"} |
created | 2019-08-19 07:20:12 |
last_update | 2019-08-19 07:20:12 |
depth | 1 |
children | 1 |
net_rshares | 0 |
last_payout | 2019-08-26 07:20:12 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 292 |
author_reputation | 17,828,348,345,396 |
root_title | "Pot Rocks Area at Big Gunpowder Falls State Park" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
Thank you so much @shasta!! I thought of you throughout most of this particular walk. I almost stepped on a few of those toads both by the water and along the trail. I'm so oblivious most of the time but my husband was quick to point them out thank goodness. Would not like to feel that under my feet. 😧 😉
post_id | 79,211,700 | ||||||
---|---|---|---|---|---|---|---|
author | deerjay | ||||||
permlink | re-shasta-2019819t71726308z | ||||||
category | bouldersunday | ||||||
json_metadata | {"tags":["bouldersunday"],"app":"esteem\/2.2.0-surfer","format":"markdown+html","community":"esteem.app"} | ||||||
created | 2019-08-19 11:17:27 | ||||||
last_update | 2019-08-19 11:17:27 | ||||||
depth | 2 | ||||||
children | 0 | ||||||
net_rshares | 0 | ||||||
last_payout | 2019-08-26 11:17:27 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 SBD | ||||||
curator_payout_value | 0.000 SBD | ||||||
pending_payout_value | 0.000 SBD | ||||||
promoted | 0.000 SBD | ||||||
body_length | 305 | ||||||
author_reputation | 34,058,241,623,249 | ||||||
root_title | "Pot Rocks Area at Big Gunpowder Falls State Park" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 SBD | ||||||
percent_steem_dollars | 10,000 |
