Viewing a response to: @ash/re-buildteam-pw5we8
At a stage that we utilize Github, gitlab would cost similar amounts and does not have the ecosystem benefits of Github. Not sure I heard about blockstack before, does it have a google drive equivalent and handles email and analytics and all that team stuff?
post_id | 79,015,408 |
---|---|
author | reggaemuffin |
permlink | re-ash-pw6knl |
category | buildteam |
json_metadata | {"tags":["buildteam"],"app":"steempeak\/1.14.15"} |
created | 2019-08-13 15:06:57 |
last_update | 2019-08-13 15:06:57 |
depth | 2 |
children | 2 |
net_rshares | 603,272,976,321 |
last_payout | 2019-08-20 15:06:57 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.153 SBD |
curator_payout_value | 0.049 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 260 |
author_reputation | 37,631,848,837,452 |
root_title | "BuildTeam realises cost savings with MIRA infrastructure" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
ash | 0 | 196,976,995,857 | 32.97% | ||
brains | 0 | 81,540,481,242 | 72.48% | ||
samotonakatoshi | 0 | 3,372,711,760 | 5% | ||
everydaycoach | 0 | 131,255,977,822 | 100% | ||
sbi6 | 0 | 190,126,809,640 | 63.59% |
you can selfhost gitlab, how does this cost similar to github? especially for a small team blockstack eco has a solution for every single need.
post_id | 79,041,847 |
---|---|
author | ash |
permlink | re-reggaemuffin-pw7zrx |
category | buildteam |
json_metadata | {"tags":["buildteam"],"app":"steempeak\/1.14.15"} |
created | 2019-08-14 09:31:12 |
last_update | 2019-08-14 09:31:12 |
depth | 3 |
children | 1 |
net_rshares | 195,762,806,456 |
last_payout | 2019-08-21 09:31:12 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.049 SBD |
curator_payout_value | 0.016 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 144 |
author_reputation | 217,103,420,888,695 |
root_title | "BuildTeam realises cost savings with MIRA infrastructure" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
kimseun | 0 | 194,951,719,406 | 100% | ||
votes4minnows | 0 | 811,087,050 | 1.89% |
Self hosting puts the risk of securing everything and maintaining everything onto one server that we own, so I rather have the replication model github uses and their opsec team working to ensure our code is not lost 😅 Do you have a link where I can read about that? The blockstack website makes it look like an sso scheme without all the services.
post_id | 79,042,581 |
---|---|
author | reggaemuffin |
permlink | re-ash-pw80om |
category | buildteam |
json_metadata | {"tags":["buildteam"],"app":"steempeak\/1.14.15"} |
created | 2019-08-14 09:50:51 |
last_update | 2019-08-14 09:50:51 |
depth | 4 |
children | 0 |
net_rshares | 610,278,066,320 |
last_payout | 2019-08-21 09:50:51 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.155 SBD |
curator_payout_value | 0.048 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 350 |
author_reputation | 37,631,848,837,452 |
root_title | "BuildTeam realises cost savings with MIRA infrastructure" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
billbutler | 0 | 219,891,665,568 | 43.86% | ||
samotonakatoshi | 0 | 3,290,366,878 | 5% | ||
raised2b | 0 | 38,071,878,928 | 100% | ||
vintherinvest | 0 | 41,777,875,599 | 75.74% | ||
betbuddha | 0 | 26,767,567,797 | 36.04% | ||
lowestdefinition | 0 | 42,193,719,289 | 100% | ||
sugardash | 0 | 41,541,267,472 | 40.77% | ||
googlybot | 0 | 3,883,236,798 | 100% | ||
ezravandi | 0 | 4,834,649,112 | 2.6% | ||
babysister | 0 | 395,083,077 | 100% | ||
sbi6 | 0 | 187,630,755,802 | 62.3% |