Viewing a response to: @sbi7/re-salimbur-re-steembasicincome-member-upvotes-provide-sustainability-2-august-2019-20190803t031709775z-20190803t031824z
Why I don't get any upvote on my post? Posted using [Partiko Android](https://partiko.app/referral/salimbur)
post_id | 78,655,050 |
---|---|
author | salimbur |
permlink | salimbur-re-sbi7-re-salimbur-re-steembasicincome-member-upvotes-provide-sustainability-2-august-2019-20190803t031824z-20190803t070621233z |
category | busy |
json_metadata | {"app":"partiko","client":"android"} |
created | 2019-08-03 07:06:21 |
last_update | 2019-08-03 07:06:21 |
depth | 3 |
children | 3 |
net_rshares | 63,638,414,745 |
last_payout | 2019-08-10 07:06:21 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.016 SBD |
curator_payout_value | 0.005 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 109 |
author_reputation | 29,436,684,211,147 |
root_title | "Member Upvotes Provide Sustainability 2 August 2019" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
sbi-booster | 0 | 63,638,414,745 | 58% |
Your account was blacklisted by @steemcleaners. Have you contacted them to ask about your blacklist status and attempt to have it removed?
post_id | 78,733,850 |
---|---|
author | sbi-booster |
permlink | pvrlbh |
category | busy |
json_metadata | {"tags":["busy"],"users":["steemcleaners"],"app":"steemit\/0.1"} |
created | 2019-08-05 12:57:18 |
last_update | 2019-08-05 12:58:21 |
depth | 4 |
children | 2 |
net_rshares | 431,610,981,113 |
last_payout | 2019-08-12 12:57:18 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.110 SBD |
curator_payout_value | 0.035 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 140 |
author_reputation | 4,922,913,696,391 |
root_title | "Member Upvotes Provide Sustainability 2 August 2019" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
amr008 | 0 | 139,767,997 | 6% | ||
elviento | 0 | 885,574,372 | 0.7% | ||
felipejoys | 0 | 295,569,174,801 | 100% | ||
yelbosco | 0 | 1,041,582,110 | 100% | ||
igienistamentale | 0 | 536,248,767 | 100% | ||
osso | 0 | 340,778,184 | 100% | ||
maitre | 0 | 188,349,821 | 100% | ||
steemfiction | 0 | 132,388,425,883 | 100% | ||
pedronel | 0 | 208,645,534 | 100% | ||
jokersword | 0 | 312,433,644 | 75% |
I love Basic Income concept... thanks for what you are doing, guys! !sbi status
post_id | 78,734,366 |
---|---|
author | igienistamentale |
permlink | re-pvrlbh-20190805t131321z |
category | busy |
json_metadata | {"app":"rewarding\/0.1.5"} |
created | 2019-08-05 13:13:27 |
last_update | 2019-08-05 13:13:27 |
depth | 5 |
children | 1 |
net_rshares | 72,902,872,881 |
last_payout | 2019-08-12 13:13:27 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.018 SBD |
curator_payout_value | 0.005 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 82 |
author_reputation | 20,522,119,974 |
root_title | "Member Upvotes Provide Sustainability 2 August 2019" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
cceleste | 0 | 257,686,160 | 100% | ||
sbi-booster | 0 | 72,645,186,721 | 51% |
You're welcome!
post_id | 78,813,382 |
---|---|
author | sbi-booster |
permlink | pvvl2j |
category | busy |
json_metadata | {"tags":["busy"],"app":"steemit\/0.1"} |
created | 2019-08-07 16:42:21 |
last_update | 2019-08-07 16:42:21 |
depth | 6 |
children | 0 |
net_rshares | 356,662,377,259 |
last_payout | 2019-08-14 16:42:21 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.090 SBD |
curator_payout_value | 0.029 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 15 |
author_reputation | 4,922,913,696,391 |
root_title | "Member Upvotes Provide Sustainability 2 August 2019" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
amr008 | 0 | 176,202,081 | 6% | ||
felipejoys | 0 | 286,412,718,109 | 100% | ||
giddyupngo | 0 | 18,016,641,930 | 100% | ||
steemfiction | 0 | 51,537,056,549 | 100% | ||
pedronel | 0 | 200,239,692 | 100% | ||
jokersword | 0 | 319,518,898 | 75% |