This is @dapeng's Steem CV written in Chinese and English. This CV is being updated on [@dapeng's mirror site](https://steemit.netlify.com/about/). 最近我想隐居一段时间,专心做一件早就该做的事情。当然,发帖赚钱和自动点赞是不会停的,《Steem 指南》和月旦评评委的幕后工作仍然会继续,只是像串门啊、留言啊、回复啊等互动会减少。 然而,就在今天,大家纷纷响应[@joythewanderer 的号召](https://steemit.com/steemitnamechallenge/@joythewanderer/where-my-username-comes-from),聊自己用户名的来历,解开了我很多困惑,很精彩。这滚滚红尘啊,搞得我舍不得隐居。只是像我这种 ID,参加这活动的话,九个字就够了: > 真名“鹏”。人称“大鹏”。不改。 完。 同时,我发现自己被 @liuzg 给 [mention](https://steemit.com/cn/@liuzg/steemit-or) 了,他居然挖出了“妙笔生金”这个坟,不说我都快忘了。 这让我想起在[一篇博客](https://yihui.name/cn/2016/12/student-project/)里读到的: > 把自己做过的事情列在自己的网站上,……可以让你看清自己究竟有多失败(简历不至于简化到“性别男、兴趣女” 的程度吧)。在你发迹之前,可以事无巨细地把做过的所有事情列出来(扶老奶奶过马路三次之类的),发迹之后就可以挑重要的列了。完成事项的堆砌容易让人产生成就感,而成就感则是做一件事最大的心理回报。 所以,在隐居前,我猛挖旧帖,事无巨细,连扶老奶奶过马路都列了出来,做了个自己的 Steem 简历如下,来装装门面。我会在我的[镜像网站](https://steemit.netlify.com/about/)对这份简历保持更新。 求求你,在隐居期间别忘了我......  **账号**:@dapeng **序号**:104839 **注册时间**: 2016-10-14 11:03:39 **声望**:66 **简历**: - 书稿编写 - 《[Steem 指南:基础与开发](http://steemh.org)》一书的[发起](https://steemit.com/cn/@dapeng/steem-guide-start)人、主编、撰稿人 - 《[Steem 指北:人物与八卦](http://steemh.org/fl.html)》一书的[发起](https://steemit.com/cn/@dapeng/3gr26g-steem)人、主编、撰稿人 - 《[Steem 和 R 语言:跟大鹏学 R 语言](https://steemit.com/cn/@dapeng/xuer-0)》的作者 - 软件开发 - Steem 小工具 [steemr](http://steemr.org) 的作者;查询指定 ID 的全部帖子、粉丝数据等 - Steem 小工具 [steemg](http://steemg.org) 的作者:各种活动的信息汇总 - R 语言扩展包 [mindr](https://steemit.com/utopian-io/@dapeng/mindr-an-r-package-that-creates-a-markdown-post-out-of-a-mind-map) 的作者:将帖子和思维导图相互转换 - R 语言扩展包 [bookdownplus](https://steemit.com/utopian-io/@dapeng/introduction-to-bookdownplus-an-r-package-for-writing-assorted-books-and-documents) 的作者:帮助你将帖子整理成一本漂亮的书 - 活动参与 - “月旦评”活动的[评委](https://steemit.com/monthlyreview/@rivalhw/5ge1jd) - @cnbuddy 的成员 - “新人三一个”活动的[发起](https://steemit.com/cn/@dapeng/welcome-prize-for-new-steemians)人 - “华语好声音”活动的[发起](https://steemit.com/cn/@dapeng/cn-voice-start)人 - "我是谁:自我介绍"活动的[发起](https://steemit.com/cn/@dapeng/6vv8ep)人 - "儿童作品比赛"活动的[发起](https://steemit.com/cn/@dapeng/cn-kids-1)人 - “有胆评”活动的[发起](https://steemit.com/cn/@dapeng/2018)人 - [“Steem 之家” QQ 群](https://jq.qq.com/?_wv=1027&k=5PPHuXe)的创办人和群主(本群禁发推广链接) - 新人“希望工程”的[发起](https://steemit.com/cn/@dapeng/steem-cn-project-hope-2017-09-27)人和主办人(暂停更新) - [CN 区垃圾帖黑名单和灰名单](https://steemit.com/cn/@dapeng/cn-or-spam-posts-in-cn-category)的创建者和联合维护者(暂停更新) - 其他 - “妙笔生金”(steemit 和 cnsteem 中文宣传语)的[提出](https://steemit.com/cn/@dapeng/cnsteem-or-my-proposal-for-cnsteem-tagline-accepted)者 - 数据分析系列“大鹏观察”的作者。这个系列包括 [steem 史记](https://steemit.com/cn/@dapeng/steem-tvb),[steem 中国策](https://steemit.com/cn/@dapeng/steem-2016-07-2017-08-steem-s-watch-tcn0),[历史上的今天](https://steemit.com/cn/@dapeng/steem-anniversaries-steem-s-watch-08-27)等(暂停更新)  **Account**: @dapeng **Number**: 104839 **Created**: 2016-10-14 11:03:39 **Reputation**: 66 **CV**: - Books - Chief editor of [Steem Handbook](http://steemh.org) - Chief editor of [Steem Footbook](http://steemh.org) - Software Development - Author of [steemr](http://steemr.org) - Author of [steemg](http://steemg.org) - Author of the R package [mindr](https://steemit.com/utopian-io/@dapeng/mindr-an-r-package-that-creates-a-markdown-post-out-of-a-mind-map) - Social activities - Reviewer of the "Monthly Review Contest" - Founder of the "Hope Project" for new CN Steemians - Founder of the "Three Ones Contest" for new CN Steemians - Founder of the "CN Voice Contest" - Founder of the "Who I am" activity in CN community - Founder of the "cn-people" activity in CN community - Founder of "Welcome Center for New Steemians" QQ chat group - Founder and co-maintainer of the CN spammer black list and grey list - Uncategorized: - Proposer of the Chinese slogan of steemit and cnsteem (“妙笔生金”)
post_id | 42,907,633 |
---|---|
author | dapeng |
permlink | dapeng-cv |
category | cn |
json_metadata | "{"links": ["https://steemit.netlify.com/about/", "https://steemit.com/steemitnamechallenge/@joythewanderer/where-my-username-comes-from", "https://steemit.com/cn/@liuzg/steemit-or", "https://yihui.name/cn/2016/12/student-project/", "http://steemh.org", "https://steemit.com/cn/@dapeng/steem-guide-start", "http://steemh.org/fl.html", "https://steemit.com/cn/@dapeng/3gr26g-steem", "https://steemit.com/cn/@dapeng/xuer-0", "http://steemr.org", "http://steemg.org", "https://steemit.com/utopian-io/@dapeng/mindr-an-r-package-that-creates-a-markdown-post-out-of-a-mind-map", "https://steemit.com/utopian-io/@dapeng/introduction-to-bookdownplus-an-r-package-for-writing-assorted-books-and-documents", "https://steemit.com/monthlyreview/@rivalhw/5ge1jd", "https://steemit.com/cn/@dapeng/welcome-prize-for-new-steemians", "https://steemit.com/cn/@dapeng/cn-voice-start", "https://steemit.com/cn/@dapeng/6vv8ep", "https://steemit.com/cn/@dapeng/cn-kids-1", "https://steemit.com/cn/@dapeng/2018", "https://jq.qq.com/?_wv=1027&k=5PPHuXe", "https://steemit.com/cn/@dapeng/steem-cn-project-hope-2017-09-27", "https://steemit.com/cn/@dapeng/cn-or-spam-posts-in-cn-category", "https://steemit.com/cn/@dapeng/cnsteem-or-my-proposal-for-cnsteem-tagline-accepted", "https://steemit.com/cn/@dapeng/steem-tvb", "https://steemit.com/cn/@dapeng/steem-2016-07-2017-08-steem-s-watch-tcn0", "https://steemit.com/cn/@dapeng/steem-anniversaries-steem-s-watch-08-27"], "users": ["dapeng", "liuzg", "cnbuddy"], "tags": ["cn", "steemitnamechallenge", "cn-reader", "steem", "introduceyourself"], "app": "steemit/0.1", "image": ["https://cdn.pixabay.com/photo/2017/05/09/00/15/resume-2296951_960_720.png"], "format": "markdown"}" |
created | 2018-04-10 11:17:45 |
last_update | 2018-04-10 13:55:06 |
depth | 0 |
children | 39 |
net_rshares | 7,763,059,690,314 |
last_payout | 2018-04-17 11:17:45 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 27.450 SBD |
curator_payout_value | 7.549 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 4,008 |
author_reputation | 64,235,894,740,263 |
root_title | "@dapeng 的 Steem 简历 @dapeng's Steem CV" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
fundurian | 0 | 13,832,988,608 | 40% | ||
deanliu | 0 | 367,947,230,263 | 30% | ||
joythewanderer | 0 | 80,842,641,135 | 18% | ||
lemooljiang | 0 | 80,057,011,838 | 16% | ||
rivalhw | 0 | 687,548,508,971 | 30% | ||
sweetsssj | 0 | 1,818,924,513,770 | 5% | ||
justyy | 0 | 15,008,213,236 | 1% | ||
jianghao | 0 | 231,676,028 | 10% | ||
luneknight | 0 | 269,379,833 | 100% | ||
yuxi | 0 | 2,032,035,577 | 10% | ||
dapeng | 0 | 188,795,768,826 | 100% | ||
tezcatlipoka | 0 | 270,315,758 | 100% | ||
done | 0 | 3,898,217,084,886 | 53% | ||
shenchensucc | 0 | 8,887,837,081 | 50% | ||
sweetieprincess | 0 | 24,125,372,044 | 40% | ||
jleiva | 0 | 0 | 20% | ||
drunkevil | 0 | 23,032,662,685 | 50% | ||
liangfengyouren | 0 | 1,311,920,670 | 50% | ||
pzhao | 0 | 3,270,344,613 | 100% | ||
jiangchen | 0 | 975,599,456 | 10% | ||
tvb | 0 | 21,962,873,961 | 31% | ||
skenan | 0 | 209,133,204,327 | 100% | ||
davidke20 | 0 | 2,561,107,222 | 20% | ||
rosatravels | 0 | 19,460,233,466 | 10% | ||
veronicazhu | 0 | 3,442,992,369 | 100% | ||
superbing | 0 | 155,660,955 | 1% | ||
dailyfortune | 0 | 102,286,658 | 1% | ||
dancingapple | 0 | 6,906,353,164 | 31% | ||
xiaoshancun | 0 | 315,204,755 | 100% | ||
dailystats | 0 | 249,678,265 | 1% | ||
victory622 | 0 | 41,396,712,878 | 25% | ||
winniex | 0 | 35,324,443,796 | 100% | ||
cnbuddy | 0 | 141,804,103,566 | 25.38% | ||
chann | 0 | 2,824,882,693 | 10% | ||
kingkong1 | 0 | 313,683,498 | 2% | ||
coindzs | 0 | 143,242,111 | 100% | ||
dlivestarbooster | 0 | 559,796,065 | 2% | ||
songtiejun | 0 | 35,902,320,998 | 50% | ||
r3aperz | 0 | 59,169,073 | 33% | ||
yumisee | 0 | 550,700,586 | 33% | ||
prch | 0 | 2,399,705,254 | 54% | ||
joeliew | 0 | 490,618,578 | 9.9% | ||
wilhb81 | 0 | 2,649,667,708 | 100% | ||
dailychina | 0 | 171,865,034 | 1% | ||
mycat | 0 | 107,402,452 | 12% | ||
iipoh06 | 0 | 113,238,013 | 16.5% | ||
historylover | 0 | 541,278,198 | 100% | ||
annabellenoelle | 0 | 2,049,833,819 | 33% | ||
ethanlee | 0 | 9,599,894,478 | 100% | ||
andrewnoel | 0 | 1,178,025,226 | 100% | ||
wereallmadhere07 | 0 | 420,210,233 | 100% | ||
fajarmadan | 0 | 199,791,374 | 100% | ||
abss | 0 | 93,560,964 | 11% | ||
crowflew | 0 | 606,063,740 | 100% | ||
liuzg | 0 | 50,506,014 | 30% | ||
hmayak | 0 | 189,600,272 | 100% | ||
johnsonlai | 0 | 174,821,856 | 16.5% | ||
fajar1 | 0 | 562,996,585 | 100% | ||
cn-malaysia | 0 | 100,947,412 | 16.5% | ||
k-rngo | 0 | 229,623,440 | 100% | ||
nniyall | 0 | 578,294,810 | 100% | ||
groovatti | 0 | 590,475,070 | 100% | ||
snailsong | 0 | 535,655,898 | 100% | ||
bambugrove | 0 | 183,543,388 | 30% | ||
aiyuhany | 0 | 58,111,276 | 9.9% | ||
fkelly | 0 | 434,203,538 | 100% |
Nice @dapeng :)
post_id | 42,908,060 | ||||||
---|---|---|---|---|---|---|---|
author | fajarmadan | ||||||
permlink | re-dapeng-2018410t182141660z | ||||||
category | cn | ||||||
json_metadata | "{"format": "markdown+html", "app": "esteem/1.5.1", "community": "esteem", "tags": ["cn", "steemitnamechallenge", "cn-reader", "steem", "introduceyourself"]}" | ||||||
created | 2018-04-10 11:21:45 | ||||||
last_update | 2018-04-10 11:21:45 | ||||||
depth | 1 | ||||||
children | 0 | ||||||
net_rshares | 191,228,886 | ||||||
last_payout | 2018-04-17 11:21:45 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 SBD | ||||||
curator_payout_value | 0.000 SBD | ||||||
pending_payout_value | 0.000 SBD | ||||||
promoted | 0.000 SBD | ||||||
body_length | 15 | ||||||
author_reputation | 3,512,008,477,449 | ||||||
root_title | "@dapeng 的 Steem 简历 @dapeng's Steem CV" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 SBD | ||||||
percent_steem_dollars | 10,000 | ||||||
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
fajarmadan | 0 | 191,228,886 | 100% |
"真名“鹏”,人称“大鹏”,不改。" - 真的是霸气外侧啊!
post_id | 42,908,566 |
---|---|
author | wilhb81 |
permlink | re-dapeng-dapeng-cv-20180410t112619870z |
category | cn |
json_metadata | "{"app": "steemit/0.1", "tags": ["cn"]}" |
created | 2018-04-10 11:26:21 |
last_update | 2018-04-10 11:26:21 |
depth | 1 |
children | 1 |
net_rshares | 15,456,963,529 |
last_payout | 2018-04-17 11:26:21 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.052 SBD |
curator_payout_value | 0.015 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 30 |
author_reputation | 249,268,078,932,716 |
root_title | "@dapeng 的 Steem 简历 @dapeng's Steem CV" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
dapeng | 0 | 15,456,963,529 | 8% |
只是力求简练,为啥说是霸气
post_id | 42,912,934 |
---|---|
author | dapeng |
permlink | re-wilhb81-re-dapeng-dapeng-cv-20180410t120353105z |
category | cn |
json_metadata | "{"app": "steemit/0.1", "tags": ["cn"]}" |
created | 2018-04-10 12:03:54 |
last_update | 2018-04-10 12:03:54 |
depth | 2 |
children | 0 |
net_rshares | 0 |
last_payout | 2018-04-17 12:03:54 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 13 |
author_reputation | 64,235,894,740,263 |
root_title | "@dapeng 的 Steem 简历 @dapeng's Steem CV" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
You are welcome to Steemit, goodluck for you
post_id | 42,908,763 |
---|---|
author | phamvanduong |
permlink | re-dapeng-dapeng-cv-20180410t112759519z |
category | cn |
json_metadata | "{"app": "steemit/0.1", "tags": ["cn"]}" |
created | 2018-04-10 11:28:03 |
last_update | 2018-04-10 11:28:03 |
depth | 1 |
children | 0 |
net_rshares | 0 |
last_payout | 2018-04-17 11:28:03 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 44 |
author_reputation | -3,850,840,720 |
root_title | "@dapeng 的 Steem 简历 @dapeng's Steem CV" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
行不更名,坐不改姓! 就这么直挺挺的漏了霸气。
post_id | 42,909,391 |
---|---|
author | liuzg |
permlink | re-dapeng-dapeng-cv-20180410t113326071z |
category | cn |
json_metadata | "{"app": "busy/2.4.0", "community": "busy", "tags": ["cn"]}" |
created | 2018-04-10 11:33:30 |
last_update | 2018-04-10 11:33:30 |
depth | 1 |
children | 4 |
net_rshares | 15,456,963,529 |
last_payout | 2018-04-17 11:33:30 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.052 SBD |
curator_payout_value | 0.015 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 23 |
author_reputation | 288,403,150,312,661 |
root_title | "@dapeng 的 Steem 简历 @dapeng's Steem CV" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
dapeng | 0 | 15,456,963,529 | 8% |
只是力求简练,为啥说是霸气
post_id | 42,912,984 |
---|---|
author | dapeng |
permlink | re-liuzg-re-dapeng-dapeng-cv-20180410t120418860z |
category | cn |
json_metadata | "{"app": "steemit/0.1", "tags": ["cn"]}" |
created | 2018-04-10 12:04:18 |
last_update | 2018-04-10 12:04:18 |
depth | 2 |
children | 3 |
net_rshares | 0 |
last_payout | 2018-04-17 12:04:18 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 13 |
author_reputation | 64,235,894,740,263 |
root_title | "@dapeng 的 Steem 简历 @dapeng's Steem CV" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
惜字如金! 只有对自己拥有绝对自信的人才会说出这么言简意赅的话。——此所谓:霸气! 也能看出你直来直去的性子,直性子、真性情,一不小心就会流出真情实感。——此所谓:侧漏!
post_id | 42,930,386 |
---|---|
author | liuzg |
permlink | re-dapeng-re-liuzg-re-dapeng-dapeng-cv-20180410t142110029z |
category | cn |
json_metadata | "{"app": "busy/2.4.0", "community": "busy", "tags": ["cn"]}" |
created | 2018-04-10 14:21:18 |
last_update | 2018-04-10 14:28:48 |
depth | 3 |
children | 2 |
net_rshares | 0 |
last_payout | 2018-04-17 14:21:18 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 85 |
author_reputation | 288,403,150,312,661 |
root_title | "@dapeng 的 Steem 简历 @dapeng's Steem CV" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
好华丽丽的简历,大鹏哥霸气!
post_id | 42,912,273 |
---|---|
author | nostalgic1212 |
permlink | re-dapeng-dapeng-cv-20180410t115840607z |
category | cn |
json_metadata | "{"app": "steemit/0.1", "tags": ["cn"]}" |
created | 2018-04-10 11:58:42 |
last_update | 2018-04-10 11:58:42 |
depth | 1 |
children | 2 |
net_rshares | 15,456,963,529 |
last_payout | 2018-04-17 11:58:42 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.065 SBD |
curator_payout_value | 0.002 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 14 |
author_reputation | 220,461,792,063,618 |
root_title | "@dapeng 的 Steem 简历 @dapeng's Steem CV" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
dapeng | 0 | 15,456,963,529 | 8% |
只是力求简练,为啥说是霸气
post_id | 42,913,026 |
---|---|
author | dapeng |
permlink | re-nostalgic1212-re-dapeng-dapeng-cv-20180410t120440040z |
category | cn |
json_metadata | "{"app": "steemit/0.1", "tags": ["cn"]}" |
created | 2018-04-10 12:04:39 |
last_update | 2018-04-10 12:04:39 |
depth | 2 |
children | 1 |
net_rshares | 0 |
last_payout | 2018-04-17 12:04:39 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 13 |
author_reputation | 64,235,894,740,263 |
root_title | "@dapeng 的 Steem 简历 @dapeng's Steem CV" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
简单却有力呀,看的时候我回忆了下如果我要写steem简历会如何,大概会是一堆碎碎念😂
post_id | 42,918,728 |
---|---|
author | nostalgic1212 |
permlink | re-dapeng-re-nostalgic1212-re-dapeng-dapeng-cv-20180410t125419191z |
category | cn |
json_metadata | "{"app": "steemit/0.1", "tags": ["cn"]}" |
created | 2018-04-10 12:54:21 |
last_update | 2018-04-10 12:54:21 |
depth | 3 |
children | 0 |
net_rshares | 0 |
last_payout | 2018-04-17 12:54:21 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 42 |
author_reputation | 220,461,792,063,618 |
root_title | "@dapeng 的 Steem 简历 @dapeng's Steem CV" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
post_id | 42,914,970 |
---|---|
author | maiyude |
permlink | re-dapeng-dapeng-cv-20180410t122128739z |
category | cn |
json_metadata | "{"app": "steemit/0.1", "tags": ["cn"]}" |
created | 2018-04-10 12:21:30 |
last_update | 2018-04-10 12:21:30 |
depth | 1 |
children | 1 |
net_rshares | 47,542,624,697 |
last_payout | 2018-04-17 12:21:30 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.188 SBD |
curator_payout_value | 0.023 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 20 |
author_reputation | 19,548,395,233,972 |
root_title | "@dapeng 的 Steem 简历 @dapeng's Steem CV" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
dapeng | 0 | 16,561,032,353 | 10% | ||
maiyude | 0 | 2,338,269,236 | 20% | ||
robotq | 0 | 28,643,323,108 | 100% |
生娃太多养不起,过继给别人比饿死强。
post_id | 42,915,591 |
---|---|
author | dapeng |
permlink | re-maiyude-re-dapeng-dapeng-cv-20180410t122658112z |
category | cn |
json_metadata | "{"app": "steemit/0.1", "tags": ["cn"]}" |
created | 2018-04-10 12:26:57 |
last_update | 2018-04-10 12:26:57 |
depth | 2 |
children | 0 |
net_rshares | 0 |
last_payout | 2018-04-17 12:26:57 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 18 |
author_reputation | 64,235,894,740,263 |
root_title | "@dapeng 的 Steem 简历 @dapeng's Steem CV" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
还要跟大鹏哥学R语言呢!! 名字叫鹏的人不少,可能鹏程万里的不多,大鹏哥可谓名副其实~
post_id | 42,915,329 |
---|---|
author | crowflew |
permlink | re-dapeng-dapeng-cv-20180410t122433927z |
category | cn |
json_metadata | "{"app": "steemit/0.1", "tags": ["cn"]}" |
created | 2018-04-10 12:24:39 |
last_update | 2018-04-10 12:24:39 |
depth | 1 |
children | 5 |
net_rshares | 16,561,032,353 |
last_payout | 2018-04-17 12:24:39 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.072 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 43 |
author_reputation | 1,159,963,822,467 |
root_title | "@dapeng 的 Steem 简历 @dapeng's Steem CV" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
dapeng | 0 | 16,561,032,353 | 10% |
你提醒我了,我赶紧把《跟大鹏学 R 语言》书稿加进去……
post_id | 42,915,744 |
---|---|
author | dapeng |
permlink | re-crowflew-re-dapeng-dapeng-cv-20180410t122818155z |
category | cn |
json_metadata | "{"app": "steemit/0.1", "tags": ["cn"]}" |
created | 2018-04-10 12:28:15 |
last_update | 2018-04-10 12:28:15 |
depth | 2 |
children | 4 |
net_rshares | 0 |
last_payout | 2018-04-17 12:28:15 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 28 |
author_reputation | 64,235,894,740,263 |
root_title | "@dapeng 的 Steem 简历 @dapeng's Steem CV" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
大鹏哥請教一下 此steem 的R语言與統計用的R语言是否一樣? https://onlinecourses.science.psu.edu/statprogram/r https://www.r-project.org 對不起 問了這問題 謝
post_id | 42,916,357 |
---|---|
author | prch |
permlink | re-dapeng-re-crowflew-re-dapeng-dapeng-cv-20180410t123319821z |
category | cn |
json_metadata | "{"app": "busy/2.4.0", "community": "busy", "tags": ["cn"]}" |
created | 2018-04-10 12:33:21 |
last_update | 2018-04-10 12:33:21 |
depth | 3 |
children | 2 |
net_rshares | 11,040,688,235 |
last_payout | 2018-04-17 12:33:21 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.046 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 124 |
author_reputation | 4,320,714,352,634 |
root_title | "@dapeng 的 Steem 简历 @dapeng's Steem CV" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
dapeng | 0 | 11,040,688,235 | 7% |
哈哈哈~找到组织了!
post_id | 42,920,836 |
---|---|
author | crowflew |
permlink | re-dapeng-re-crowflew-re-dapeng-dapeng-cv-20180410t131053043z |
category | cn |
json_metadata | "{"app": "steemit/0.1", "tags": ["cn"]}" |
created | 2018-04-10 13:11:00 |
last_update | 2018-04-10 13:11:00 |
depth | 3 |
children | 0 |
net_rshares | 0 |
last_payout | 2018-04-17 13:11:00 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 10 |
author_reputation | 1,159,963,822,467 |
root_title | "@dapeng 的 Steem 简历 @dapeng's Steem CV" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
大鹏哥,66级!66哦,哈哈哈
post_id | 42,916,083 |
---|---|
author | meixia |
permlink | re-dapeng-dapeng-cv-20180410t123111234z |
category | cn |
json_metadata | "{"app": "steemit/0.1", "tags": ["cn"]}" |
created | 2018-04-10 12:31:12 |
last_update | 2018-04-10 12:31:12 |
depth | 1 |
children | 2 |
net_rshares | 16,561,032,353 |
last_payout | 2018-04-17 12:31:12 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.070 SBD |
curator_payout_value | 0.002 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 15 |
author_reputation | 2,557,277,030,301 |
root_title | "@dapeng 的 Steem 简历 @dapeng's Steem CV" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
dapeng | 0 | 16,561,032,353 | 10% |
是啊,你为啥要哈哈哈……
post_id | 42,917,120 |
---|---|
author | dapeng |
permlink | re-meixia-re-dapeng-dapeng-cv-20180410t123958881z |
category | cn |
json_metadata | "{"app": "steemit/0.1", "tags": ["cn"]}" |
created | 2018-04-10 12:39:57 |
last_update | 2018-04-10 12:39:57 |
depth | 2 |
children | 1 |
net_rshares | 0 |
last_payout | 2018-04-17 12:39:57 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 12 |
author_reputation | 64,235,894,740,263 |
root_title | "@dapeng 的 Steem 简历 @dapeng's Steem CV" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
因为66有喜感😄
post_id | 42,922,362 |
---|---|
author | meixia |
permlink | re-dapeng-re-meixia-re-dapeng-dapeng-cv-20180410t132319664z |
category | cn |
json_metadata | "{"app": "steemit/0.1", "tags": ["cn"]}" |
created | 2018-04-10 13:23:21 |
