###### <center> https://img1.steemit.com/0x0/http://i.imgur.com/RAPmokC.jpg ---- ##### *Today I'm continuing this series, hoping people will read, engage, respond, help each other etc - I will do this a couple times a week so people see it is a regular series and place they can always come and refer to the resource.* ---- #### Please share your Trading Notes and Questions here in this post, to teach/engage/chat with others! ---- Consider Resteeming this post to get others involved. ---- ### Well, LiteCoin SegWit news and progression continues today...and you see the Positive effects! Up nearly 25% today at TOW this article!! -- 2 day chart here and trading at $11.90 to a high of $12.40 USD !!!  ---- ### Bitcoin chart for the last 4 days! You cannot regulate Liberty! $1233 USD  ---- I am really enjoying doing this series long term, seeing the feedback and questions. I love it (: #### *COMMUNITY ENGAGEMENT!!!* ---- There are a lot of good people on here who know what they are doing and we can build a solid resource here a couple times a week with all the community and you can check in here on my page a couple times a week and see the latest. People can ask questions, share their wisdom and failures, and my hope is simple really : ---- ---- https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/DQmeMsokLJHgvoqfQt44Zy7Kvmvjr68x51nGqfrtm65zqoe/image.png ---- ---- http://i.imgur.com/68SXQpW.gif ---- ---- ##### <center>If you feel my posts are undervalued or you want to donate to tip me - I would appreciate it very much. Bitcoin (BTC) - 18J6RRuzX4V7b2CDbx7tWZYNBLkkGWsvWX DASH - XgZvsvSZgPkNbmGbRhc3S1Pt2JAc7QHwiS PIVX - DA3azxQqJiX9t7EviuacpamfNhMi2zGAUh Monero (XMR) - d8ecb02c09f70ec10504b59b96bc1f488af28b05933893dfd1f55b113e23fbff Ethereum (ETH) - 0x3Ad69Ff057C9533ca667B2d7E3E557F5eeFd4477 Ethereum Classic (ETC) - 0x5ab2b08d4ce8d454eb9d1ecc65c6d8b0c5f9784c LiteCoin (LTC) - LKdsnvSXk9JW99EiNicFMGKc1FXiBo9tUE Stratis (STRAT) - SNsJp6v1jXvKWy4XcXSXfNQ9zhSJJppJgv Synereo (AMP) - 1KnrL6wFHaT4gjJ2YJ5f6WmKTDJNsaBS8s Expanse (EXP) - 0x819b9cce8630ab638198eabfd7496786c20d629a ZCash (ZEC) - t1aCPEYELkGaf3GtgGTiCEDo7XfPm4QEwmL ---- ##### Please note -- I will have limited internet access for awhile -- so PLEASE do not be upset that I cannot reply right away, or to everyone. I am dealing with some changes, and will have limited time online and will be happy if I get a few blog posts up a week. ---- https://steemitimages.com/0x0/https://pbs.twimg.com/media/C4lvOtyWMAADZSJ.jpg </center>
post_id | 2,382,526 |
---|---|
author | barrydutton |
permlink | what-are-you-trading-today-and-why-e-21-of-a-community-based-engagement-resource-for-everyone-april-12th-2017-w-charts |
category | cryptocurrency |
json_metadata | "{"app": "steemit/0.1", "format": "markdown", "image": ["https://img1.steemit.com/0x0/http://i.imgur.com/RAPmokC.jpg"], "tags": ["cryptocurrency", "news", "blockchain", "bitcoin", "money"]}" |
created | 2017-04-12 19:36:51 |
last_update | 2017-04-18 22:13:45 |
depth | 0 |
children | 11 |
net_rshares | 13,615,192,301,859 |
last_payout | 2017-04-19 19:36:51 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 5.546 SBD |
curator_payout_value | 1.068 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 2,814 |
author_reputation | 333,682,425,228,294 |
root_title | "What Are YOU Trading Today, & Why? E.21 of a Community Based Engagement Resource for Everyone! April 12th - 2017 w. charts." |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
berniesanders | 0 | 1,219,639,909,022 | 8% | ||
berkah | 0 | 252,254,438,439 | 100% | ||
wackou | 0 | 609,220,696,222 | 9.19% | ||
sandra | 0 | 39,029,609,981 | 70% | ||
ihashfury | 0 | 30,286,783,119 | 48.3% | ||
boy | 0 | 7,745,408,369 | 100% | ||
bue-witness | 0 | 9,444,217,492 | 100% | ||
bunny | 0 | 1,467,793,474 | 100% | ||
bue | 0 | 152,658,400,789 | 100% | ||
steemservices | 0 | 223,584,611,715 | 8% | ||
mini | 0 | 4,139,792,216 | 100% | ||
moon | 0 | 526,346,561 | 100% | ||
joseph | 0 | 624,615,278,646 | 100% | ||
jason | 0 | 34,662,893,383 | 48.3% | ||
pairmike | 0 | 7,563,655,260 | 5% | ||
proctologic | 0 | 9,679,887,137 | 5% | ||
healthcare | 0 | 1,542,774,553 | 100% | ||
daniel.pan | 0 | 2,440,705,513 | 100% | ||
konelectric | 0 | 1,248,222,611 | 5% | ||
patrice | 0 | 2,489,005,663 | 23% | ||
helen.tan | 0 | 705,586,626 | 100% | ||
carlos-cabeza | 0 | 3,438,998,633 | 100% | ||
forrestwillie | 0 | 1,197,768,366 | 5% | ||
pal | 0 | 30,209,631,465 | 8% | ||
klye | 0 | 107,358,286,308 | 100% | ||
thecryptofiend | 0 | 961,205,703,735 | 100% | ||
brich | 0 | 3,446,484,256 | 23% | ||
andrei | 0 | 685,828,585 | 5% | ||
proglobyte | 0 | 2,708,116,094 | 100% | ||
geoffrey | 0 | 415,024,414,882 | 100% | ||
christoph3 | 0 | 3,325,208,749 | 100% | ||
mammasitta | 0 | 23,575,520,521 | 100% | ||
fyrstikken | 0 | 103,956,997,441 | 6.66% | ||
skapaneas | 0 | 35,240,349,624 | 100% | ||
michaellamden68 | 0 | 2,871,952,722 | 100% | ||
hitmeasap | 0 | 1,678,986,443 | 5% | ||
stranger27 | 0 | 10,388,438,709 | 100% | ||
picokernel | 0 | 230,942,992,241 | 100% | ||
slowwalker | 0 | 1,640,815,577,281 | 45% | ||
harrypeters | 0 | 1,516,583,313 | 100% | ||
ausbitbank | 0 | 138,725,906,214 | 100% | ||
anyx | 0 | 61,375,672,612 | 23% | ||
maritijames | 0 | 237,112,188 | 100% | ||
jamesjarman | 0 | 5,127,387,361 | 5% | ||
juvyjabian | 0 | 1,344,238,274 | 5% | ||
karenmckersie | 0 | 7,093,832,634 | 5% | ||
pkattera | 0 | 100,940,867,678 | 23% | ||
krystle | 0 | 35,960,602,956 | 100% | ||
rouketas | 0 | 1,751,006,355 | 100% | ||
arcange | 0 | 11,622,849,216 | 23% | ||
lichtblick | 0 | 119,288,949,679 | 100% | ||
fiona777 | 0 | 6,641,280,607 | 100% | ||
coininstant | 0 | 38,834,924,566 | 100% | ||
ubg | 0 | 13,545,042,687 | 1.11% | ||
deanliu | 0 | 64,580,569,993 | 100% | ||
seb | 0 | 320,845,588 | 100% | ||
social | 0 | 0 | 0% | ||
npl77 | 0 | 10,584,027,061 | 100% | ||
youngkim | 0 | 1,515,496,845 | 5% | ||
dirty.hera | 0 | 112,040,262 | 100% | ||
gomeravibz | 0 | 3,605,563,976 | 5% | ||
proglobyte-m1 | 0 | 2,739,116,991 | 100% | ||
craigslist | 0 | 1,043,914,676 | 100% | ||
theprophet0 | 0 | 75,607,919,673 | 100% | ||
tingaling | 0 | 2,639,343,668 | 100% | ||
laoyao | 0 | 32,246,902,292 | 100% | ||
sunshine | 0 | 112,984,866,981 | 100% | ||
timelapse | 0 | 1,390,617,994 | 5% | ||
steemleak | 0 | 700,214,790 | 100% | ||
fishingvideos | 0 | 17,726,600,487 | 100% | ||
oflyhigh | 0 | 35,422,585,847 | 100% | ||
btcblogger | 0 | 666,848,137 | 100% | ||
steemitqa | 0 | 1,290,698,914 | 5% | ||
darthnava | 0 | 1,310,455,138 | 5% | ||
eldano | 0 | 61,577,527 | 100% | ||
scaredycatguide | 0 | 94,822,861,329 | 100% | ||
zentat | 0 | 2,778,394,196 | 100% | ||
chinadaily | 0 | 36,342,542,352 | 100% | ||
helene | 0 | 46,737,397,589 | 100% | ||
lemouth | 0 | 67,510,488,332 | 75% | ||
the-reginald | 0 | 9,783,710,156 | 100% | ||
samstonehill | 0 | 21,683,862,615 | 40% | ||
shadowspub | 0 | 1,263,038,088 | 5% | ||
onlyvoluntary | 0 | 6,689,682,606 | 100% | ||
steembriefing | 0 | 2,837,065,863 | 100% | ||
alktoni | 0 | 10,667,509,893 | 100% | ||
barrydutton | 0 | 94,196,668,705 | 100% | ||
jlufer | 0 | 8,155,826,034 | 100% | ||
carrinm | 0 | 178,734,765,339 | 100% | ||
steemitguide | 0 | 1,737,787,740 | 5% | ||
richardcrill | 0 | 48,719,949,407 | 100% | ||
dailybitcoinnews | 0 | 4,859,790,787 | 50% | ||
oldstone | 0 | 26,064,119,580 | 53% | ||
doitvoluntarily | 0 | 170,963,795,981 | 99% | ||
wise-elf | 0 | 59,170,959 | 100% | ||
profitgenerator | 0 | 46,060,044,889 | 100% | ||
steemit79 | 0 | 50,449,176 | 100% | ||
ebargains | 0 | 8,855,567,613 | 23% | ||
jacobts | 0 | 715,871,252 | 5% | ||
mindhunter | 0 | 3,372,789,137 | 100% | ||
renzoarg | 0 | 37,149,643,037 | 100% | ||
patelincho | 0 | 668,907,439 | 5% | ||
heroic15397 | 0 | 13,464,420,072 | 100% | ||
freebornangel | 0 | 1,699,838,063 | 10% | ||
greatdabu | 0 | 64,970,713,793 | 100% | ||
thegame | 0 | 208,699,183 | 2.29% | ||
surpassinggoogle | 0 | 1,101,765,913 | 5% | ||
steembets | 0 | 253,340,939 | 2.29% | ||
zoee | 0 | 172,719,068 | 23% | ||
sjennon | 0 | 3,615,104,661 | 23% | ||
steemint | 0 | 2,654,683,808 | 100% | ||
abdullar | 0 | 712,844,944,038 | 20% | ||
mithrilweed | 0 | 15,091,567,359 | 100% | ||
steemsports | 0 | 259,832,049,163 | 100% | ||
steemvest17 | 0 | 7,208,823,896 | 23% | ||
lalala | 0 | 2,508,124,142 | 100% | ||
giantbear | 0 | 48,060,071,533 | 100% | ||
mokluc | 0 | 23,210,452,569 | 100% | ||
starrkravenmaf | 0 | 17,744,227,906 | 100% | ||
daisyd | 0 | 1,206,311,724 | 5% | ||
technocomanche | 0 | 72,029,652 | 5% | ||
steemland.com | 0 | 212,481,910 | 2.29% | ||
djvidov | 0 | 9,055,468,964 | 100% | ||
eroche | 0 | 53,981,847,374 | 100% | ||
angel76 | 0 | 16,395,487,165 | 100% | ||
sqube | 0 | 2,985,919,148 | 1% | ||
cathynsons | 0 | 309,842,903 | 1% | ||
whatageek | 0 | 2,905,902,227 | 5% | ||
chessminator | 0 | 132,727,169 | 100% | ||
crowdfundedwhale | 0 | 49,255,466,032 | 65% | ||
breezin | 0 | 6,810,733,644 | 54% | ||
demartini | 0 | 4,728,317,834 | 100% | ||
smysullivan | 0 | 14,149,508,894 | 100% | ||
steemprentice | 0 | 4,770,614,534 | 6.9% | ||
reisman | 0 | 976,989,995 | 23% | ||
richq11 | 0 | 9,843,080,832 | 50% | ||
vcelier | 0 | 262,648,879,505 | 23% | ||
meysam | 0 | 1,355,734,682 | 5% | ||
simply1moore | 0 | 1,849,078,467 | 100% | ||
krasotka | 0 | 13,976,320,744 | 100% | ||
tamersameeh | 0 | 700,046,852 | 100% | ||
inber | 0 | 20,610,513,933 | 100% | ||
personz | 0 | 33,385,988,106 | 100% | ||
tofm2 | 0 | 4,033,993,841 | 100% | ||
driptorchpress | 0 | 274,221,741 | 5% | ||
tamim | 0 | 2,392,801,591,447 | 85% | ||
rahul.stan | 0 | 133,887,686 | 5% | ||
bitsy | 0 | 441,670,163 | 100% | ||
riskdebonair | 0 | 1,122,609,034 | 5% | ||
free2play | 0 | 961,101,274 | 100% | ||
mytechcrunch | 0 | 18,323,802,516 | 100% | ||
elgeko | 0 | 23,117,765,053 | 80% | ||
vermute | 0 | 331,676,056 | 11.5% | ||
kuvo | 0 | 131,023,075 | 11.5% | ||
derbi | 0 | 303,350,835 | 11.5% | ||
smalltalk | 0 | 173,726,898 | 4.59% | ||
tonylondon | 0 | 1,133,013,351 | 100% | ||
cristineblogger | 0 | 333,822,533 | 100% | ||
webtrader | 0 | 333,806,890 | 100% | ||
cryptoboss | 0 | 333,806,791 | 100% | ||
radha | 0 | 333,806,699 | 100% | ||
eldiablo | 0 | 334,555,229 | 100% | ||
alina4u | 0 | 1,831,744,231 | 100% | ||
evasteemit | 0 | 333,806,417 | 100% | ||
joshuacrypto | 0 | 333,806,290 | 100% | ||
maya2000 | 0 | 333,777,557 | 100% | ||
kennedy1980 | 0 | 333,777,395 | 100% | ||
dmoney | 0 | 333,776,958 | 100% | ||
bardan | 0 | 113,459,289 | 33% | ||
rawdog | 0 | 333,776,517 | 100% | ||
rebeccanicholson | 0 | 102,124,084 | 5% | ||
honusurf | 0 | 13,441,830,150 | 100% | ||
marina1981 | 0 | 333,733,803 | 100% | ||
dudeletstbtc | 0 | 333,733,644 | 100% | ||
shaunmza | 0 | 8,056,052,294 | 80% | ||
theyeti | 0 | 26,118,060,943 | 8% | ||
jasperlieve | 0 | 366,233,366 | 100% | ||
drdaniel | 0 | 364,912,956 | 100% | ||
jenniferlove | 0 | 364,920,938 | 100% | ||
cwatch | 0 | 465,575,310 | 5% | ||
willsplace | 0 | 195,281,589 | 5% | ||
ambyr00 | 0 | 9,081,318,040 | 5% | ||
cube48 | 0 | 336,567,454,736 | 100% | ||
digicrypt | 0 | 11,653,603,604 | 100% | ||
thereikiforest | 0 | 10,746,592,649 | 100% | ||
evildeathcore | 0 | 637,920,631 | 23% | ||
nfeghali-2 | 0 | 2,166,030,576 | 100% | ||
middle-theory | 0 | 10,755,976,996 | 100% | ||
bedroomshaman | 0 | 111,225,798 | 9.99% | ||
kuttmargo | 0 | 63,687,530 | 1.11% | ||
baobania | 0 | 394,116,837 | 100% | ||
mycryptomark | 0 | 208,910,544 | 5% | ||
anwarabdullah | 0 | 106,165,922 | 100% | ||
theregularguy | 0 | 7,942,408,015 | 100% | ||
vass | 0 | 57,039,665,577 | 100% | ||
melip | 0 | 44,333,608,574 | 100% | ||
htooms | 0 | 273,698,113,988 | 8% | ||
amrsaeed | 0 | 366,109,668 | 100% | ||
sassal | 0 | 68,641,914 | 100% | ||
rdollarsign | 0 | 6,758,658,017 | 100% | ||
mhaimo | 0 | 119,351,841 | 11.5% | ||
golden-bellerina | 0 | 1,050,284,084 | 100% | ||
urmokas | 0 | 262,566,959 | 100% |
just bought 60€ worth of pivx
post_id | 2,382,579 |
---|---|
author | tofm2 |
permlink | re-barrydutton-what-are-you-trading-today-and-why-e-21-of-a-community-based-engagement-resource-for-everyone-april-12th-2017-w-charts-20170412t194634464z |
category | cryptocurrency |
json_metadata | "{"app": "steemit/0.1", "tags": ["cryptocurrency"]}" |
created | 2017-04-12 19:46:33 |
last_update | 2017-04-12 19:46:33 |
depth | 1 |
children | 1 |
net_rshares | 0 |
last_payout | 2017-04-19 19:46:33 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 29 |
author_reputation | 411,570,695,238 |
root_title | "What Are YOU Trading Today, & Why? E.21 of a Community Based Engagement Resource for Everyone! April 12th - 2017 w. charts." |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
Wow, that is awesome! #### Thanks for commenting... Have a great day!!
post_id | 2,384,046 |
---|---|
author | barrydutton |
permlink | re-tofm2-re-barrydutton-what-are-you-trading-today-and-why-e-21-of-a-community-based-engagement-resource-for-everyone-april-12th-2017-w-charts-20170413t012730190z |
category | cryptocurrency |
json_metadata | "{"app": "steemit/0.1", "tags": ["cryptocurrency"]}" |
created | 2017-04-13 01:27:27 |
last_update | 2017-04-13 01:27:27 |
depth | 2 |
children | 0 |
net_rshares | 0 |
last_payout | 2017-04-20 01:27:27 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 74 |
author_reputation | 333,682,425,228,294 |
root_title | "What Are YOU Trading Today, & Why? E.21 of a Community Based Engagement Resource for Everyone! April 12th - 2017 w. charts." |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
Same as the first 3 in your list above. Also bought some Steem at Poloniex but wondering about wallet options for it. Anybody have any suggestions?
post_id | 2,382,763 |
---|---|
author | bitsy |
permlink | re-barrydutton-what-are-you-trading-today-and-why-e-21-of-a-community-based-engagement-resource-for-everyone-april-12th-2017-w-charts-20170412t202729754z |
category | cryptocurrency |
json_metadata | "{"app": "steemit/0.1", "tags": ["cryptocurrency"]}" |
created | 2017-04-12 20:27:36 |
last_update | 2017-04-12 20:27:36 |
depth | 1 |
children | 4 |
net_rshares | 0 |
last_payout | 2017-04-19 20:27:36 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 147 |
author_reputation | 117,489,755,493 |
root_title | "What Are YOU Trading Today, & Why? E.21 of a Community Based Engagement Resource for Everyone! April 12th - 2017 w. charts." |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
simply transfer them on your steemit account (@bitsy)
post_id | 2,382,800 |
---|---|
author | tofm2 |
permlink | re-bitsy-re-barrydutton-what-are-you-trading-today-and-why-e-21-of-a-community-based-engagement-resource-for-everyone-april-12th-2017-w-charts-20170412t203646620z |
category | cryptocurrency |
json_metadata | "{"app": "steemit/0.1", "tags": ["cryptocurrency"]}" |
created | 2017-04-12 20:36:45 |
last_update | 2017-04-12 20:36:45 |
depth | 2 |
children | 0 |
net_rshares | 0 |
last_payout | 2017-04-19 20:36:45 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 53 |
author_reputation | 411,570,695,238 |
root_title | "What Are YOU Trading Today, & Why? E.21 of a Community Based Engagement Resource for Everyone! April 12th - 2017 w. charts." |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
I have told you before, you have one of my fav. names on here LOL, I just have always loved it. I know of no other wallet of any type to actually store steem........ you raise a good point. There is no real applications for it yet outside of using it on the platform, or trading it for services with others who use steem. As far as I know or can tell with everything I have read and seen anyways.
post_id | 2,384,056 |
---|---|
author | barrydutton |
permlink | re-bitsy-re-barrydutton-what-are-you-trading-today-and-why-e-21-of-a-community-based-engagement-resource-for-everyone-april-12th-2017-w-charts-20170413t012922245z |
category | cryptocurrency |
json_metadata | "{"app": "steemit/0.1", "tags": ["cryptocurrency"]}" |
created | 2017-04-13 01:29:21 |
last_update | 2017-04-13 01:29:21 |
depth | 2 |
children | 2 |
net_rshares | 0 |
last_payout | 2017-04-20 01:29:21 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 399 |
author_reputation | 333,682,425,228,294 |
root_title | "What Are YOU Trading Today, & Why? E.21 of a Community Based Engagement Resource for Everyone! April 12th - 2017 w. charts." |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
Thank you, @barrydutton :)
post_id | 2,386,354 |
---|---|
author | bitsy |
permlink | re-barrydutton-re-bitsy-re-barrydutton-what-are-you-trading-today-and-why-e-21-of-a-community-based-engagement-resource-for-everyone-april-12th-2017-w-charts-20170413t122413658z |
category | cryptocurrency |
json_metadata | "{"app": "steemit/0.1", "users": ["barrydutton"], "tags": ["cryptocurrency"]}" |
created | 2017-04-13 12:24:21 |
last_update | 2017-04-13 12:24:21 |
depth | 3 |
children | 1 |
net_rshares | 0 |
last_payout | 2017-04-20 12:24:21 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 26 |
author_reputation | 117,489,755,493 |
root_title | "What Are YOU Trading Today, & Why? E.21 of a Community Based Engagement Resource for Everyone! April 12th - 2017 w. charts." |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
Looks like I need to start trading my crypto. Just trading option on US equities at the moment. Bought a call spread on AMZN looking for a move to 1k over next couple months. It'll take quite a move bu nearly 8 to 1 risk reward so worth a shot.
post_id | 2,382,780 |
---|---|
author | scaredycatguide |
permlink | re-barrydutton-what-are-you-trading-today-and-why-e-21-of-a-community-based-engagement-resource-for-everyone-april-12th-2017-w-charts-20170412t203151295z |
category | cryptocurrency |
json_metadata | "{"app": "steemit/0.1", "tags": ["cryptocurrency"]}" |
created | 2017-04-12 20:31:48 |
last_update | 2017-04-12 20:31:48 |
depth | 1 |
children | 1 |
net_rshares | 108,173,155,632 |
last_payout | 2017-04-19 20:31:48 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 247 |
author_reputation | 128,495,787,068,198 |
root_title | "What Are YOU Trading Today, & Why? E.21 of a Community Based Engagement Resource for Everyone! April 12th - 2017 w. charts." |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
scaredycatguide | 0 | 96,758,021,764 | 100% | ||
benjamin.still | 0 | 11,415,133,868 | 100% |
#### Thanks for commenting...and giving input today. IMHO, we are honestly early adopters. If we can all pick a couple blue chip long cryptos to pick and maybe 2 each that hit that make short term money or gains, I think we are maybe going to do well. I have said tons of times.... > ### "2017: Year of Crypto ### Have a great day!! It is gaining more traction and adoption every single day!
post_id | 2,384,071 |
---|---|
author | barrydutton |
permlink | re-scaredycatguide-re-barrydutton-what-are-you-trading-today-and-why-e-21-of-a-community-based-engagement-resource-for-everyone-april-12th-2017-w-charts-20170413t013226826z |
category | cryptocurrency |
json_metadata | "{"app": "steemit/0.1", "tags": ["cryptocurrency"]}" |
created | 2017-04-13 01:32:24 |
last_update | 2017-04-13 01:32:24 |
depth | 2 |
children | 0 |
net_rshares | 0 |
last_payout | 2017-04-20 01:32:24 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 406 |
author_reputation | 333,682,425,228,294 |
root_title | "What Are YOU Trading Today, & Why? E.21 of a Community Based Engagement Resource for Everyone! April 12th - 2017 w. charts." |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
barry you are always keeping me updated on my cryptocurrencies! haha thanks man 👍
post_id | 2,383,209 |
---|---|
author | doitvoluntarily |
permlink | re-barrydutton-what-are-you-trading-today-and-why-e-21-of-a-community-based-engagement-resource-for-everyone-april-12th-2017-w-charts-20170412t215230119z |
category | cryptocurrency |
json_metadata | "{"app": "steemit/0.1", "tags": ["cryptocurrency"]}" |
created | 2017-04-12 21:52:30 |
last_update | 2017-04-12 21:52:30 |
depth | 1 |
children | 1 |
net_rshares | 0 |
last_payout | 2017-04-19 21:52:30 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 90 |
author_reputation | 492,291,369,639,198 |
root_title | "What Are YOU Trading Today, & Why? E.21 of a Community Based Engagement Resource for Everyone! April 12th - 2017 w. charts." |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
I love hearing from you man, and am glad when anything I do or say helps someone else, and nice when it helps a legend like you out too!~!
post_id | 2,384,076 |
---|---|
author | barrydutton |
permlink | re-doitvoluntarily-re-barrydutton-what-are-you-trading-today-and-why-e-21-of-a-community-based-engagement-resource-for-everyone-april-12th-2017-w-charts-20170413t013318814z |
category | cryptocurrency |
json_metadata | "{"app": "steemit/0.1", "tags": ["cryptocurrency"]}" |
created | 2017-04-13 01:33:18 |
last_update | 2017-04-13 01:33:18 |
depth | 2 |
children | 0 |
net_rshares | 0 |
last_payout | 2017-04-20 01:33:18 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 139 |
author_reputation | 333,682,425,228,294 |
root_title | "What Are YOU Trading Today, & Why? E.21 of a Community Based Engagement Resource for Everyone! April 12th - 2017 w. charts." |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |