<center></center> <center><h1>CryptoCurrency recap 2020-10-30</h1></center> <center>CryptoCurrency market cap rankings, posts, and more.</center><center>The following statistics are rendered from the 25 largest cryptocoins.</center> ----- <h2><center>Market Share</center></h2> <center><img src="https://chart.googleapis.com/chart?cht=p3&chd=t:12,5,68,13&chs=650x250&chl=Ethereum - ETH (12%)|Tether - USDT (5%)|Bitcoin - BTC (68%)|Other (13%)" /></center> The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other" ----- <center><h2>Winners and losers</h2></center> <h3>Top 5 winners</h3> Name |Price (USD)|% change(24h) ------------ | ------------- | ------------- [Polkadot](https://coinmarketcap.com/currencies/Polkadot)|4.10583177046144|  5.8408246 [Wrapped Bitcoin](https://coinmarketcap.com/currencies/Wrapped-Bitcoin)|13287.291423857456|  2.30454321 [Bitcoin](https://coinmarketcap.com/currencies/Bitcoin)|13295.998383923501|  2.17647916 [UNUS SED LEO](https://coinmarketcap.com/currencies/UNUS-SED LEO)|1.27566105936317|  1.31680333 [NEM](https://coinmarketcap.com/currencies/NEM)|0.09568912165519|  1.13184961 <h3>Top 5 losers</h3> Name |Price (USD)|% change(24h) ------------ | ------------- | ------------- [EOS](https://coinmarketcap.com/currencies/EOS)|2.48741725948161|  -4.74409205 [Crypto.com Coin](https://coinmarketcap.com/currencies/Crypto.com-Coin)|0.08464028188882|  -4.54302865 [Binance Coin](https://coinmarketcap.com/currencies/Binance-Coin)|28.42428514972589|  -3.6884098 [Neo](https://coinmarketcap.com/currencies/Neo)|14.4589047014626|  -3.67262073 [Cardano](https://coinmarketcap.com/currencies/Cardano)|0.09259616528252|  -3.42327696 <h3>Other great coins</h3> Name |Price (USD)|% change(24h) ------------ | ------------- | ------------- [Steem](https://coinmarketcap.com/currencies/Steem)|0.14481786358307|  -1.83601314 [Hive](https://coinmarketcap.com/currencies/Hive)|0.11403319049768|  -4.33514746 [Ethereum](https://coinmarketcap.com/currencies/ethereum-classic/Ethereum)|379.7772687646581|  -0.48286057 ----- <h2><center>Coin news</center></h2><br/><h3>Bitcoin</h3> ## [Swiss Arm of Russia’s Gazprombank Launches Institutional Bitcoin Offerings!](https://www.coindesk.com/swiss-arm-of-russias-gazprombank-launches-institutional-bitcoin-offerings) by **coindesk.com** Gazprombank (Switzerland) has been authorized by FINMA to launch institutional cryptocurrency services in Switzerland.... ## [First Mover: Bitcoin Heads for 24% October Gain as US Election Countdown Begins!](https://www.coindesk.com/first-mover-bitcoin-heads-for-24-october-gain-as-u-s-election-countdown-begins) by **coindesk.com** Pantera's Dan Morehead looks at negative images of GDP charts and counts words in Satoshi Nakamoto's white paper to chronicle bitcoin's "movement."... ## [Bitcoin Traders Can Now Bet on $40K Price With New Deribit Options!](https://www.coindesk.com/bitcoin-traders-can-now-bet-on-40k-price-with-new-deribit-options) by **coindesk.com** Options at a $40,000 strike price expiring in March 2021 and June 2021 went live on Deribit early on Friday... <br/><h3>Ripple</h3> ## [Ripple Keeps Pumping Funds Into MoneyGram!](https://www.coindesk.com/ripple-funds-moneygram-xrp) by **coindesk.com** All in, Ripple has funded the money sender to the tune of over $52 million for providing liquidity to one of its payments products.... <br/><h3>Bitcoin cash</h3> ## [OKEx, Still Paralyzed by Founder’s Arrest, Details Plans for Bitcoin Cash Hard Fork!](https://www.coindesk.com/okex-bitcoin-cash-hard-fork) by **coindesk.com** While cryptocurrency withdrawals on OKEx remains suspended, the exchange is detailing its plans for the scheduled Bitcoin Cash fork in November.... <br/><h3>Bitcoin</h3> ## [Market Wrap: Bitcoin Hits $13.6K; 500K ETH Options Pile Up for December!](https://www.coindesk.com/market-wrap-bitcoin-eth-options-december) by **coindesk.com** Bitcoin’s price is turning bullish as ether options traders accumulate half a million of ETH options for December expiration.... <br/><h3>Binance</h3> ## [Leaked Docs Reveal How Binance Dealt With US Regulations: Report!](https://www.coindesk.com/binance-regulatory-evasion-tai-chi) by **coindesk.com** Crypto trading colossus Binance created a corporate plan for profiting from the U.S. market while avoiding regulatory scrutiny, Forbes reported Thursday, citing a 2018 document it obtained.... <br/><h3>Bitcoin</h3> ## [Bitcoin Transaction Fees Rise to 28-Month High as Hashrate Drops Amid Price Rally!](https://www.coindesk.com/bitcoin-transaction-fees-hashrate) by **coindesk.com** The cost of doing transactions on bitcoin is surging at a time the network is suffering its worst congestion in nearly three years.... ----- <center><h2>Do follow, share and like</h2></center> <center>Where do you think the prices of Cryptocurrencies will go? Comment Down Below :-)</center>
post_id | 88,242,805 |
---|---|
author | minimalpris |
permlink | 20201030t133155615z-post |
category | cryptocurrency |
json_metadata | {"tags":["bitcoin","Recap","peakD","Hive"],"app":"steemjs\/news"} |
created | 2020-10-30 13:31:57 |
last_update | 2020-10-30 13:31:57 |
depth | 0 |
children | 1 |
net_rshares | 2,873,489,581,983 |
last_payout | 2020-11-06 13:31:57 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.331 SBD |
curator_payout_value | 0.289 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 6,584 |
author_reputation | 158,084,354,010,962 |
root_title | "Cryptocurrency 24 Hours Recap" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
ereismatias | 0 | 1,892,598,700 | 100% | ||
stranger27 | 0 | 451,059,910 | 100% | ||
fiona777 | 0 | 0 | 100% | ||
mlmtraffic | 0 | 1,860,958,413 | 100% | ||
kiraxoy | 0 | 154,126,237,320 | 100% | ||
jsantana | 0 | 160,630,296 | 100% | ||
bobbythegreat | 0 | 1,659,375,585 | 100% | ||
yourseldom | 0 | 163,947,492 | 100% | ||
tunnelrat | 0 | 24,128,970,002 | 100% | ||
successforall | 0 | 70,145,376,182 | 100% | ||
aewind | 0 | 86,936,226 | 100% | ||
decebal2dac | 0 | 8,388,975,330 | 100% | ||
styleyfrancky | 0 | 0 | 100% | ||
bigtakosensei | 0 | 372,837,728 | 100% | ||
timothyb | 0 | 935,332,494 | 100% | ||
networker5 | 0 | 4,847,354,365 | 100% | ||
catulhu | 0 | 220,487,330 | 100% | ||
duranzo89 | 0 | 79,744,634 | 100% | ||
omitaylor | 0 | 6,648,981,516 | 100% | ||
shantanush | 0 | 2,343,293,772 | 100% | ||
derwinaugustus | 0 | 947,592,711 | 100% | ||
venomnymous | 0 | 4,284,624,519 | 100% | ||
chasmic-cosm | 0 | 864,738,585 | 100% | ||
kingyus | 0 | 3,779,166,904 | 100% | ||
aaliyahholt | 0 | 19,619,695,555 | 100% | ||
danstatus | 0 | 14,739,770,666 | 100% | ||
angry0historian | 0 | 778,785,350 | 100% | ||
news-steem | 0 | 632,576,667 | 100% | ||
zeitspringer | 0 | 577,141,895 | 100% | ||
nirmal | 0 | 5,660,702,038 | 100% | ||
decaptain | 0 | 514,598,980 | 100% | ||
forestdweller | 0 | 1,493,104,289 | 100% | ||
siswadi | 0 | 1,299,640 | 100% | ||
sirjaxxy | 0 | 1,021,794,666 | 100% | ||
marlucco | 0 | 235,291,534 | 100% | ||
suhaimi | 0 | 3,026,552,074 | 100% | ||
elbiasto | 0 | 8,677,363,144 | 100% | ||
afeliseth | 0 | 60,694,124 | 100% | ||
waihlyan123 | 0 | 0 | 100% | ||
fandy | 0 | 571,550,659 | 100% | ||
omriki790 | 0 | 518,641,883 | 100% | ||
jpederson96 | 0 | 3,050,805,224 | 100% | ||
wargof | 0 | 2,647,364,415 | 100% | ||
flowernice | 0 | 60,129,205 | 100% | ||
sketcher | 0 | 350,044,082 | 100% | ||
waizin | 0 | 40,328,282 | 100% | ||
minsoenaing | 0 | 679,810,719 | 100% | ||
davedickeyyall | 0 | 37,740,277,418 | 100% | ||
pawanregmi28 | 0 | 36,281,407 | 100% | ||
min2thant | 0 | 347,368,964 | 100% | ||
praise-eu | 0 | 182,366,350 | 100% | ||
yagoub | 0 | 478,790,474 | 100% | ||
costanza | 0 | 43,053,216,548 | 100% | ||
gamersnews | 0 | 5,245,346,339 | 100% | ||
sajani | 0 | 0 | 100% | ||
jgr33nwood | 0 | 820,992,392 | 100% | ||
moderndayhippie | 0 | 1,563,926,893 | 100% | ||
earthion | 0 | 579,261,225 | 100% | ||
adnanbtc | 0 | 0 | 100% | ||
xtophercruzeu | 0 | 464,298,590 | 100% | ||
phungminhtuan | 0 | 508,499,996 | 100% | ||
paullifefit | 0 | 6,020,893,207 | 100% | ||
bitcoin-123 | 0 | 577,325,638 | 100% | ||
mdominicorobin | 0 | 244,734,643 | 100% | ||
suffragator | 0 | 891,291,330 | 100% | ||
garytyme | 0 | 695,603,997 | 100% | ||
afrikablr | 0 | 141,079,034 | 100% | ||
trebla2002 | 0 | 522,049,093 | 100% | ||
comule | 0 | 137,208,711 | 100% | ||
martusamak | 0 | 76,540,725 | 100% | ||
sadman733 | 0 | 181,317,461 | 100% | ||
uruguru | 0 | 37,286,657,107 | 100% | ||
claudiaz | 0 | 18,851,605,211 | 100% | ||
hanggggbeeee | 0 | 9,504,454,948 | 100% | ||
gypsyfortune | 0 | 874,542,059 | 100% | ||
sintfisk | 0 | 1,807,789,894 | 100% | ||
elizibar | 0 | 23,489,544,615 | 100% | ||
amanda46536 | 0 | 724,308,706 | 100% | ||
ali.hassan3407 | 0 | 514,036,322 | 100% | ||
olayinkasnr | 0 | 556,510,491 | 100% | ||
charlesmore143 | 0 | 500,755,999 | 100% | ||
spacecadet1 | 0 | 190,069,649 | 100% | ||
kyawthuu | 0 | 59,141,724 | 100% | ||
cryptoconfiance | 0 | 2,548,468,091 | 100% | ||
faisalamin | 0 | 703,616,591 | 100% | ||
miftahulrizky | 0 | 549,808,978 | 100% | ||
dejan.vuckovic | 0 | 3,946,374,120 | 100% | ||
midobashamido | 0 | 39,052,988,551 | 100% | ||
bumex2008 | 0 | 2,246,310,953 | 100% | ||
jgullinese | 0 | 345,921,349,969 | 100% | ||
lowesyposey | 0 | 173,302,164 | 100% | ||
hectgranate | 0 | 455,626,668 | 100% | ||
amulla505 | 0 | 170,023,140 | 100% | ||
joordanzzz | 0 | 16,264,239,468 | 100% | ||
svarozich | 0 | 0 | 100% | ||
saklain1 | 0 | 586,356,996 | 100% | ||
aezakmi | 0 | 8,260,439,266 | 100% | ||
anniversary | 0 | 2,170,492,089 | 100% | ||
mrscwin | 0 | 696,016,366 | 100% | ||
saafaari | 0 | 133,537,112 | 100% | ||
eropromo | 0 | 3,637,249,914 | 100% | ||
errisprecious | 0 | 579,134,937 | 100% | ||
resteemerbot | 0 | 165,511,283 | 100% | ||
kenjidois | 0 | 276,026,913 | 100% | ||
bitinvdig0 | 0 | 4,618,929,225 | 100% | ||
kpd-244 | 0 | 2,621,331,711 | 100% | ||
rksagar | 0 | 673,961,728 | 100% | ||
mimbel | 0 | 1,387,804,604 | 100% | ||
soluce07 | 0 | 0 | 100% | ||
kolasyumar | 0 | 498,760,045 | 100% | ||
mnine3 | 0 | 61,074,097 | 100% | ||
tunnaingwin | 0 | 8,078,860,978 | 100% | ||
shajj | 0 | 13,081,629,637 | 100% | ||
vishaladatala | 0 | 2,439,539,592 | 100% | ||
lindamary | 0 | 242,382,085 | 100% | ||
aakash-garg | 0 | 59,856,154 | 100% | ||
dylen | 0 | 229,662,441 | 100% | ||
os1 | 0 | 167,784,645 | 100% | ||
eleidap | 0 | 678,945,027 | 100% | ||
jyoti-thelight | 0 | 2,449,908,317 | 100% | ||
vempromundo | 0 | 563,571,406 | 100% | ||
fortunee | 0 | 1,936,009,128 | 100% | ||
phyo | 0 | 61,259,734 | 100% | ||
bellaian | 0 | 179,022,210 | 100% | ||
rebe.torres12 | 0 | 2,109,276,080 | 100% | ||
smokeasare165 | 0 | 1,230,004,071 | 100% | ||
toddcurry | 0 | 1,872,041,025 | 100% | ||
phgnomo | 0 | 3,586,670,805 | 100% | ||
evernew | 0 | 1,140,922,473 | 100% | ||
invariable.muse | 0 | 707,061,793 | 100% | ||
bluenarcolepsy | 0 | 661,248,013 | 100% | ||
nyeichanaung | 0 | 765,614,342 | 100% | ||
heinzaw | 0 | 61,395,801 | 100% | ||
phyokyawaung | 0 | 61,129,812 | 100% | ||
darkloard | 0 | 158,716,300 | 100% | ||
memegod | 0 | 163,121,975 | 100% | ||
sattpaing | 0 | 78,656,153 | 100% | ||
acheever | 0 | 62,556,232 | 100% | ||
aungzarlin | 0 | 59,378,505 | 100% | ||
najar10791 | 0 | 1,050,500,844 | 100% | ||
shinnthant | 0 | 142,492,314 | 100% | ||
zobayer | 0 | 136,471,759 | 100% | ||
coolaakash | 0 | 0 | 100% | ||
icoreviewblog | 0 | 1,611,355,553 | 100% | ||
tpolakov | 0 | 394,850,910 | 100% | ||
yuri22 | 0 | 187,602,743 | 100% | ||
fantom1 | 0 | 164,939,378 | 100% | ||
dailythoughts | 0 | 355,714,716 | 100% | ||
psicoparedes | 0 | 764,880,839 | 100% | ||
naylinn | 0 | 1,107,846,353 | 100% | ||
platomaniac | 0 | 6,734,169,832 | 100% | ||
danishnawaz | 0 | 1,493,265,023 | 100% | ||
nicksmitley | 0 | 1,549,538,663 | 100% | ||
moazbakry1 | 0 | 145,075,924 | 100% | ||
andysign | 0 | 550,485,323 | 100% | ||
sinlg | 0 | 71,338,158,654 | 100% | ||
victor75 | 0 | 551,111,233 | 100% | ||
jason7282 | 0 | 2,049,514,766 | 100% | ||
stalexmkl | 0 | 4,436,455,533 | 100% | ||
sljivanono | 0 | 1,781,816,416 | 100% | ||
hellenita | 0 | 219,760,447 | 100% | ||
dubydoo25 | 0 | 621,481,996 | 100% | ||
intellihandling | 0 | 5,666,726,907 | 100% | ||
mgzayyar | 0 | 133,210,413 | 100% | ||
saltycat | 0 | 13,289,437,913 | 100% | ||
mcandceo | 0 | 3,058,165,175 | 100% | ||
micaelacf | 0 | 0 | 100% | ||
charleswealth | 0 | 3,807,390,862 | 100% | ||
artoftherhyme | 0 | 60,355,242,575 | 100% | ||
chuobejarano | 0 | 541,743,276 | 100% | ||
stili | 0 | 251,475,536 | 100% | ||
kyawphyo | 0 | 143,246,964 | 100% | ||
markusmichael | 0 | 4,955,381,738 | 100% | ||
shelouveloso | 0 | 8,007,148,723 | 100% | ||
danishmobeen | 0 | 551,195,059 | 100% | ||
gboyegaogunmola | 0 | 593,503,825 | 100% | ||
khard | 0 | 606,251,206 | 100% | ||
prometheus21 | 0 | 618,368,204 | 100% | ||
stevensoe | 0 | 60,690,905 | 100% | ||
anonek | 0 | 375,120,017 | 100% | ||
rapaes | 0 | 480,518,520 | 100% | ||
joshh71390 | 0 | 8,283,486,922 | 100% | ||
sagitta6 | 0 | 484,067,697 | 100% | ||
stojay007 | 0 | 1,044,509,096 | 100% | ||
photobook | 0 | 126,286,815 | 100% | ||
kumico | 0 | 61,233,750 | 100% | ||
tonytrillions | 0 | 4,167,885,749 | 100% | ||
jvssdrevanth | 0 | 503,764,848 | 100% | ||
spiritrider | 0 | 871,549,597 | 100% | ||
brandoncoin | 0 | 0 | 100% | ||
baronbank | 0 | 62,903,102 | 100% | ||
crosport | 0 | 143,576,654 | 100% | ||
phoethar01 | 0 | 568,220,021 | 100% | ||
bjoernb | 0 | 454,208,975 | 100% | ||
fs-pyrotechnik | 0 | 609,869,871 | 100% | ||
crahim | 0 | 41,038,976 | 100% | ||
hlaingwin | 0 | 140,858,062 | 100% | ||
minmin007 | 0 | 30,839,828 | 100% | ||
weestree | 0 | 60,742,033 | 100% | ||
myohein | 0 | 65,994,464 | 100% | ||
soosenkasper | 0 | 560,119,718 | 100% | ||
myatminlu343456 | 0 | 59,180,598 | 100% | ||
pyaytheinkhine | 0 | 67,626,898 | 100% | ||
minnkhant261 | 0 | 59,143,180 | 100% | ||
jonnyla08 | 0 | 180,796,321 | 100% | ||
boaungdean | 0 | 21,835,277 | 100% | ||
tombs | 0 | 592,769,728 | 100% | ||
mamyawin | 0 | 59,081,318 | 100% | ||
onemm | 0 | 60,200,877 | 100% | ||
twomm | 0 | 59,542,764 | 100% | ||
oadissin | 0 | 314,663,551 | 100% | ||
jarradlevi | 0 | 6,386,089 | 100% | ||
cryptojade | 0 | 1,848,525,233 | 100% | ||
phyokyaw | 0 | 61,531,843 | 100% | ||
jorgebgt | 0 | 3,836,721,132 | 100% | ||
zinmintun7 | 0 | 6,994,254,262 | 100% | ||
asrizal | 0 | 9,120,986 | 100% | ||
bateleur | 0 | 499,390,200 | 100% | ||
shaheerbari | 0 | 441,788,278 | 100% | ||
kishan.ramsukul | 0 | 517,156,980 | 100% | ||
dennis.bacchus | 0 | 4,406,168,958 | 100% | ||
godenlight | 0 | 550,881,553 | 100% | ||
goldbaby | 0 | 485,452,775 | 100% | ||
mgmgnaing128 | 0 | 528,217,509 | 100% | ||
storyangel | 0 | 60,604,862 | 100% | ||
murizalpangeran | 0 | 1,460,888,926 | 100% | ||
harkadam2506 | 0 | 696,647,390 | 100% | ||
makemoremoneycha | 0 | 372,864,268 | 100% | ||
taslimabegum | 0 | 0 | 100% | ||
abdullahyusuf | 0 | 368,332,341 | 100% | ||
kotelinio | 0 | 524,500,396 | 100% | ||
eaindray | 0 | 70,388,279 | 100% | ||
nikema | 0 | 3,053,097,613 | 100% | ||
aungsuccess | 0 | 269,998,305 | 100% | ||
kyawwin | 0 | 59,744,702 | 100% | ||
dante1 | 0 | 59,673,536 | 100% | ||
manniman | 0 | 0 | 100% | ||
everosy | 0 | 689,390,553 | 100% | ||
chitlu | 0 | 59,601,004 | 100% | ||
aungkyawhtay | 0 | 501,336,312 | 100% | ||
aungkyawch | 0 | 66,812,362 | 100% | ||
glorimar | 0 | 475,366,948 | 100% | ||
pink.angle9 | 0 | 60,131,242 | 100% | ||
jonybraim | 0 | 152,408,782 | 100% | ||
zawmin | 0 | 60,129,484 | 100% | ||
crispycoinboys | 0 | 7,437,868,897 | 100% | ||
jemjewl | 0 | 208,651,145 | 100% | ||
volvox76 | 0 | 111,935,888 | 100% | ||
winoo | 0 | 509,704,550 | 100% | ||
adanike | 0 | 0 | 100% | ||
aron117 | 0 | 576,350,220 | 100% | ||
kyawlay1 | 0 | 517,576,121 | 100% | ||
geuratan | 0 | 65,502,632 | 100% | ||
mameh | 0 | 65,506,408 | 100% | ||
zinmintun2018 | 0 | 15,796,941 | 100% | ||
mugiwaranohaqqi | 0 | 1,713,655,528 | 100% | ||
astramar | 0 | 641,815,908 | 100% | ||
battlezeo | 0 | 517,710,749 | 100% | ||
genoner | 0 | 266,053,901 | 100% | ||
sithuhtun1997 | 0 | 46,495,450 | 100% | ||
xomegax | 0 | 595,644,377 | 100% | ||
millioner | 0 | 71,621,077 | 100% | ||
kosoemoe | 0 | 68,923,753 | 100% | ||
cheerylay | 0 | 63,042,433 | 100% | ||
goldenmyanmar | 0 | 500,428,348 | 100% | ||
lulin44 | 0 | 78,646,223 | 100% | ||
jenelifepoolguar | 0 | 60,223,645 | 100% | ||
klone | 0 | 540,038,894 | 100% | ||
cryptocoinkb | 0 | 266,893,663,175 | 100% | ||
mgmgnaing122 | 0 | 59,651,586 | 100% | ||
linmyatkoko | 0 | 45,398,813 | 100% | ||
bonsaiaustin | 0 | 555,137,947 | 100% | ||
adversus | 0 | 2,098,106,995 | 100% | ||
blackfighter997 | 0 | 59,744,093 | 100% | ||
thinkhard | 0 | 59,856,902 | 100% | ||
kokogyi1 | 0 | 569,689,921 | 100% | ||
mrkwh | 0 | 570,582,489 | 100% | ||
teaminfo | 0 | 139,878,939 | 100% | ||
oso111 | 0 | 158,591,458 | 100% | ||
mmidoaa | 0 | 171,855,391 | 100% | ||
adaboin | 0 | 646,475,172 | 100% | ||
moso0 | 0 | 157,844,695 | 100% | ||
zezozo | 0 | 157,441,561 | 100% | ||
loverlay | 0 | 79,623,060 | 100% | ||
thawzinaung | 0 | 34,803,818 | 100% | ||
manojbhatt | 0 | 0 | 100% | ||
usman119 | 0 | 0 | 100% | ||
muz.mayak | 0 | 646,872,790 | 100% | ||
nyanlynnhtay | 0 | 219,460,672 | 100% | ||
myanmarvds | 0 | 533,709,009 | 100% | ||
eadenworld | 0 | 530,061,127 | 100% | ||
m3morito | 0 | 1,984,013 | 100% | ||
tabraiz.jutt | 0 | 267,348,630 | 100% | ||
remelsy | 0 | 297,202,414 | 100% | ||
beshooo | 0 | 60,772,440 | 100% | ||
goldiemr | 0 | 543,020,297 | 100% | ||
soso1 | 0 | 536,402,052 | 100% | ||
jacquesross | 0 | 509,488,563 | 100% | ||
haluzerit | 0 | 548,153,356 | 100% | ||
naingwinko | 0 | 66,662,007 | 100% | ||
coinchek | 0 | 506,631,250 | 100% | ||
pieryl | 0 | 502,569,278 | 100% | ||
sanketa | 0 | 59,139,577 | 100% | ||
igienistamentale | 0 | 500,420,868 | 100% | ||
jumon99 | 0 | 556,593,072 | 100% | ||
leoxin | 0 | 60,291,407 | 100% | ||
freedomshift | 0 | 173,051,400,072 | 100% | ||
kozwe | 0 | 59,186,045 | 100% | ||
tharthar0016 | 0 | 59,178,535 | 100% | ||
enm1 | 0 | 261,541,241 | 100% | ||
xinmee | 0 | 59,594,287 | 100% | ||
farukhossen | 0 | 59,860,791 | 100% | ||
dillagr | 0 | 10,895,745,506 | 100% | ||
positivexposure | 0 | 7,295,000,772 | 100% | ||
mammapiera57 | 0 | 594,444,115 | 100% | ||
tarakins | 0 | 579,553,744 | 100% | ||
zwezayarlin | 0 | 59,182,706 | 100% | ||
zayar1988 | 0 | 59,205,005 | 100% | ||
sulfer | 0 | 59,650,825 | 100% | ||
beco132 | 0 | 9,402,927,777 | 100% | ||
saikyaw | 0 | 42,565,578 | 100% | ||
roadbet | 0 | 195,623,599 | 100% | ||
steempower4 | 0 | 530,469,270 | 100% | ||
lantracy | 0 | 272,789,923 | 100% | ||
russiandownload | 0 | 343,229,545 | 100% | ||
freshee | 0 | 331,401,607 | 100% | ||
sofialay | 0 | 67,662,276 | 100% | ||
xazid | 0 | 263,187,981 | 100% | ||
jimmyjoe | 0 | 500,949,857 | 100% | ||
rolandnbg | 0 | 97,841,682 | 100% | ||
arcanebinder | 0 | 320,238,998 | 100% | ||
altcoinfantasy | 0 | 149,024,979 | 100% | ||
hnineikhaing | 0 | 3,913,331,312 | 100% | ||
playdice | 0 | 38,561,700,936 | 100% | ||
fitnessgourmet | 0 | 0 | 100% | ||
myintaye | 0 | 64,256,292 | 100% | ||
minthike | 0 | 553,304,102 | 100% | ||
marina-spring | 0 | 496,793,649 | 100% | ||
hayabusayakata | 0 | 60,103,664 | 100% | ||
powweed420 | 0 | 60,145,051 | 100% | ||
sengmeinhlaing | 0 | 60,166,461 | 100% | ||
waggy6 | 0 | 5,581,942,355 | 100% | ||
alibaa | 0 | 47,790,576 | 100% | ||
elnathan | 0 | 0 | 100% | ||
steembros | 0 | 500,455,140 | 100% | ||
jmjury | 0 | 34,952,902,278 | 100% | ||
bandit-keren | 0 | 60,535,274 | 100% | ||
redencion123 | 0 | 305,880,299 | 100% | ||
eduagf1 | 0 | 67,453,738 | 100% | ||
yeldriminegra | 0 | 294,139,318 | 100% | ||
cryptos17 | 0 | 23,181,165 | 100% | ||
offended | 0 | 508,055,346 | 100% | ||
hmayak | 0 | 26,762,087,604 | 100% | ||
pricasso | 0 | 49,023,768 | 100% | ||
goldbloger1 | 0 | 535,018,198 | 100% | ||
bthub | 0 | 59,297,212 | 100% | ||
soso12 | 0 | 500,819,857 | 100% | ||
hlaingwin2 | 0 | 494,082,717 | 100% | ||
ibrasteem | 0 | 467,837,386 | 100% | ||
adam.tran | 0 | 11,901,053,103 | 100% | ||
godsngh1 | 0 | 0 | 100% | ||
suma | 0 | 0 | 100% | ||
sumaakter | 0 | 0 | 100% | ||
pyaethein1989 | 0 | 59,568,139 | 100% | ||
paramimd | 0 | 3,806,024,529 | 100% | ||
dtholy | 0 | 495,587,863 | 100% | ||
xonekaway | 0 | 496,467,816 | 100% | ||
stellapentra | 0 | 495,647,803 | 100% | ||
mrblueberry | 0 | 540,734,760 | 100% | ||
sobrietystuntin | 0 | 225,128,081 | 100% | ||
zayarzayar018 | 0 | 60,105,434 | 100% | ||
rupon89 | 0 | 625,731,827 | 100% | ||
doom42 | 0 | 562,611,784 | 100% | ||
otrip | 0 | 184,013,107 | 100% | ||
nasel | 0 | 4,918,229,949 | 100% | ||
layphyu | 0 | 62,653,175 | 100% | ||
bc-i | 0 | 3,424,376,622 | 100% | ||
warmbibi | 0 | 438,953,379 | 100% | ||
haikalfahmi | 0 | 564,615,507 | 100% | ||
goldbloger3 | 0 | 510,113,071 | 100% | ||
goldbloger4 | 0 | 516,895,975 | 100% | ||
goldbloger6 | 0 | 508,285,021 | 100% | ||
goldbloger7 | 0 | 499,169,371 | 100% | ||
goldbloger8 | 0 | 513,278,315 | 100% | ||
goldbloger10 | 0 | 503,364,339 | 100% | ||
tangera | 0 | 1,016,638,371 | 100% | ||
fakheralamsher | 0 | 154,507,326 | 100% | ||
asm3 | 0 | 0 | 100% | ||
khine | 0 | 60,434,462 | 100% | ||
mrsteemit1 | 0 | 59,880,778 | 100% | ||
btsteemit | 0 | 59,420,352 | 100% | ||
bthein | 0 | 60,473,641 | 100% | ||
mylover | 0 | 64,583,337 | 100% | ||
andresaulait | 0 | 144,508,657 | 100% | ||
imagendevoz | 0 | 3,496,024,412 | 100% | ||
goldbloger9 | 0 | 501,589,148 | 100% | ||
romanolsamuels | 0 | 7,628,573,377 | 100% | ||
lemoney | 0 | 1,326,124,891 | 100% | ||
kally | 0 | 302,259,997 | 100% | ||
iambitwolf | 0 | 208,401,947 | 100% | ||
umarsuperb | 0 | 186,936,516 | 100% | ||
cryptossi | 0 | 134,450,669 | 100% | ||
tnay | 0 | 560,291,054 | 100% | ||
richestmen | 0 | 509,479,445 | 100% | ||
aungthu | 0 | 514,546,324 | 100% | ||
aungmoelay | 0 | 491,638,639 | 100% | ||
cnandofer | 0 | 2,329,899,612 | 100% | ||
cooper28 | 0 | 477,345,743 | 100% | ||
konradxxx3 | 0 | 145,962,257 | 100% | ||
lancipdjiwa | 0 | 451,326,754 | 100% | ||
sarez | 0 | 7,574,178,033 | 100% | ||
imowaisab | 0 | 589,377,002 | 100% | ||
goldbloger5 | 0 | 503,302,989 | 100% | ||
smartworld | 0 | 541,638,939 | 100% | ||
smt1 | 0 | 59,680,882 | 100% | ||
maqu1337 | 0 | 493,287,411 | 100% | ||
cryptotrust | 0 | 199,329,544 | 100% | ||
byebyehamburgers | 0 | 38,452,284,452 | 100% | ||
polilf | 0 | 73,364,768 | 100% | ||
nin4i | 0 | 431,351,504 | 100% | ||
laminmin | 0 | 491,544,818 | 100% | ||
jpolitical96 | 0 | 126,841,650 | 100% | ||
airdropking | 0 | 134,188,379 | 100% | ||
mgking1 | 0 | 59,166,229 | 100% | ||
mgking2 | 0 | 60,393,200 | 100% | ||
tharthar1988 | 0 | 61,262,543 | 100% | ||
zayaymin19881 | 0 | 60,166,122 | 100% | ||
zayarmin1988 | 0 | 60,178,430 | 100% | ||
supsnehal | 0 | 416,102,438 | 100% | ||
tkolpaczek | 0 | 443,059,385 | 100% | ||
tigerstripe | 0 | 45,463,797,611 | 100% | ||
