Cryptocurrency 24 Hours Recap by minimalpris

View this thread on steempeak.com
· @minimalpris ·
$0.52
Cryptocurrency 24 Hours Recap
<center>![post.JPG](http://res.cloudinary.com/duvrfxmpc/image/upload/v1510948881/24H_Recap_white_vizmke.jpg)</center>

<center><h1>CryptoCurrency recap
2020-11-01</h1></center>
<center>CryptoCurrency market cap rankings, posts, and more.</center><center>The following statistics are rendered from the 25 largest cryptocoins.</center>
-----
<h2><center>Market Share</center></h2>
<center><img src="https://chart.googleapis.com/chart?cht=p3&chd=t:68,12,17&chs=650x250&chl=Bitcoin - BTC (68%)|Ethereum - ETH (12%)|Other (17%)" /></center>
The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other"
-----
<center><h2>Winners and losers</h2></center>
<h3>Top 5 winners</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[Huobi Token](https://coinmarketcap.com/currencies/Huobi-Token)|4.25400191460886|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    4.76488272
[Tezos](https://coinmarketcap.com/currencies/Tezos)|1.98632608740607|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    3.68814415
[Monero](https://coinmarketcap.com/currencies/Monero)|126.08131564652402|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    2.7973306
[Polkadot](https://coinmarketcap.com/currencies/Polkadot)|4.19129756816588|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    2.53512362
[Ethereum](https://coinmarketcap.com/currencies/Ethereum)|388.8702094559743|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    1.63270855
<h3>Top 5 losers</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[Cosmos](https://coinmarketcap.com/currencies/Cosmos)|4.6044388054571|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -1.60417027
[Neo](https://coinmarketcap.com/currencies/Neo)|14.75012790091402|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -0.18025483
[UNUS SED LEO](https://coinmarketcap.com/currencies/UNUS-SED LEO)|1.26892961547272|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -0.14411573
[Tether](https://coinmarketcap.com/currencies/Tether)|1.00024697382973|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -0.06163542
[Binance Coin](https://coinmarketcap.com/currencies/Binance-Coin)|28.63335364692188|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -0.01899009
<h3>Other great coins</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[Cardano](https://coinmarketcap.com/currencies/Cardano)|0.09369557523126| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  0.39742978
[Steem](https://coinmarketcap.com/currencies/Steem)|0.14338256757338| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -1.8430299
[Hive](https://coinmarketcap.com/currencies/Hive)|0.11505077026617| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  3.23518168
[Bitcoin](https://coinmarketcap.com/currencies/Bitcoin)|13728.965680339063| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  1.3103208

-----

<h2><center>Coin news</center></h2><br/><h3>Bitcoin</h3>
## [$14K: Bitcoin Hits Highest Level Since January 2018!](https://www.coindesk.com/14k-bitcoin-hits-highest-level-since-january-2018)
by **coindesk.com** 
Bitcoin has carved out a 33-month high, showing resilience amid growing instability in the traditional markets....

-----

<center><h2>Do follow, share and like</h2></center>
<center>Where do you think the prices of Cryptocurrencies will go?
Comment Down Below :-)</center>
👍  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , and 824 others
properties (23)
post_id88,264,177
authorminimalpris
permlink20201101t013225603z-post
categorycryptocurrency
json_metadata{"tags":["bitcoin","Recap","peakD","Hive"],"app":"steemjs\/news"}
created2020-11-01 01:32:27
last_update2020-11-01 01:32:27
depth0
children0
net_rshares2,481,983,339,412
last_payout2020-11-08 01:32:30
cashout_time1969-12-31 23:59:59
total_payout_value0.282 SBD
curator_payout_value0.240 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length4,315
author_reputation220,461,792,063,618
root_title"Cryptocurrency 24 Hours Recap"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (888)