Daily Author Reward Statistics for 2018-03-15 by wetten

View this thread on steempeak.com
· @wetten ·
Daily Author Reward Statistics for 2018-03-15
Daily author reward statistics for 2018-03-15
 Total Author Rewards: 42806
 Total SBD Rewards: 45696.320
 Total VESTS Rewards: 39242151.51705732
 Total STEEM Rewards: 0.000
**Most SBD received**
(by author)
||User|SBD|% of total SBD|
|--|--|--|--|
|1|[adsactly](https://steemit.com/@adsactly)|269.859|0.59%|
|2|[aggroed](https://steemit.com/@aggroed)|260.262|0.57%|
|3|[adamkokesh](https://steemit.com/@adamkokesh)|217.699|0.48%|
|4|[contentjunkie](https://steemit.com/@contentjunkie)|195.123|0.43%|
|5|[chbartist](https://steemit.com/@chbartist)|187.230|0.41%|
|6|[kingscrown](https://steemit.com/@kingscrown)|186.629|0.41%|
|7|[traf](https://steemit.com/@traf)|179.096|0.39%|
|8|[sweetsssj](https://steemit.com/@sweetsssj)|165.526|0.36%|
|9|[haejin](https://steemit.com/@haejin)|162.273|0.36%|
|10|[me-tarzan](https://steemit.com/@me-tarzan)|160.530|0.35%|

**Most SBD received**
(by article)
||Article|SBD|% of total SBD|
|--|--|--|--|
|1|[sounds-of-steem-volume-2-a-digitally-hosted-live-music-concert-streaming-on-msp-waves-this-saturday-1100-am-est-1600-utc](https://steemit.com/@aggroed/sounds-of-steem-volume-2-a-digitally-hosted-live-music-concert-streaming-on-msp-waves-this-saturday-1100-am-est-1600-utc)|260.262|0.570|
|2|[to-achieve-anything-we-must-believe-in-ourselves](https://steemit.com/@chbartist/to-achieve-anything-we-must-believe-in-ourselves)|187.23|0.410|
|3|[88548be0-22b4-11e8-84b1-1f6a442900cf](https://steemit.com/@sweetsssj/88548be0-22b4-11e8-84b1-1f6a442900cf)|165.526|0.362|
|4|[lunch-and-dinner-after-the-retirement](https://steemit.com/@slowwalker/lunch-and-dinner-after-the-retirement)|155.64|0.341|
|5|[adsactly-on-adsactly-masternodes-a-new-vision-for-the-blockchain-2](https://steemit.com/@adsactly/adsactly-on-adsactly-masternodes-a-new-vision-for-the-blockchain-2)|136.154|0.298|
|6|[adsactly-food-how-to-make-sushi-with-adsactly](https://steemit.com/@adsactly/adsactly-food-how-to-make-sushi-with-adsactly)|133.705|0.293|
|7|[timtravels-dubai-at-night-1](https://steemit.com/@timsaid/timtravels-dubai-at-night-1)|113.698|0.249|
|8|[hots-or-shots-a-steemit-exclusive-episode-one](https://steemit.com/@jonny-clearwater/hots-or-shots-a-steemit-exclusive-episode-one)|112.588|0.246|
|9|[dr-broom-effects-a-career-change-at-the-age-of-68](https://steemit.com/@gavvet/dr-broom-effects-a-career-change-at-the-age-of-68)|105.385|0.231|
|10|[fishbank-io-is-almost-here-more-free-cryptokitties](https://steemit.com/@brittuf/fishbank-io-is-almost-here-more-free-cryptokitties)|101.05|0.221|

**Most VESTS received**
(by author)
||User|VESTS|% of total VESTS|
|--|--|--|--|
|1|[adsactly](https://steemit.com/@adsactly)|228413.453|0.58%|
|2|[aggroed](https://steemit.com/@aggroed)|219829.647|0.56%|
|3|[adamkokesh](https://steemit.com/@adamkokesh)|184058.998|0.47%|
|4|[contentjunkie](https://steemit.com/@contentjunkie)|164918.575|0.42%|
|5|[chbartist](https://steemit.com/@chbartist)|159725.860|0.41%|
|6|[kingscrown](https://steemit.com/@kingscrown)|155534.413|0.40%|
|7|[traf](https://steemit.com/@traf)|149963.898|0.38%|
|8|[sweetsssj](https://steemit.com/@sweetsssj)|139065.210|0.35%|
|9|[haejin](https://steemit.com/@haejin)|135859.027|0.35%|
|10|[me-tarzan](https://steemit.com/@me-tarzan)|135176.026|0.34%|

**Most VESTS received**
(by article)
||Article|VESTS|% of total SBD|
|--|--|--|--|
|1|[sounds-of-steem-volume-2-a-digitally-hosted-live-music-concert-streaming-on-msp-waves-this-saturday-1100-am-est-1600-utc](https://steemit.com/@aggroed/sounds-of-steem-volume-2-a-digitally-hosted-live-music-concert-streaming-on-msp-waves-this-saturday-1100-am-est-1600-utc)|219829.647201|0.560|
|2|[to-achieve-anything-we-must-believe-in-ourselves](https://steemit.com/@chbartist/to-achieve-anything-we-must-believe-in-ourselves)|159725.859508|0.407|
|3|[88548be0-22b4-11e8-84b1-1f6a442900cf](https://steemit.com/@sweetsssj/88548be0-22b4-11e8-84b1-1f6a442900cf)|139065.210453|0.354|
|4|[lunch-and-dinner-after-the-retirement](https://steemit.com/@slowwalker/lunch-and-dinner-after-the-retirement)|131461.775241|0.335|
|5|[adsactly-on-adsactly-masternodes-a-new-vision-for-the-blockchain-2](https://steemit.com/@adsactly/adsactly-on-adsactly-masternodes-a-new-vision-for-the-blockchain-2)|115573.760878|0.295|
|6|[adsactly-food-how-to-make-sushi-with-adsactly](https://steemit.com/@adsactly/adsactly-food-how-to-make-sushi-with-adsactly)|112839.691673|0.288|
|7|[timtravels-dubai-at-night-1](https://steemit.com/@timsaid/timtravels-dubai-at-night-1)|98603.877249|0.251|
|8|[benbrick-eclipse](https://steemit.com/@thisisbenbrick/benbrick-eclipse)|98297.459791|0.250|
|9|[hots-or-shots-a-steemit-exclusive-episode-one](https://steemit.com/@jonny-clearwater/hots-or-shots-a-steemit-exclusive-episode-one)|95098.825474|0.242|
|10|[dr-broom-effects-a-career-change-at-the-age-of-68](https://steemit.com/@gavvet/dr-broom-effects-a-career-change-at-the-age-of-68)|89905.918807|0.229|

**Most Rewards received**
||User|Rewards|% of total rewards|
|--|--|--|--|
|1|[introbot](https://steemit.com/@introbot)|241.000|0.56%|
|2|[steemcleaners](https://steemit.com/@steemcleaners)|67.000|0.16%|
|3|[yourinfo](https://steemit.com/@yourinfo)|64.000|0.15%|
|4|[hermanhanafiah](https://steemit.com/@hermanhanafiah)|58.000|0.14%|
|5|[steemstem-bot](https://steemit.com/@steemstem-bot)|56.000|0.13%|
|6|[abusereports](https://steemit.com/@abusereports)|51.000|0.12%|
|7|[newsteemians](https://steemit.com/@newsteemians)|50.000|0.12%|
|8|[krguidedog](https://steemit.com/@krguidedog)|48.000|0.11%|
|9|[tolkatore](https://steemit.com/@tolkatore)|48.000|0.11%|
|10|[universalpro](https://steemit.com/@universalpro)|46.000|0.11%|


 Data shown here was retrieved from [SteemData](https://steemdata.com) 
 Suggestions, questions, critics - wetten.steem@gmail.com 

 Last Update(UTC):
2018-03-16 06:02:11
properties (22)
post_id38,882,322
authorwetten
permlinkdaily-author-reward-statistics-for-2018-03-15
categorydaily
json_metadata"{"tags": ["daily", "statistics", "service", "steemdata", "steemstats"]}"
created2018-03-16 06:05:09
last_update2018-03-16 06:05:09
depth0
children0
net_rshares0
last_payout2018-03-23 06:05:09
cashout_time1969-12-31 23:59:59
total_payout_value0.000 SBD
curator_payout_value0.000 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length5,808
author_reputation602,559,586,074
root_title"Daily Author Reward Statistics for 2018-03-15"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000