 #featheredfriday By @keithboone and @melinda010100 One of these days i'm going to get a closer shot of a hummingbird! A feeder would work right? Haha ; )    
post_id | 77,161,593 |
---|---|
author | rossfletcher |
permlink | z14eg-feathered-friday |
category | featheredfriday |
json_metadata | {"tags":["featheredfriday","birding","photography","photocircle","phototalent"],"users":["keithboone","melinda010100"],"image":["https:\/\/cdn.steemitimages.com\/DQmUwb76iFPesdNr8nHXtPkD6iqAm7deC4qJqEvHikGDHoW\/_DSC8529.JPG","https:\/\/cdn.steemitimages.com\/DQmTKxdA8Dnn3eKuVAW4bc9yRoXaPK9yc4Y9woRHuJR5Agz\/_DSC8530.JPG","https:\/\/cdn.steemitimages.com\/DQmfHfJbDi2ui1nmCWfoonGxRmXytnrX5ukPhzWekDsVnNA\/_DSC0235.JPG","https:\/\/cdn.steemitimages.com\/DQmSQrS5a4oFETpPRzD56os9sANRNUcR5bmEN4yf5hMvrwc\/_DSC0625.JPG","https:\/\/cdn.steemitimages.com\/DQmXkjh5ZZXjPgcSqLfKJTfjw3YyF3b5bEq3M4YSuwjGoYc\/_DSC0750.JPG"],"app":"steemit\/0.1","format":"markdown"} |
created | 2019-06-28 07:44:48 |
last_update | 2019-06-28 07:44:48 |
depth | 0 |
children | 15 |
net_rshares | 439,762,026,192 |
last_payout | 2019-07-05 07:44:48 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.164 SBD |
curator_payout_value | 0.046 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 703 |
author_reputation | 76,442,227,425,259 |
root_title | "Feathered Friday" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
melinda010100 | 0 | 59,472,543,131 | 18% | ||
davy73 | 0 | 502,226,454 | 100% | ||
kaminchan | 0 | 20,544,979,339 | 25% | ||
pixelfan | 0 | 4,921,544,219 | 1% | ||
bashadow | 0 | 28,419,117,628 | 50% | ||
pixresteemer | 0 | 4,640,218,087 | 12% | ||
captainklaus | 0 | 173,059,980,695 | 100% | ||
prydefoltz | 0 | 15,144,112,596 | 33% | ||
tijntje | 0 | 4,496,457,005 | 30% | ||
xorb | 0 | 2,120,139,568 | 40% | ||
bobnevv | 0 | 0 | 100% | ||
karlosbadz | 0 | 25,470,193,881 | 50% | ||
goat-girlz | 0 | 17,289,564,248 | 50% | ||
johannpiber | 0 | 53,712,563,025 | 13% | ||
ellenripley | 0 | 4,821,148,360 | 100% | ||
dline | 0 | 12,168,010,148 | 100% | ||
birdwatcher | 0 | 12,979,227,808 | 100% |
<center>[](https://steemit.com/photography/@pixresteemer/hi-there)</center><center>Congratz, your post has been resteemed and, who knows, will maybe appear in the next edition of the #dailyspotlights (Click on my face if you want to know more about me...)</center><center>Check the [rules](https://steemit.com/community/@pixresteemer/36r3dm-breaking-news) of the Daily Spotlights if you want to nominate someone!</center><center>Pixresteemer is also listed as promoter on [The Steemians Directory](https://www.steemiandir.com/)</center>
post_id | 77,162,121 |
---|---|
author | pixresteemer |
permlink | 20190628t075754551z |
category | featheredfriday |
json_metadata | {"tags":["pixresteemer"],"app":"pixresteemer"} |
created | 2019-06-28 07:57:54 |
last_update | 2019-06-28 07:57:54 |
depth | 1 |
children | 0 |
net_rshares | 72,286,147,559 |
last_payout | 2019-07-05 07:57:54 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.026 SBD |
curator_payout_value | 0.007 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 689 |
author_reputation | 27,896,874,942,291 |
root_title | "Feathered Friday" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
pixelfan | 0 | 54,631,415,504 | 11% | ||
pixresteemer | 0 | 5,845,005,311 | 15% | ||
anonyvoter | 0 | 2,503,383,045 | 10% | ||
randomvoter | 0 | 9,306,343,699 | 18% |
Very nice! So many birds! Nice day too! Posted using [Partiko iOS](https://partiko.app/referral/kaminchan)
post_id | 77,162,822 |
---|---|
author | kaminchan |
permlink | kaminchan-re-rossfletcher-z14eg-feathered-friday-20190628t081526541z |
category | featheredfriday |
json_metadata | {"app":"partiko","client":"ios"} |
created | 2019-06-28 08:15:27 |
last_update | 2019-06-28 08:15:27 |
depth | 1 |
children | 1 |
net_rshares | 0 |
last_payout | 2019-07-05 08:15:27 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 108 |
author_reputation | 98,476,665,211,015 |
root_title | "Feathered Friday" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
Thank you! It's actually from a couple of days ; )
post_id | 77,191,224 |
---|---|
author | rossfletcher |
permlink | pttt97 |
category | featheredfriday |
json_metadata | {"tags":["featheredfriday"],"app":"steemit\/0.1"} |
created | 2019-06-28 20:36:45 |
last_update | 2019-06-28 20:36:45 |
depth | 2 |
children | 0 |
net_rshares | 0 |
last_payout | 2019-07-05 20:36:45 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 50 |
author_reputation | 76,442,227,425,259 |
root_title | "Feathered Friday" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
Great bird shots! I love the second one. Hummingbirds are so hard to capture. It's nice when they hold still for you!
post_id | 77,170,803 |
---|---|
author | goat-girlz |
permlink | ptt4af |
category | featheredfriday |
json_metadata | {"tags":["featheredfriday"],"app":"steemit\/0.1"} |
created | 2019-06-28 11:37:33 |
last_update | 2019-06-28 11:37:33 |
depth | 1 |
children | 5 |
net_rshares | 0 |
last_payout | 2019-07-05 11:37:33 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 117 |
author_reputation | 16,595,869,074,375 |
root_title | "Feathered Friday" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
There are so fast! They usually seem to fly off when i point the camera at them. The trick is to get a hummingbird feeder then they get used to coming around. Kinda feels like cheating though haha.
post_id | 77,191,211 |
---|---|
author | rossfletcher |
permlink | pttt8d |
category | featheredfriday |
json_metadata | {"tags":["featheredfriday"],"app":"steemit\/0.1"} |
created | 2019-06-28 20:36:15 |
last_update | 2019-06-28 20:36:15 |
depth | 2 |
children | 4 |
net_rshares | 0 |
last_payout | 2019-07-05 20:36:15 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 197 |
author_reputation | 76,442,227,425,259 |
root_title | "Feathered Friday" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
It does feel a bit like cheating but I fully support it! That's the only way I've ever gotten pictures. Posted using [Partiko Android](https://partiko.app/referral/goat-girlz)
post_id | 77,196,370 |
---|---|
author | goat-girlz |
permlink | goat-girlz-re-rossfletcher-pttt8d-20190628t230118329z |
category | featheredfriday |
json_metadata | {"app":"partiko","client":"android"} |
created | 2019-06-28 23:01:18 |
last_update | 2019-06-28 23:01:18 |
depth | 3 |
children | 3 |
net_rshares | 0 |
last_payout | 2019-07-05 23:01:18 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 176 |
author_reputation | 16,595,869,074,375 |
root_title | "Feathered Friday" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
Nyce shots, Ross:)
post_id | 77,183,853 |
---|---|
author | prydefoltz |
permlink | pttkxg |
category | featheredfriday |
json_metadata | {"tags":["featheredfriday"],"app":"steemit\/0.1"} |
created | 2019-06-28 17:36:51 |
last_update | 2019-06-28 17:36:51 |
depth | 1 |
children | 3 |
net_rshares | 0 |
last_payout | 2019-07-05 17:36:51 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 18 |
author_reputation | 28,766,623,472,655 |
root_title | "Feathered Friday" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
Thank you : ) I like how you spelled nyce!
post_id | 77,191,171 |
---|---|
author | rossfletcher |
permlink | pttt5a |
category | featheredfriday |
json_metadata | {"tags":["featheredfriday"],"app":"steemit\/0.1"} |
created | 2019-06-28 20:34:24 |
last_update | 2019-06-28 20:34:24 |
depth | 2 |
children | 2 |
net_rshares | 0 |
last_payout | 2019-07-05 20:34:24 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 42 |
author_reputation | 76,442,227,425,259 |
root_title | "Feathered Friday" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
I do that for emphasis:)
post_id | 77,206,369 |
---|---|
author | prydefoltz |
permlink | ptudzh |
category | featheredfriday |
json_metadata | {"tags":["featheredfriday"],"app":"steemit\/0.1"} |
created | 2019-06-29 04:04:30 |
last_update | 2019-06-29 04:04:30 |
depth | 3 |
children | 1 |
net_rshares | 0 |
last_payout | 2019-07-06 04:04:30 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 24 |
author_reputation | 28,766,623,472,655 |
root_title | "Feathered Friday" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
I much prefer seeing hummingbirds on beautiful Lantana, rather than a plastic feeder! Great captures! Wonderful shots... I love the perspective on the last one! Thanks for posting to #featheredfriday!
post_id | 77,197,274 | ||||||
---|---|---|---|---|---|---|---|
author | melinda010100 | ||||||
permlink | re-rossfletcher-2019628t182315185z | ||||||
category | featheredfriday | ||||||
json_metadata | {"tags":["featheredfriday","birding","photography","photocircle","phototalent"],"app":"esteem\/2.0.0-mobile","format":"markdown+html","community":"esteem.app"} | ||||||
created | 2019-06-28 23:23:15 | ||||||
last_update | 2019-06-28 23:23:15 | ||||||
depth | 1 | ||||||
children | 1 | ||||||
net_rshares | 0 | ||||||
last_payout | 2019-07-05 23:23:15 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 SBD | ||||||
curator_payout_value | 0.000 SBD | ||||||
pending_payout_value | 0.000 SBD | ||||||
promoted | 0.000 SBD | ||||||
body_length | 201 | ||||||
author_reputation | 230,851,836,224,276 | ||||||
root_title | "Feathered Friday" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 SBD | ||||||
percent_steem_dollars | 10,000 |
It is more fun to catch the wild ones! I do like seeing them up close in nice light too!
post_id | 77,213,227 |
---|---|
author | rossfletcher |
permlink | ptuqw3 |
category | featheredfriday |
json_metadata | {"tags":["featheredfriday"],"app":"steemit\/0.1"} |
created | 2019-06-29 08:43:15 |
last_update | 2019-06-29 08:43:15 |
depth | 2 |
children | 0 |
net_rshares | 0 |
last_payout | 2019-07-06 08:43:15 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 88 |
author_reputation | 76,442,227,425,259 |
root_title | "Feathered Friday" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |