Viewing a response to: @davidke20/nhcfsbwn
How do you know you are flagged/downvoted because of the wrong tag used? Can it be the fact you mention/give SBI? I do the contractions while you do the jumping parts. 💕
post_id | 83,408,544 |
---|---|
author | wakeupkitty |
permlink | wakeupkitty-re-davidke20-nhcfsbwn-20200113t163608443z |
category | hive-100421 |
json_metadata | {"app":"partiko","client":"android"} |
created | 2020-01-13 16:36:09 |
last_update | 2020-01-13 16:37:09 |
depth | 1 |
children | 5 |
net_rshares | 0 |
last_payout | 2020-01-20 16:36:09 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 171 |
author_reputation | 119,002,354,889,508 |
root_title | "#fitness2020 10 reps Challenge 2 episode 2" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
It could be the SBI. The recent one haven't got the flag yet since I didn't mention SBI on the title, but the flagger did mentioned on their profile they flag for tag abuse. So, keep my finger crossed. Won't be posting much due to fire security training. The programme is all over me now.
post_id | 83,418,349 | ||||||
---|---|---|---|---|---|---|---|
author | davidke20 | ||||||
permlink | re-wakeupkitty-2020114t9028881z | ||||||
category | hive-100421 | ||||||
json_metadata | {"tags":["esteem"],"app":"esteem\/2.2.2-mobile","format":"markdown+html","community":"esteem.app"} | ||||||
created | 2020-01-14 01:00:30 | ||||||
last_update | 2020-01-14 01:00:30 | ||||||
depth | 2 | ||||||
children | 4 | ||||||
net_rshares | 0 | ||||||
last_payout | 2020-01-21 01:00:30 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 SBD | ||||||
curator_payout_value | 0.000 SBD | ||||||
pending_payout_value | 0.000 SBD | ||||||
promoted | 0.000 SBD | ||||||
body_length | 288 | ||||||
author_reputation | 292,116,141,534,790 | ||||||
root_title | "#fitness2020 10 reps Challenge 2 episode 2" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 SBD | ||||||
percent_steem_dollars | 10,000 |
@davidke20 If they flag for tag abuse they should tell you which tag otherwise you can not change it. It it comes to it it is ridiculous. A tag is a tag and no one owns it. It's just annoying if weird posts show up that have nothing to do with the subject or community. Keep my fingers crossed for you. ❤️<div class="pull-right"><sub><a href="/@steemreply/steemreply-stay-in-touch-with-your-steem-network">Posted with </a></sub></div>
post_id | 83,439,418 |
---|---|
author | wakeupkitty |
permlink | re-re-wakeupkitty-2020114t9028881z |
category | hive-100421 |
json_metadata | {} |
created | 2020-01-14 18:01:12 |
last_update | 2020-01-14 18:01:12 |
depth | 3 |
children | 3 |
net_rshares | 0 |
last_payout | 2020-01-21 18:01:12 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 535 |
author_reputation | 119,002,354,889,508 |
root_title | "#fitness2020 10 reps Challenge 2 episode 2" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
So far I tagged all free tags, that allowed anything goes. Like #palnet #zzan #dblog #marlians #neoxian but I wonder why. It seems like it had stopped. And I wouldn't want it to come back again. May be it's just a flag flood that point of time. Anyone post may get a flag.
post_id | 83,456,893 |
---|---|
author | davidke20 |
permlink | q453l4 |
category | hive-100421 |
json_metadata | {"tags":["palnet","zzan","dblog","marlians","neoxian"],"app":"steemit\/0.1"} |
created | 2020-01-15 08:29:33 |
last_update | 2020-01-15 08:29:33 |
depth | 4 |
children | 2 |
net_rshares | 0 |
last_payout | 2020-01-22 08:29:33 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 272 |
author_reputation | 292,116,141,534,790 |
root_title | "#fitness2020 10 reps Challenge 2 episode 2" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |