... than that buddhism is one of the most peaceful religion I have discovered so far. Happy weekend all<br/><br/>[](https://appics.com/referenced.html?ref=steemit.com&type=image&id=307989&url=https://s3.us-east-1.amazonaws.com/appics-content/6c69ba731ee817b7be186f1fe2fed660-640&caption=Bhudda%20in%20Chrome.%20I%20Took%20that%20photo%20a%20while%20back,%20but%20still%20really%20like%20it.%20Other%20than%20that%20buddhism%20is%20one%20of%20the%20most%20peaceful%20religion%20I%20have%20discovered%20so%20far.%20Happy%20weekend%20all&category=art&hashtags=buddha&author=sandroieva&profileImageUrl=https://s3.us-east-1.amazonaws.com/appics-content/profileImages/7-1591473430599-640&permlink=appics-v1-appics-im-307989)<br/><br/>[](https://appics.com/referenced.html?ref=steemit.com&type=image&id=307989&url=https://s3.us-east-1.amazonaws.com/appics-content/6c69ba731ee817b7be186f1fe2fed660-640&caption=Bhudda%20in%20Chrome.%20I%20Took%20that%20photo%20a%20while%20back,%20but%20still%20really%20like%20it.%20Other%20than%20that%20buddhism%20is%20one%20of%20the%20most%20peaceful%20religion%20I%20have%20discovered%20so%20far.%20Happy%20weekend%20all&category=art&hashtags=buddha&author=sandroieva&profileImageUrl=https://s3.us-east-1.amazonaws.com/appics-content/profileImages/7-1591473430599-640&permlink=appics-v1-appics-im-307989)
post_id | 88,052,717 | ||||||
---|---|---|---|---|---|---|---|
author | sandroieva | ||||||
permlink | appics-v1-appics-im-307989 | ||||||
category | hive-142013 | ||||||
json_metadata | {"tags":["apx","buddha"],"app":"appics"} | ||||||
created | 2020-10-17 18:49:12 | ||||||
last_update | 2020-10-17 18:49:12 | ||||||
depth | 0 | ||||||
children | 29 | ||||||
net_rshares | 503,749,754,794 | ||||||
last_payout | 2020-10-24 18:49:12 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.048 SBD | ||||||
curator_payout_value | 0.047 SBD | ||||||
pending_payout_value | 0.000 SBD | ||||||
promoted | 0.000 SBD | ||||||
body_length | 1,575 | ||||||
author_reputation | 6,743,554,766,405 | ||||||
root_title | "Bhudda in Chrome. I Took that photo a while back, but still really like it. Other ..." | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 SBD | ||||||
percent_steem_dollars | 10,000 | ||||||
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
karenmckersie | 0 | 2,835,591,812 | 40% | ||
andyjim | 0 | 0 | 1% | ||
josepimpo | 0 | 9,060,148,739 | 42% | ||
hilarski | 0 | 755,111,065 | 1% | ||
happyharmonymay | 0 | 1,017,136,239 | 10% | ||
torkot | 0 | 147,128,445 | 13% | ||
detlev | 0 | 305,006,899 | 68% | ||
xpency | 0 | 1,032,469,452 | 91% | ||
beetroot | 0 | 400,832,545 | 20% | ||
krazypoet | 0 | 277,902,460 | 1% | ||
masudrana | 0 | 308,550,922 | 8% | ||
toushik | 0 | 391,739,316 | 11% | ||
jlsplatts | 0 | 76,728,365 | 5% | ||
puneetsuthar | 0 | 2,279,605,164 | 30% | ||
gysmo | 0 | 147,682,550 | 3% | ||
sutharnatwar | 0 | 1,169,482,816 | 20% | ||
khaled-dz | 0 | 33,637,334 | 100% | ||
shajj | 0 | 834,145,806 | 9% | ||
ced000 | 0 | 1,256,229,571 | 67% | ||
kevinli | 0 | 1,388,035,734 | 44% | ||
foring | 0 | 340,032,442 | 15% | ||
lonistellina | 0 | 11,370,413,957 | 100% | ||
knight4sky | 0 | 7,216,668,772 | 21% | ||
steferretto | 0 | 4,079,603,089 | 29% | ||
saifulfrank | 0 | 334,457,304 | 14% | ||
technologix | 0 | 3,625,280,077 | 10% | ||
thegreatgatsby | 0 | 388,448,224,924 | 100% | ||
jamesqube | 0 | 417,819,342 | 100% | ||
hauptmann | 0 | 2,318,774,641 | 33% | ||
kpreddy | 0 | 213,455,875 | 8% | ||
solarwarrior | 0 | 304,575,099 | 100% | ||
elihao | 0 | 71,881,983 | 30% | ||
vyceofficial | 0 | 521,949,700 | 44% | ||
vansh82 | 0 | 957,857,075 | 11% | ||
andreanerazzurro | 0 | 1,256,938,869 | 34% | ||
sounddam | 0 | 0 | 4% | ||
robin26 | 0 | 553,292,159 | 15% | ||
limka | 0 | 62,438,712 | 100% | ||
david.steem | 0 | 124,816,133 | 47% | ||
cryptopossible | 0 | 346,224,456 | 69% | ||
jferdous | 0 | 1,151,268,889 | 22% | ||
marwitt | 0 | 4,331,244,530 | 31% | ||
ruhrsearch | 0 | 529,752,812 | 1% | ||
andylein | 0 | 4,232,407,978 | 5% | ||
tatiana21 | 0 | 152,621,629 | 4% | ||
toni.sand | 0 | 627,364,895 | 22.68% | ||
robinhossen | 0 | 87,226,677 | 29% | ||
natascha | 0 | 31,235,126 | 23% | ||
secretman02 | 0 | 3,670,957,990 | 46% | ||
mhzim | 0 | 2,096,740,041 | 50% | ||
haseebasifkhan | 0 | 1,484,201,354 | 100% | ||
love83 | 0 | 467,245,318 | 15% | ||
explore-world | 0 | 4,173,525,624 | 20% | ||
travelpic | 0 | 6,927,532,328 | 20% | ||
elmango | 0 | 69,389,886 | 17% | ||
feanor11 | 0 | 1,480,695,117 | 33% | ||
appicsnepal | 0 | 36,882,849 | 5% | ||
apx | 0 | 71,057,893 | 3% | ||
lasermink | 0 | 0 | 12% | ||
lerchen | 0 | 2,653,845,902 | 20% | ||
onestop | 0 | 456,818,606 | 100% | ||
mahfuj02 | 0 | 707,661,465 | 32% | ||
sergey38 | 0 | 0 | 1% | ||
raju02 | 0 | 407,234,474 | 22% | ||
cvnuitter | 0 | 183,438,468 | 15% | ||
emon01 | 0 | 380,309,766 | 18% | ||
mokabbir | 0 | 0 | 2% | ||
hugodkpz | 0 | 0 | 88% | ||
aslom-latif | 0 | 33,983,292 | 12% | ||
martinelch | 0 | 0 | 7% | ||
kingcephas | 0 | 84,157,016 | 100% | ||
cvrle | 0 | 781,202,184 | 23% | ||
beargame | 0 | 12,796,081,390 | 1% | ||
huaang | 0 | 77,463,536 | 30% | ||
jelenamrkovic | 0 | 41,410,068 | 13% | ||
krazypoet.apx | 0 | 1,324,869,904 | 50% | ||
lonesprod | 0 | 0 | 100% | ||
mohibur | 0 | 309,839,694 | 16% | ||
tazri | 0 | 1,122,114,649 | 32% | ||
missbie | 0 | 0 | 92% | ||
jorross31 | 0 | 1,089,048,731 | 18% | ||
badshafoysal20 | 0 | 0 | 1% | ||
saskamua | 0 | 136,934,267 | 32% | ||
kalam-jr | 0 | 68,151,345 | 23% | ||
tikiriky | 0 | 117,914,471 | 47% | ||
slimchap1986 | 0 | 0 | 2% | ||
mista.blaq | 0 | 273,049,438 | 28% | ||
tamimbro | 0 | 472,727,880 | 100% | ||
dateempire | 0 | 154,375,173 | 50% | ||
ekka | 0 | 217,826,549 | 100% | ||
sshila | 0 | 1,224,753,099 | 73% | ||
noyonprodhen | 0 | 0 | 7% | ||
dhanjoy | 0 | 0 | 1% | ||
talha1 | 0 | 0 | 25% | ||
bboyblackyo | 0 | 0 | 100% | ||
eos1995 | 0 | 119,896,391 | 36% | ||
pinkwoman | 0 | 31,088,570 | 16% | ||
varcar | 0 | 58,709,327 | 26% | ||
nishan01 | 0 | 6,968,884 | 3% | ||
anja147 | 0 | 38,935,511 | 31% | ||
bobica | 0 | 17,634,352 | 31% | ||
trisha01 | 0 | 0 | 2% | ||
silvia-von-she | 0 | 458,089,613 | 100% |
bhuddaβ€ It is called the symbol of peace.π
post_id | 88,052,839 | ||||||
---|---|---|---|---|---|---|---|
author | nazmul-islam | ||||||
permlink | appics-v1-appics-cm-729890 | ||||||
category | hive-142013 | ||||||
json_metadata | {"tags":["apx"],"app":"appics"} | ||||||
created | 2020-10-17 18:55:51 | ||||||
last_update | 2020-10-17 18:55:51 | ||||||
depth | 1 | ||||||
children | 2 | ||||||
net_rshares | 983,092,234 | ||||||
last_payout | 2020-10-24 18:55:51 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 SBD | ||||||
curator_payout_value | 0.000 SBD | ||||||
pending_payout_value | 0.000 SBD | ||||||
promoted | 0.000 SBD | ||||||
body_length | 42 | ||||||
author_reputation | 419,007,910,578 | ||||||
root_title | "Bhudda in Chrome. I Took that photo a while back, but still really like it. Other ..." | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 SBD | ||||||
percent_steem_dollars | 10,000 | ||||||
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
sandroieva | 0 | 87,243,602 | 3% | ||
nazmul-islam | 0 | 895,848,632 | 100% |
Ar amader dhorrmo ki? Ekta voter jonno nijer dhormo k vule jeyo na.
post_id | 88,058,187 | ||||||
---|---|---|---|---|---|---|---|
author | jaflex | ||||||
permlink | appics-v1-appics-cm-730302 | ||||||
category | hive-142013 | ||||||
json_metadata | {"tags":["apx"],"app":"appics"} | ||||||
created | 2020-10-18 01:33:09 | ||||||
last_update | 2020-10-18 01:33:09 | ||||||
depth | 2 | ||||||
children | 1 | ||||||
net_rshares | 0 | ||||||
last_payout | 2020-10-25 01:33:09 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 SBD | ||||||
curator_payout_value | 0.000 SBD | ||||||
pending_payout_value | 0.000 SBD | ||||||
promoted | 0.000 SBD | ||||||
body_length | 67 | ||||||
author_reputation | 868,738,140,464 | ||||||
root_title | "Bhudda in Chrome. I Took that photo a while back, but still really like it. Other ..." | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 SBD | ||||||
percent_steem_dollars | 10,000 | ||||||
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
nazmul-islam | 0 | 0 | 3% |
oil your own machine.. mama nijer respect er jayga ta rakho bujhcho..ar amader dhorme nijer chobi bikri kore khaoau haram..jeta tmio kortecho..oboidho kaj kortecho..age nije thik hou trpr bolte aiso.
post_id | 88,058,950 | ||||||
---|---|---|---|---|---|---|---|
author | nazmul-islam | ||||||
permlink | appics-v1-appics-cm-730337 | ||||||
category | hive-142013 | ||||||
json_metadata | {"tags":["apx"],"app":"appics"} | ||||||
created | 2020-10-18 02:26:18 | ||||||
last_update | 2020-10-18 02:26:18 | ||||||
depth | 3 | ||||||
children | 0 | ||||||
net_rshares | 0 | ||||||
last_payout | 2020-10-25 02:26:21 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 SBD | ||||||
curator_payout_value | 0.000 SBD | ||||||
pending_payout_value | 0.000 SBD | ||||||
promoted | 0.000 SBD | ||||||
body_length | 199 | ||||||
author_reputation | 419,007,910,578 | ||||||
root_title | "Bhudda in Chrome. I Took that photo a while back, but still really like it. Other ..." | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 SBD | ||||||
percent_steem_dollars | 10,000 |
And as far as I know Bhudism originally is no religion. It's a 'Weltanschauung'. And there is a lot of 'just truth' in it. π
post_id | 88,052,951 | ||||||
---|---|---|---|---|---|---|---|
author | natascha | ||||||
permlink | appics-v1-appics-cm-729895 | ||||||
category | hive-142013 | ||||||
json_metadata | {"tags":["apx"],"app":"appics"} | ||||||
created | 2020-10-17 19:05:33 | ||||||
last_update | 2020-10-17 19:05:33 | ||||||
depth | 1 | ||||||
children | 1 | ||||||
net_rshares | 0 | ||||||
last_payout | 2020-10-24 19:05:33 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 SBD | ||||||
curator_payout_value | 0.000 SBD | ||||||
pending_payout_value | 0.000 SBD | ||||||
promoted | 0.000 SBD | ||||||
body_length | 124 | ||||||
author_reputation | 655,641,849,417 | ||||||
root_title | "Bhudda in Chrome. I Took that photo a while back, but still really like it. Other ..." | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 SBD | ||||||
percent_steem_dollars | 10,000 |
I will definitely read more about it, thanks for info π
post_id | 88,053,041 | ||||||
---|---|---|---|---|---|---|---|
author | sandroieva | ||||||
permlink | appics-v1-appics-cm-729909 | ||||||
category | hive-142013 | ||||||
json_metadata | {"tags":["apx"],"app":"appics"} | ||||||
created | 2020-10-17 19:13:03 | ||||||
last_update | 2020-10-17 19:13:03 | ||||||
depth | 2 | ||||||
children | 0 | ||||||
net_rshares | 0 | ||||||
last_payout | 2020-10-24 19:13:03 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 SBD | ||||||
curator_payout_value | 0.000 SBD | ||||||
pending_payout_value | 0.000 SBD | ||||||
promoted | 0.000 SBD | ||||||
body_length | 55 | ||||||
author_reputation | 6,743,554,766,405 | ||||||
root_title | "Bhudda in Chrome. I Took that photo a while back, but still really like it. Other ..." | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 SBD | ||||||
percent_steem_dollars | 10,000 |
Have a good week broπ
post_id | 88,053,001 | ||||||
---|---|---|---|---|---|---|---|
author | kalam-jr | ||||||
permlink | appics-v1-appics-cm-729905 | ||||||
category | hive-142013 | ||||||
json_metadata | {"tags":["apx"],"app":"appics"} | ||||||
created | 2020-10-17 19:10:30 | ||||||
last_update | 2020-10-17 19:10:30 | ||||||
depth | 1 | ||||||
children | 0 | ||||||
net_rshares | 127,492,106 | ||||||
last_payout | 2020-10-24 19:10:30 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 SBD | ||||||
curator_payout_value | 0.000 SBD | ||||||
pending_payout_value | 0.000 SBD | ||||||
promoted | 0.000 SBD | ||||||
body_length | 21 | ||||||
author_reputation | 317,037,847,776 | ||||||
root_title | "Bhudda in Chrome. I Took that photo a while back, but still really like it. Other ..." | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 SBD | ||||||
percent_steem_dollars | 10,000 | ||||||
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
jaflex | 0 | 127,492,106 | 22% |
wow its so beautiful π
post_id | 88,053,159 | ||||||
---|---|---|---|---|---|---|---|
author | mhzim | ||||||
permlink | appics-v1-appics-cm-729926 | ||||||
category | hive-142013 | ||||||
json_metadata | {"tags":["apx"],"app":"appics"} | ||||||
created | 2020-10-17 19:22:00 | ||||||
last_update | 2020-10-17 19:22:00 | ||||||
depth | 1 | ||||||
children | 0 | ||||||
net_rshares | 0 | ||||||
last_payout | 2020-10-24 19:22:00 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 SBD | ||||||
curator_payout_value | 0.000 SBD | ||||||
pending_payout_value | 0.000 SBD | ||||||
promoted | 0.000 SBD | ||||||
body_length | 22 | ||||||
author_reputation | 2,296,736,176,338 | ||||||
root_title | "Bhudda in Chrome. I Took that photo a while back, but still really like it. Other ..." | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 SBD | ||||||
percent_steem_dollars | 10,000 |
Beautiful β€
post_id | 88,053,315 | ||||||
---|---|---|---|---|---|---|---|
author | secretman02 | ||||||
permlink | appics-v1-appics-cm-729944 | ||||||
category | hive-142013 | ||||||
json_metadata | {"tags":["apx"],"app":"appics"} | ||||||
created | 2020-10-17 19:31:42 | ||||||
last_update | 2020-10-17 19:31:42 | ||||||
depth | 1 | ||||||
children | 0 | ||||||
net_rshares | 0 | ||||||
last_payout | 2020-10-24 19:31:42 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 SBD | ||||||
curator_payout_value | 0.000 SBD | ||||||
pending_payout_value | 0.000 SBD | ||||||
promoted | 0.000 SBD | ||||||
body_length | 11 | ||||||
author_reputation | 58,583,832,278,845 | ||||||
root_title | "Bhudda in Chrome. I Took that photo a while back, but still really like it. Other ..." | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 SBD | ||||||
percent_steem_dollars | 10,000 |
peace and loveβ€
post_id | 88,053,550 | ||||||
---|---|---|---|---|---|---|---|
author | jorross31 | ||||||
permlink | appics-v1-appics-cm-729957 | ||||||
category | hive-142013 | ||||||
json_metadata | {"tags":["apx"],"app":"appics"} | ||||||
created | 2020-10-17 19:45:36 | ||||||
last_update | 2020-10-17 19:45:36 | ||||||
depth | 1 | ||||||
children | 0 | ||||||
net_rshares | 0 | ||||||
last_payout | 2020-10-24 19:45:36 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 SBD | ||||||
curator_payout_value | 0.000 SBD | ||||||
pending_payout_value | 0.000 SBD | ||||||
promoted | 0.000 SBD | ||||||
body_length | 15 | ||||||
author_reputation | 1,258,925,411,794 | ||||||
root_title | "Bhudda in Chrome. I Took that photo a while back, but still really like it. Other ..." | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 SBD | ||||||
percent_steem_dollars | 10,000 |
Greatv piece
post_id | 88,053,895 | ||||||
---|---|---|---|---|---|---|---|
author | mista.blaq | ||||||
permlink | appics-v1-appics-cm-729995 | ||||||
category | hive-142013 | ||||||
json_metadata | {"tags":["apx"],"app":"appics"} | ||||||
created | 2020-10-17 20:13:24 | ||||||
last_update | 2020-10-17 20:13:24 | ||||||
depth | 1 | ||||||
children | 0 | ||||||
net_rshares | 0 | ||||||
last_payout | 2020-10-24 20:13:24 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 SBD | ||||||
curator_payout_value | 0.000 SBD | ||||||
pending_payout_value | 0.000 SBD | ||||||
promoted | 0.000 SBD | ||||||
body_length | 12 | ||||||
author_reputation | 117,790,729,406 | ||||||
root_title | "Bhudda in Chrome. I Took that photo a while back, but still really like it. Other ..." | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 SBD | ||||||
percent_steem_dollars | 10,000 |
Wonderful artπ
post_id | 88,054,063 | ||||||
---|---|---|---|---|---|---|---|
author | biplobpk | ||||||
permlink | appics-v1-appics-cm-730010 | ||||||
category | hive-142013 | ||||||
json_metadata | {"tags":["apx"],"app":"appics"} | ||||||
created | 2020-10-17 20:29:06 | ||||||
last_update | 2020-10-17 20:29:06 | ||||||
depth | 1 | ||||||
children | 0 | ||||||
net_rshares | 0 | ||||||
last_payout | 2020-10-24 20:29:06 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 SBD | ||||||
curator_payout_value | 0.000 SBD | ||||||
pending_payout_value | 0.000 SBD | ||||||
promoted | 0.000 SBD | ||||||
body_length | 14 | ||||||
author_reputation | 914,347,140,670 | ||||||
root_title | "Bhudda in Chrome. I Took that photo a while back, but still really like it. Other ..." | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 SBD | ||||||
percent_steem_dollars | 10,000 |
Nice photo π₯
post_id | 88,054,345 | ||||||
---|---|---|---|---|---|---|---|
author | mohibur | ||||||
permlink | appics-v1-appics-cm-730034 | ||||||
category | hive-142013 | ||||||
json_metadata | {"tags":["apx"],"app":"appics"} | ||||||
created | 2020-10-17 20:47:48 | ||||||
last_update | 2020-10-17 20:47:48 | ||||||
depth | 1 | ||||||
children | 0 | ||||||
net_rshares | 0 | ||||||
last_payout | 2020-10-24 20:47:48 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 SBD | ||||||
curator_payout_value | 0.000 SBD | ||||||
pending_payout_value | 0.000 SBD | ||||||
promoted | 0.000 SBD | ||||||
body_length | 12 | ||||||
author_reputation | 1,301,500,815,131 | ||||||
root_title | "Bhudda in Chrome. I Took that photo a while back, but still really like it. Other ..." | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 SBD | ||||||
percent_steem_dollars | 10,000 |
extraordinary π
post_id | 88,055,409 | ||||||
---|---|---|---|---|---|---|---|
author | nishan01 | ||||||
permlink | appics-v1-appics-cm-730157 | ||||||
category | hive-142013 | ||||||
json_metadata | {"tags":["apx"],"app":"appics"} | ||||||
created | 2020-10-17 22:04:27 | ||||||
last_update | 2020-10-17 22:04:27 | ||||||
depth | 1 | ||||||
children | 0 | ||||||
net_rshares | 0 | ||||||
last_payout | 2020-10-24 22:04:27 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 SBD | ||||||
curator_payout_value | 0.000 SBD | ||||||
pending_payout_value | 0.000 SBD | ||||||
promoted | 0.000 SBD | ||||||
body_length | 15 | ||||||
author_reputation | 271,922,061,735 | ||||||
root_title | "Bhudda in Chrome. I Took that photo a while back, but still really like it. Other ..." | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 SBD | ||||||
percent_steem_dollars | 10,000 |
I love it, for me it's calming...π₯°π
post_id | 88,055,560 | ||||||
---|---|---|---|---|---|---|---|
author | karenmckersie | ||||||
permlink | appics-v1-appics-cm-730171 | ||||||
category | hive-142013 | ||||||
json_metadata | {"tags":["apx"],"app":"appics"} | ||||||
created | 2020-10-17 22:14:54 | ||||||
last_update | 2020-10-17 22:14:54 | ||||||
depth | 1 | ||||||
children | 0 | ||||||
net_rshares | 0 | ||||||
last_payout | 2020-10-24 22:14:54 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 SBD | ||||||
curator_payout_value | 0.000 SBD | ||||||
pending_payout_value | 0.000 SBD | ||||||
promoted | 0.000 SBD | ||||||
body_length | 35 | ||||||
author_reputation | 305,101,571,399,333 | ||||||
root_title | "Bhudda in Chrome. I Took that photo a while back, but still really like it. Other ..." | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 SBD | ||||||
percent_steem_dollars | 10,000 |
wow. so lovely. good shot
post_id | 88,056,339 | ||||||
---|---|---|---|---|---|---|---|
author | emon01 | ||||||
permlink | appics-v1-appics-cm-730224 | ||||||
category | hive-142013 | ||||||
json_metadata | {"tags":["apx"],"app":"appics"} | ||||||
created | 2020-10-17 23:11:06 | ||||||
last_update | 2020-10-17 23:11:06 | ||||||
depth | 1 | ||||||
children | 0 | ||||||
net_rshares | 0 | ||||||
last_payout | 2020-10-24 23:11:06 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 SBD | ||||||
curator_payout_value | 0.000 SBD | ||||||
pending_payout_value | 0.000 SBD | ||||||
promoted | 0.000 SBD | ||||||
body_length | 27 | ||||||
author_reputation | 210,539,376,921 | ||||||
root_title | "Bhudda in Chrome. I Took that photo a while back, but still really like it. Other ..." | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 SBD | ||||||
percent_steem_dollars | 10,000 |
Fabulous photographyπ
post_id | 88,056,825 | ||||||
---|---|---|---|---|---|---|---|
author | abubakkar218 | ||||||
permlink | appics-v1-appics-cm-730244 | ||||||
category | hive-142013 | ||||||
json_metadata | {"tags":["apx"],"app":"appics"} | ||||||
created | 2020-10-17 23:42:00 | ||||||
last_update | 2020-10-17 23:42:00 | ||||||
depth | 1 | ||||||
children | 0 | ||||||
net_rshares | 0 | ||||||
last_payout | 2020-10-24 23:42:00 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 SBD | ||||||
curator_payout_value | 0.000 SBD | ||||||
pending_payout_value | 0.000 SBD | ||||||
promoted | 0.000 SBD | ||||||
body_length | 21 | ||||||
author_reputation | 204,696,827,180 | ||||||
root_title | "Bhudda in Chrome. I Took that photo a while back, but still really like it. Other ..." | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 SBD | ||||||
percent_steem_dollars | 10,000 |
So nice
post_id | 88,057,199 | ||||||
---|---|---|---|---|---|---|---|
author | mokabbir | ||||||
permlink | appics-v1-appics-cm-730263 | ||||||
category | hive-142013 | ||||||
json_metadata | {"tags":["apx"],"app":"appics"} | ||||||
created | 2020-10-18 00:10:09 | ||||||
last_update | 2020-10-18 00:10:09 | ||||||
depth | 1 | ||||||
children | 0 | ||||||
net_rshares | 0 | ||||||
last_payout | 2020-10-25 00:10:09 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 SBD | ||||||
curator_payout_value | 0.000 SBD | ||||||
pending_payout_value | 0.000 SBD | ||||||
promoted | 0.000 SBD | ||||||
body_length | 7 | ||||||
author_reputation | 246,099,715,198 | ||||||
root_title | "Bhudda in Chrome. I Took that photo a while back, but still really like it. Other ..." | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 SBD | ||||||
percent_steem_dollars | 10,000 |
It's architecture is wowπ
post_id | 88,057,850 | ||||||
---|---|---|---|---|---|---|---|
author | tazri | ||||||
permlink | appics-v1-appics-cm-730284 | ||||||
category | hive-142013 | ||||||
json_metadata | {"tags":["apx"],"app":"appics"} | ||||||
created | 2020-10-18 01:06:12 | ||||||
last_update | 2020-10-18 01:06:12 | ||||||
depth | 1 | ||||||
children | 0 | ||||||
net_rshares | 0 | ||||||
last_payout | 2020-10-25 01:06:12 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 SBD | ||||||
curator_payout_value | 0.000 SBD | ||||||
pending_payout_value | 0.000 SBD | ||||||
promoted | 0.000 SBD | ||||||
body_length | 25 | ||||||
author_reputation | 217,659,575,471 | ||||||
root_title | "Bhudda in Chrome. I Took that photo a while back, but still really like it. Other ..." | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 SBD | ||||||
percent_steem_dollars | 10,000 |
so beautiful
post_id | 88,057,878 | ||||||
---|---|---|---|---|---|---|---|
author | raju02 | ||||||
permlink | appics-v1-appics-cm-730287 | ||||||
category | hive-142013 | ||||||
json_metadata | {"tags":["apx"],"app":"appics"} | ||||||
created | 2020-10-18 01:08:24 | ||||||
last_update | 2020-10-18 01:08:24 | ||||||
depth | 1 | ||||||
children | 0 | ||||||
net_rshares | 0 | ||||||
last_payout | 2020-10-25 01:08:24 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 SBD | ||||||
curator_payout_value | 0.000 SBD | ||||||
pending_payout_value | 0.000 SBD | ||||||
promoted | 0.000 SBD | ||||||
body_length | 12 | ||||||
author_reputation | 2,747,191,214,125 | ||||||
root_title | "Bhudda in Chrome. I Took that photo a while back, but still really like it. Other ..." | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 SBD | ||||||
percent_steem_dollars | 10,000 |
Hey dear sandroieva, do you know about Islam? If you know deeply about Islam I'm sure you will must say Islam is the most peaceful religious in the world. Islam is a Arabic word it's means- peace. I would request you with full respect that, if it's possible just try to know what is the actual things of Islam. Just try to identify by yourself no matther what the media say. I hope you will do it, I request you just for your checking. Take love brother. We start & finis a conversation by saying "Assalamu Alaikum" it means May Allah (God) give you peach. & I'm saying you " Assalamu Alaikum "
post_id | 88,058,155 | ||||||
---|---|---|---|---|---|---|---|
author | jaflex | ||||||
permlink | appics-v1-appics-cm-730299 | ||||||
category | hive-142013 | ||||||
json_metadata | {"tags":["apx"],"app":"appics"} | ||||||
created | 2020-10-18 01:30:27 | ||||||
last_update | 2020-10-18 01:30:27 | ||||||
depth | 1 | ||||||
children | 2 | ||||||
net_rshares | 424,356,251 | ||||||
last_payout | 2020-10-25 01:30:27 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 SBD | ||||||
