I have no doubt you get a bunch of spammy email... it seems we *all* do, these days. In the morning when I turn on my computer and start my day, there are *inevitably* something like 10-15 emails waiting for me, trying to persuade me that their product is the next great and *amazing* thing on the planet.  ## *The Utility vs Wild Claims Curve?* Because I have always been interested in *patterns* and *pattern recognition,* I started to notice something, after a while: It seems like there is an inverse correlation between the *utility* of a product, and the hype surrounding it's marketing. Think about it: A loaf of bread or a quart of milk as useful as you can possibly get... and you don't really see *"marketing hype"* for them, ever. Period. Conversely, the hype surrounding some of the *most useless* products on the planet is such that... well, you'd think you were about to become *GOD* if you bought those products!  ## *Misleading With the Truth* It's interesting to consider how often sellers of *all kids of things* can find ways to mislead us with the actual *truth.* Consider for example a statement like *"make money,"* used in a vast array of contexts, some legitimate and some quite sketchy. It's actually a very nebulous statement. When I spot a penny in the parking lot at the supermarket and pick it up, I DID — technically speaking — *"make money."* And yet, very few of us would actually think about picking up a penny in the parking lot as *making money.* Marketers mislead in similar ways by being able to point to the *absolute truth* of claims they make as a defense for statements that are actually a little on the scammy side.  ## *Is it NECESSARY?* Which leads me back to my initial thought of whether it is even *possible* to sell something without overstating what we're buying. Have we grown *so* accustomed to *"hype"* that it's impossible to to market anything *without* it? And, by extension, *because* everything has to be marketed with hype... does that mean that we (as buyers) have to live in a constant state of *"high alert"* every time we go shopping... because chances are that nothing we are considering is *actually* anywhere near as good as it sounds? Just something to think about. Thanks for reading, and have a great week! ***How about YOU? Do you think marketing always exaggerates the benefits of products and services? Is ANYthing, other than basically function items, sold without hype? As always, comments, feedback and other interaction is invited and welcomed! Because — after all — SOCIAL content is about interacting, right? Leave a comment-- share your experiences-- be part of the conversation!*** ***(All text and images by the author, unless otherwise credited. This is ORIGINAL CONTENT, created expressly for this platform — NOT A CROSSPOST!!!) Created at 20201115 00:17 PST x055***
post_id | 88,443,026 |
---|---|
author | denmarkguy |
permlink | can-you-really-sell-something-without-embellishing |
category | hive-148441 |
json_metadata | {"tags":["hive-148441","marketing","sales","scams","exaggeration","truth","facts","steemexclusive"],"image":["https:\/\/cdn.steemitimages.com\/DQmU7ReR2QHww9L3FpMBjyhDSbMYfqQMzRSnvZaKDzzehwj\/054-Lavender-HSPConclusions.jpg","https:\/\/cdn.steemitimages.com\/DQmX3XHkbJNGfsQtuqBVedLNibo2tV8kXxTHptKJewDd1uK\/055-Lake-Privacy.jpg","https:\/\/cdn.steemitimages.com\/DQmVgyEsUqjEgo8TtY2CoRhFMZtW4GgLzYTq44G4WwCZZLs\/060-Mountain-Creativity.jpg"],"app":"steemit\/0.2","format":"markdown"} |
created | 2020-11-16 08:17:15 |
last_update | 2020-11-16 08:17:15 |
depth | 0 |
children | 5 |
net_rshares | 17,115,350,800,545 |
last_payout | 2020-11-23 08:17:15 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 2.722 SBD |
curator_payout_value | 2.589 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 3,282 |
author_reputation | 202,094,993,819,107 |
root_title | "Can You Really Sell Something Without Embellishing?" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
nascimentoab | 0 | 190,320,833 | 50% | ||
jlufer | 0 | 9,562,341,985 | 100% | ||
whatsup | 0 | 487,915,286,560 | 100% | ||
ancolie | 0 | 115,665,267,913 | 100% | ||
elizacheng | 0 | 6,405,791,545 | 4.52% | ||
c0ff33a | 0 | 2,989,428,662 | 99.88% | ||
enginewitty | 0 | 14,625,731,854 | 100% | ||
yehey | 0 | 337,162,327,912 | 50% | ||
gunthertopp | 0 | 909,488,727,449 | 17% | ||
krazypoet | 0 | 61,493,212 | 1% | ||
khalil319 | 0 | 88,070,353 | 5% | ||
killerwhale | 0 | 4,969,275,873 | 100% | ||
nainaztengra | 0 | 633,667,115,709 | 75% | ||
spaminator | 0 | 393,593,584,343 | 21% | ||
tipu | 0 | 650,489,911,284 | 1% | ||
rumplestiltskin | 0 | 3,334,170,105 | 100% | ||
dobartim | 0 | 195,594,053,386 | 14% | ||
stef1 | 0 | 793,940,235,611 | 100% | ||
roselifecoach | 0 | 1,762,204,793 | 100% | ||
silvergoldbotty | 0 | 53,672,707,912 | 100% | ||
jlsplatts | 0 | 65,620,899 | 5% | ||
thealliance | 0 | 93,819,857,969 | 100% | ||
steemitcomics | 0 | 1,259,618,109 | 100% | ||
anomallies | 0 | 1,865,263,637 | 100% | ||
steeminer4up | 0 | 165,380,694 | 50% | ||
mister-omortson | 0 | 147,035,488,429 | 100% | ||
syndicates | 0 | 1,607,627,123 | 100% | ||
a11y | 0 | 37,540,268,808 | 100% | ||
bengy | 0 | 80,855,229,386 | 49% | ||
kimjaguar | 0 | 5,617,239,332 | 50% | ||
shares | 0 | 160,431,837 | 50% | ||
zoricatech | 0 | 32,606,679,353 | 100% | ||
darewealth | 0 | 116,871,245,372 | 70% | ||
psyborg | 0 | 1,276,431,871 | 100% | ||
antdroid | 0 | 1,313,514,309 | 100% | ||
hazem91 | 0 | 1,399,069,663 | 10% | ||
promo-mentors | 0 | 677,833,897 | 100% | ||
zainnyferdhoy | 0 | 840,400,160 | 100% | ||
monchhichi23 | 0 | 8,530,171,830 | 100% | ||
broadcast | 0 | 2,401,657,513 | 50% | ||
we-are | 0 | 3,487,756,292 | 20% | ||
we-are-one | 0 | 953,897,227 | 95% | ||
automation | 0 | 803,788,278 | 50% | ||
curatorcat | 0 | 33,350,717,976 | 100% | ||
ceylang | 0 | 131,481,107 | 50% | ||
andrewri | 0 | 177,655,264 | 75% | ||
esatozc | 0 | 142,563,613 | 54% | ||
alicaka | 0 | 229,746,885 | 50% | ||
ceyhan | 0 | 123,177,474 | 50% | ||
alliedforces | 0 | 24,340,424,847 | 100% | ||
thesummoner | 0 | 1,260,935,669 | 100% | ||
voter007 | 0 | 0 | 100% | ||
lunamoon | 0 | 7,970,021,339 | 100% | ||
khaldeesi | 0 | 8,017,931,479 | 100% | ||
freyamber | 0 | 7,948,643,676 | 100% | ||
sbi8 | 0 | 107,081,927,107 | 98.07% | ||
besheda | 0 | 952,810,670 | 50% | ||
chain.games | 0 | 2,536,796,054 | 100% | ||
superbad | 0 | 10,801,225,806 | 100% | ||
r-e-d | 0 | 1,238,164,913 | 100% | ||
butthugs | 0 | 1,908,001,797 | 100% | ||
whiterosecoffee | 0 | 185,620,324 | 99.66% | ||
pesos | 0 | 150,599,352 | 50% | ||
lord-of-the-d | 0 | 1,172,169,979 | 100% | ||
ladyyunajay | 0 | 4,599,043,194 | 11.87% | ||
steemforsteem | 0 | 1,952,996,474 | 100% | ||
toonuts | 0 | 1,788,475,959 | 100% | ||
twonuts | 0 | 1,675,165,855 | 100% | ||
boobnugs | 0 | 1,924,127,990 | 100% | ||
letlove | 0 | 7,542,312,637 | 100% | ||
allied-mafia | 0 | 1,757,219,024 | 100% | ||
star.lord | 0 | 39,532,454,297 | 99.93% | ||
sexualtendencies | 0 | 1,944,987,965 | 100% | ||
steemforschool | 0 | 1,419,578,224 | 100% | ||
steemforschools | 0 | 1,827,616,127 | 100% | ||
itwasme | 0 | 1,452,855,584 | 100% | ||
g-spot-bot | 0 | 895,444,586 | 100% | ||
g-spotbot | 0 | 899,238,247 | 100% | ||
mister-nobody | 0 | 110,705,813 | 45% | ||
x40l1n | 0 | 3,299,380,200 | 100% | ||
theblooded | 0 | 902,627,518 | 100% | ||
blooded | 0 | 902,512,153 | 100% | ||
theclan | 0 | 1,551,145,610 | 100% | ||
fambalam | 0 | 2,607,687,266 | 100% | ||
angeltree | 0 | 903,586,113 | 100% | ||
thealliancebank | 0 | 9,583,992,068 | 100% | ||
alliedbanking | 0 | 914,780,488 | 100% | ||
christmasclub | 0 | 1,400,115,523 | 100% | ||
dcinside | 0 | 2,301,638,647 | 50% | ||
coffeea.token | 0 | 3,321,159,382 | 99.73% | ||
publicview | 0 | 1,535,705,094 | 100% | ||
petscorner | 0 | 401,918,271 | 50% | ||
birthdaywishes | 0 | 915,333,760 | 100% | ||
youdo | 0 | 1,801,180,829 | 100% | ||
sel-ena | 0 | 68,977,478 | 20% | ||
bi0digital | 0 | 4,832,364,544 | 100% | ||
wittys.angels | 0 | 1,252,229,038 | 100% | ||
wittysangels | 0 | 1,250,870,102 | 100% | ||
ellaella | 0 | 207,089,147 | 50% | ||
fungimungi | 0 | 507,217,175 | 75% | ||
ametistar | 0 | 207,699,748 | 50% | ||
magic-mirror | 0 | 228,105,736 | 50% | ||
blue-berry | 0 | 72,190,375 | 50% | ||
a-de-le | 0 | 257,411,462 | 65% | ||
hive-123585 | 0 | 1,050,696,408 | 100% | ||
alliedfun | 0 | 887,039,596 | 100% | ||
steemcurator01 | 0 | 11,630,719,003,067 | 3% | ||
hive-156383 | 0 | 3,349,212,301 | 50% | ||
krazypoet.apx | 0 | 87,457,257 | 20% | ||
lovveday | 0 | 1,573,898,908 | 50% | ||
okoyejoshua | 0 | 729,476,389 | 20% | ||
futureanalogue | 0 | 177,994,448 | 50% | ||
thegreatwonder | 0 | 173,747,855 | 50% |
@tipu curate
post_id | 88,443,042 |
---|---|
author | zainnyferdhoy |
permlink | qjvsfq |
category | hive-148441 |
json_metadata | {"users":["tipu"],"app":"steemit\/0.2"} |
created | 2020-11-16 08:19:12 |
last_update | 2020-11-16 08:19:12 |
depth | 1 |
children | 2 |
net_rshares | 0 |
last_payout | 2020-11-23 08:19:12 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 12 |
author_reputation | 1,438,062,554,098 |
root_title | "Can You Really Sell Something Without Embellishing?" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
<a href="https://tipu.online/curator?zainnyferdhoy" target="_blank">Upvoted 👌</a> (Mana: 0/6) <a href="https://tipu.online" target="_blank">Passive income</a> || <a href="https://mys.github.io/steem-apr" target="_blank">Compare APR</a>
post_id | 88,443,044 |
---|---|
author | tipu |
permlink | re-qjvsfq-20201116t081927 |
category | hive-148441 |
json_metadata | {} |
created | 2020-11-16 08:19:33 |
last_update | 2020-11-16 08:19:33 |
depth | 2 |
children | 0 |
net_rshares | 0 |
last_payout | 2020-11-23 08:19:33 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 244 |
author_reputation | 52,749,970,637,026 |
root_title | "Can You Really Sell Something Without Embellishing?" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
Thank you **@zainnyferdhoy!**
post_id | 88,494,699 |
---|---|
author | denmarkguy |
permlink | qk3v2o |
category | hive-148441 |
json_metadata | {"users":["zainnyferdhoy"],"app":"steemit\/0.2"} |
created | 2020-11-20 17:25:39 |
last_update | 2020-11-20 17:25:39 |
depth | 2 |
children | 0 |
net_rshares | 0 |
last_payout | 2020-11-27 17:25:39 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 29 |
author_reputation | 202,094,993,819,107 |
root_title | "Can You Really Sell Something Without Embellishing?" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
Hi @denmarkguy, witht he marketing using TV channels and teleshops we can see how easy it is to sell when there is a lie. I know few people who just addicted to watch and buy the products from such teleshopping. Nowadays when I see how good Trump sold himself with lies it is clear that either you have to be the best of the best or the best of lairs :)
post_id | 88,448,682 |
---|---|
author | stef1 |
permlink | qjwmxz |
category | hive-148441 |
json_metadata | {"users":["denmarkguy"],"app":"steemit\/0.2"} |
created | 2020-11-16 19:46:48 |
last_update | 2020-11-16 19:46:48 |
depth | 1 |
children | 1 |
net_rshares | 185,641,854,462 |
last_payout | 2020-11-23 19:46:48 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.018 SBD |
curator_payout_value | 0.018 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 355 |
author_reputation | 251,188,643,150,957 |
root_title | "Can You Really Sell Something Without Embellishing?" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
denmarkguy | 0 | 185,641,854,462 | 100% |
I guess maybe I'm *"old fashioned"* in the sense that it troubles me that people sell these *"stories"* without there being much *"substance"* behind them. Like you, I am also an artist... and in the art marketplaces, I increasingly see "mass produced copies"* of work portrayed as *"originals"* and people keep *falling for it,* meanwhile, we deal with these stories told by politicians whose primary purpose seems only to be *"to get elected"* and then the promises go out the window...
post_id | 88,494,726 |
---|---|
author | denmarkguy |
permlink | qk3v8f |
category | hive-148441 |
json_metadata | {"app":"steemit\/0.2"} |
created | 2020-11-20 17:29:06 |
last_update | 2020-11-20 17:29:06 |
depth | 2 |
children | 0 |
net_rshares | 0 |
last_payout | 2020-11-27 17:29:06 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 490 |
author_reputation | 202,094,993,819,107 |
root_title | "Can You Really Sell Something Without Embellishing?" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |