This time i got some products from a different store.  I bought two new colours of gel polishes and a brush. Also the gave me as a gift stickers with pink and purple flowers. I appreciate the fact that they had wrap the products with the plastic wraper with bubbles for protection.    I buy nail products for 2.5 years now, and i'd never got a classic red gel polish and i have so many designs who they could match together. The other one is a neon green gel polish, for the summer. Any shade of blue and green are my favourite colours. I decided to show you the colours on tips in this post too. I think it fits better here than a second post. **Preperation**  I buffed the tips with a buffer until the surface isn't shiny anymore. I wiped off the dust with a brush. **Time for the colours** I put two layers of the colour, by putting the tip in the lamp between the coats, for 30 seconds each time. And then i put a thin layer of top coat and put it in the lamp for 60 seconds, and i wiped off with cleaner the sticky surface. For the neon green gel polish, i had to put and a third layer for better result.  *Tip: the classic red is for all the year, for every season. You can match it with Christmas designs or glitter, flowers, fruits, anything you want.* These are all of the colours that i have. I you want, you could tell me of what colour to use next time.   *Autumn/winter*  *Spring/summer* *Photos by @georgia11*
post_id | 90,259,031 |
---|---|
author | georgia11 |
permlink | 37rqci-nail-time |
category | hive-188403 |
json_metadata | {"tags":["steemwomenclub","nailart","naildesign","nailtime","mobilephotography","lifestyle","photography"],"users":["georgia11"],"image":["https:\/\/files.peakd.com\/file\/peakd-hive\/georgia11\/Eos2migpMx2X8wPZPSk3rC2fVFPxDwFK2JYCgnWj8rpGGYFYM1NkV1swwUfcCs9buyN.jpg","https:\/\/files.peakd.com\/file\/peakd-hive\/georgia11\/Ep7u5AJGWmuHa7F4rDpxkM8vuQHbfk6N8fXGxce2F9xRFCYh8MJaiA5mt23skf3omwi.jpg","https:\/\/files.peakd.com\/file\/peakd-hive\/georgia11\/EogPmg19upq6vsRKcr12kjiSKrjt6TvuxaGy9PMrdP6ihhyYVYgVHLEUBZ87Xbwki8t.jpg","https:\/\/files.peakd.com\/file\/peakd-hive\/georgia11\/Ep1WQHmgxedyDk9afDYqeYbVnmMvRboS8pSPS42AAbpa4ehv4UFqZ7gcS7y6LjR89Ac.jpg","https:\/\/files.peakd.com\/file\/peakd-hive\/georgia11\/EokeXxafDeeHuz3SSdxYbwoqj99je48tRtuwPU4nxjSfR6rdsN3hhBPd3rnAhMpj1q6.jpg","https:\/\/files.peakd.com\/file\/peakd-hive\/georgia11\/EpEHro3mpMZipctdfptDZYbHC6tAMZDxH13LhCTyhPrwNspnkqfcms9uXAHkSG27jsA.jpg","https:\/\/files.peakd.com\/file\/peakd-hive\/georgia11\/EpGRG1ottLHfQeWL6BbAay4PoM4p7LLLYT28Zrw6Pg8DGPSXzh21x2RLGk2swsRQN84.jpg","https:\/\/files.peakd.com\/file\/peakd-hive\/georgia11\/23uFm7wBr75g8qJeAZdcgPNVfueTgcXg8NW3bSMAEdbmwe8C8pEGZf59m2zqvo9XgdJmz.jpg","https:\/\/files.peakd.com\/file\/peakd-hive\/georgia11\/23wMcohkL3CDWhKeKyYygLDAr28sMqyw7gtQQvwiDbdiihbdSghZrsm8MpSHyGjsoMfpg.jpg"],"app":"steemit\/0.2","format":"markdown"} |
created | 2021-04-07 09:53:12 |
last_update | 2021-04-07 09:53:12 |
depth | 0 |
children | 4 |
net_rshares | 31,476,166,027 |
last_payout | 2021-04-14 09:53:12 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.022 SBD |
curator_payout_value | 0.013 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 2,798 |
author_reputation | 1,107,756,850,509 |
root_title | "Nail time" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
alinix | 0 | 180,406,867 | 4.17% | ||
shaheer001 | 0 | 0 | 4.17% | ||
myklovenotwar | 0 | 71,503,313 | 4.17% | ||
dragon40 | 0 | 995,830,084 | 4.17% | ||
cgame | 0 | 0 | 4.17% | ||
ehgdid | 0 | 0 | 4.17% | ||
skye1 | 0 | 0 | 2.08% | ||
iveta | 0 | 83,480,445 | 4.17% | ||
whiteblood | 0 | 0 | 4.17% | ||
udibekwe | 0 | 8,560,357,232 | 4.17% | ||
khalil319 | 0 | 82,950,385 | 4.17% | ||
arvindkumar | 0 | 356,825,508 | 4.17% | ||
gotgame | 0 | 105,551,154 | 4.17% | ||
anjana77 | 0 | 0 | 4.17% | ||
ronak10 | 0 | 311,035,388 | 4.17% | ||
ekushya | 0 | 70,049,830 | 4.17% | ||
freakerz | 0 | 43,712,900 | 4.17% | ||
drmincu | 0 | 195,364,428 | 4.17% | ||
rabihfarhat | 0 | 152,396,889 | 4.17% | ||
danny.green | 0 | 203,741,783 | 4.17% | ||
catharsis | 0 | 69,802,862 | 4.17% | ||
mohammadfaisal | 0 | 397,757,676 | 4.17% | ||
sajannair | 0 | 97,721,235 | 4.17% | ||
panosdada | 0 | 2,023,657,382 | 100% | ||
aro.steem | 0 | 818,502,007 | 4.17% | ||
twirllinks | 0 | 0 | 4.17% | ||
deadlyvesy | 0 | 119,286,365 | 4.17% | ||
skylinebuds | 0 | 80,893,862 | 4.17% | ||
voxmortis | 0 | 0 | 4.17% | ||
amjad1550 | 0 | 52,888,734 | 4.17% | ||
atnep111 | 0 | 88,842,223 | 4.17% | ||
mfarinato | 0 | 340,119,665 | 4.17% | ||
maskuncoro | 0 | 38,732,928 | 4.17% | ||
ond | 0 | 0 | 4.17% | ||
javiersebastian | 0 | 69,815,300 | 4.17% | ||
bitsharesorg | 0 | 0 | 4.17% | ||
budwizard | 0 | 0 | 4.17% | ||
project-goblin | 0 | 0 | 4.17% | ||
koalaslippy | 0 | 0 | 4.17% | ||
aiplusfinance | 0 | 0 | 4.17% | ||
actifit.mmplayer | 0 | 1,047,242,510 | 4.17% | ||
beemengine | 0 | 8,143,887,833 | 4.17% | ||
kazgandirgan | 0 | 0 | 4.17% | ||
sarahraudhah | 0 | 386,253,625 | 4.17% | ||
ariefm | 0 | 0 | 4.17% | ||
greece.curator | 0 | 1,222,361,584 | 100% | ||
panconcajeta | 0 | 56,516,490 | 4.17% | ||
mukada | 0 | 4,816,899,600 | 4.17% | ||
afriart | 0 | 82,696,388 | 4.17% | ||
kelvyp | 0 | 0 | 4.17% | ||
nikklaus2 | 0 | 74,789,415 | 4.17% | ||
best-bangladesh | 0 | 2,109,203 | 4.17% | ||
beckaa | 0 | 32,182,934 | 4.17% | ||
jahidchoto | 0 | 0 | 4.17% |
Muy impecable tu trabajo de verdad me gustó mucho. Además no sabía que podía utilizar el rojo en cualquier momento
post_id | 90,265,771 |
---|---|
author | terediaz |
permlink | qr7cdp |
category | hive-188403 |
json_metadata | {"app":"steemit\/0.2"} |
created | 2021-04-07 16:27:39 |
last_update | 2021-04-07 16:27:39 |
depth | 1 |
children | 3 |
net_rshares | 0 |
last_payout | 2021-04-14 16:27:39 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 114 |
author_reputation | 3,658,755,036,990 |
root_title | "Nail time" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
I don't know if the translation to spanish is right, so i wrote it in english too. @terediaz Puedes usar el rojo clásico en cualquier ocasión, pero hay muchas tonalidades de rojo. Si quieres puedo escribir y mostrarte en un post algunos ejemplos sobre esmaltes en gel rojos y algunos diseños para cada temporada. You can use the classic red in any occasion, but there are many shades of red. If you want i could write and show you in a post some examples about red gel polishes and some designs for every season.
post_id | 90,269,870 |
---|---|
author | georgia11 |
permlink | qr7pjl |
category | hive-188403 |
json_metadata | {"users":["terediaz"],"app":"steemit\/0.2"} |
created | 2021-04-07 21:11:45 |
last_update | 2021-04-07 21:11:45 |
depth | 2 |
children | 2 |
net_rshares | 0 |
last_payout | 2021-04-14 21:11:45 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 517 |
author_reputation | 1,107,756,850,509 |
root_title | "Nail time" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
Muchas gracias amiga estaré pendiente del post para las tonalidades del rojo
post_id | 90,270,546 |
---|---|
author | terediaz |
permlink | qr7rrb |
category | hive-188403 |
json_metadata | {"app":"steemit\/0.2"} |
created | 2021-04-07 21:59:48 |
last_update | 2021-04-07 21:59:48 |
depth | 3 |
children | 1 |
net_rshares | 0 |
last_payout | 2021-04-14 21:59:48 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 76 |
author_reputation | 3,658,755,036,990 |
root_title | "Nail time" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |