.
post_id | 79,920,909 |
---|---|
author | mepatriot |
permlink | just-3-downvoting-power-left-bloom-and-all-97-spent-downvoting-me |
category | informationwar |
json_metadata | {"tags":["steemit","informationwar"],"app":"steemit\/0.1","format":"markdown"} |
created | 2019-09-11 19:21:03 |
last_update | 2019-09-12 20:16:00 |
depth | 0 |
children | 10 |
net_rshares | -320,071,522,850 |
last_payout | 2019-09-18 19:21:03 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 1 |
author_reputation | 90,041,857,258,412 |
root_title | . |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
daznez | 0 | 10,525,408,829 | 50% | ||
way-truth-light | 0 | 41,565,601,901 | 100% | ||
bloom | 0 | -440,298,831,429 | -100% | ||
hope-on-fire | 0 | 10,888,977,071 | 12% | ||
viraldrome | 0 | -820,560,575 | -100% | ||
moderndayhippie | 0 | 20,183,213,285 | 100% | ||
lucylin | 0 | 3,890,279,476 | 100% | ||
arthur.grafo | 0 | 29,871,212,311 | 100% | ||
sergino | 0 | 1,195,256,820 | 4% | ||
arthur.grafo4 | 0 | 2,927,919,461 | 100% |
Fuck all those the people who want to supress the truth.. one day they will realize that they hurt humaity more than they helped it, and that alone will be their punishment because we are all one! Fuck them all!
post_id | 79,923,563 |
---|---|
author | moderndayhippie |
permlink | pxorjn |
category | informationwar |
json_metadata | {"tags":["informationwar"],"app":"steemit\/0.1"} |
created | 2019-09-11 21:26:12 |
last_update | 2019-09-11 21:26:12 |
depth | 1 |
children | 1 |
net_rshares | 3,970,636,361 |
last_payout | 2019-09-18 21:26:12 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 212 |
author_reputation | 41,900,791,057,866 |
root_title | . |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
lucylin | 0 | 3,970,636,361 | 100% |
It IS frustrating to know that the world is full of such lost souls.
post_id | 79,937,670 |
---|---|
author | mepatriot |
permlink | pxpqgy |
category | informationwar |
json_metadata | {"tags":["informationwar"],"app":"steemit\/0.1"} |
created | 2019-09-12 10:00:36 |
last_update | 2019-09-12 10:00:36 |
depth | 2 |
children | 0 |
net_rshares | 0 |
last_payout | 2019-09-19 10:00:36 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 68 |
author_reputation | 90,041,857,258,412 |
root_title | . |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
Wow, that is truly bizarre and sad for the platform too. Do you know who it is, someone just set up a bot or something?
post_id | 79,931,290 | ||||||
---|---|---|---|---|---|---|---|
author | janton | ||||||
permlink | re-mepatriot-2019911t2341459z | ||||||
category | informationwar | ||||||
json_metadata | {"tags":["informationwar","news","conspiracy","downvoting","palnet"],"app":"esteem\/2.1.0-surfer","format":"markdown+html","community":"esteem.app"} | ||||||
created | 2019-09-12 04:41:57 | ||||||
last_update | 2019-09-12 04:41:57 | ||||||
depth | 1 | ||||||
children | 5 | ||||||
net_rshares | 0 | ||||||
last_payout | 2019-09-19 04:41:57 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 SBD | ||||||
curator_payout_value | 0.000 SBD | ||||||
pending_payout_value | 0.000 SBD | ||||||
promoted | 0.000 SBD | ||||||
body_length | 119 | ||||||
author_reputation | 106,605,049,898,479 | ||||||
root_title | . | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 SBD | ||||||
percent_steem_dollars | 10,000 |
No. It's a person (or group).
post_id | 79,937,648 |
---|---|
author | mepatriot |
permlink | pxpqfe |
category | informationwar |
json_metadata | {"tags":["informationwar"],"app":"steemit\/0.1"} |
created | 2019-09-12 09:59:42 |
last_update | 2019-09-12 09:59:42 |
depth | 2 |
children | 4 |
net_rshares | 0 |
last_payout | 2019-09-19 09:59:42 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 31 |
author_reputation | 90,041,857,258,412 |
root_title | . |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
It's not bernie is it? Did he go away?
post_id | 79,946,961 | ||||||
---|---|---|---|---|---|---|---|
author | janton | ||||||
permlink | re-mepatriot-2019912t114343981z | ||||||
category | informationwar | ||||||
json_metadata | {"tags":["informationwar"],"app":"esteem\/2.1.0-surfer","format":"markdown+html","community":"esteem.app"} | ||||||
created | 2019-09-12 16:43:51 | ||||||
last_update | 2019-09-12 16:43:51 | ||||||
depth | 3 | ||||||
children | 3 | ||||||
net_rshares | 0 | ||||||
last_payout | 2019-09-19 16:43:51 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 SBD | ||||||
curator_payout_value | 0.000 SBD | ||||||
pending_payout_value | 0.000 SBD | ||||||
promoted | 0.000 SBD | ||||||
body_length | 38 | ||||||
author_reputation | 106,605,049,898,479 | ||||||
root_title | . | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 SBD | ||||||
percent_steem_dollars | 10,000 |
@steemflagrewards this guy is spamming the blockchain with multiple blank posts again
post_id | 79,963,955 |
---|---|
author | viraldrome |
permlink | pxrfgz |
category | informationwar |
json_metadata | {"tags":["informationwar"],"users":["steemflagrewards"],"app":"steemit\/0.1"} |
created | 2019-09-13 07:58:12 |
last_update | 2019-09-13 07:58:12 |
depth | 1 |
children | 1 |
net_rshares | 1,599,612,713 |
last_payout | 2019-09-20 07:58:12 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 85 |
author_reputation | 46,534,792,077,439 |
root_title | . |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
way-truth-light | 0 | -44,256,013,178 | -100% | ||
steem.ninja | 0 | 45,855,625,891 | 1% |
It looks to me he's reposting whatever that got grayed out. Apparently, he doesn't understand the part that everything stays ont he blockchain, including the edit histories.
post_id | 79,978,205 |
---|---|
author | enforcer48 |
permlink | pxs8ii |
category | informationwar |
json_metadata | {"tags":["informationwar"],"app":"steemit\/0.1"} |
created | 2019-09-13 18:25:30 |
last_update | 2019-09-13 18:25:30 |
depth | 2 |
children | 0 |
net_rshares | 6,421,978,770 |
last_payout | 2019-09-20 18:25:30 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 174 |
author_reputation | 47,863,009,232,263 |
root_title | . |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
viraldrome | 0 | 883,431,961 | 100% | ||
ismailkah | 0 | 5,538,546,809 | 25% |