http://blogpfthumb.phinf.naver.net/MjAxNzAzMjhfOCAg/MDAxNDkwNzAzNTQ0OTMx.Hl4CPdyDiDgMjXeW08pgwTTPG9vT53SR9T7pTViVaVMg.E9qBWFLegSoNBDSCErJC8XImLAIkrhVaII9OMxPpejAg.JPEG.myfit99/profileImage.jpg 10일이라는 기간동안 제 개인 보상중 SBD전액을 스스로 약속한 공익아이디인 economyit으로 기부하였습니다 처음 이런 생각을 한것은 제 스스로 저의 포스팅에 대한 보상액이 크다고 생각하였기에 그중 일부인 SBD전액을 스팀잇 홍보비용으로 기부한것입니다 물론 시작시 기부 기간은 정하지 않아 지금 저에게 미안함이 조금은 덜한지 모르겠습니다 요즘 스팀잇은 과거 제 동료들이 말한 글에대한 평가가 아닌 " 인기몰이 " 라는것이 현실적으로 느껴지는것은 제가 너무 부정적이기 때문일까요 이제부터 저는 제글에대한 자존심을 좀더 올리고 economyit 아이디 또한 좀더 공익적 비용을 모으기위해 공격적인 포스팅을 시작하겠습니다 외국고래들에게 고평가된 글 또 국내인들의 포스팅 중 저평가된 글에 대하여 공격적인 지원사격을 진행해 보려고 합니다 제 큐레이터 활동은 이러한 취지에서 보팅이 이루어지며 보팅대상은 1~2일이 지난글중 60달러이상의 글에는 보팅을 하지 않고 그 이하의 보상글중 저평가되거나 외국고래들에게 선택받지 못한 포스팅에 대하여 보팅을 진행하고 그중 포스팅의 퀄러티가 높은 글에 economyit에서 정한금액없이 5~2,000SBD를 지원 할예정입니다 앞으로 economyit글에서 아주 일상적이고 요즘 스팀잇에서 자주보던 포스팅이 진행될것입니다 한국분이라면 제글이 어떤 의미인지 아실거라 생각합니다 진정 스팀잇의 발전과 미래를 위하신다면 지금 당장의 $만 보지마시고 이것이 4배가 될수 있도록 점진적인 발전가능성에 투자해주시면 감사하겠습니다 지금에 투자하지 마시고 미래에 투자해주세요 부족한글 읽어주셔서 감사합니다 글은 내일부터 시작됩니다 한국 큐레이터및 스티머님들의 지원을 부탁드립니다
post_id | 2,916,740 |
---|---|
author | gotoperson |
permlink | sbd |
category | kr |
json_metadata | "{"app": "steemit/0.1", "format": "markdown", "image": ["http://blogpfthumb.phinf.naver.net/MjAxNzAzMjhfOCAg/MDAxNDkwNzAzNTQ0OTMx.Hl4CPdyDiDgMjXeW08pgwTTPG9vT53SR9T7pTViVaVMg.E9qBWFLegSoNBDSCErJC8XImLAIkrhVaII9OMxPpejAg.JPEG.myfit99/profileImage.jpg"], "tags": ["kr"]}" |
created | 2017-05-21 11:57:51 |
last_update | 2017-05-21 12:02:15 |
depth | 0 |
children | 36 |
net_rshares | 11,254,036,818,311 |
last_payout | 2017-05-28 11:57:51 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 57.573 SBD |
curator_payout_value | 10.603 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 1,043 |
author_reputation | 56,667,406,058,199 |
root_title | "SBD 기부를 중단합니다" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
sandra | 0 | 25,889,739,283 | 70% | ||
ihashfury | 0 | 11,810,871,083 | 48.3% | ||
jason | 0 | 23,548,833,059 | 48.3% | ||
signalandnoise | 0 | 450,958,167,471 | 100% | ||
vip | 0 | 141,679,588,978 | 100% | ||
proctologic | 0 | 3,635,619,556 | 5% | ||
woo7739 | 0 | 363,182,795,940 | 100% | ||
morning | 0 | 174,527,222,395 | 100% | ||
atomrigs | 0 | 180,594,717,571 | 100% | ||
leesunmoo | 0 | 355,543,946,647 | 100% | ||
stellabelle | 0 | 882,457,897,883 | 100% | ||
trogdor | 0 | 12,040,161,749 | 10% | ||
secom | 0 | 181,682,738,001 | 100% | ||
speda | 0 | 83,273,477,940 | 100% | ||
bola | 0 | 8,176,913,292 | 15% | ||
stylo | 0 | 1,458,349,175 | 100% | ||
ioc | 0 | 343,520,337,913 | 100% | ||
oldstone | 0 | 341,350,968,367 | 100% | ||
dubi | 0 | 66,515,548,228 | 100% | ||
jsg | 0 | 24,498,318,961 | 100% | ||
twinbraid | 0 | 11,261,345,601 | 100% | ||
abdullar | 0 | 2,021,616,694,353 | 100% | ||
freiheit50 | 0 | 25,591,445,421 | 100% | ||
soyjoseluis | 0 | 19,531,722,250 | 100% | ||
sanghkaang | 0 | 259,028,257,028 | 100% | ||
steemito | 0 | 127,483,909 | 100% | ||
sochul | 0 | 521,803,538,259 | 100% | ||
very | 0 | 24,112,021,948 | 100% | ||
dongu | 0 | 1,942,839,338 | 100% | ||
superremnant | 0 | 210,110,331,112 | 100% | ||
angel76 | 0 | 11,182,398,672 | 100% | ||
zefa | 0 | 46,883,009,737 | 100% | ||
gotoperson | 0 | 1,077,523,735,415 | 100% | ||
steemquestions | 0 | 7,034,850,308 | 100% | ||
neojew | 0 | 861,018,640 | 100% | ||
ramengirl | 0 | 106,765,301,038 | 100% | ||
cljg918 | 0 | 535,494,674,236 | 100% | ||
qhaltpal | 0 | 44,298,062,688 | 100% | ||
jtt0532m | 0 | 18,152,780,202 | 100% | ||
aiqabrago | 0 | 986,357,548,617 | 100% | ||
richbaek | 0 | 364,571,652 | 100% | ||
mandela | 0 | 35,780,287,764 | 100% | ||
trafalgar | 0 | 1,268,831,869,330 | 24% | ||
crawfish37 | 0 | 1,161,492,724 | 100% | ||
corn113 | 0 | 191,602,949,330 | 100% | ||
yoon | 0 | 16,519,866,012 | 100% | ||
daniel.dalo | 0 | 251,531,786 | 15% | ||
lovedj | 0 | 64,752,560,877 | 100% | ||
giovis | 0 | 797,795,955 | 100% | ||
elevator09 | 0 | 550,169,243 | 100% | ||
aismor | 0 | 477,759,098 | 100% | ||
hoax | 0 | 1,439,902,207 | 100% | ||
ludorum | 0 | 0 | 50% | ||
coinmaker | 0 | 51,044,808,676 | 100% | ||
toru | 0 | 1,084,233,455 | 100% | ||
marcusxman | 0 | 1,200,459,695 | 10% | ||
kanghamin | 0 | 2,542,563,484 | 100% | ||
dazanar | 0 | 152,662,408 | 100% | ||
donghyunkim | 0 | 1,454,755,103 | 100% | ||
soojiini | 0 | 1,515,368,536 | 100% | ||
steem.korea | 0 | 727,376,865 | 100% | ||
bluemarlin | 0 | 1,515,368,343 | 100% | ||
indepthstory | 0 | 1,212,460,381 | 100% | ||
temps88 | 0 | 1,515,367,143 | 100% | ||
malikaalisya | 0 | 1,515,365,980 | 100% | ||
go-to-people | 0 | 0 | -100% |
글잘읽었습니다. 제포스팅도퀄리티를좀더높여보도록하겠습니당^^
post_id | 2,916,825 |
---|---|
author | steem.korea |
permlink | re-gotoperson-sbd-20170521t120413805z |
category | kr |
json_metadata | "{"app": "steemit/0.1", "tags": ["kr"]}" |
created | 2017-05-21 12:04:12 |
last_update | 2017-05-21 12:04:12 |
depth | 1 |
children | 15 |
net_rshares | 181,682,738,001 |
last_payout | 2017-05-28 12:04:12 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.260 SBD |
curator_payout_value | 0.038 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 32 |
author_reputation | 1,501,988,704,632 |
root_title | "SBD 기부를 중단합니다" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
secom | 0 | 181,682,738,001 | 100% |
지금도 충분합니다 : ) 한국인도 아닌데 한국인척 외국고래에게 컨텍되었다고 이때다 해서 막무가내 포스팅 힘이 모두의 힘이라 생각하지않고 특권으로 아는 포스팅들을 이야기 하는것입니다 : ) 지금 충분히 가족의 사랑을 느낍니다 지금처럼 편하게 활동해 주시면 됩니다 감사합니다
post_id | 2,916,898 |
---|---|
author | gotoperson |
permlink | re-steemkorea-re-gotoperson-sbd-20170521t120916954z |
category | kr |
json_metadata | "{"app": "steemit/0.1", "tags": ["kr"]}" |
created | 2017-05-21 12:09:21 |
last_update | 2017-05-21 12:09:21 |
depth | 2 |
children | 14 |
net_rshares | 181,682,738,001 |
last_payout | 2017-05-28 12:09:21 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.270 SBD |
curator_payout_value | 0.029 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 152 |
author_reputation | 56,667,406,058,199 |
root_title | "SBD 기부를 중단합니다" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
secom | 0 | 181,682,738,001 | 100% | ||
go-to-people | 0 | 0 | -100% |
안녕하세요 @gotoperson님 같은 큐레이터로서 힘들게 노력하시고 열정적이신 것을 잘 알지만 이러한 발언과 추측으로 다른 유저를 몰아 가신 부분에 대해서는 매우 실망스럽습니다. 큐레이터로서 가능하시다면 중립을 지켜주시고 그분께는 정식으로 사과하시길 바랍니다. https://steemit.com/photography/@littlestar/5muyq1 감사합니다.
post_id | 2,920,159 |
---|---|
author | yoonjang0707 |
permlink | re-gotoperson-re-steemkorea-re-gotoperson-sbd-20170521t144413093z |
category | kr |
json_metadata | "{"app": "steemit/0.1", "users": ["gotoperson"], "links": ["https://steemit.com/photography/@littlestar/5muyq1"], "tags": ["kr"]}" |
created | 2017-05-21 14:44:15 |
last_update | 2017-05-21 14:45:12 |
depth | 3 |
children | 13 |
net_rshares | 0 |
last_payout | 2017-05-28 14:44:15 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 205 |
author_reputation | 126,215,040,536,555 |
root_title | "SBD 기부를 중단합니다" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
수준높은 글을 쓰려면 그에 걸맞는 삶이 있어야 하는데...어렵네요^^ 얼마전까지만 해도 글이 재주에 의해 나오는 것이라고 생각하고 있었으니..왜 글이 삶에 구속되는 것인지 모르겠습니다만...기왕에 타인과 공유할 글이라면 가치있는 것이 될 수 있도록 노력해야 겠지요. 부끄러울 따름입니다.
post_id | 2,916,955 |
---|---|
author | neojew |
permlink | re-gotoperson-sbd-20170521t121207161z |
category | kr |
json_metadata | "{"app": "steemit/0.1", "tags": ["kr"]}" |
created | 2017-05-21 12:12:06 |
last_update | 2017-05-21 12:12:06 |
depth | 1 |
children | 6 |
net_rshares | 181,682,738,001 |
last_payout | 2017-05-28 12:12:06 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.280 SBD |
curator_payout_value | 0.020 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 160 |
author_reputation | 63,581,875,354,722 |
root_title | "SBD 기부를 중단합니다" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
secom | 0 | 181,682,738,001 | 100% |
법과 규칙에 의한 제약이 없는 소통공간입니다 사소한거라도 포스팅 부탁드립니다^^
post_id | 2,917,085 |
---|---|
author | secom |
permlink | re-neojew-re-gotoperson-sbd-20170521t122113230z |
category | kr |
json_metadata | "{"app": "steemit/0.1", "tags": ["kr"]}" |
created | 2017-05-21 12:21:15 |
last_update | 2017-05-21 12:21:15 |
depth | 2 |
children | 5 |
net_rshares | 1,086,261,718,642 |
last_payout | 2017-05-28 12:21:15 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 1.645 SBD |
curator_payout_value | 0.547 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 44 |
author_reputation | 7,207,385,932,717 |
root_title | "SBD 기부를 중단합니다" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
gotoperson | 0 | 1,086,261,718,642 | 100% |
나이탓인지, 성격탓인지 작심하지 않고서는 글 몇줄 적는것이 여간 조심스럽지 않습니다. 노력해 봐야겠네요^^
post_id | 2,917,241 |
---|---|
author | neojew |
permlink | re-secom-re-neojew-re-gotoperson-sbd-20170521t123023759z |
category | kr |
json_metadata | "{"app": "steemit/0.1", "tags": ["kr"]}" |
created | 2017-05-21 12:30:24 |
last_update | 2017-05-21 12:30:24 |
depth | 3 |
children | 4 |
net_rshares | 0 |
last_payout | 2017-05-28 12:30:24 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 60 |
author_reputation | 63,581,875,354,722 |
root_title | "SBD 기부를 중단합니다" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
post_id | 2,917,028 |
---|---|
author | yoon |
permlink | re-gotoperson-sbd-20170521t121649998z |
category | kr |
json_metadata | "{"app": "steemit/0.1", "tags": ["kr"]}" |
created | 2017-05-21 12:16:51 |
last_update | 2017-05-21 12:16:51 |
depth | 1 |
children | 1 |
net_rshares | 192,014,666,854 |
last_payout | 2017-05-28 12:16:51 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.306 SBD |
curator_payout_value | 0.011 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 52 |
author_reputation | 69,183,097,091,893 |
root_title | "SBD 기부를 중단합니다" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
secom | 0 | 181,682,738,001 | 100% | ||
economyit | 0 | 10,331,928,853 | 100% |
응원 감사합니다 좀더 국내 커뮤니티가 더 성장할수 있는 발판이 되도록 각고의 노력을 해보겠습니다
post_id | 2,921,815 |
---|---|
author | economyit |
permlink | re-yoon-re-gotoperson-sbd-20170521t155451954z |
category | kr |
json_metadata | "{"app": "steemit/0.1", "tags": ["kr"]}" |
created | 2017-05-21 15:54:54 |
last_update | 2017-05-21 15:54:54 |
depth | 2 |
children | 0 |
net_rshares | 0 |
last_payout | 2017-05-28 15:54:54 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 53 |
author_reputation | 27,053,422,946,409 |
root_title | "SBD 기부를 중단합니다" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
고맙습니다^^ 스팀발전이 한걸음 더나아갈수 있게 노력해주셔서 감사합니다
post_id | 2,917,070 |
---|---|
author | secom |
permlink | re-gotoperson-sbd-20170521t121958651z |
category | kr |
json_metadata | "{"app": "steemit/0.1", "tags": ["kr"]}" |
created | 2017-05-21 12:20:00 |
last_update | 2017-05-21 12:20:00 |
depth | 1 |
children | 1 |
net_rshares | 0 |
last_payout | 2017-05-28 12:20:00 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 39 |
author_reputation | 7,207,385,932,717 |
root_title | "SBD 기부를 중단합니다" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
늘 부족한글 응원해주시고 이번일도 이해해 주시니 감사합니다 앞으로도 좋은 소식과 글 자주 뵙기를 부탁드립니다
post_id | 2,921,834 |
---|---|
author | economyit |
permlink | re-secom-re-gotoperson-sbd-20170521t155552280z |
category | kr |
json_metadata | "{"app": "steemit/0.1", "tags": ["kr"]}" |
created | 2017-05-21 15:55:54 |
last_update | 2017-05-21 15:55:54 |
depth | 2 |
children | 0 |
net_rshares | 190,768,163,681 |
last_payout | 2017-05-28 15:55:54 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.238 SBD |
curator_payout_value | 0.079 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 61 |
author_reputation | 27,053,422,946,409 |
root_title | "SBD 기부를 중단합니다" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
secom | 0 | 190,768,163,681 | 100% |
경제를 뀌뚫어보시는 고토님의 눈으로 실생활 경제와 연관된 간단한 포스팅 환영합니다. 전문적인 경제관을 갖지 못한 저와 같은 일반인에게는 그렇게 잠깐씩 언급해 주시는 포스팅도 굉장히 좋을 것 같습니다. 또한 그 이외에도 고토님의 일상생활을 포스팅 해주셔도 좋을 것 같습니다. 저는 고토님을 응원합니다~~~ ^^
post_id | 2,917,537 |
---|---|
author | sochul |
permlink | re-gotoperson-sbd-20170521t124545718z |
category | kr |
json_metadata | "{"app": "steemit/0.1", "tags": ["kr"]}" |
created | 2017-05-21 12:45:48 |
last_update | 2017-05-21 12:45:48 |
depth | 1 |
children | 1 |
net_rshares | 1,267,945,684,052 |
last_payout | 2017-05-28 12:45:48 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 2.422 SBD |
curator_payout_value | 0.228 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 180 |
author_reputation | 170,259,404,908,614 |
root_title | "SBD 기부를 중단합니다" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
secom | 0 | 181,683,965,410 | 100% | ||
gotoperson | 0 | 1,086,261,718,642 | 100% |
앞으로 일상생활이 투척될겁니다 공격적인 포스팅을 기대하세요 : )
post_id | 2,918,911 |
---|---|
author | gotoperson |
permlink | re-sochul-re-gotoperson-sbd-20170521t134858634z |
category | kr |
json_metadata | "{"app": "steemit/0.1", "tags": ["kr"]}" |
created | 2017-05-21 13:49:00 |
last_update | 2017-05-21 13:49:00 |
depth | 2 |
children | 0 |
net_rshares | 0 |
last_payout | 2017-05-28 13:49:00 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 36 |
author_reputation | 56,667,406,058,199 |
root_title | "SBD 기부를 중단합니다" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
제가 스팀에 들어와 활동한 요 며칠의 짧은활동 기간동안 선생님의 글과 활동모습이 가장 인상적이었습니다. 선생님께서 보여 주시는 모범이 커뮤니티의 발전에 큰 도움이 될 것이라 확신합니다.
post_id | 2,925,019 |
---|---|
author | lovedj |
permlink | re-gotoperson-sbd-20170521t181115758z |
category | kr |
json_metadata | "{"app": "steemit/0.1", "tags": ["kr"]}" |
created | 2017-05-21 18:11:21 |
last_update | 2017-05-21 18:17:42 |
depth | 1 |
children | 0 |
net_rshares | 295,965,273,901 |
last_payout | 2017-05-28 18:11:21 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.355 SBD |
curator_payout_value | 0.116 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 103 |
author_reputation | 4,737,569,079,426 |
root_title | "SBD 기부를 중단합니다" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
secom | 0 | 190,768,163,681 | 100% | ||
lovedj | 0 | 105,197,110,220 | 100% |
응원합니다!
post_id | 2,928,881 |
---|---|
author | signalandnoise |
permlink | re-gotoperson-sbd-20170521t205035275z |
category | kr |
json_metadata | "{"app": "steemit/0.1", "tags": ["kr"]}" |
created | 2017-05-21 20:50:36 |
last_update | 2017-05-21 20:50:36 |
depth | 1 |
children | 1 |
net_rshares | 0 |
last_payout | 2017-05-28 20:50:36 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 6 |
author_reputation | 6,456,542,290,346 |
root_title | "SBD 기부를 중단합니다" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
감사합니다 노력하겠습니다 :D
post_id | 2,931,127 |
---|---|
author | gotoperson |
permlink | re-signalandnoise-re-gotoperson-sbd-20170521t223614994z |
category | kr |
json_metadata | "{"app": "steemit/0.1", "tags": ["kr"]}" |
created | 2017-05-21 22:36:18 |
last_update | 2017-05-21 22:36:18 |
depth | 2 |
children | 0 |
net_rshares | 0 |
last_payout | 2017-05-28 22:36:18 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 16 |
author_reputation | 56,667,406,058,199 |
root_title | "SBD 기부를 중단합니다" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
댓글 지원 들어갑니다.
post_id | 2,938,852 |
---|---|
author | woo7739 |
permlink | re-gotoperson-sbd-20170522t055421924z |
category | kr |
json_metadata | "{"app": "steemit/0.1", "tags": ["kr"]}" |
created | 2017-05-22 05:54:27 |
last_update | 2017-05-22 05:54:27 |
depth | 1 |
children | 1 |
net_rshares | 0 |
last_payout | 2017-05-29 05:54:27 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 12 |
author_reputation | 66,408,278,506,348 |
root_title | "SBD 기부를 중단합니다" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
이제야 답변 드립니다 저 역시 댓글 지원 노력하겠습니다 :)
post_id | 3,039,319 |
---|---|
author | gotoperson |
permlink | re-woo7739-re-gotoperson-sbd-20170525t063825007z |
category | kr |
json_metadata | "{"app": "steemit/0.1", "tags": ["kr"]}" |
created | 2017-05-25 06:39:24 |
last_update | 2017-05-25 06:39:24 |
depth | 2 |
children | 0 |
net_rshares | 0 |
last_payout | 2017-06-01 06:39:24 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 34 |
author_reputation | 56,667,406,058,199 |
root_title | "SBD 기부를 중단합니다" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
꾸준한포스팅과 열정만 보인다면 지지는 계속될거에요 응원합니다~~^_^
post_id | 2,943,956 |
---|---|
author | kview |
permlink | re-gotoperson-sbd-20170522t112612323z |
category | kr |
json_metadata | "{"app": "steemit/0.1", "tags": ["kr"]}" |
created | 2017-05-22 11:26:15 |
last_update | 2017-05-22 11:26:15 |
depth | 1 |
children | 1 |
net_rshares | 0 |
last_payout | 2017-05-29 11:26:15 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 38 |
author_reputation | 2,046,968,271,807 |
root_title | "SBD 기부를 중단합니다" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
저도 응원합니다 여기다 쓰는게 맞는거죠? ㅎ
post_id | 2,947,939 |
---|---|
author | jjj710416 |
permlink | re-kview-re-gotoperson-sbd-20170522t142423607z |
category | kr |
json_metadata | "{"app": "steemit/0.1", "tags": ["kr"]}" |
created | 2017-05-22 14:24:27 |
last_update | 2017-05-22 14:24:27 |
depth | 2 |
children | 0 |
net_rshares | 111,743,003,634 |
last_payout | 2017-05-29 14:24:27 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.111 SBD |
curator_payout_value | 0.037 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 24 |
author_reputation | 4,211,574,082,652 |
root_title | "SBD 기부를 중단합니다" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
kview | 0 | 111,743,003,634 | 100% |