Another #memechallenge has started. If you want to check out the winners of #memechallenge 11 and check the rules for the new round here's the link. https://steemit.com/memechallenge/@fibra59/meme-challenge-12-winners-of-11 This is my 1st entry for this round. <center>https://s20.postimg.org/syn2qpf6l/Zombo_Meme_13042017000754.jpg</center> https://steemitimages.com/0x0/https://steemitimages.com/DQmWRKbsUvvBwevVP9iKVZpze8sAmySjMWGuLdj6EVi7Cte/%40karenb54.gif Thank you son-of-satire https://s20.postimg.org/w3sdl01b1/20150513_135841.jpg |Hi I am Karen, I am here to write about my life and read about yours.. If you like what you read please upvote and leave me a message so I can come visit you | follow me on [Twitter](https://twitter.com/karen5416) --- | --- | ---
post_id | 2,383,518 |
---|---|
author | karenb54 |
permlink | memechallenge-12-entry-1 |
category | memechallenge |
json_metadata | "{"app": "steemit/0.1", "format": "markdown", "links": ["https://steemit.com/memechallenge/@fibra59/meme-challenge-12-winners-of-11", "https://twitter.com/karen5416"], "image": ["https://s20.postimg.org/syn2qpf6l/Zombo_Meme_13042017000754.jpg"], "tags": ["memechallenge", "meme", "fun", "funny"]}" |
created | 2017-04-12 23:16:00 |
last_update | 2017-04-15 20:41:36 |
depth | 0 |
children | 4 |
net_rshares | 9,491,258,100,312 |
last_payout | 2017-04-19 23:16:00 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 2.918 SBD |
curator_payout_value | 0.657 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 781 |
author_reputation | 135,241,852,546,266 |
root_title | "Memechallenge 12 Entry 1" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
analisa | 0 | 2,167,160,721,882 | 100% | ||
berniesanders | 0 | 1,219,639,909,022 | 8% | ||
fuzzyvest | 0 | 2,565,302,978,070 | 50% | ||
boy | 0 | 7,099,957,672 | 100% | ||
bue-witness | 0 | 8,657,199,368 | 100% | ||
bunny | 0 | 1,345,477,351 | 100% | ||
bue | 0 | 139,943,373,647 | 100% | ||
steemservices | 0 | 223,584,611,715 | 8% | ||
mini | 0 | 3,794,809,532 | 100% | ||
moon | 0 | 482,484,347 | 100% | ||
lovejoy | 0 | 16,967,158,146 | 23% | ||
pairmike | 0 | 3,781,827,630 | 5% | ||
proctologic | 0 | 9,680,478,605 | 5% | ||
healthcare | 0 | 1,414,210,007 | 100% | ||
daniel.pan | 0 | 2,237,313,387 | 100% | ||
konelectric | 0 | 1,248,222,611 | 5% | ||
alexgr | 0 | 18,035,047,897 | 100% | ||
helen.tan | 0 | 646,787,741 | 100% | ||
carlos-cabeza | 0 | 937,908,718 | 23% | ||
hipster | 0 | 198,769,136,193 | 28% | ||
forrestwillie | 0 | 1,197,768,366 | 5% | ||
pal | 0 | 22,657,223,599 | 6% | ||
acidyo | 0 | 25,399,360,314 | 28% | ||
proglobyte | 0 | 66,051,612 | 2% | ||
christoryan | 0 | 3,474,468,890 | 28% | ||
crok | 0 | 7,343,078,712 | 100% | ||
christoph3 | 0 | 997,562,624 | 28% | ||
mammasitta | 0 | 25,259,486,273 | 100% | ||
svamiva | 0 | 48,229,746,863 | 100% | ||
fyrstikken | 0 | 103,956,997,441 | 6.66% | ||
michaellamden68 | 0 | 2,728,355,085 | 100% | ||
good-karma | 0 | 151,118,166,247 | 23% | ||
trees | 0 | 481,831,518 | 28% | ||
strawhat | 0 | 1,853,510,128 | 28% | ||
cryptochannel | 0 | 788,546,458 | 28% | ||
mrgreen | 0 | 562,013,607 | 28% | ||
ausbitbank | 0 | 35,570,745,183 | 22.4% | ||
paco | 0 | 47,815,380,372 | 100% | ||
jamesjarman | 0 | 5,127,387,361 | 5% | ||
igster | 0 | 8,670,783,912 | 20% | ||
juvyjabian | 0 | 1,344,238,274 | 5% | ||
bycz | 0 | 18,227,568,960 | 100% | ||
karenmckersie | 0 | 7,096,513,274 | 5% | ||
krystle | 0 | 8,416,311,330 | 22.4% | ||
rouketas | 0 | 1,827,137,066 | 100% | ||
fiona777 | 0 | 6,505,764,212 | 100% | ||
ubg | 0 | 13,545,042,687 | 1.11% | ||
social | 0 | 0 | 0% | ||
mysteem | 0 | 695,332,627 | 23% | ||
papa-pepper | 0 | 365,400,027,805 | 100% | ||
happyphoenix | 0 | 292,201,830 | 4.59% | ||
youngkim | 0 | 1,515,496,845 | 5% | ||
dirty.hera | 0 | 56,020,131 | 23% | ||
karenb54 | 0 | 61,611,227,052 | 100% | ||
gomeravibz | 0 | 3,605,563,976 | 5% | ||
proglobyte-m1 | 0 | 66,807,731 | 2% | ||
craigslist | 0 | 956,921,787 | 100% | ||
tingaling | 0 | 64,374,235 | 2% | ||
twinner | 0 | 303,448,526,838 | 28% | ||
timelapse | 0 | 1,390,617,994 | 5% | ||
jessicazheng | 0 | 1,934,505,595 | 23% | ||
steemleak | 0 | 163,880,057 | 22.4% | ||
steemitqa | 0 | 1,290,698,914 | 5% | ||
darthnava | 0 | 1,310,455,138 | 5% | ||
hanshotfirst | 0 | 486,558,731,801 | 100% | ||
zentat | 0 | 67,765,712 | 2% | ||
gonzo | 0 | 8,292,818,108 | 50% | ||
michelnilles | 0 | 5,378,901,483 | 100% | ||
ripplerm | 0 | 2,752,764,555 | 20% | ||
demo | 0 | 128,068,282 | 23% | ||
shadowspub | 0 | 1,263,038,088 | 5% | ||
lily-da-vine | 0 | 33,515,112,695 | 55% | ||
steembriefing | 0 | 69,196,728 | 2% | ||
creatr | 0 | 80,911,040,987 | 100% | ||
runridefly | 0 | 6,511,788,769 | 7% | ||
barrydutton | 0 | 4,721,108,278 | 5% | ||
jlufer | 0 | 10,874,434,712 | 100% | ||
carrinm | 0 | 178,734,765,339 | 100% | ||
daveks | 0 | 79,636,207,806 | 50% | ||
steemitguide | 0 | 1,737,787,740 | 5% | ||
richardcrill | 0 | 3,109,784,004 | 5% | ||
doitvoluntarily | 0 | 140,436,281,238 | 99% | ||
jacobts | 0 | 715,871,252 | 5% | ||
mindhunter | 0 | 3,373,310,189 | 100% | ||
patelincho | 0 | 668,907,439 | 5% | ||
feruz | 0 | 182,906,453 | 23% | ||
peccio | 0 | 1,577,017,488 | 28% | ||
permacryptofolio | 0 | 1,572,349,040 | 28% | ||
clayboyn | 0 | 29,959,947,478 | 100% | ||
surpassinggoogle | 0 | 1,101,765,913 | 5% | ||
sjennon | 0 | 1,205,034,887 | 4.59% | ||
steemint | 0 | 64,748,385 | 2% | ||
projectnewbie | 0 | 4,049,931,021 | 28% | ||
uhu | 0 | 1,577,393,822 | 28% | ||
viktorcapulet | 0 | 350,433,550 | 23% | ||
beers | 0 | 17,510,112,964 | 28% | ||
giantbear | 0 | 2,827,074,250 | 5% | ||
unipsycho | 0 | 5,833,007,777 | 20% | ||
daisyd | 0 | 1,206,311,724 | 5% | ||
technocomanche | 0 | 72,029,652 | 5% | ||
aunt-deb | 0 | 18,948,730,496 | 100% | ||
angel76 | 0 | 19,158,074,282 | 100% | ||
sqube | 0 | 2,985,919,148 | 1% | ||
cathynsons | 0 | 309,843,319 | 1% | ||
whatageek | 0 | 2,905,902,227 | 5% | ||
esteemapp | 0 | 131,944,768 | 23% | ||
goldsteem | 0 | 8,822,155,479 | 15% | ||
reisman | 0 | 976,989,995 | 23% | ||
soushi888 | 0 | 1,677,546,777 | 23% | ||
meysam | 0 | 1,355,734,682 | 5% | ||
madlenfox | 0 | 2,983,375,510 | 100% | ||
tamersameeh | 0 | 200,015,048 | 28% | ||
driptorchpress | 0 | 274,221,741 | 5% | ||
little-peppers | 0 | 22,280,930,334 | 100% | ||
warren.buffet | 0 | 155,861,534 | 1.11% | ||
rahul.stan | 0 | 535,550,746 | 28% | ||
riskdebonair | 0 | 1,122,609,034 | 5% | ||
fisteganos | 0 | 2,813,487,779 | 14% | ||
oxygendependent | 0 | 3,452,693,681 | 100% | ||
mytechcrunch | 0 | 18,324,849,621 | 100% | ||
elgeko | 0 | 7,113,158,478 | 23% | ||
bounties | 0 | 243,972,541 | 23% | ||
steempoll | 0 | 184,014,663 | 23% | ||
derbi | 0 | 303,350,835 | 11.5% | ||
ogochukwu | 0 | 3,172,380,646 | 23% | ||
steem-munich | 0 | 1,605,473,331 | 28% | ||
smalltalk | 0 | 115,817,932 | 2.8% | ||
dunia | 0 | 67,212,984,616 | 15% | ||
rebeccanicholson | 0 | 102,124,084 | 5% | ||
steem.map | 0 | 1,576,578,376 | 28% | ||
animal-shelter | 0 | 9,285,198,790 | 100% | ||
sonstiges | 0 | 1,445,657,922 | 28% | ||
cwatch | 0 | 465,575,310 | 5% | ||
willsplace | 0 | 195,281,589 | 5% | ||
ambyr00 | 0 | 9,081,318,040 | 5% | ||
ceres | 0 | 495,113,643 | 11.5% | ||
evildeathcore | 0 | 637,920,631 | 23% | ||
bedroomshaman | 0 | 111,225,798 | 9.99% | ||
kuttmargo | 0 | 63,687,530 | 1.11% | ||
mycryptomark | 0 | 208,910,544 | 5% | ||
mckenziegary | 0 | 387,305,809 | 4.59% | ||
htooms | 0 | 273,698,113,988 | 8% | ||
sassal | 0 | 68,589,573 | 100% | ||
torem-di-torem | 0 | 607,495,528 | 100% | ||
mhaimo | 0 | 119,351,841 | 11.5% |
(following) :-)
post_id | 2,383,533 |
---|---|
author | gardenlady |
permlink | re-karenb54-memechallenge-12-entry-1-20170412t232105922z |
category | memechallenge |
json_metadata | "{"app": "steemit/0.1", "tags": ["memechallenge"]}" |
created | 2017-04-12 23:20:51 |
last_update | 2017-04-12 23:20:51 |
depth | 1 |
children | 1 |
net_rshares | 0 |
last_payout | 2017-04-19 23:20:51 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 15 |
author_reputation | 36,030,199,486,678 |
root_title | "Memechallenge 12 Entry 1" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
Thank you :)
post_id | 2,383,559 |
---|---|
author | karenb54 |
permlink | re-gardenlady-re-karenb54-memechallenge-12-entry-1-20170412t232705643z |
category | memechallenge |
json_metadata | "{"app": "steemit/0.1", "tags": ["memechallenge"]}" |
created | 2017-04-12 23:27:00 |
last_update | 2017-04-12 23:27:00 |
depth | 2 |
children | 0 |
net_rshares | 170,127,233,320 |
last_payout | 2017-04-19 23:27:00 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 13 |
author_reputation | 135,241,852,546,266 |
root_title | "Memechallenge 12 Entry 1" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
gardenlady | 0 | 170,127,233,320 | 100% |
That's how I like mine too!
post_id | 2,387,285 |
---|---|
author | papa-pepper |
permlink | re-karenb54-memechallenge-12-entry-1-20170413t154228157z |
category | memechallenge |
json_metadata | "{"app": "steemit/0.1", "tags": ["memechallenge"]}" |
created | 2017-04-13 15:42:33 |
last_update | 2017-04-13 15:42:33 |
depth | 1 |
children | 1 |
net_rshares | 62,001,839,462 |
last_payout | 2017-04-20 15:42:33 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 27 |
author_reputation | 827,518,626,017,525 |
root_title | "Memechallenge 12 Entry 1" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
karenb54 | 0 | 62,001,839,462 | 100% |
Best way to have them kisses off your other half and lots from the little ones. Perfect :(
post_id | 2,387,317 |
---|---|
author | karenb54 |
permlink | re-papa-pepper-re-karenb54-memechallenge-12-entry-1-20170413t155206412z |
category | memechallenge |
json_metadata | "{"app": "steemit/0.1", "tags": ["memechallenge"]}" |
created | 2017-04-13 15:52:09 |
last_update | 2017-04-13 15:52:09 |
depth | 2 |
children | 0 |
net_rshares | 123,984,034,292 |
last_payout | 2017-04-20 15:52:09 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 91 |
author_reputation | 135,241,852,546,266 |
root_title | "Memechallenge 12 Entry 1" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
karenb54 | 0 | 62,001,839,462 | 100% | ||
iflagtrash | 0 | 61,982,194,830 | 5% |