2/ 1/2020 ( Thursday ) only Chosen Promotion post lists from Myanmar Steemit Community No. | Name | Link ----- | ----- | ----- 01| @donjaun | https://steemit.com/myanmar/@donjaun/choice-chapter-2 02| @golden.future | https://steemit.com/myanmar/@golden.future/spud9-power-up-at-first-day-of-happy-new-year 03| @htwegyi | https://steemit.com/myanmar/@htwegyi/khyaitthulankya-love-street 04| @lwanwai | https://esteem.app/esteem/@lwanwai/nhitthitkukhyaein 05| @asterkame | https://steemit.com/myanmar/@asterkame/how-to-make-paper-photo-framec211d8edc5522est <center> </center> ## <center> Myanmar Steemit Community</center>
post_id | 83,030,989 |
---|---|
author | steem-myanmar |
permlink | 3-1-2020-etha-kundefinedn-msc-mw-promotion-tngyan |
category | myanmar |
json_metadata | {"tags":["myanmar","community","promotion","post","palnet"],"users":["donjaun","golden.future","htwegyi","lwanwai","asterkame"],"image":["https:\/\/cdn.steemitimages.com\/DQmdxsQfEZPeBF5GymaYkMgLWH3yBPQXE5T2pkEChqcW28D\/logo.png"],"links":["https:\/\/steemit.com\/myanmar\/@donjaun\/choice-chapter-2","https:\/\/steemit.com\/myanmar\/@golden.future\/spud9-power-up-at-first-day-of-happy-new-year","https:\/\/steemit.com\/myanmar\/@htwegyi\/khyaitthulankya-love-street","https:\/\/esteem.app\/esteem\/@lwanwai\/nhitthitkukhyaein","https:\/\/steemit.com\/myanmar\/@asterkame\/how-to-make-paper-photo-framec211d8edc5522est"],"app":"steemit\/0.1","format":"markdown"} |
created | 2020-01-02 10:11:03 |
last_update | 2020-01-02 10:11:03 |
depth | 0 |
children | 5 |
net_rshares | 3,825,973,113,259 |
last_payout | 2020-01-09 10:11:03 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.417 SBD |
curator_payout_value | 0.392 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 734 |
author_reputation | 32,029,897,993,437 |
root_title | "၃/ ၁/ ၂၀၂၀ ( ေသာၾကာေန႔ ) MSC မွ promotion တင္ရန္" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
wackou | 0 | 57,007,259,491 | 0.72% | ||
tombstone | 0 | 122,940,824,437 | 0.43% | ||
drifter1 | 0 | 373,516,691 | 2.4% | ||
justtryme90 | 0 | 27,880,868,452 | 1.2% | ||
eric-boucher | 0 | 4,619,803,805 | 1.2% | ||
anwenbaumeister | 0 | 91,462,160 | 2.4% | ||
matt-a | 0 | 141,334,111,451 | 4% | ||
diana.catherine | 0 | 298,941,965 | 2.4% | ||
jesse5th | 0 | 62,246,550 | 50% | ||
blueorgy | 0 | 8,076,425,393 | 1.8% | ||
ninjace | 0 | 4,701,010,895 | 50% | ||
velourex | 0 | 1,562,302,305 | 2.4% | ||
djennyfloro | 0 | 1,288,501,934 | 10% | ||
moisesmcardona | 0 | 1,004,222,333 | 1.2% | ||
charlie777pt | 0 | 11,561,517,644 | 15% | ||
alaqrab | 0 | 1,485,854,947 | 1.2% | ||
lk666 | 0 | 933,266,505 | 1.2% | ||
curie | 0 | 800,902,987,081 | 2.4% | ||
hendrikdegrote | 0 | 33,833,223,171 | 2.4% | ||
vact | 0 | 39,711,698,770 | 2.4% | ||
steem-myanmar | 0 | 72,023,274,737 | 100% | ||
saleg25 | 0 | 1,289,191,155 | 2.4% | ||
nutman | 0 | 3,240,921,589 | 2.4% | ||
slh84 | 0 | 131,245,758 | 97% | ||
ambyr00 | 0 | 36,926,458,099 | 10% | ||
camelot | 0 | 64,691,779,315 | 100% | ||
dr-boo | 0 | 294,871,395 | 100% | ||
iansart | 0 | 1,619,124,120 | 1.32% | ||
jagged | 0 | 1,037,974,503 | 0.48% | ||
bitrocker2020 | 0 | 1,188,493,544 | 0.12% | ||
jiujitsu | 0 | 960,242,301 | 1.2% | ||
sustainablyyours | 0 | 342,847,648 | 1.2% | ||
mxzn | 0 | 672,771,052 | 1.2% | ||
locikll | 0 | 2,073,792,516 | 4.8% | ||
mahdiyari | 0 | 6,558,471,245 | 2.4% | ||
techken | 0 | 0 | 0.04% | ||
cryptokrieg | 0 | 573,179,656 | 2.4% | ||
rival | 0 | 3,195,603,581 | 2% | ||
thatkozaw | 0 | 22,890,518,260 | 100% | ||
flatman | 0 | 831,937,747 | 2.4% | ||
donjaun | 0 | 56,435,486,813 | 100% | ||
allcapsonezero | 0 | 1,633,970,806 | 1.2% | ||
felt.buzz | 0 | 656,111,166 | 0.6% | ||
neumannsalva | 0 | 580,573,682 | 1.2% | ||
stayoutoftherz | 0 | 15,383,763,708 | 0.96% | ||
nyinyiwin | 0 | 4,374,402,935 | 100% | ||
ansoe | 0 | 45,549,938,362 | 100% | ||
minsoenaing | 0 | 26,116,508,681 | 100% | ||
val.halla | 0 | 2,869,753,262 | 10% | ||
evernoticethat | 0 | 10,346,678,899 | 25% | ||
revo | 0 | 7,337,011,780 | 2.4% | ||
mulletwang | 0 | 1,090,226,822 | 1.2% | ||
massivevibration | 0 | 4,096,283,253 | 5% | ||
raziel.com | 0 | 1,446,996,996 | 100% | ||
htwegyi | 0 | 39,370,478,559 | 100% | ||
minnowpowerup | 0 | 1,048,117,399 | 1.2% | ||
johnquake | 0 | 12,978,261,269 | 1.2% | ||
jlsplatts | 0 | 7,520,121,914 | 2% | ||
dauerossi | 0 | 3,719,760,797 | 30% | ||
buttcoins | 0 | 2,898,512,114 | 0.48% | ||
lwanwai | 0 | 8,383,297,184 | 80% | ||
jesusj1 | 0 | 73,780,526 | 100% | ||
postpromoter | 0 | 180,184,906,429 | 2.4% | ||
communitycoin | 0 | 935,249,137,236 | 33% | ||
nicole-st | 0 | 600,726,326 | 1.2% | ||
drmake | 0 | 1,291,679,927 | 1.2% | ||
smitop | 0 | 1,806,592,187 | 100% | ||
pechichemena | 0 | 759,482,447 | 0.48% | ||
bestwhale | 0 | 17,102,354 | 50% | ||
votetanding | 0 | 541,628,401 | 100% | ||
steemitag | 0 | 3,556,654,623 | 10% | ||
ledjo1991 | 0 | 61,500,868 | 50% | ||
dechastre | 0 | 2,048,431,260 | 1.2% | ||
bitcoinportugal | 0 | 415,217,395 | 50% | ||
iamjadeline | 0 | 780,373,571 | 0.36% | ||
hijosdelhombre | 0 | 909,982,988 | 1.2% | ||
sawlwin | 0 | 21,870,074,453 | 100% | ||
billionairehein | 0 | 592,339,937 | 40% | ||
belemo | 0 | 52,430,778,784 | 100% | ||
neneandy | 0 | 2,707,518,363 | 2.4% | ||
thespacebetween | 0 | 2,747,986,765 | 100% | ||
aggamun | 0 | 59,039,479,000 | 100% | ||
didic | 0 | 626,518,569 | 1.2% | ||
joebrochin | 0 | 5,050,476,809 | 15% | ||
aunggyi100 | 0 | 5,905,250,822 | 100% | ||
myintlwinsoe | 0 | 504,701,663 | 100% | ||
yjcps | 0 | 3,578,978,657 | 100% | ||
oghie | 0 | 1,028,822,301 | 50% | ||
madefrance | 0 | 671,199,221 | 1.2% | ||
aungzin | 0 | 909,787,908 | 100% | ||
dacx | 0 | 8,259,290,515 | 2.16% | ||
atomcollector | 0 | 2,197,116,620 | 25% | ||
elfranz | 0 | 3,121,715,216 | 100% | ||
tajstar | 0 | 57,304,260 | 100% | ||
zipporah | 0 | 768,805,088 | 0.48% | ||
cryptofuwealth | 0 | 102,110,033 | 11% | ||
lordjames | 0 | 2,354,276,089 | 1.2% | ||
bscrypto | 0 | 991,548,693 | 0.6% | ||
movingman | 0 | 6,158,843,331 | 5% | ||
a0i | 0 | 5,861,302,499 | 2.4% | ||
sanderjansenart | 0 | 609,780,786 | 1.2% | ||
robin-mctities | 0 | 2,622,599,472 | 100% | ||
juli1 | 0 | 332,218,312 | 74% | ||
qberry | 0 | 1,230,131,513 | 1.2% | ||
sussexmusicfest | 0 | 794,856,017 | 100% | ||
stmdev | 0 | 148,033,404 | 1% | ||
rambutan.art | 0 | 646,568,448 | 2.4% | ||
linthitsar | 0 | 976,321,905 | 100% | ||
markko | 0 | 59,949,803 | 100% | ||
shwemon | 0 | 0 | 100% | ||
samlee2018 | 0 | 57,747,071 | 50% | ||
scruffy23 | 0 | 20,023,486,917 | 50% | ||
dearw | 0 | 1,251,216,581 | 1.2% | ||
mraggaj | 0 | 846,419,727 | 5% | ||
indigoocean | 0 | 2,147,922,309 | 1.2% | ||
musicvoter | 0 | 10,971,909,375 | 2% | ||
pladozero | 0 | 43,783,112,565 | 10% | ||
nateaguila | 0 | 195,381,792,778 | 8% | ||
steemjet | 0 | 10,664,681,111 | 1.2% | ||
qanon1111 | 0 | 618,089,741 | 100% | ||
musicvoter2 | 0 | 9,340,568,293 | 1% | ||
frost1903 | 0 | 15,922,662 | 50% | ||
uche-nna | 0 | 105,194,430,410 | 100% | ||
lightcaptured | 0 | 10,474,633,363 | 5% | ||
schroders | 0 | 910,733,853 | 0.72% | ||
sagesigma | 0 | 544,982,615 | 1% | ||
melissaofficial | 0 | 821,815,946 | 2.4% | ||
juliocaraballo | 0 | 63,732,871 | 50% | ||
longer | 0 | 1,719,103,604 | 50% | ||
blewitt | 0 | 3,237,317,966 | 0.12% | ||
kafupraise | 0 | 112,479,061 | 34% | ||
yomismosoy | 0 | 650,680,416 | 50% | ||
bflanagin | 0 | 1,136,590,635 | 1.2% | ||
lillywilton | 0 | 918,624,882 | 20% | ||
goblinknackers | 0 | 87,367,907,961 | 3% | ||
wstanley226 | 0 | 64,489,062 | 50% | ||
anttn | 0 | 32,393,310,871 | 15% | ||
suasteguimichel | 0 | 47,928,059 | 50% | ||
yaelg | 0 | 2,588,758,475 | 5% | ||
kylealex | 0 | 5,327,986,170 | 10% | ||
abraham10 | 0 | 59,636,496 | 82% | ||
tipsybosphorus | 0 | 1,064,510,247 | 50% | ||
skorup87 | 0 | 15,035,819 | 11% | ||
elvenbard | 0 | 48,026,683 | 50% | ||
laissez-faire | 0 | 102,053,586 | 100% | ||
yashshah991 | 0 | 61,520,533 | 50% | ||
the.success.club | 0 | 985,265,029 | 1.2% | ||
macoolette | 0 | 6,270,549,766 | 0.72% | ||
javier.dejuan | 0 | 562,375,056 | 2.4% | ||
sincensura | 0 | 999,601,544 | 100% | ||
faithfullwills | 0 | 61,177,390 | 85% | ||
cryptorunway | 0 | 61,027,869 | 50% | ||
esthersanchez | 0 | 1,014,369,198 | 40% | ||
tinabrezpike | 0 | 2,024,332,358 | 100% | ||
darklands | 0 | 648,412,218 | 0.36% | ||
alom8 | 0 | 514,434,133 | 1.2% | ||
monkaydee293 | 0 | 5,130,617,731 | 50% | ||
adalger | 0 | 1,827,133,335 | 0.6% | ||
cherryandberry | 0 | 0 | 5% | ||
sanjib000 | 0 | 61,576,341 | 99% | ||
xuhi | 0 | 59,023,047 | 50% | ||
anthive | 0 | 49,619,332 | 50% | ||
andiblok | 0 | 61,910,665 | 25% | ||
edgarare1 | 0 | 1,955,074,482 | 1.2% | ||
double-negative | 0 | 542,003,674 | 20% | ||
khan.dayyanz | 0 | 1,377,757,274 | 2.4% | ||
ppss | 0 | 2,104,371,539 | 2.35% | ||
healthexpert | 0 | 8,110,615,528 | 1.2% | ||
neolinkhati | 0 | 9,832,449 | 10% | ||
lestrange | 0 | 23,027,208,222 | 100% | ||
steemegg | 0 | 642,347,460 | 2.16% | ||
travisung | 0 | 6,770,289,030 | 1.2% | ||
eternalsuccess | 0 | 1,860,423,763 | 2.4% | ||
hairgistix | 0 | 1,135,929,174 | 1.2% | ||
goodcontentbot | 0 | 112,780,368 | 50% | ||
hanyseek | 0 | 48,662,822 | 50% | ||
herculean | 0 | 88,956,744 | 50% | ||
booster.rooster | 0 | 0 | 100% | ||
peter-bot | 0 | 2,977,639,201 | 100% | ||
monsuta | 0 | 377,318,997 | 100% | ||
raynen | 0 | 3,970,829,459 | 100% | ||
cleiver | 0 | 46,730,428 | 50% | ||
chrisluke | 0 | 240,576,864 | 26% | ||
diepille | 0 | 1,725,832,273 | 100% | ||
sumotori | 0 | 1,004,151,197 | 75% | ||
mohaaking | 0 | 49,690,188 | 50% | ||
brendanweinhold | 0 | 182,509,226 | 100% | ||
epicdice | 0 | 11,185,130,965 | 0.72% | ||
thetechspot | 0 | 216,501,058 | 26% | ||
doggy5 | 0 | 50,023,209 | 100% | ||
hector.rodriguez | 0 | 0 | 100% | ||
bastter | 0 | 1,466,741,418 | 1.92% | ||
cojp | 0 | 0 | 50% | ||
jackfitzgerald | 0 | 257,779,220 | 50% | ||
waltermeth | 0 | 661,983,623 | 20% | ||
bestbuds | 0 | 46,850,655 | 100% | ||
trichomes | 0 | 46,485,757 | 100% | ||
jarvisw | 0 | 541,216,510 | 100% | ||
golden.future | 0 | 65,233,375,552 | 85% | ||
shimozurdo | 0 | 704,543,079 | 2.4% | ||
freesignup | 0 | 46,704,896 | 100% | ||
ragingboner | 0 | 44,549,413 | 100% | ||
poppie-schultz | 0 | 131,406,626 | 10% | ||
zeasar | 0 | 48,231,906 | 25% | ||
mk-pal-token | 0 | 18,859,895 | 2.04% | ||
arm27312 | 0 | 48,582,052 | 50% | ||
omegarojo827 | 0 | 1,486,666,866 | 100% | ||
bilpcoinrecords | 0 | 1,981,668,186 | 2% | ||
dmoonfire | 0 | 7,778,716,466 | 71% | ||
criblo | 0 | 0 | -10% | ||
xeeujpo | 0 | 0 | -10% | ||
lusce | 0 | 8,153,535,412 | 10% | ||
drimnatis | 0 | -9,318,417 | -10% | ||
steemlondon | 0 | 794,327,841 | 3% | ||
ibt-survival | 0 | 37,379,299,748 | 10% | ||
xerxes.alpha | 0 | 1,634,254,839 | 1.2% | ||
samotrader | 0 | 0 | 0.1% |
MSC.036 https://steemit.com/myanmar/@htwegyi/baotawbauyaanhngundefined-spud9
post_id | 83,031,123 | ||||||
---|---|---|---|---|---|---|---|
author | htwegyi | ||||||
permlink | re-steem-myanmar-202012t164916512z | ||||||
category | myanmar | ||||||
json_metadata | {"tags":["myanmar","community","promotion","post","palnet"],"app":"esteem\/2.2.2-mobile","format":"markdown+html","community":"esteem.app"} | ||||||
created | 2020-01-02 10:19:18 | ||||||
last_update | 2020-01-02 10:19:18 | ||||||
depth | 1 | ||||||
children | 0 | ||||||
net_rshares | 0 | ||||||
last_payout | 2020-01-09 10:19:18 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 SBD | ||||||
curator_payout_value | 0.000 SBD | ||||||
pending_payout_value | 0.000 SBD | ||||||
promoted | 0.000 SBD | ||||||
body_length | 76 | ||||||
author_reputation | 13,455,160,694,338 | ||||||
root_title | "၃/ ၁/ ၂၀၂၀ ( ေသာၾကာေန႔ ) MSC မွ promotion တင္ရန္" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 SBD | ||||||
percent_steem_dollars | 10,000 |
MSC 045 https://esteem.app/esteem/@lwanwai/2020-yae-as
post_id | 83,031,251 | ||||||
---|---|---|---|---|---|---|---|
author | lwanwai | ||||||
permlink | re-steem-myanmar-202012t16588478z | ||||||
category | myanmar | ||||||
json_metadata | {"tags":["myanmar","community","promotion","post","palnet"],"app":"esteem\/2.2.2-mobile","format":"markdown+html","community":"esteem.app"} | ||||||
created | 2020-01-02 10:28:09 | ||||||
last_update | 2020-01-02 10:28:09 | ||||||
depth | 1 | ||||||
children | 0 | ||||||
net_rshares | 0 | ||||||
last_payout | 2020-01-09 10:28:09 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 SBD | ||||||
curator_payout_value | 0.000 SBD | ||||||
pending_payout_value | 0.000 SBD | ||||||
promoted | 0.000 SBD | ||||||
body_length | 55 | ||||||
author_reputation | 6,025,595,860,743 | ||||||
root_title | "၃/ ၁/ ၂၀၂၀ ( ေသာၾကာေန႔ ) MSC မွ promotion တင္ရန္" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 SBD | ||||||
percent_steem_dollars | 10,000 |
MSC 193 https://steemit.com/myanmar/@golden.future/production-of-elven-bow-and-dressing-armors-and-weapons-on-yoon-jhin
post_id | 83,033,452 |
---|---|
author | golden.future |
permlink | q3hbiq |
category | myanmar |
json_metadata | {"links":["https:\/\/steemit.com\/myanmar\/@golden.future\/production-of-elven-bow-and-dressing-armors-and-weapons-on-yoon-jhin"],"app":"steemit\/0.1"} |
created | 2020-01-02 12:18:33 |
last_update | 2020-01-02 12:18:33 |
depth | 1 |
children | 0 |
net_rshares | 0 |
last_payout | 2020-01-09 12:18:33 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 120 |
author_reputation | 45,825,911,400,742 |
root_title | "၃/ ၁/ ၂၀၂၀ ( ေသာၾကာေန႔ ) MSC မွ promotion တင္ရန္" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
Congratulations @steem-myanmar! You have completed the following achievement on the Steem blockchain and have been rewarded with new badge(s) : <table><tr><td><img src="https://steemitimages.com/60x70/http://steemitboard.com/@steem-myanmar/voted.png?202001021208"></td><td>You received more than 80000 upvotes. Your next target is to reach 85000 upvotes.</td></tr> </table> <sub>_You can view [your badges on your Steem Board](https://steemitboard.com/@steem-myanmar) and compare to others on the [Steem Ranking](https://steemitboard.com/ranking/index.php?name=steem-myanmar)_</sub> <sub>_If you no longer want to receive notifications, reply to this comment with the word_ `STOP`</sub> ###### [Vote for @Steemitboard as a witness](https://v2.steemconnect.com/sign/account-witness-vote?witness=steemitboard&approve=1) to get one more award and increased upvotes!
post_id | 83,034,488 |
---|---|
author | steemitboard |
permlink | steemitboard-notify-steem-myanmar-20200102t130559000z |
category | myanmar |
json_metadata | {"image":["https:\/\/steemitboard.com\/img\/notify.png"]} |
created | 2020-01-02 13:05:57 |
last_update | 2020-01-02 13:05:57 |
depth | 1 |
children | 0 |
net_rshares | 0 |
last_payout | 2020-01-09 13:05:57 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 867 |
author_reputation | 38,705,954,145,809 |
root_title | "၃/ ၁/ ၂၀၂၀ ( ေသာၾကာေန႔ ) MSC မွ promotion တင္ရန္" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
MSC 31 https://steemit.com/myanmar/@donjaun/blood-chapter-1
post_id | 83,040,647 | ||||||
---|---|---|---|---|---|---|---|
author | donjaun | ||||||
permlink | re-steem-myanmar-202012t234610950z | ||||||
category | myanmar | ||||||
json_metadata | {"tags":["myanmar","community","promotion","post","palnet"],"app":"esteem\/2.2.2-mobile","format":"markdown+html","community":"esteem.app"} | ||||||
created | 2020-01-02 17:16:12 | ||||||
last_update | 2020-01-02 17:16:12 | ||||||
depth | 1 | ||||||
children | 0 | ||||||
net_rshares | 0 | ||||||
last_payout | 2020-01-09 17:16:12 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 SBD | ||||||
curator_payout_value | 0.000 SBD | ||||||
pending_payout_value | 0.000 SBD | ||||||
promoted | 0.000 SBD | ||||||
body_length | 60 | ||||||
author_reputation | 23,263,050,671,536 | ||||||
root_title | "၃/ ၁/ ၂၀၂၀ ( ေသာၾကာေန႔ ) MSC မွ promotion တင္ရန္" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 SBD | ||||||
percent_steem_dollars | 10,000 |