# <center> Titus Visits Pegasus Museum aka Possible "Kill Room" - Late Night Stroll </center> https://www.youtube.com/watch?v=Y6fYUS9zGjw In this video I decided to take a late night stroll by myself down Pegasus Lane, where the permanently closed Pegasus Museum is. I saw nothing of note, but thought I would publish this anyways in case someone catches something I missed. Thanks for watching, keep researching. Peace Everyone. Intro / Outro Music: "Who's Afraid" - Steve Grant: [Video](https://www.youtube.com/watch?v=Cxk0YaN8lWc) ## This Video is Also Available on Alternative Video Platforms: Alternate Platforms: 1. BitChute: https://www.bitchute.com/video/Y6fYUS9zGjw/ 2. Vid.Me: https://vid.me/Ut9n ###### <center> Help me out by up-voting and re-steeming this and or by making me an Independent Journalist by funding me on Patreon with monthly support. [My Patreon](https://www.patreon.com/TitusFrost) </center> #### <center> Don't forget to follow me [@TitusFrost](https://steemit.com/@titusfrost) for more of my work coming in the near future... </center> <center>http://i.imgur.com/3HqJazg.jpg</center> <center>   </center> #### You can also connect with me on: * Twitter: [@ImperatorTruth](https://twitter.com/ImperatorTruth) For the time being lulz. * FedBook: ["The Lost Truth"](https://www.facebook.com/TheLostTruthbyDeanFougere/) * Minds.com: ["TitusFrost"](https://www.minds.com/TitusFrost) * YouTube: ["Titus Frost"](https://www.youtube.com/channel/UCDHrwVzgl-vZ14wWnN1LVjQ) * My Published Book: ["The Lost Truth"](https://www.amazon.com/Lost-Truth-Dean-Fougere/dp/1502511835/ref=tmm_pap_swatch_0?_encoding=UTF8&sr=8) * Gab.ai: [TitusFrost](https://gab.ai/TitusFrost) * Vid.me: [Titus_Frost Channel](https://vid.me/Titus_Frost) * BitChute: [Titus_Frost Channel](https://www.bitchute.com/channel/Titus_Frost/)
post_id | 2,384,449 |
---|---|
author | titusfrost |
permlink | titus-visits-pegasus-museum-aka-possible-kill-room-late-night-stroll |
category | pegasus |
json_metadata | "{"app": "steemit/0.1", "format": "markdown", "links": ["https://www.youtube.com/watch?v=Y6fYUS9zGjw", "https://www.youtube.com/watch?v=Cxk0YaN8lWc", "https://www.bitchute.com/video/Y6fYUS9zGjw/", "https://vid.me/Ut9n", "https://www.patreon.com/TitusFrost", "https://steemit.com/@titusfrost", "https://twitter.com/ImperatorTruth", "https://www.facebook.com/TheLostTruthbyDeanFougere/", "https://www.minds.com/TitusFrost", "https://www.youtube.com/channel/UCDHrwVzgl-vZ14wWnN1LVjQ", "https://www.amazon.com/Lost-Truth-Dean-Fougere/dp/1502511835/ref=tmm_pap_swatch_0?_encoding=UTF8&sr=8", "https://gab.ai/TitusFrost", "https://vid.me/Titus_Frost", "https://www.bitchute.com/channel/Titus_Frost/"], "image": ["https://img.youtube.com/vi/Y6fYUS9zGjw/0.jpg"], "tags": ["pegasus", "pizzagate", "killroom", "pegasusmuseum", "pedogate"]}" |
created | 2017-04-13 03:32:03 |
last_update | 2017-04-13 03:32:03 |
depth | 0 |
children | 3 |
net_rshares | 5,754,089,170,269 |
last_payout | 2017-04-20 03:32:03 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 1.266 SBD |
curator_payout_value | 0.339 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 1,915 |
author_reputation | 170,695,559,013,658 |
root_title | "Titus Visits Pegasus Museum aka Possible "Kill Room" - Late Night Stroll" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
pairmike | 0 | 7,563,655,260 | 5% | ||
proctologic | 0 | 9,679,887,137 | 5% | ||
konelectric | 0 | 1,248,222,611 | 5% | ||
forrestwillie | 0 | 1,197,768,366 | 5% | ||
andrei | 0 | 685,828,585 | 5% | ||
christoph3 | 0 | 3,325,212,904 | 100% | ||
fyrstikken | 0 | 103,956,997,441 | 6.66% | ||
bitshares101 | 0 | 25,359,292,890 | 100% | ||
ausbitbank | 0 | 135,169,668,526 | 100% | ||
fulltimegeek | 0 | 3,599,213,397,635 | 100% | ||
jamesjarman | 0 | 5,127,387,361 | 5% | ||
karenmckersie | 0 | 7,093,832,634 | 5% | ||
ubg | 0 | 13,545,042,687 | 1.11% | ||
fubar-bdhr | 0 | 95,638,530,153 | 80% | ||
james212 | 0 | 5,085,765,141 | 100% | ||
social | 0 | 0 | 0% | ||
sergey44 | 0 | 828,190,714 | 100% | ||
michaeldodridge | 0 | 277,320,875,747 | 100% | ||
youngkim | 0 | 1,515,496,845 | 5% | ||
malaiandrueth | 0 | 22,765,597,241 | 100% | ||
dirty.hera | 0 | 56,020,131 | 5% | ||
gomeravibz | 0 | 3,605,563,976 | 5% | ||
theprophet0 | 0 | 68,339,464,867 | 100% | ||
timelapse | 0 | 1,390,617,994 | 5% | ||
steemleak | 0 | 715,112,977 | 100% | ||
steemitqa | 0 | 1,290,698,914 | 5% | ||
darthnava | 0 | 1,310,455,138 | 5% | ||
frankbacon | 0 | 11,438,114,605 | 100% | ||
shadowspub | 0 | 1,263,038,088 | 5% | ||
oldtimer | 0 | 704,391,415,432 | 100% | ||
dajohns1420 | 0 | 4,555,787,153 | 100% | ||
barrydutton | 0 | 4,709,833,435 | 5% | ||
steemitguide | 0 | 1,737,787,740 | 5% | ||
richardcrill | 0 | 3,109,784,004 | 5% | ||
aggroed | 0 | 62,456,226,580 | 100% | ||
canadian-coconut | 0 | 98,199,593,366 | 100% | ||
areynolds | 0 | 2,502,889,684 | 100% | ||
titusfrost | 0 | 86,723,526,665 | 100% | ||
jacobts | 0 | 715,871,252 | 5% | ||
mindhunter | 0 | 1,686,655,094 | 5% | ||
patelincho | 0 | 668,907,439 | 5% | ||
heroic15397 | 0 | 13,810,060,502 | 100% | ||
freebornangel | 0 | 3,739,551,464 | 20% | ||
surpassinggoogle | 0 | 1,101,765,913 | 5% | ||
lighteye | 0 | 4,291,286,001 | 80% | ||
silvia | 0 | 14,541,950,681 | 100% | ||
freiheit50 | 0 | 33,228,643,214 | 100% | ||
giantbear | 0 | 2,827,063,031 | 5% | ||
zatrhas | 0 | 5,474,688,489 | 80% | ||
zathras | 0 | 7,485,399,179 | 80% | ||
daisyd | 0 | 1,206,311,724 | 5% | ||
technocomanche | 0 | 72,029,652 | 5% | ||
sqube | 0 | 2,985,919,148 | 1% | ||
cathynsons | 0 | 309,843,319 | 1% | ||
whatageek | 0 | 2,905,902,227 | 5% | ||
v4vapid | 0 | 33,659,120,617 | 100% | ||
meysam | 0 | 1,355,734,682 | 5% | ||
simply1moore | 0 | 1,802,851,505 | 100% | ||
beerbot | 0 | 5,118,059,305 | 80% | ||
homalinadir | 0 | 3,090,240,066 | 100% | ||
driptorchpress | 0 | 274,221,741 | 5% | ||
warren.buffet | 0 | 155,861,534 | 1.11% | ||
rahul.stan | 0 | 133,887,686 | 5% | ||
riskdebonair | 0 | 1,122,609,034 | 5% | ||
rebeccanicholson | 0 | 102,124,084 | 5% | ||
rebelskum | 0 | 26,826,234,626 | 100% | ||
cwatch | 0 | 465,575,310 | 5% | ||
willsplace | 0 | 195,281,589 | 5% | ||
ambyr00 | 0 | 9,081,318,040 | 5% | ||
wideawake2 | 0 | 0 | 100% | ||
mycryptomark | 0 | 208,910,544 | 5% | ||
btu | 0 | 197,667,432,292 | 100% | ||
freebornsociety | 0 | 610,980,573 | 100% | ||
semantralist | 0 | 1,050,298,085 | 100% | ||
saltnlight | 0 | 0 | 100% |
<p>This post has been ranked within the top 80 most undervalued posts in the first half of Apr 13. We estimate that this post is undervalued by $0.54 as compared to a scenario in which every voter had an equal say.</p> <p>See the full rankings and details in <a href="https://steemit.com/curation/@screenname/the-daily-tribune-most-undervalued-posts-of-apr-13---part-i">The Daily Tribune: Apr 13 - Part I</a>. You can also read about some of our methodology, data analysis and technical details in <a href="https://steemit.com/curation/@screenname/introducing-the-daily-tribune-most-undervalued-posts-of-nov-04---part-i">our initial post</a>.</p> <p>If you are the author and would prefer not to receive these comments, simply reply "Stop" to this comment.</p>
post_id | 2,386,633 |
---|---|
author | screenname |
permlink | re-titus-visits-pegasus-museum-aka-possible-kill-room-late-night-stroll-20170413t132400 |
category | pegasus |
json_metadata | "{"replyto": "@titusfrost/titus-visits-pegasus-museum-aka-possible-kill-room-late-night-stroll"}" |
created | 2017-04-13 13:24:00 |
last_update | 2017-04-13 13:24:00 |
depth | 1 |
children | 0 |
net_rshares | 61,982,194,830 |
last_payout | 2017-04-20 13:24:00 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 762 |
author_reputation | 46,297,288,412,649 |
root_title | "Titus Visits Pegasus Museum aka Possible "Kill Room" - Late Night Stroll" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
iflagtrash | 0 | 61,982,194,830 | 5% |
Like a bawce. Any WiFi signals picked up there? Anything at all? Or a husk of a building?
post_id | 2,390,845 |
---|---|
author | rebelskum |
permlink | re-titusfrost-titus-visits-pegasus-museum-aka-possible-kill-room-late-night-stroll-20170414t043837395z |
category | pegasus |
json_metadata | "{"app": "steemit/0.1", "tags": ["pegasus"]}" |
created | 2017-04-14 04:38:42 |
last_update | 2017-04-14 04:38:42 |
depth | 1 |
children | 1 |
net_rshares | 86,723,526,665 |
last_payout | 2017-04-21 04:38:42 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 89 |
author_reputation | 30,045,385,302,046 |
root_title | "Titus Visits Pegasus Museum aka Possible "Kill Room" - Late Night Stroll" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
titusfrost | 0 | 86,723,526,665 | 100% |
Didn't check unfortunately. Good point though.
post_id | 2,392,154 |
---|---|
author | titusfrost |
permlink | re-rebelskum-re-titusfrost-titus-visits-pegasus-museum-aka-possible-kill-room-late-night-stroll-20170414t105356733z |
category | pegasus |
json_metadata | "{"app": "steemit/0.1", "tags": ["pegasus"]}" |
created | 2017-04-14 10:53:54 |
last_update | 2017-04-14 10:53:54 |
depth | 2 |
children | 0 |
net_rshares | 0 |
last_payout | 2017-04-21 10:53:54 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 46 |
author_reputation | 170,695,559,013,658 |
root_title | "Titus Visits Pegasus Museum aka Possible "Kill Room" - Late Night Stroll" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |