https://telegra.ph/file/7e129371d6de21498180d.jpg Araneus Diamantus or "Crown of the Web", but, perhaps, "Crown in the Web" ... Magic name for a magical creature. Huge, as in a fairy tale about a dark forest. Hanging in the air like a wizard... https://telegra.ph/file/695d1fe25bcd67d44a5c2.jpg <br> <br> His pattern on his back is either a spine, or a ribcage with white ribs ... https://telegra.ph/file/805309b48586eb32bfcac.jpg <br> <br> Motionless, like Waiting by itself https://youtu.be/5xLmAGop_zY All media files in this articles created by Dimarss *[CC Attribution-ShareAlike](https://creativecommons.org/licenses/by-sa/4.0/)* <sup><sup>**Camera: Nikon_W300**</sup></sup> --- **Follow me on [Viuly.io](https://viuly.io/channel/107347?tab=videos) | [MINDS.COM](https://www.minds.com/Dimarss?referrer=Dimarss) | [Golos](https://golos.io/@dimarss) | [YouTube](https://www.youtube.com/channel/UCEd3qkx7KQw8Mo0z9HiwWbw?view_as=subscriber)**
post_id | 61,944,886 |
---|---|
author | dimarss |
permlink | araneus-diadematus |
category | photofriend |
json_metadata | {"app":"busy\/2.5.6","community":"busy","tags":["photofriend","pc-macro","busy","macrophotography","nature"],"format":"markdown","users":["dimarss"],"links":["https:\/\/creativecommons.org\/licenses\/by-sa\/4.0\/","https:\/\/viuly.io\/channel\/107347?tab=videos","https:\/\/www.minds.com\/Dimarss?referrer=Dimarss","https:\/\/golos.io\/@dimarss","https:\/\/www.youtube.com\/channel\/UCEd3qkx7KQw8Mo0z9HiwWbw?view_as=subscriber"],"image":["https:\/\/telegra.ph\/file\/7e129371d6de21498180d.jpg"]} |
created | 2018-09-08 19:45:33 |
last_update | 2018-09-08 19:45:33 |
depth | 0 |
children | 4 |
net_rshares | 3,624,619,193,804 |
last_payout | 2018-09-15 19:45:33 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 3.161 SBD |
curator_payout_value | 0.622 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 951 |
author_reputation | 13,874,655,933,999 |
root_title | "Araneus Diadematus" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
pfunk | 0 | 1,210,393,104,499 | 25% | ||
dana-edwards | 0 | 21,842,126,005 | 100% | ||
ratel | 0 | 32,759,436,920 | 50% | ||
thecryptodrive | 0 | 30,288,748,893 | 15% | ||
dailyfeed | 0 | 2,541,515,480 | 100% | ||
ukrainian | 0 | 19,029,613,181 | 100% | ||
chillipepper | 0 | 2,443,012,975 | 100% | ||
ingaaa | 0 | 3,183,859,169 | 100% | ||
gamingdiamond | 0 | 1,951,116,821 | 100% | ||
nelkel | 0 | 266,047,461 | 45% | ||
freeinthought | 0 | 43,081,843,670 | 100% | ||
zemexis | 0 | 223,323,099 | 100% | ||
alnedkov | 0 | 22,865,243,507 | 100% | ||
gapel | 0 | 460,928,794 | 100% | ||
busy.pay | 0 | 445,173,099,247 | 2.28% | ||
ianboil | 0 | 3,242,577,996 | 100% | ||
sidwaterman | 0 | 8,262,688,042 | 100% | ||
ahmadmanga | 0 | 12,112,154,929 | 100% | ||
heartbeat | 0 | 440,831,219 | 100% | ||
artemisnorth | 0 | 2,559,391,913 | 50% | ||
tbraun | 0 | 1,666,690,740 | 100% | ||
detlef-s | 0 | 8,011,433,342 | 100% | ||
driptorchpress | 0 | 1,762,807,736 | 10% | ||
goldzeus | 0 | 2,409,784,701 | 100% | ||
samhamou | 0 | 16,163,930,785 | 100% | ||
steven-patrick | 0 | 1,812,471,335 | 10% | ||
samstickkz | 0 | 8,173,681,937 | 100% | ||
dexter-stoner | 0 | 2,003,708,991 | 100% | ||
gbenga | 0 | 4,800,216,335 | 100% | ||
anarcotech | 0 | 2,276,383,197 | 100% | ||
starkerz | 0 | 13,036,168,315 | 100% | ||
detlev | 0 | 72,207,235,921 | 100% | ||
dimarss | 0 | 19,902,371,493 | 100% | ||
dreamon | 0 | 705,490,556 | 100% | ||
eliel | 0 | 40,672,250,528 | 55% | ||
modernnomad | 0 | 5,828,791,438 | 100% | ||
stegaru | 0 | 2,508,366,560 | 100% | ||
arqetype | 0 | 2,980,331,889 | 100% | ||
linuslee0216 | 0 | 5,971,782,308 | 100% | ||
yellow8submarine | 0 | 3,740,709,879 | 30% | ||
exan | 0 | 1,414,370,145 | 100% | ||
talaxy | 0 | 267,496,641 | 10% | ||
minhnguyen1994 | 0 | 14,701,875,353 | 100% | ||
mrblu | 0 | 4,682,662,938 | 100% | ||
freddbrito | 0 | 26,263,895,946 | 100% | ||
tastetwist | 0 | 4,502,373,569 | 100% | ||
drakos | 0 | 257,780,561,442 | 10% | ||
hadasegunda | 0 | 607,986,340 | 100% | ||
xyzashu | 0 | 2,062,572,635 | 100% | ||
asuleymanov | 0 | 1,293,789,204 | 100% | ||
xevil | 0 | 4,605,477,290 | 100% | ||
vikfrei | 0 | 287,904,619 | 100% | ||
mackcom | 0 | 4,933,008,728 | 100% | ||
psa | 0 | 2,010,399,162 | 100% | ||
mystifact | 0 | 4,366,043,229 | 100% | ||
olegnator | 0 | 41,247,496,569 | 100% | ||
oksana0407 | 0 | 547,973,717 | 100% | ||
fragout | 0 | 610,514,876 | 100% | ||
btcsam | 0 | 2,809,898,752 | 100% | ||
yushkov | 0 | 2,122,094,281 | 100% | ||
vibvir | 0 | 1,328,260,223 | 100% | ||
blazing | 0 | 2,645,709,955 | 100% | ||
ivanic | 0 | 3,636,456,160 | 100% | ||
cutiepie | 0 | 1,457,998,844 | 100% | ||
ami17 | 0 | 609,862,638 | 100% | ||
bestcookever28 | 0 | 608,802,499 | 100% | ||
steemulator | 0 | 22,528,621,086 | 100% | ||
fotomafia | 0 | 231,606,906 | 100% | ||
cityslicker | 0 | 1,562,837,842 | 100% | ||
agcoeficiente10 | 0 | 5,533,327,224 | 100% | ||
lengalenga | 0 | 649,062,334 | 100% | ||
vict0r | 0 | 607,894,755 | 100% | ||
orianaarmand | 0 | 1,626,519,292 | 100% | ||
authors.leage | 0 | 1,969,670,068 | 100% | ||
shortandsweet | 0 | 8,492,201,660 | 100% | ||
andreistalker | 0 | 56,146,451 | 1% | ||
dream.trip | 0 | 5,194,022,797 | 100% | ||
debraycodes | 0 | 3,262,871,006 | 100% | ||
fireflyer | 0 | 305,973,423 | 100% | ||
ukrainian.trail | 0 | 6,013,929,466 | 100% | ||
nonsense | 0 | 412,870,140 | 100% | ||
amikdalina | 0 | 610,209,336 | 100% | ||
laurabanfield | 0 | 4,017,552,601 | 100% | ||
anatolich | 0 | 1,952,642,874 | 75% | ||
whitecollar | 0 | 5,590,258,580 | 100% | ||
numismatist | 0 | 610,526,995 | 100% | ||
proba1 | 0 | 1,844,010,343 | 100% | ||
tibizness | 0 | 1,988,783,992 | 100% | ||
synace | 0 | 17,562,635,968 | 100% | ||
starlost | 0 | 2,888,451,019 | 100% | ||
chillinph | 0 | 2,387,874,564 | 100% | ||
ozhiya | 0 | 38,524,680,763 | 100% | ||
dalee | 0 | 2,056,300,783 | 100% | ||
derekcowan | 0 | 2,047,755,831 | 100% | ||
mrwildenfree | 0 | 1,360,663,345 | 100% | ||
zavz9t | 0 | 132,172,621 | 53% | ||
vp-freelance | 0 | 245,534,898 | 100% | ||
trionyx-dv | 0 | 275,314,397 | 20% | ||
ahmadnayan | 0 | 1,779,076,175 | 100% | ||
ews | 0 | 1,508,414,894 | 100% | ||
halcyondaze | 0 | 12,263,673,231 | 100% | ||
tazbaz | 0 | 2,086,807,912 | 100% | ||
v-mi | 0 | 273,481,731 | 53% | ||
lego-cat | 0 | 292,102,390 | 53% | ||
sakibarifin | 0 | 4,049,938,108 | 100% | ||
polyideic | 0 | 1,085,494,115 | 100% | ||
jaredlang | 0 | 1,970,567,193 | 100% | ||
lrd | 0 | 3,771,718,399 | 100% | ||
amalinavia | 0 | 8,252,670,837 | 50% | ||
veganfamily | 0 | 71,050,844 | 100% | ||
achmadyani | 0 | 1,359,989,953 | 100% | ||
dejan.vuckovic | 0 | 187,296,650 | 0.5% | ||
cryptotradingfr | 0 | 3,361,316,757 | 100% | ||
openmusic | 0 | 2,533,595,583 | 100% | ||
joseph1956 | 0 | 14,879,738,012 | 100% | ||
nathanieloamhen | 0 | 172,166,307 | 5% | ||
sunsea | 0 | 3,163,116,289 | 100% | ||
miha.krm | 0 | 1,751,628,736 | 100% | ||
kenking | 0 | 440,958,089 | 100% | ||
pasaift | 0 | 17,879,641,993 | 100% | ||
ramsteem | 0 | 12,225,361,583 | 100% | ||
johnny-appleseed | 0 | 1,627,340,631 | 100% | ||
sunnyali | 0 | 6,728,640,736 | 100% | ||
grake | 0 | 4,431,019,662 | 100% | ||
farukcom | 0 | 14,651,559,448 | 100% | ||
brainmechanc9en | 0 | 608,088,390 | 100% | ||
mesafe | 0 | 328,493,521 | 5% | ||
steemnews-fr | 0 | 2,535,185,398 | 100% | ||
raci | 0 | 2,097,705,297 | 100% | ||
nafisacom | 0 | 3,711,292,923 | 100% | ||
ms10398 | 0 | 19,363,434,620 | 100% | ||
photocontests | 0 | 1,781,721,653 | 4% | ||
sudi | 0 | 1,317,606,536 | 100% | ||
foureagles | 0 | 3,148,758,300 | 100% | ||
varja | 0 | 448,160,200 | 100% | ||
dethclad | 0 | 3,739,666,893 | 100% | ||
nelkeljdm | 0 | 1,808,541,722 | 55% | ||
jzroa | 0 | 1,761,072,104 | 100% | ||
kookmin | 0 | 45,865,416,732 | 100% | ||
honarparvar | 0 | 52,908,163,825 | 100% | ||
ottto | 0 | 4,439,639,333 | 100% | ||
takry | 0 | 414,593,457 | 100% | ||
trev03 | 0 | 743,951,023 | 100% | ||
skritataistina | 0 | 2,451,440,495 | 100% | ||
jmotip | 0 | 23,152,238,000 | 100% | ||
vvk | 0 | 19,557,964,524 | 100% | ||
photo-travel | 0 | 345,985,918 | 100% | ||
kabibitak | 0 | 2,494,009,987 | 100% | ||
carpedimus | 0 | 3,447,845,763 | 100% | ||
pexpresiones | 0 | 2,421,509,427 | 100% | ||
hostfatan | 0 | 347,367,257 | 100% | ||
chino-miguel | 0 | 2,019,860,173 | 100% | ||
infoairdrops | 0 | 518,399,640 | 100% | ||
pinkertonrya | 0 | 3,829,290,339 | 100% | ||
dreamsss | 0 | 515,767,942 | 100% | ||
talivet | 0 | 451,518,407 | 50% | ||
perkyyoung | 0 | 484,887,284 | 100% | ||
devytan | 0 | 4,672,451,602 | 100% | ||
theuxyeti | 0 | 2,609,312,066 | 100% | ||
iamevilradio | 0 | 4,202,169,909 | 100% | ||
ysnemrr | 0 | 1,541,561,619 | 100% | ||
ryacha21 | 0 | 1,894,379,045 | 100% | ||
coinmeria | 0 | 733,516,770 | 35% | ||
mirnasahara | 0 | 446,706,595 | 100% | ||
oguzhangazi | 0 | 1,894,513,305 | 100% | ||
nexrules | 0 | 6,086,617,584 | 100% | ||
yannh | 0 | 4,055,103,369 | 100% | ||
petrajordan | 0 | 7,133,965,409 | 100% | ||
itwasabeginning | 0 | 608,191,686 | 100% | ||
via-veritas-vita | 0 | 7,694,173,839 | 100% | ||
aakom | 0 | 4,591,664,026 | 100% | ||
trasric | 0 | 3,758,284,371 | 100% | ||
rbm | 0 | 2,225,722,487 | 100% | ||
luisal314 | 0 | 520,425,339 | 100% | ||
fredfettmeister | 0 | 2,079,326,219 | 100% | ||
maksh | 0 | 406,609,462 | 100% | ||
gnomicrules | 0 | 655,922,077 | 100% | ||
yataydeli | 0 | 2,075,927,748 | 100% | ||
p-i-r-a-n-y-a | 0 | 2,128,776,732 | 100% | ||
matthewthonyit | 0 | 148,905,546 | 50% | ||
forrestgump | 0 | 608,765,858 | 100% | ||
leguidecrypto | 0 | 10,501,566,248 | 100% | ||
wincee | 0 | 1,692,650,215 | 100% | ||
jaysermendez | 0 | 3,571,224,685 | 100% | ||
authors.league | 0 | 17,891,154,802 | 50% | ||
faisal007 | 0 | 1,436,975,756 | 100% | ||
semihbalkanli | 0 | 658,006,863 | 75% | ||
svkrulze | 0 | 9,085,005,670 | 100% | ||
steemitgifts | 0 | 21,918,967,272 | 100% | ||
saltycat | 0 | 4,894,144,645 | 100% | ||
security101 | 0 | 56,369,965,607 | 100% | ||
anbilivibil | 0 | 127,772,375 | 70% | ||
josefmedinar | 0 | 2,648,890,682 | 100% | ||
bircan | 0 | 79,652,782 | 10% | ||
charliekerper | 0 | 1,490,986,841 | 100% | ||
dr-frankenstein | 0 | 2,203,359,164 | 100% | ||
techchat | 0 | 13,235,780,250 | 100% | ||
timspawls | 0 | 13,222,728,344 | 100% | ||
darryljonesjr | 0 | 2,162,110,677 | 100% | ||
frankabelle | 0 | 1,320,747,351 | 100% | ||
wakkylyon | 0 | 4,354,759,306 | 100% | ||
armageddonparty | 0 | 3,304,537,856 | 100% | ||
winsportsbet | 0 | 2,544,868,946 | 100% | ||
tunguska | 0 | 608,732,121 | 100% | ||
carmalain7 | 0 | 7,576,866,124 | 100% | ||
steemsmith | 0 | 607,024,595 | 100% | ||
samanyolu | 0 | 286,828,197 | 50% | ||
makcl | 0 | 608,170,557 | 100% | ||
lika0812 | 0 | 3,718,718,464 | 100% | ||
colicoid | 0 | 1,309,519,973 | 100% | ||
yourlastwinter | 0 | 610,767,046 | 100% | ||
dabird | 0 | 3,473,206,839 | 100% | ||
favoured001 | 0 | 489,424,068 | 100% | ||
aiman | 0 | 1,717,772,312 | 100% | ||
hello-people | 0 | 1,095,728,130 | 100% | ||
sersl | 0 | 310,265,452 | 50% | ||
marimag | 0 | 394,531,463 | 100% | ||
ivan78 | 0 | 1,897,883,281 | 100% | ||
davidp3 | 0 | 1,924,501,976 | 100% | ||
ground2feet | 0 | 11,205,524,112 | 100% | ||
photovisions | 0 | 16,839,229,087 | 100% | ||
pyro0816 | 0 | 2,027,426,828 | 100% | ||
smokeynagata | 0 | 173,557,341 | 45% | ||
anshar | 0 | 1,786,919,276 | 100% | ||
alekau | 0 | 2,800,373,924 | 100% | ||
kennethtks | 0 | 3,010,611,505 | 100% | ||
streetsmart | 0 | 3,001,249,889 | 100% | ||
wordymouth | 0 | 5,097,330,274 | 100% | ||
baluem | 0 | 608,216,896 | 100% | ||
arkhamknight | 0 | 5,164,234,710 | 100% | ||
johhnnyturbo20 | 0 | 26,361,712,788 | 100% | ||
majorsteemian | 0 | 215,865,998 | 50% | ||
sevecen | 0 | 402,026,724 | 100% | ||
hendragunawan | 0 | 212,471,515 | 50% | ||
cedricguillas | 0 | 2,573,625,174 | 100% | ||
michaelcamilleri | 0 | 2,747,510,085 | 100% | ||
paraxs | 0 | 19,245,033,298 | 100% | ||
p-a-t | 0 | 2,738,386,436 | 100% | ||
menoski | 0 | 3,141,599,907 | 100% | ||
angelacs | 0 | 45,836,661,508 | 100% | ||
canadianbacon | 0 | 1,815,769,402 | 100% | ||
jiay | 0 | 2,991,162,478 | 100% | ||
ukrain | 0 | 595,630,998 | 100% | ||
cansteem | 0 | 481,990,736 | 100% | ||
blackbergeron | 0 | 2,348,879,342 | 100% | ||
evilrabbi | 0 | 1,375,338,126 | 100% | ||
bergal63 | 0 | 608,436,067 | 100% | ||
studio666 | 0 | 2,667,905,651 | 100% | ||
charlieheart | 0 | 2,432,074,269 | 100% | ||
shibetrader | 0 | 3,285,759,169 | 100% | ||
simplewole | 0 | 88,054,257 | 50% | ||
cryptopike | 0 | 6,704,950,272 | 100% | ||
fiberartists | 0 | 1,466,956,231 | 100% | ||
xoik | 0 | 1,842,636,072 | 100% | ||
timhau21 | 0 | 3,242,465,387 | 100% | ||
fartinthewind | 0 | 28,412,176,544 | 100% | ||
chrstnv | 0 | 2,342,801,346 | 100% | ||
broadcaster | 0 | 221,638,294 | 50% | ||
w00tl00t | 0 | 3,394,946,978 | 100% | ||
sultanmr | 0 | 1,523,807,174 | 100% | ||
swisswitness | 0 | 9,754,650,570 | 100% | ||
jessefullington | 0 | 1,565,411,746 | 100% | ||
jnkb07 | 0 | 10,193,459,740 | 100% | ||
vanessag | 0 | 554,841,402 | 100% | ||
sustainit | 0 | 659,756,474 | 100% | ||
photofriend | 0 | 9,111,178,866 | 4% | ||
josegaldame | 0 | 5,875,895,099 | 100% | ||
aydogdy | 0 | 2,708,447,413 | 100% | ||
vijbzabyss | 0 | 3,104,924,790 | 100% | ||
a1mtarabichi | 0 | 2,231,102,861 | 100% | ||
dugan | 0 | 2,005,093,668 | 100% | ||
marcocusi | 0 | 1,466,128,801 | 100% | ||
waiblingen | 0 | 1,332,673,774 | 100% | ||
baileys | 0 | 39,059,983,498 | 100% | ||
imran.kkhan1 | 0 | 2,047,862,585 | 100% | ||
kylealex | 0 | 32,598,686,169 | 100% | ||
sepin | 0 | 853,868,144 | 100% | ||
dailycryptodata | 0 | 2,212,603,026 | 100% | ||
bigskyvn | 0 | 3,918,732,824 | 100% | ||
blackpuma1x2 | 0 | 1,916,254,759 | 100% | ||
rayshiuimages | 0 | 3,450,209,628 | 100% | ||
batavia | 0 | 3,443,244,769 | 100% | ||
trendingsam | 0 | 1,816,434,250 | 100% | ||
endlesstopics | 0 | 3,250,420,304 | 100% | ||
rjfinance | 0 | 1,878,031,788 | 100% | ||
buil5 | 0 | 2,803,682,446 | 100% | ||
humanheart | 0 | 1,412,631,940 | 100% | ||
massatela | 0 | 609,484,597 | 100% | ||
proshaqal | 0 | 3,683,921,968 | 100% | ||
sugarsugar | 0 | 40,386,215,977 | 100% |
<b>World of Photography</b><br><a href="http://worldofphotography.org">>Visit the website<</a><br><br>You have earned <b>6.50 XP</b> for sharing your photo! <br><table><tr><td><b>Daily Stats</b><br>Daily photos: 1/2 <br> Daily comments: 0/5<br>Multiplier: 1.30<br><sub>Block time: 2018-09-08T19:45:36</sub></td><td><b>Account Level: 4</b><br>Total XP: 1413.00/1600.00<br>Total Photos: 196<br>Total comments: 9<br> Total contest wins: 5</td></tr></table>And have also received a <b>4.00</b> percent upvote.<br><br> <b>Follow:</b> @photocontests<br><b>Join the Discord channel:</b> <a href="https://discord.gg/2pmd5Dr">click!</a><br><b>Play and win SBD: </b>@fairlotto<br><b>Daily Steem Statistics: </b>@dailysteemreport<br><b>Learn how to program Steem-Python applications: </b>@steempytutorials<br><b>Developed and sponsored by:</b> @juliank
post_id | 61,944,959 |
---|---|
author | photocontests4 |
permlink | re-araneus-diadematus-20180908t194658 |
category | photofriend |
json_metadata | {} |
created | 2018-09-08 19:47:03 |
last_update | 2018-09-08 19:47:03 |
depth | 1 |
children | 0 |
net_rshares | 0 |
last_payout | 2018-09-15 19:47:03 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 841 |
author_reputation | 356,633,571,001 |
root_title | "Araneus Diadematus" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
Thank you for your contribution to the "pc-macro" tag Cheers, @photocircle Team <center><h3>[Check out this post for information on all the Photocircle tags](https://steemit.com/photocircle/@photocircle/photocircle-project-update-new-tags-for-top-10-daily-contest)</h3></center><center><h3>[Learn about this photo curation project by clicking >here](https://steemit.com/steemit/@funtraveller/the-photocircle-initiative-photography-curation-project)</h3></center><center>To learn more about the new project feature, please click on the quest image below.</center><a href="https://steemit.com/photocircle/@photocircle/photocircle-project-quest-your-guide-to-the-hall-of-fame-823f6c0bd986c"><img src="https://cdn.steemitimages.com/DQma5RGYzXSXUWCfnUgDgMg6jWjkatB26QLrsFyYGzYgGb5/PC%20Quest%20-%20link%20image.jpg"></a> If you would like to stop receiving comments then reply```!STOP!```
post_id | 61,944,991 |
---|---|
author | photocirclebot |
permlink | re-araneus-diadematus-20180908t194740 |
category | photofriend |
json_metadata | {} |
created | 2018-09-08 19:47:39 |
last_update | 2018-09-08 19:47:39 |
depth | 1 |
children | 0 |
net_rshares | 0 |
last_payout | 2018-09-15 19:47:39 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 885 |
author_reputation | 100,512,996,922 |
root_title | "Araneus Diadematus" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
Beautiful spider. The pattern on its back is incredible. I was really surprised when the spider said Meow in the video lol
post_id | 61,949,373 |
---|---|
author | steven-patrick |
permlink | re-dimarss-araneus-diadematus-20180908t211137828z |
category | photofriend |
json_metadata | {"tags":["photofriend"],"app":"steemit\/0.1"} |
created | 2018-09-08 21:11:39 |
last_update | 2018-09-08 21:11:39 |
depth | 1 |
children | 1 |
net_rshares | 1,178,725,836 |
last_payout | 2018-09-15 21:11:39 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 124 |
author_reputation | 22,330,008,525,791 |
root_title | "Araneus Diadematus" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
dreamon | 0 | 691,380,745 | 100% | ||
authors.leage | 0 | 433,327,414 | 22% | ||
vp-freelance | 0 | 54,017,677 | 22% |
Ha-ha!! While I was making a video, the cat was trying to climb on me...
post_id | 61,985,996 |
---|---|
author | dimarss |
permlink | re-steven-patrick-re-dimarss-araneus-diadematus-20180909t093631304z |
category | photofriend |
json_metadata | {"app":"steemit\/0.1","tags":["photofriend"]} |
created | 2018-09-09 09:36:36 |
last_update | 2018-09-09 09:36:36 |
depth | 2 |
children | 0 |
net_rshares | 105,619,412,215 |
last_payout | 2018-09-16 09:36:36 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.111 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 72 |
author_reputation | 13,874,655,933,999 |
root_title | "Araneus Diadematus" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
alaysiababin | 0 | 35,351,920,751 | 72% | ||
dreamon | 0 | 705,490,556 | 100% | ||
frost04 | 0 | 43,353,148,101 | 67% | ||
authors.leage | 0 | 1,969,670,068 | 100% | ||
theleapingkoala | 0 | 15,743,555,894 | 65% | ||
vp-freelance | 0 | 245,534,898 | 100% | ||
flightphotos | 0 | 8,250,091,947 | 10% |