**<center>Less than [three weeks ago](https://steemit.com/powerhousecreatives/@goldendawne/ulog-162-pending-surgery-has-me-thinking-planning-ahead) I wrote a post about being prepared for a possible surgical procedure that may be entering my life... and today I found out the surgery is necessary; not elective.</center>** <center></center> As I sat in the orthopaedic surgeon's waiting room, having already braved the four inches of snow on the roads and being under a winter weather warning until the _wee_ hours of tomorrow, my mind kept wandering about what I still needed to do at home to prepare just in case this surgeon informed me that I would indeed need surgery. * I still had kitchen cupboards to organize * I was right in the middle of a new vegetative cannabis crop * I have a shelving unit to re-purpose as a soap curing shelf * I have my two dogs * I have... **_The list goes on, but you see what I'm getting at._** <center></center> #### Temporary Relief Given #### Until I can get scheduled for surgery, the doctor did give me an injection. _Oh boy, nothing I like more than needles... SARCASM._ **Let me tell you... this injection _HURT!_** <div class="pull-right">https://cdn.steemitimages.com/DQmSeQfu7ofHz8TvUdjddBkvALXPv7FKTyBRBzpXBniaFMh/onvect.jpg</div> **Right into the wrist (palm side up)!** Apparently I am dealing with two nerve issues in my left arm/elbow and hand. The nerve in my wrist (carpal tunnel) developed due to the nerve in my elbow getting displaced last year. So the doctor could give me some relief of the pain there; but not in the elbow; there are no injections for that area I guess. The numbness in my _pinkie_ and ring finger is getting worse. The strength in my left hand is worsening.And finally, the only way to _stop_ the nerve damage is to have the surgery. **So I braved the six inches of snow now on the ground and made it home; all the while thinking I don't want this surgery. I don't deserve this surgery.** Wearing a [cubital tunnel brace](https://www.medicalnewstoday.com/articles/322593.php) will not fix this issue. The doctor told me that with my two fingers being completely numb is a sign the problem has _gone too far_ to repair without surgery. If the numbness was intermittent then perhaps the brace, therapy and medical could help. **Go figure... I am a cubital tunnel over-achiever!** <center></center> ## <center>And for those of you who like SNOW!! Six inches and counting...</center> ## <center></center> <center></center> <center>https://cdn.steemitimages.com/DQmVt333KLZTBtwVvAAeoxTSdoCw7VRHfnV7WUb6fxjbyNR/goldendawne.gif </center> <center></center> <center>https://steemitimages.com/0x0/https://cdn.steemitimages.com/DQmNu3FYTDsfMYFwSrV6HpCZjkJCnPDGm1qcn4c8Jh1ri3U/tribesteemup.jpg</center> <center><div align="center"><a href="https://discord.gg/JgUa6pH" title="TIBLogo"><img src="https://i.postimg.cc/mrTQhbQR/070f89a7-dbfa-4e9c-860d-0776f88e1031.gif" alt="TIBLogo" style="border:none;" /></a></div></center> <center><a href="https://steemit.com/@qurator"><img src="https://steemitimages.com/DQmYHe3LVwpEFCGnv2azPfFfzu3UVrVD2hMRMvnF63GkzBG/royalfinest.gif"/></a></center><br/><div class="pull-right promo"><sub><p>This post was made from https://ulogs.org</p></sub></div>
post_id | 81,652,720 |
---|---|
author | goldendawne |
permlink | ulog-168-i-m-a-cubital-tunnel-over-achiever |
category | powerhousecreatives |
json_metadata | {"tags":["powerhousecreatives","life","neoxian","health"],"image":["https:\/\/cdn.steemitimages.com\/DQmQS56Fy5WATzopLJabkP1tqKNeELGyo1nFg9bP5ZVwj6F\/office.jpg","https:\/\/steemitimages.com\/1500x871\/https:\/\/cdn.steemitimages.com\/DQmUzYupyiqXfdHSGw7s6BBoVB15GL9ZvhUPnWoaEveXTiQ\/Power%20House%20Creatives%20Logos%20FINAL.png","https:\/\/cdn.steemitimages.com\/DQmSeQfu7ofHz8TvUdjddBkvALXPv7FKTyBRBzpXBniaFMh\/onvect.jpg","https:\/\/cdn.steemitimages.com\/DQmcVmoyhki3giZbAUTdE66SgixvYJowFYMXPt9UDR8Rfwz\/snow.jpg","https:\/\/cdn.steemitimages.com\/DQmVt333KLZTBtwVvAAeoxTSdoCw7VRHfnV7WUb6fxjbyNR\/goldendawne.gif","https:\/\/cdn.steemitimages.com\/DQmYXuK2m1ddi8DATorGqn3T2ANQx7zdaUnDBJf737eYtK3\/luvbug.png","https:\/\/steemitimages.com\/0x0\/https:\/\/cdn.steemitimages.com\/DQmNu3FYTDsfMYFwSrV6HpCZjkJCnPDGm1qcn4c8Jh1ri3U\/tribesteemup.jpg","https:\/\/i.postimg.cc\/mrTQhbQR\/070f89a7-dbfa-4e9c-860d-0776f88e1031.gif","https:\/\/steemitimages.com\/DQmYHe3LVwpEFCGnv2azPfFfzu3UVrVD2hMRMvnF63GkzBG\/royalfinest.gif"],"links":["https:\/\/steemit.com\/powerhousecreatives\/@goldendawne\/ulog-162-pending-surgery-has-me-thinking-planning-ahead","https:\/\/www.medicalnewstoday.com\/articles\/322593.php","https:\/\/discord.gg\/JgUa6pH","https:\/\/steemit.com\/@qurator","https:\/\/ulogs.org"],"app":"steemit\/0.1","format":"markdown"} |
created | 2019-11-11 18:52:06 |
last_update | 2019-11-11 18:52:06 |
depth | 0 |
children | 30 |
net_rshares | 24,499,618,424,790 |
last_payout | 2019-11-18 18:52:06 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 3.641 SBD |
curator_payout_value | 3.479 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 4,186 |
author_reputation | 72,629,175,017,362 |
root_title | "Ulog 168: I'm A Cubital Tunnel Over-Achiever!" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
gregory-f | 0 | 83,229,742,594 | 4.98% | ||
ashe-oro | 0 | 958,241,111 | 4.4% | ||
churdtzu | 0 | 12,806,069,412 | 33% | ||
paradise-paradox | 0 | 3,489,419,533 | 100% | ||
kennyskitchen | 0 | 29,678,113,150 | 40% | ||
arcange | 0 | 28,272,526,952 | 2% | ||
allyinspirit | 0 | 8,568,073,166 | 12.5% | ||
raphaelle | 0 | 650,387,153 | 2% | ||
sterlinluxan | 0 | 9,096,613,699 | 20% | ||
karenb54 | 0 | 89,086,931,877 | 31% | ||
alchemage | 0 | 7,176,379,917 | 18% | ||
burntmd | 0 | 4,815,029,261 | 40% | ||
johnvibes | 0 | 3,382,278,988 | 8% | ||
elamental | 0 | 6,617,057,359 | 17% | ||
catherinebleish | 0 | 4,169,092,809 | 20% | ||
mckeever | 0 | 10,639,822,407 | 35% | ||
dannyshine | 0 | 7,131,804,867 | 14% | ||
brightstar | 0 | 2,102,180,914 | 6% | ||
penguinpablo | 0 | 451,820,899,503 | 8% | ||
richardcrill | 0 | 7,472,867,329 | 4% | ||
tftproject | 0 | 932,550,715 | 6% | ||
dbroze | 0 | 27,179,393,922 | 40% | ||
immarojas | 0 | 927,213,803 | 0.75% | ||
eftnow | 0 | 8,777,691,862 | 25% | ||
joanstewart | 0 | 19,385,566,444 | 77% | ||
appalachain | 0 | 1,684,667,304 | 17.5% | ||
freebornangel | 0 | 13,236,150,083 | 11% | ||
wearechange-co | 0 | 1,140,823,512 | 40% | ||
ura-soul | 0 | 113,346,384,053 | 25% | ||
makinstuff | 0 | 20,007,703,835 | 20% | ||
thoughts-in-time | 0 | 2,282,086,066 | 8% | ||
farmsnotpharms | 0 | 974,391,299 | 40% | ||
hopehuggs | 0 | 1,427,332,898 | 40% | ||
yadamaniart | 0 | 2,578,979,799 | 4.15% | ||
newhope | 0 | 1,776,550,977,420 | 20% | ||
old-guy-photos | 0 | 79,854,442,732 | 20% | ||
amariespeaks | 0 | 5,094,081,323 | 40% | ||
steemitboard | 0 | 15,265,556,272 | 1% | ||
thereikiforest | 0 | 28,817,689,848 | 50% | ||
alinabarbu | 0 | 3,385,589,015 | 10% | ||
haileyscomet | 0 | 650,057,774 | 20% | ||
tibra | 0 | 963,739,166 | 20% | ||
marxrab | 0 | 4,380,449,131 | 5% | ||
oendertuerk | 0 | 18,292,117,263 | 4.75% | ||
batman0916 | 0 | 711,962,995 | 17.5% | ||
melooo182 | 0 | 1,834,380,938 | 4.15% | ||
scrooger | 0 | 3,936,700,097 | 100% | ||
iansart | 0 | 23,182,314,982 | 20% | ||
whatamidoing | 0 | 3,558,577,421 | 4% | ||
skye1 | 0 | 255,222,377 | 10% | ||
forykw | 0 | 9,439,106,040 | 5% | ||
eggmeister | 0 | 1,863,450,401 | 7% | ||
stackin | 0 | 59,097,434,578 | 5% | ||
activate.alpha | 0 | 33,162,990,719 | 20% | ||
inkedandsexy | 0 | 5,188,869,515 | 9.5% | ||
simms50 | 0 | 2,914,264,434 | 22.5% | ||
daddykirbs | 0 | 81,230,846,963 | 50% | ||
coffeetime | 0 | 8,917,644,765 | 20% | ||
antimedia | 0 | 6,196,061,337 | 40% | ||
jamjamfood | 0 | 68,901,010,058 | 16% | ||
bearone | 0 | 2,862,902,315 | 2.5% | ||
pennsif | 0 | 356,715,278,556 | 61% | ||
beatitudes8 | 0 | 10,424,838,930 | 100% | ||
hotsauceislethal | 0 | 1,812,461,615 | 3.5% | ||
pibyk | 0 | 2,022,115,393 | 35% | ||
jaynie | 0 | 111,808,889,870 | 30% | ||
howtostartablog | 0 | 7,947,821,805 | 30% | ||
rawpride | 0 | 36,550,878,791 | 35% | ||
jayna | 0 | 1,484,617,016 | 1.24% | ||
colinhoward | 0 | 10,910,248,535 | 13% | ||
stresskiller | 0 | 3,362,239,122 | 75% | ||
wesphilbin | 0 | 2,080,329,831 | 5% | ||
papilloncharity | 0 | 101,803,670,311 | 30% | ||
walkerland | 0 | 37,932,535,726 | 100% | ||
bluemist | 0 | 656,502,721,134 | 25% | ||
allcapsonezero | 0 | 16,964,453,882 | 12.5% | ||
felt.buzz | 0 | 58,297,640,124 | 50% | ||
heart-to-heart | 0 | 1,838,548,847 | 8% | ||
bluemoon | 0 | 69,199,067,624 | 99.7% | ||
vincentnijman | 0 | 35,404,388,797 | 10% | ||
amymya | 0 | 1,556,596,241 | 24% | ||
howtobelight | 0 | 2,666,772,540 | 100% | ||
davedickeyyall | 0 | 9,334,735,217 | 1% | ||
imdazu | 0 | 755,268,654 | 100% | ||
watersnake101 | 0 | 18,813,946,840 | 100% | ||
lizelle | 0 | 79,460,433,742 | 100% | ||
jonyoudyer | 0 | 972,350,278 | 10% | ||
fionasfavourites | 0 | 4,949,214,661 | 25% | ||
macrophotography | 0 | 1,505,839,592 | 35% | ||
tribesteemup | 0 | 13,247,269,853,880 | 40% | ||
steemstatistics | 0 | 227,770,448 | 48% | ||
felander | 0 | 29,704,843,301 | 10% | ||
enchantedspirit | 0 | 2,412,638,956 | 50% | ||
make-a-whale | 0 | 258,746,697,171 | 40% | ||
fernowl13 | 0 | 19,259,282,160 | 100% | ||
mariannewest | 0 | 46,060,992,266 | 30% | ||
justinparke | 0 | 1,421,173,745 | 7.5% | ||
solarsupermama | 0 | 2,197,948,315 | 11% | ||
yogacoach | 0 | 14,117,938,347 | 100% | ||
revisesociology | 0 | 4,611,494,968 | 1.25% | ||
izzydawn | 0 | 1,752,070,178 | 20% | ||
creativetruth | 0 | 105,593,579,552 | 100% | ||
spellmaker | 0 | 2,478,195,056 | 100% | ||
canadianrenegade | 0 | 5,868,873,595 | 5% | ||
qurator | 0 | 976,473,546,582 | 8.3% | ||
kieranpearson | 0 | 1,397,213,364 | 33% | ||
amalinavia | 0 | 36,774,590,558 | 100% | ||
pangoli | 0 | 572,272,838 | 100% | ||
wonderwop | 0 | 24,308,658,500 | 50% | ||
karinxxl | 0 | 11,265,279,197 | 20% | ||
thekittygirl | 0 | 68,355,556,912 | 100% | ||
fknmayhem | 0 | 3,006,489,716 | 14.7% | ||
photolander | 0 | 1,082,021,438 | 20% | ||
bluntsmasha | 0 | 1,114,529,759 | 29.75% | ||
senorcoconut | 0 | 1,150,832,804 | 5% | ||
freedompoint | 0 | 19,013,832,934 | 50% | ||
dashroom | 0 | 2,216,027,633 | 29.75% | ||
nomad-magus | 0 | 3,948,594,624 | 40% | ||
earthmother | 0 | 2,371,399,407 | 11% | ||
trucklife-family | 0 | 16,911,951,248 | 12% | ||
not-a-bird | 0 | 1,487,703,528 | 7.43% | ||
lishu | 0 | 2,130,666,809 | 11% | ||
freedomtowrite | 0 | 7,924,524,860 | 50% | ||
belleamie | 0 | 2,180,956,078 | 10% | ||
careywedler | 0 | 18,025,577,415 | 40% | ||
skycae | 0 | 733,121,848 | 5.81% | ||
elderson | 0 | 20,162,619,191 | 17.5% | ||
qustodian | 0 | 29,098,170,442 | 8.3% | ||
fixedbydoc | 0 | 4,186,714,643 | 7% | ||
ravenruis | 0 | 2,084,346,616 | 7.12% | ||
infinityroad | 0 | 7,649,099,069 | 8% | ||
steemusa | 0 | 5,690,350,520 | 10% | ||
iptrucs | 0 | 28,546,282,488 | 25% | ||
ohicklin | 0 | 1,400,412,076 | 4.15% | ||
firststeps | 0 | 3,060,243,733 | 20% | ||
cryptonized | 0 | 37,469,260,944 | 8% | ||
paradigmprospect | 0 | 1,848,004,529 | 2.1% | ||
krishool | 0 | 6,366,895,111 | 35% | ||
eaglespirit | 0 | 10,711,196,329 | 5% | ||
squishysquid | 0 | 15,642,754,431 | 100% | ||
abitcoinskeptic | 0 | 54,491,566,810 | 10% | ||
sagescrub | 0 | 2,735,409,836 | 50% | ||
mountainjewel | 0 | 7,854,747,524 | 3% | ||
iamjadeline | 0 | 160,563,270,417 | 100% | ||
moxieme | 0 | 1,395,296,778 | 20% | ||
davinsh | 0 | 741,391,059 | 16% | ||
fun2learn | 0 | 2,066,454,353 | 3% | ||
anmeitheal | 0 | 2,299,206,610 | 50% | ||
tryskele | 0 | 25,384,269,897 | 100% | ||
chrismadcboy2016 | 0 | 3,060,809,381 | 5% | ||
dynamicrypto | 0 | 3,611,883,258 | 1% | ||
ran.koree | 0 | 3,505,807,049 | 4.15% | ||
joebrochin | 0 | 18,215,825,769 | 100% | ||
natha93 | 0 | 4,071,532,324 | 17.5% | ||
tonysayers33 | 0 | 15,471,811,272 | 33% | ||
brittandjosie | 0 | 94,506,294,962 | 40% | ||
mattifer | 0 | 12,086,931,719 | 100% | ||
joelai | 0 | 19,584,143,426 | 80% | ||
borrowedearth | 0 | 3,086,992,674 | 20% | ||
hempress | 0 | 946,838,151 | 11% | ||
fmbs25 | 0 | 49,899,844,787 | 100% | ||
qtip | 0 | 25,993,107,704 | 100% | ||
vegan.niinja | 0 | 3,051,648,596 | 22% | ||
ladysalsa | 0 | 1,647,748,858 | 10% | ||
homestead-guru | 0 | 4,891,163,286 | 20% | ||
sovereignalien | 0 | 1,231,255,511 | 40% | ||
steemsmarter | 0 | 5,396,670,618 | 13.2% | ||
bghandmade | 0 | 1,153,034,118 | 25% | ||
djoi | 0 | 2,940,514,313 | 50% | ||
redheadpei | 0 | 25,925,745,351 | 100% | ||
movingman | 0 | 2,185,415,612 | 5% | ||
goldenoakfarm | 0 | 2,328,151,585 | 7.5% | ||
sapphic | 0 | 3,495,756,831 | 17.5% | ||
celestialcow | 0 | 3,239,185,116 | 8.8% | ||
sanderjansenart | 0 | 1,283,549,012 | 2% | ||
louis88 | 0 | 30,685,082,900 | 2% | ||
qberry | 0 | 4,283,883,240 | 4.15% | ||
hlezama | 0 | 17,626,101,753 | 50% | ||
wales | 0 | 396,142,572,119 | 100% | ||
bobaphet | 0 | 18,802,131,161 | 20% | ||
lilacse | 0 | 9,147,877,017 | 100% | ||
qurator-tier-0 | 0 | 11,701,026,387 | 100% | ||
saboin | 0 | 5,001,248,738 | 1.43% | ||
steemitbloggers | 0 | 330,139,431,769 | 30% | ||
we-are | 0 | 15,762,356,929 | 25% | ||
we-are-one | 0 | 8,536,730,703 | 95% | ||
meanbees | 0 | 36,611,228,487 | 17.5% | ||
janton | 0 | 52,503,303,559 | 25.1% | ||
indigoocean | 0 | 26,618,076,477 | 15% | ||
birdsinparadise | 0 | 56,462,725,813 | 46% | ||
friendsofgondor | 0 | 594,068,588,436 | 100% | ||
geliquasjourney | 0 | 1,646,350,394 | 100% | ||
hafizullah | 0 | 83,053,099,639 | 35% | ||
ntowl | 0 | 686,979,507 | 4.15% | ||
riverflows | 0 | 11,694,719,004 | 7.5% | ||
aro.steem | 0 | 763,548,413 | 1% | ||
thelaundrylady | 0 | 2,606,108,996 | 7.5% | ||
free-reign | 0 | 19,225,308,504 | 50% | ||
motherofalegend | 0 | 3,092,512,246 | 17.5% | ||
truthabides | 0 | 849,664,461 | 20% | ||
theluvbug | 0 | 60,812,698,500 | 50% | ||
krisstofer | 0 | 557,498,320 | 8.8% | ||
bdmillergallery | 0 | 3,081,528,855 | 5% | ||
squirrelbait | 0 | 3,777,728,287 | 100% | ||
blockurator | 0 | 19,480,555,315 | 94% | ||
gregorypatrick | 0 | 6,591,111,305 | 32.55% | ||
sgbonus | 0 | 24,801,344,220 | 100% | ||
digitaldan | 0 | 31,999,488,996 | 50% | ||
inspirewithwords | 0 | 109,502,842,417 | 6% | ||
swisswitness | 0 | 7,692,762,514 | 20% | ||
cryptocopy | 0 | 555,048,247 | 12.5% | ||
thomasinasepulve | 0 | 570,498,782 | 100% | ||
mannacurrency | 0 | 8,828,030,647 | 4% | ||
blewitt | 0 | 1,694,433,467 | 0.08% | ||
be-empowered | 0 | 1,020,246,742 | 40% | ||
nailyourhome | 0 | 557,911,282 | 3% | ||
monocat | 0 | 2,045,445,860 | 50% | ||
chronik-n-coffee | 0 | 541,999,867 | 75% | ||
mrnightmare89 | 0 | 10,781,164,006 | 40% | ||
nickhans | 0 | 2,521,750,969 | 100% | ||
phillyc | 0 | 1,681,062,830 | 50% | ||
open3ye | 0 | 9,252,668,827 | 30% | ||
smg | 0 | 582,377,087 | 1.65% | ||
ireenchew | 0 | 12,526,139,981 | 20% | ||
minimining | 0 | 943,523,978 | 4.15% | ||
blueeyes8960 | 0 | 158,809,610,811 | 100% | ||
tribe1up | 0 | 1,186,792,973 | 40% | ||
tribetopten | 0 | 984,135,186 | 40% | ||
bengiles | 0 | 24,357,724,699 | 8.75% | ||
metametheus | 0 | 3,843,214,672 | 7.5% | ||
hiatus | 0 | 1,949,222,275 | 5.25% | ||
westcountryclegg | 0 | 8,847,995,292 | 100% | ||
enjoycompany | 0 | 1,761,702,180 | 7.5% | ||
steemit-united | 0 | 27,403,565,558 | 9.5% | ||
porters | 0 | 5,490,247,717 | 20% | ||
laissez-faire | 0 | 63,338,468 | 100% | ||
canna-curate | 0 | 256,739,853,797 | 35% | ||
canna-collective | 0 | 43,364,470,639 | 10.5% | ||
onelovesteem | 0 | 1,588,570,025 | 7% | ||
foodforestbot | 0 | 2,467,875,411 | 26.25% | ||
superwoman916 | 0 | 609,569,885 | 17.5% | ||
naturalmedicine | 0 | 170,816,953,440 | 15% | ||
priyanarc | 0 | 8,429,657,572 | 10% | ||
steem-ua | 0 | 278,116,207,477 | 6.37% | ||
manoldonchev | 0 | 142,635,016,178 | 100% | ||
mango-juice | 0 | 3,245,879,251 | 7% | ||
xcountytravelers | 0 | 0 | 30% | ||
ladyangelwolf | 0 | 559,087,594 | 100% | ||
vibesforlife | 0 | 3,694,369,849 | 15% | ||
owasco | 0 | 24,789,887,420 | 57% | ||
solaiman | 0 | 247,199,917 | 5% | ||
campfire | 0 | 661,839,748 | 100% | ||
swiftbot | 0 | 577,667,364 | 5% | ||
su-upvote-stats | 0 | 1,012,694,844 | 9.5% | ||
homesteaderscoop | 0 | 217,517,199,888 | 25% | ||
tribevibes | 0 | 9,122,805,782 | 40% | ||
rem-steem | 0 | 27,203,286,321 | 50% | ||
brandnewaccount | 0 | 1,408,178,267 | 100% | ||
shit-posts | 0 | 1,450,119,893 | 100% | ||
rihanna2 | 0 | 591,696,053 | 100% | ||
hozn4ukhlytriwc | 0 | 1,203,250,332 | 10% | ||
bluemaskman | 0 | 3,513,112,296 | 17.5% | ||
greenhouseradio | 0 | 802,641,718 | 7.87% | ||
hashkings | 0 | 5,991,932,714 | 1.75% | ||
bewithbreath | 0 | 8,901,451,320 | 25% | ||
kharma.scribbles | 0 | 1,314,346,553 | 7.12% | ||
jackramsey | 0 | 1,389,312,717 | 7.05% | ||
squareonefarms | 0 | 4,734,391,681 | 25% | ||
n00k13 | 0 | 1,086,753,560 | 31.38% | ||
coredump | 0 | 5,235,278 | 3% | ||
steelborne | 0 | 2,772,699,348 | 20% | ||
deeanndmathews | 0 | 1,495,626,620 | 4.15% | ||
steemvpn | 0 | 644,557,155 | 1.95% | ||
axeminni | 0 | 72,566,652 | 5% | ||
cindyhartz | 0 | 6,645,084,018 | 33% | ||
weedcash | 0 | 6,225,383,565 | 14.7% | ||
wwwiebe | 0 | 61,390,525,246 | 100% | ||
the.circle | 0 | 4,011,896,314 | 3.75% | ||
worldhelper | 0 | 8,365,396,404 | 25% | ||
grannabis | 0 | 605,865,895 | 23% | ||
briarch | 0 | 4,666,314,515 | 25% | ||
freedomring | 0 | 1,465,911,756 | 17.5% | ||
innerblocks | 0 | 224,542,062,444 | 50% | ||
abh12345.neox | 0 | 0 | 5.03% | ||
revise.leo | 0 | 0 | 1.25% | ||
dr-autoflower | 0 | 6,451,175,142 | 17.5% | ||
psycultureradio | 0 | 19,671,619,179 | 37.2% | ||
iamraincrystal | 0 | 5,212,446,029 | 20% | ||
quxina | 0 | 5,599,675,124 | 100% | ||
zen.fit | 0 | 6,439,918,332 | 50% | ||
vipservice | 0 | 43,917,436,582 | 3% | ||
rs-farhan | 0 | 1,288,373,627 | 30% | ||
tonimontana.neo | 0 | 47,046,430 | 5% | ||
thebilpcointrain | 0 | 61,067,932 | 1% | ||
bilpcoin.pay | 0 | 195,006,021 | 1% | ||
pinoy.viajero | 0 | 4,171,052,064 | 100% |
I hope all goes well for you. For me it's the dentist I hate going to...
post_id | 81,655,399 |
---|---|
author | wales |
permlink | q0tp1i |
category | powerhousecreatives |
json_metadata | {"app":"steemit\/0.1"} |
created | 2019-11-11 20:59:51 |
last_update | 2019-11-11 20:59:51 |
depth | 1 |
children | 0 |
net_rshares | 0 |
last_payout | 2019-11-18 20:59:51 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 72 |
author_reputation | 59,490,065,137,068 |
root_title | "Ulog 168: I'm A Cubital Tunnel Over-Achiever!" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
Ahhhh, the first snow, always so pretty... Bummer about the surgery, sure hope it goes well for you, when the time comes...
post_id | 81,658,367 |
---|---|
author | goldenoakfarm |
permlink | q0tvyf |
category | powerhousecreatives |
json_metadata | {"app":"steemit\/0.1"} |
created | 2019-11-11 23:30:06 |
last_update | 2019-11-11 23:30:06 |
depth | 1 |
children | 0 |
net_rshares | 0 |
last_payout | 2019-11-18 23:30:06 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 124 |
author_reputation | 24,863,115,963,317 |
root_title | "Ulog 168: I'm A Cubital Tunnel Over-Achiever!" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
Oh, how did you end up getting this? Lack of exercise, injury? I'm curious about it if it's not indiscretion.
post_id | 81,659,311 |
---|---|
author | zen.fit |
permlink | re-goldendawne-ulog-168-i-m-a-cubital-tunnel-over-achiever-20191112t001537639z |
category | powerhousecreatives |
json_metadata | {"community":"busy","app":"busy\/2.5.6","format":"markdown","tags":["powerhousecreatives"],"users":[],"links":[]} |
created | 2019-11-12 00:15:39 |
last_update | 2019-11-12 00:15:39 |
depth | 1 |
children | 0 |
net_rshares | 0 |
last_payout | 2019-11-19 00:15:39 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 110 |
author_reputation | 1,398,155,757,917 |
root_title | "Ulog 168: I'm A Cubital Tunnel Over-Achiever!" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
Wishing you all the best with your surgery. The chores can wait, they will be there when you are good and recovered. 
post_id | 81,662,661 |
---|---|
author | joebrochin |
permlink | re-goldendawne-ulog-168-i-m-a-cubital-tunnel-over-achiever-20191112t033016146z |
category | powerhousecreatives |
json_metadata | {"community":"busy","app":"busy\/2.5.6","format":"markdown","tags":["powerhousecreatives"],"users":[],"links":[],"image":["https:\/\/ipfs.busy.org\/ipfs\/QmYfKPp3HGbEwQwwXhg5KDxyHH3Esp636KsTu8XXhCWeVF"]} |
created | 2019-11-12 03:30:15 |
last_update | 2019-11-12 03:30:15 |
depth | 1 |
children | 0 |
net_rshares | 0 |
last_payout | 2019-11-19 03:30:15 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 209 |
author_reputation | 5,964,246,104,220 |
root_title | "Ulog 168: I'm A Cubital Tunnel Over-Achiever!" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
<center>Congratulations @goldendawne! This post was selected by the [Power House Creatives]( https://steemit.com/@steemitbloggers) as today's Rally Upvote Post :) You can find the community announcement on Discord :) and it has also been shared on our [FB Page]( https://www.facebook.com/steemitbloggersint/) and [Twitter feed]( https://twitter.com/@steemitbloggers). <center></center> </center>
post_id | 81,664,461 |
---|---|
author | steemitbloggers |
permlink | q0ucws |
category | powerhousecreatives |
json_metadata | {"users":["goldendawne"],"image":["https:\/\/cdn.steemitimages.com\/DQmZMTckzqpfBShZSELLFNotjm43vJfjg79Ynz4ndB3i86a\/PHC-Footer-05.gif"],"links":["https:\/\/steemit.com\/@steemitbloggers","https:\/\/www.facebook.com\/steemitbloggersint\/","https:\/\/twitter.com\/@steemitbloggers"],"app":"steemit\/0.1"} |
created | 2019-11-12 05:36:30 |
last_update | 2019-11-12 05:36:30 |
depth | 1 |
children | 0 |
net_rshares | 0 |
last_payout | 2019-11-19 05:36:30 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 516 |
author_reputation | 54,533,913,716,462 |
root_title | "Ulog 168: I'm A Cubital Tunnel Over-Achiever!" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
<center> This post was curated by @theluvbug and has received an upvote and a resteem to hopefully generate some β€ ***extra love*** β€ for your post! <sub>[JOIN ME ON TWITTER](www.twitter.com/theluvbug80)</sub>  In Proud Collaboration with [The Power House Creatives](https://steemit.com/@steemitbloggers) and their founder @jaynie  [JOIN US HERE](https://discord.gg/Jc4pfKP) </center>
post_id | 81,664,645 |
---|---|
author | theluvbug |
permlink | q0uds7 |
category | powerhousecreatives |
json_metadata | {"users":["theluvbug","jaynie"],"image":["https:\/\/cdn.steemitstageimages.com\/DQmb7MN8GHXm8DUT9n3K2D4bDB6wHBKF13UMz1TW8UKdv7o\/myluvbug.gif","https:\/\/cdn.steemitimages.com\/DQmQ7jf6MkzatRDpaXeAUbbXzn1TxVhW5tofjFy2yNig5Fv\/image.png"],"links":["www.twitter.com\/theluvbug80","https:\/\/steemit.com\/@steemitbloggers","https:\/\/discord.gg\/Jc4pfKP"],"app":"steemit\/0.1"} |
created | 2019-11-12 05:48:33 |
