<center> </center> <center><sub>Image Source: [Link](https://xrc.bomboradyo.com/newscenter/2019/06/SEAG-stadium-Clark-City.jpg)</center> The leadership of the Philippine Track and Field Association (PATAFA) believes the Philippines team is strong in pole vault and women's sprint games at the 30th South East Asian Games. In the interview, Phil revealed. Track and Field Association President Philip Juico spent four months training at the track oval in Lingayen, Pangasinan. They are also moving to the New Clark City Athletics Stadium and training in preparation for the 30th SEA Games. Some players are currently in America and Italy. He also boasted pole vaulter Ernest John “EJ” Obiena, the first Pinoy to qualify for the 2020 Olympics held in Tokyo, Japan. In the course of their training, the pole vault and women's sprints are strong, with the gold medals at the SEA Games surely. <center></center>
post_id | 79,815,319 | ||||||
---|---|---|---|---|---|---|---|
author | baa.steemit | ||||||
permlink | pole-vault-and-ph-s-women-s-sprint-athletes-great-chance-in-sea-games | ||||||
category | sportstalk | ||||||
json_metadata | {"image":["https:\/\/cdn.steemitimages.com\/DQmU3vMA8zsDirwDhqqKRfQNwLVuAYAApcygscprYyLBkSF\/image.png","https:\/\/xrc.bomboradyo.com\/newscenter\/2019\/06\/SEAG-stadium-Clark-City.jpg","https:\/\/cdn.steemitimages.com\/DQmREs9jegpgunWCAQXtF2sAsMf1iB66sJ7obvSPzzBvtwX\/highest.gif"],"tags":["sportstalk","esteem","polevault","sports","marlians"],"app":"esteem\/2.2.0-surfer","format":"markdown+html","community":"esteem.app"} | ||||||
created | 2019-09-08 09:44:42 | ||||||
last_update | 2019-09-08 09:44:42 | ||||||
depth | 0 | ||||||
children | 1 | ||||||
net_rshares | 141,865,429,709 | ||||||
last_payout | 2019-09-15 09:44:42 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.014 SBD | ||||||
curator_payout_value | 0.013 SBD | ||||||
pending_payout_value | 0.000 SBD | ||||||
promoted | 0.000 SBD | ||||||
body_length | 1,111 | ||||||
author_reputation | 13,524,185,254,626 | ||||||
root_title | "Pole vault and PH's women's sprint athletes, great chance in SEA Games" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 SBD | ||||||
percent_steem_dollars | 0 | ||||||
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
ruel.cedeno | 0 | 4,007,331,806 | 100% | ||
sam99 | 0 | 4,373,609,692 | 10% | ||
caladan | 0 | 838,308,763 | 20% | ||
dynamicrypto | 0 | 11,673,547,800 | 3% | ||
josephace135 | 0 | 10,816,546,607 | 25% | ||
zoon123 | 0 | 0 | 21% | ||
jbeguna04 | 0 | 811,072,045 | 100% | ||
badzkie123 | 0 | 750,830,412 | 100% | ||
engineer-one | 0 | 85,565,040 | 20% | ||
chuuuckie | 0 | 17,480,964,123 | 10% | ||
cherielyncameros | 0 | 1,318,826,674 | 100% | ||
symonp | 0 | 2,569,111,523 | 100% | ||
ejnavares | 0 | 555,394,976 | 100% | ||
khalee | 0 | 1,346,214,755 | 100% | ||
venzam | 0 | 398,544,590 | 10% | ||
jefz | 0 | 2,691,064,949 | 100% | ||
rtz | 0 | 2,425,301,461 | 100% | ||
goldwyn | 0 | 587,320,267 | 100% | ||
gguiriba | 0 | 897,271,476 | 100% | ||
sbi5 | 0 | 67,633,930,829 | 13.65% | ||
petalprincess | 0 | 1,727,864,701 | 100% | ||
snd | 0 | 4,536,523,016 | 100% | ||
steemfunder | 0 | 284,011,082 | 100% | ||
popschools | 0 | 196,195,587 | 50% | ||
divine18 | 0 | 1,282,964,876 | 100% | ||
delegate4upvot | 0 | 202,145,339 | 3% | ||
gear.nsnow | 0 | 639,929,430 | 50% | ||
brendanweinhold | 0 | 0 | 1.07% | ||
tiffin | 0 | 1,084,805,080 | 20% | ||
cn-sports | 0 | 0 | 2% | ||
jhay2929 | 0 | 519,312,898 | 100% | ||
sbi-tokens | 0 | 1,768,862 | 1.07% | ||
fitfat | 0 | 129,151,050 | 5% |
Sport is good .
post_id | 80,411,419 |
---|---|
author | zoon123 |
permlink | pyjfkt |
category | sportstalk |
json_metadata | {"tags":["sportstalk"],"app":"sportstalksocial\/0.1"} |
created | 2019-09-28 10:53:21 |
last_update | 2019-09-28 10:53:21 |
depth | 1 |
children | 0 |
net_rshares | 505,228,012 |
last_payout | 2019-10-05 10:53:21 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 15 |
author_reputation | 13,284,136,617,106 |
root_title | "Pole vault and PH's women's sprint athletes, great chance in SEA Games" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
vipin99 | 0 | 505,228,012 | 100% |