At this point, it seems like most of the community is in agreement on one thing: they don’t want Justin Sun here. The primary disagreement seems to be how to achieve that. From what I’ve been told, even Justin himself has said he doesn’t want to be here. He just wants to get paid to leave. So the purpose of this post is to list the reasons why I don’t think it’s a good idea to pay him to leave and why I won’t be participating in any such deal via coding support, money (among other ideas, I’ve been told via intermediaries that Justin would happily sell Steemit to me now), or even as a simple endorsement of a deal. What’s the value of Steemit Inc now? # In my opinion, Steemit Inc has nearly zero value now ### Wait, what about the Steemit stake it holds? While it controls a stake with a quoted value of many millions, it will never be possible to realize that value now. My best guess is that it is worth around $200K USD, and that's only if the owner considers it ethical to dump the stake that was promised for development. My estimate of its dump value being so low is because it can only be dumped slowly, which will give the market time to see what's coming. This is also one of the big reasons why Justin is lobbying to get the powerdown rate changed to something like a day. The faster he can dump it, the more value he can get from gullible buyers who think they are getting coins cheaply, never understanding that the coins they are buying will never regain their value, because all the value is going to leave (more on this point shortly). Time is not on his side in such a dump, because the more information people have, the more they will realize that what he’s selling won’t be worth buying. As a side note, all the above is one reason Steemit got sold to Justin to begin with, in my opinion. Ned has dealt with Steem long enough to know that he was unlikely to extract the value just by dumping it and he didn’t have a plan for how to profit by using it for development (he tried that and failed already). So instead he sold the company for less than half the value of the Steemit stake and was happy with the deal. ### Wait, what about the IP and developers? When Justin acquired it, Steemit absolutely had some strong value, in the form of intellectual property, branding, and experienced blockchain and frontend developers. But now, all the developers he acquired are gone (they’ve all quit). ### Branding, good will? Despite all the mistakes it has made, Steemit Inc also had some good branding and good will from its role in starting the Steem blockchain. But almost immediately, Justin began destroying that via his public statements and actions. I don’t want to rehash that, because almost everyone else has already deeply analyzed those actions (most reasonably with a few bizarre exceptions). At this point, Steemit Inc itself has no community to support the value of a coin it controls: the only community here is the Steem community, not the Steemit community, and it mostly wants nothing to do with Justin (some are even willing to pay him to leave). # What option does the Steem community have if it won’t compromise? Before long, we will launch a new coin that is essentially a re-branded hardfork of Steem, airdropped on all Steemians, without airdropping to the Steemit stake. This new chain will maintain all our collected posts and our transaction info and will support all the same Dapps we’ve come to know and love. I believe all the economic value will move to this new chain and the chain with Justin's stake will ultimately just die. He can keep his chain running for a while, trying to find uninformed people to sell it to, but it’s not going to last long with no devs, no real plan from Justin on how to keep it alive, and most of all, no community to support it. In other words, I believe the value in your existing Steem coin account will migrate to a value in this new coin. And I believe the value (i.e. the price) of the existing chain will just drop as Justin dumps on that chain. I see this as a big win for the community and particularly existing Steem holders, as we free ourselves from an entity that has just been dumping on us economically for a long time, without properly returning that value with enough technical development or publicity. Another cool thing, from a marketing perspective, is we will be a literal demonstration of how a community is what gives a coin value. We should make every effort to capitalize on this in cryptocurrency media, just as we’ve done so far in our DPOS vote fight with Justin. # Does the community have the skills to operate a blockchain? We have more developers committing to work on this new chain than we’ve ever had before. We already have a team of 36 experienced developers, including key devs that were involved in the initial development and maintenance of Steem. And new developers are joining us daily. By contrast, from what I know, Steemit had 4 devs, and currently has none at all. And we don’t just have devs, we have marketing people, business people, artists, and idealists. Our combined efforts can do far more than a narrow-minded, profit-driven Steemit ever dreamed possible. As many here know, the community constantly reached out to try to help Steemit, and was continually rebuffed. We plan to be be the opposite of that, with an all-inclusive, decentralized approach to development, marketing, and on-boarding. # Does the community have the resources to launch a blockchain? Yes, we do. It’s actually much easier for us to launch a chain, because of the many lessons we’ve had operating the Steem blockchain. And as far as financial resources go, several prominent Steem stakeholders have privately offered both computing resources and significant financial support, including my own company, BlockTrades. Even at this early stage, I’m utterly convinced we have sufficient support to launch and develop this new blockchain. We’re also already hard at work lowering the costs of operating the servers that power the Steem ecosystem (web sites and Dapps). We’ve identified key areas where we can dramatically reduce operating costs over the costs paid by Steemit and we’ll be ready by launch to deploy these higher efficiency API nodes and services. # But isn’t compromise always better? One of the first things we’re taught as children and often taught again in life, is the importance of compromise. Generally speaking, compromise is often a good idea. But compromise is not always the right choice: 1) it usually fails when you can't trust the other party to keep a compromise agreement and 2) it doesn't make sense to compromise if the resulting value trade is uneven. Both of these apply in this case, I believe. Making any kind of deal with Justin at this point would just be a case of handing over dollars that we can use for development to a guy who can still go after Ned for financial restitution as well. Any payment to Justin represents both an economic loss to us and a potential financial win for him (since if we pay him off to leave, he can even potentially profit off a legal recovery from Ned too). From both an economic and moral perspective, it makes no sense to compromise with Justin. # What about exchange listings? Some of our community depends on the ability to translate their Steem into fiat money. They will not be forgotten in this move. To protect them, we will need to get exchange listings. We’ve been in promising talks with some exchanges already, without disclosing too many details to them, and I’m sure we will be able to obtain plenty of listings as we show that our chain is the true community chain. But no matter, I’ll do whatever it takes to make sure we have one exchange listing within days after launch. # We win by fighting, not by compromising The ongoing fight with Justin has been and will continue to be a huge publicity win for us. We are getting more publicity now than we have had in a long time. Steem has long been ignored by most of the crypto-space as a failed project of Dan Larimer. We are now being giving the opportunity to show that the community we have is so much more than that, and that we can emerge under the umbrella of a new coin, as a dominant player in decentralized blockchain development. Our strength is the personal contacts we have with each other. We are not just strange looking addresses on a blockchain, we share more than just number transactions, we share ideas, beliefs, and fellowship with each other. # More to come Now, one thing I haven’t done here is lay out all the details of what we will do with our new, revitalized chain. There’s a lot of ideas for that, and some obvious first steps. But the long term plan is one we will need to build together. The important thing now is to align on what we value and how we want to approach the future. Not everyone on Steem may stick with us, and we have to accept that. But we should reach out where we can, if only to save them from losing money investing in a Justin-run chain (that is mostly why I’m writing this post now, even though I haven’t had a chance to express all of my own ideas or the ideas of others for future work).
post_id | 85,240,810 |
---|---|
author | blocktrades |
permlink | why-i-won-t-be-compromising-with-justin-sun |
category | steem |
json_metadata | {"tags":["steemit","cryptocurrency"],"app":"steemit\/0.2","format":"markdown"} |
created | 2020-03-16 17:31:30 |
last_update | 2020-03-16 17:43:24 |
depth | 0 |
children | 850 |
net_rshares | 981,889,703,382,918 |
last_payout | 2020-03-23 17:31:33 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 147.976 SBD |
curator_payout_value | 136.834 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 9,223 |
author_reputation | 321,119,490,936,483 |
root_title | "Why I won’t be compromising with Justin Sun" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
barrie | 0 | 0 | 15% | ||
berniesanders | 0 | 1,096,685,542,263 | 100% | ||
blocktrades | 0 | 122,662,524,833,319 | 100% | ||
riverhead | 0 | 439,775,645,251 | 100% | ||
wackou | 0 | 16,640,702,639,012 | 100% | ||
pharesim | 0 | 3,261,888,204,039 | 100% | ||
tombstone | 0 | 1,637,227,757,626 | 4.5% | ||
nextgencrypto | 0 | 90,257,803,138 | 100% | ||
liondani | 0 | 3,868,353,622,177 | 100% | ||
clayop | 0 | 688,991,038,661 | 100% | ||
bue | 0 | 1,070,940,899,196 | 100% | ||
lovejoy | 0 | 51,730,549,904 | 100% | ||
bhuz | 0 | 11,118,690,505,921 | 100% | ||
boombastic | 0 | 1,766,335,357 | 15% | ||
pfunk | 0 | 6,882,582,808,637 | 100% | ||
pairmike | 0 | 81,443,122 | 15% | ||
tuck-fheman | 0 | 4,495,446,986 | 100% | ||
steem-samiam | 0 | 189,447,157,155 | 100% | ||
marketingmonk | 0 | 656,781,995,529 | 100% | ||
pnc | 0 | 144,693,985,430 | 100% | ||
ervin-lemark | 0 | 175,443,952,675 | 100% | ||
onealfa | 0 | 3,070,389,534,506 | 100% | ||
teamsteem | 0 | 1,258,775,647 | 100% | ||
flemingfarm | 0 | 97,251,056,163 | 100% | ||
nanzo-scoop | 0 | 4,223,458,713,174 | 100% | ||
acidyo | 0 | 11,046,097,960,955 | 100% | ||
mummyimperfect | 0 | 68,660,426,888 | 100% | ||
klye | 0 | 46,675,146,361 | 100% | ||
oaldamster | 0 | 24,691,665,129 | 100% | ||
matias-walkoski | 0 | 5,922,468,159 | 100% | ||
argsolver | 0 | 9,932,030,475 | 100% | ||
leprechaun | 0 | 6,060,189,585 | 100% | ||
maylong | 0 | 1,051,643,857 | 100% | ||
ak2020 | 0 | 27,436,190,381 | 100% | ||
judyhopps | 0 | 104,530,199,091 | 100% | ||
cm-steem | 0 | 638,173,829,072 | 100% | ||
stellabelle | 0 | 51,793,939,600 | 100% | ||
brennanhm | 0 | 98,261,862,837 | 100% | ||
churdtzu | 0 | 13,915,043,253 | 33% | ||
paradise-paradox | 0 | 3,507,697,858 | 100% | ||
kenny-crane | 0 | 141,631,600,342 | 25% | ||
dahaz159 | 0 | 87,986,179,163 | 100% | ||
kennyskitchen | 0 | 20,943,152,228 | 20% | ||
kus-knee | 0 | 3,983,425,769,113 | 100% | ||
schro | 0 | 1,977,966,168 | 100% | ||
cheftony | 0 | 106,091,348,657 | 15% | ||
geoffrey | 0 | 2,874,515,778,342 | 100% | ||
lukestokes | 0 | 1,767,176,284,788 | 100% | ||
mammasitta | 0 | 213,615,173,975 | 30% | ||
emily-cook | 0 | 2,815,351,735 | 100% | ||
gtg | 0 | 18,374,289,654,481 | 100% | ||
gerber | 0 | 409,618,099,663 | 19% | ||
norbu | 0 | 47,565,346,950 | 25.2% | ||
ericvancewalton | 0 | 687,339,251,780 | 100% | ||
ydm6669 | 0 | 21,273,207,240 | 100% | ||
roelandp | 0 | 883,781,825,754 | 10% | ||
ezzy | 0 | 4,020,368,635,453 | 50% | ||
hitmeasap | 0 | 26,729,266,827 | 100% | ||
matt-a | 0 | 3,091,901,938,952 | 100% | ||
stealthtrader | 0 | 37,119,214,421 | 100% | ||
stranger27 | 0 | 8,816,879,325 | 100% | ||
bryanj4 | 0 | 598,294,443 | 25% | ||
alexsandr | 0 | 70,285,842,408 | 100% | ||
rxhector | 0 | 19,897,810,202 | 100% | ||
field | 0 | 20,842,325,770 | 100% | ||
neoxian | 0 | 1,506,698,836,838 | 23% | ||
yury-vas | 0 | 289,800,407,944 | 100% | ||
ausbitbank | 0 | 1,398,453,588,735 | 100% | ||
vortac | 0 | 2,432,794,512,199 | 50% | ||
anyx | 0 | 1,218,146,261,032 | 100% | ||
fulltimegeek | 0 | 105,156,618,729 | 100% | ||
ssjsasha | 0 | 996,799,741,339 | 100% | ||
sitaru | 0 | 213,137,469 | 100% | ||
drakernoise | 0 | 39,635,228,081 | 100% | ||
jeffjagoe | 0 | 94,229,705,466 | 100% | ||
diana.catherine | 0 | 1,790,650,984 | 15% | ||
meesterboom | 0 | 1,368,780,638,034 | 50% | ||
raymondspeaks | 0 | 4,107,853,785 | 23% | ||
streetstyle | 0 | 1,377,635,157,752 | 100% | ||
krystle | 0 | 96,753,801,110 | 100% | ||
arcange | 0 | 1,615,671,624,914 | 100% | ||
demotruk | 0 | 2,400,643,278,381 | 100% | ||
fiveboringgames | 0 | 87,029,514,933 | 35% | ||
konti | 0 | 39,203,825,833 | 100% | ||
xpilar | 0 | 2,500,162,034,663 | 30% | ||
heimindanger | 0 | -39,345,929,843 | -100% | ||
deanliu | 0 | 2,417,329,876,918 | 100% | ||
exyle | 0 | 639,669,096,981 | 7% | ||
rea | 0 | 361,713,962,147 | 50% | ||
raphaelle | 0 | 34,529,200,106 | 100% | ||
yogi | 0 | 111,151,777,125 | 100% | ||
joythewanderer | 0 | 571,040,284,008 | 100% | ||
moon32walker | 0 | 698,076,577,122 | 100% | ||
happyphoenix | 0 | 9,435,853,154 | 15% | ||
ace108 | 0 | 281,273,871,862 | 10% | ||
sazbird | 0 | 70,666,918,816 | 25% | ||
greymass | 0 | 3,001,335,567 | 100% | ||
sterlinluxan | 0 | 9,371,795,673 | 20% | ||
drbec | 0 | 120,010,713 | 100% | ||
shaka | 0 | 3,557,412,403,098 | 100% | ||
shortcut | 0 | 54,351,993,108 | 100% | ||
akipponn | 0 | 54,906,914,012 | 100% | ||
avellana | 0 | 63,312,580,394 | 100% | ||
felixxx | 0 | 375,558,123,902 | 100% | ||
twinner | 0 | 19,642,113,142,123 | 100% | ||
ozchartart | 0 | 2,967,781,369,516 | 100% | ||
laoyao | 0 | 41,835,423,750 | 100% | ||
somebody | 0 | 12,558,324,040 | 100% | ||
neddykelly | 0 | 4,827,806,149 | 100% | ||
midnightoil | 0 | 146,723,695,464 | 100% | ||
yoshiko | 0 | 810,423,126,654 | 100% | ||
abiky | 0 | 1,582,583,830 | 100% | ||
xiaohui | 0 | 830,530,079,380 | 100% | ||
alitas | 0 | 11,687,571,801 | 100% | ||
bigsambucca | 0 | 119,164,362,340 | 100% | ||
joele | 0 | 3,656,192,701,489 | 100% | ||
oflyhigh | 0 | 4,024,758,572,764 | 100% | ||
xiaokongcom | 0 | 195,780,190 | 100% | ||
randolphrope | 0 | 11,500,379,902 | 100% | ||
alchemage | 0 | 3,410,040,781 | 18% | ||
bryan-imhoff | 0 | 502,386,140,647 | 50% | ||
fingolfin | 0 | 91,756,519,567 | 100% | ||
borran | 0 | 140,507,900,109 | 37% | ||
lightsplasher | 0 | 491,510,847,105 | 100% | ||
yulan | 0 | 16,358,163,344 | 100% | ||
rmach | 0 | 75,921,884,718 | 100% | ||
jschindler | 0 | 523,139,635,114 | 100% | ||
johnhtims | 0 | 28,339,327,129 | 100% | ||
frankbacon | 0 | 80,073,392,980 | 100% | ||
theb0red1 | 0 | 15,315,400,632 | 10% | ||
intothewild | 0 | 90,847,083,171 | 100% | ||
chinadaily | 0 | 46,286,284,578 | 100% | ||
helene | 0 | 1,092,484,899,705 | 100% | ||
enternamehere | 0 | 68,514,166,588 | 100% | ||
lemouth | 0 | 1,092,424,601,386 | 100% | ||
burntmd | 0 | 12,474,508,632 | 100% | ||
johnvibes | 0 | 9,413,228,305 | 20% | ||
gammagooblin | 0 | 4,931,002,475 | 15% | ||
elamental | 0 | 7,173,321,428 | 17% | ||
wisbeech | 0 | 4,123,353,074 | 50% | ||
catherinebleish | 0 | 10,587,171,926 | 50% | ||
steevc | 0 | 91,115,392,975 | 15% | ||
ethansteem | 0 | 343,874,126,192 | 100% | ||
netaterra | 0 | 1,477,806,009,624 | 85% | ||
mckeever | 0 | 8,965,616,975 | 35% | ||
shadowspub | 0 | 4,625,076,450 | 3.75% | ||
steemitpatina | 0 | 31,538,442,365 | 100% | ||
mattclarke | 0 | 1,605,593,864,481 | 100% | ||
aaronsuncamacho | 0 | 19,692,865,175 | 100% | ||
stiant | 0 | 4,050,188,297 | 100% | ||
ats-david | 0 | 1,470,533,781,581 | 100% | ||
runridefly | 0 | 41,891,452,196 | 100% | ||
foxkoit | 0 | 167,633,905,886 | 100% | ||
darkflame | 0 | 49,545,143,277 | 100% | ||
dannyshine | 0 | 17,701,413,863 | 35% | ||
sammie | 0 | 7,739,987,401 | 100% | ||
charlie777pt | 0 | 77,691,698,980 | 100% | ||
in2itiveart | 0 | 16,407,371,512 | 100% | ||
brightstar | 0 | 5,403,965,055 | 15% | ||
patrickulrich | 0 | 51,052,053,590 | 100% | ||
uwelang | 0 | 516,551,134,807 | 50% | ||
wakeupnd | 0 | 38,236,868,632 | 35% | ||
tftproject | 0 | 2,626,929,904 | 15% | ||
holoz0r | 0 | 26,982,904,357 | 35% | ||
dbroze | 0 | 86,131,582,925 | 100% | ||
leoplaw | 0 | 16,945,743,228 | 100% | ||
andrewmcmillen | 0 | 1,457,781,044 | 100% | ||
eftnow | 0 | 5,896,862,349 | 11% | ||
canadian-coconut | 0 | 13,715,329,234,639 | 90% | ||
joanstewart | 0 | 33,620,797,321 | 70% | ||
fraenk | 0 | 78,819,607,244 | 100% | ||
kommienezuspadt | 0 | 4,449,830,061,170 | 100% | ||
cornerstone | 0 | 5,692,073,745,174 | 100% | ||
liberalismo | 0 | 353,924,030 | 100% | ||
jacobtothe | 0 | 342,384,484,367 | 100% | ||
sociopat | 0 | 553,193,274 | 100% | ||
bolseros | 0 | 40,508,227 | 100% | ||
walko | 0 | 353,696,928 | 100% | ||
phusionphil | 0 | 7,626,511,485 | 19% | ||
libertarismo | 0 | 5,502,126 | 100% | ||
yetaras | 0 | 28,509,593,244 | 100% | ||
thecyclist | 0 | 87,270,293,225 | 100% | ||
petrvl | 0 | 144,560,502,329 | 20% | ||
seckorama | 0 | 6,553,847,605 | 7.5% | ||
ebargains | 0 | 37,010,816,241 | 100% | ||
appalachain | 0 | 12,128,434,100 | 100% | ||
mjhomb | 0 | 210,767,686,836 | 100% | ||
dexter-k | 0 | 16,407,643,502 | 7.5% | ||
yuriks2000 | 0 | 18,429,450,652 | 100% | ||
abh12345 | 0 | 1,392,264,090,269 | 100% | ||
stanislav1 | 0 | 1,630,662,957 | 100% | ||
friendster | 0 | 30,726,398 | 100% | ||
steemcleaners | 0 | 6,435,885,449,323 | 100% | ||
freebornangel | 0 | 24,815,447,459 | 16% | ||
youarethewhale | 0 | 341,402,441 | 100% | ||
tarekadam | 0 | 126,521,206,186 | 100% | ||
t-bot | 0 | 2,295,507,552,425 | 100% | ||
anarquista | 0 | 157,932,109 | 100% | ||
bestofreddit | 0 | 2,888,041,616 | 100% | ||
aschatria | 0 | 2,300,003,574 | 100% | ||
clayboyn | 0 | 75,118,529,243 | 30% | ||
whalesonar | 0 | 149,825,497 | 100% | ||
cuvi | 0 | 4,881,618,505 | 100% | ||
whoib | 0 | 9,931,355,795 | 100% | ||
okean123 | 0 | 60,470,220,935 | 100% | ||
lloyddavis | 0 | 34,769,407,270 | 55% | ||
donchate | 0 | 2,190,727,511 | 100% | ||
sambillingham | 0 | 79,477,389,984 | 100% | ||
networkallstar | 0 | 14,500,092,017 | 100% | ||
amylee | 0 | 289,862,929,042 | 100% | ||
lighteye | 0 | 104,282,655,864 | 100% | ||
steemitrecipes | 0 | 921,338,128 | 100% | ||
wearechange-co | 0 | 3,071,444,357 | 100% | ||
spanishwhale | 0 | 360,994,491 | 100% | ||
ziogio | 0 | 3,939,684,200 | 100% | ||
jonwolski | 0 | 158,589,379 | 100% | ||
syahhiran | 0 | 2,502,206,240 | 100% | ||
ura-soul | 0 | 354,752,818,770 | 100% | ||
apolymask | 0 | 212,514,430,630 | 100% | ||
wakeupworldnews | 0 | 38,616,734,205 | 100% | ||
yasien | 0 | 157,206,456 | 100% | ||
gamer00 | 0 | 306,803,957,602 | 100% | ||
vannour | 0 | 18,754,977,134 | 25% | ||
techslut | 0 | 220,770,015,943 | 50% | ||
steemtruth | 0 | 3,108,527,168 | 15% | ||
barton26 | 0 | 16,947,652,758 | 100% | ||
dgiors | 0 | 161,354,853,554 | 70% | ||
makinstuff | 0 | 55,568,063,092 | 50% | ||
consciousness | 0 | 1,059,068,215 | 100% | ||
triviummethod | 0 | 553,845,981 | 100% | ||
jaki01 | 0 | 800,328,276,185 | 20% | ||
barcisz | 0 | 16,017,101,255 | 30% | ||
steemcultures | 0 | 810,576,487 | 25% | ||
lalala | 0 | 16,074,291,220 | 100% | ||
whistleblower | 0 | 722,731,504 | 100% | ||
steemworld | 0 | 2,174,378,674 | 25% | ||
alcibiades | 0 | 198,428,061,748 | 100% | ||
honeybee | 0 | 591,531,840,717 | 100% | ||
thoughts-in-time | 0 | 6,506,224,910 | 20% | ||
nikv | 0 | 63,020,743,003 | 35% | ||
shady | 0 | 21,389,989,935 | 100% | ||
supergoodliving | 0 | 192,483,653,545 | 100% | ||
contentking | 0 | 2,307,305,054 | 100% | ||
dragosroua | 0 | 410,845,878,357 | 100% | ||
judasp | 0 | 1,095,049,354,320 | 100% | ||
tristancarax | 0 | 80,243,372,360 | 100% | ||
tangmo | 0 | 79,805,982,233 | 100% | ||
builderofcastles | 0 | 19,250,941,012 | 25% | ||
amadeus | 0 | 5,346,249,442 | 50% | ||
oleg326756 | 0 | 10,310,469,305 | 25% | ||
eroche | 0 | 366,923,005,764 | 100% | ||
minersean | 0 | 26,367,923,224 | 100% | ||
edb | 0 | 200,096,905,489 | 100% | ||
shadowmyst | 0 | 5,677,578,832 | 100% | ||
devilwsy | 0 | 3,224,188,662 | 100% | ||
janiceting | 0 | 3,237,882,485 | 100% | ||
hopehuggs | 0 | 4,005,450,883 | 100% | ||
brandonk | 0 | 89,622,214,264 | 100% | ||
trieuvinhkim | 0 | 2,915,416,516 | 100% | ||
apsu | 0 | 139,824,854,160 | 100% | ||
wagnertamanaha | 0 | 25,756,859,568 | 50% | ||
steemperor | 0 | 83,424,396,884 | 10% | ||
steempire | 0 | 105,309,506,806 | 10% | ||
mafeeva | 0 | 83,062,102,193 | 100% | ||
veganism | 0 | 3,219,734,322 | 100% | ||
bigtakosensei | 0 | 14,995,088,078 | 40% | ||
aniestudio | 0 | 75,597,039,396 | 100% | ||
generikat | 0 | 259,575,971,779 | 100% | ||
valth | 0 | 173,219,516,666 | 100% | ||
cardboard | 0 | 33,910,756,657 | 100% | ||
genluci | 0 | 2,143,304,559 | 100% | ||
v4vapid | 0 | 14,798,325,238,836 | 100% | ||
lovemetouchme2 | 0 | 15,022,294,190 | 11% | ||
chesatochi | 0 | 161,373,571,513 | 30% | ||
dreemit | 0 | 53,432,685,610 | 100% | ||
saleg25 | 0 | 2,940,047,428 | 100% | ||
chromiumone | 0 | 249,215,373,254 | 100% | ||
chiren | 0 | 21,539,314,779 | 100% | ||
fibra59 | 0 | 171,354,221,919 | 100% | ||
steemitcommunity | 0 | 1,354,326,995 | 100% | ||
baah | 0 | 18,415,379,272 | 100% | ||
steemnet | 0 | 573,464,484,829 | 100% | ||
destbest | 0 | 9,087,500,222 | 100% | ||
edje | 0 | 350,391,364,508 | 100% | ||
askari | 0 | 75,570,405,596 | 100% | ||
shafay | 0 | 3,150,561,678 | 15% | ||
barvon | 0 | 5,125,173,251 | 100% | ||
blackbunny | 0 | 64,874,193,409 | 100% | ||
kobold-djawa | 0 | 52,471,185,835 | 20% | ||
rahul.stan | 0 | 2,542,622,554 | 50% | ||
ericwilson | 0 | 189,080,005,072 | 100% | ||
neuerko | 0 | 26,876,154,659 | 30% | ||
loreennaa | 0 | 6,035,354,853 | 100% | ||
ryivhnn | 0 | 32,637,350,433 | 67% | ||
distantsignal | 0 | 211,197,697,686 | 100% | ||
homo.steemiensis | 0 | 554,995,291,810 | 100% | ||
cpol | 0 | 31,405,257,254 | 100% | ||
duranzo89 | 0 | 10,052,875,712 | 100% | ||
silviabeneforti | 0 | 69,511,784,947 | 100% | ||
lingfei | 0 | 74,620,086,793 | 100% | ||
denmarkguy | 0 | 172,388,925,976 | 100% | ||
shermanedwards | 0 | 712,817,315 | 50% | ||
sudutpandang | 0 | 1,587,728,303 | 100% | ||
ambyr00 | 0 | 16,220,724,240 | 10% | ||
yyyy | 0 | 413,021,902 | 100% | ||
markkujantunen | 0 | 51,828,127,909 | 100% | ||
decentralizd | 0 | 7,620,906,866 | 100% | ||
evildeathcore | 0 | 24,077,563,069 | 100% | ||
azfix | 0 | 86,160,912,032 | 100% | ||
gric | 0 | 43,475,261,739 | 100% | ||
mothership | 0 | 83,053,144,479 | 10% | ||
elmetro | 0 | 202,550,171,071 | 100% | ||
diggndeeper.com | 0 | 2,228,994,025,969 | 100% | ||
blockops | 0 | 6,030,302,127,415 | 100% | ||
oneshot | 0 | 39,583,241,427 | 100% | ||
pouchon | 0 | 487,224,870,274 | 56% | ||
borislavzlatanov | 0 | 121,180,392,476 | 100% | ||
nasgu | 0 | 26,932,313,660 | 15% | ||
gitchemanitou | 0 | 1,196,883,697 | 100% | ||
worldclassplayer | 0 | 15,284,140,766 | 100% | ||
azzurra92 | 0 | 2,534,956,686 | 15% | ||
eirik | 0 | 7,274,117,582 | 100% | ||
nepd | 0 | 93,500,170,040 | 100% | ||
c0ff33a | 0 | 943,078,372,505 | 100% | ||
decentral | 0 | 50,432,857,606 | 100% | ||
freedomexists | 0 | 1,596,762,984 | 100% | ||
dhimmel | 0 | 2,374,182,883,990 | 100% | ||
preparedwombat | 0 | 235,062,382,669 | 100% | ||
connecteconomy | 0 | 63,242,928,833 | 100% | ||
andrianna | 0 | 36,863,965,208 | 100% | ||
freebornsociety | 0 | 11,372,722,028 | 9% | ||
elevator09 | 0 | 8,376,120,802 | 15% | ||
justatouchfey | 0 | 31,530,158,002 | 100% | ||
haileyscomet | 0 | 650,057,774 | 20% | ||
lebah | 0 | 869,752,396 | 100% | ||
tbnfl4sun | 0 | 41,437,457,577 | 20% | ||
sarasate | 0 | 15,909,493,060 | 15% | ||
ocisly | 0 | 9,116,303,778 | 100% | ||
bloggingforbeans | 0 | 36,363,759,820 | 100% | ||
davidorcamuriel | 0 | 588,207,930,281 | 20% | ||
thecrazygm | 0 | 2,286,569,769 | 100% | ||
imperfect-one | 0 | 643,992,817 | 9.51% | ||
blackvapor | 0 | 547,924,084 | 100% | ||
melinda010100 | 0 | 95,046,622,940 | 25% | ||
vaelriey | 0 | 17,822,494,588 | 50% | ||
tyzzzz | 0 | 475,654,616 | 15% | ||
bethalea | 0 | 629,624,901 | 20% | ||
perceive | 0 | 1,542,502,822 | 100% | ||
sepracore | 0 | 2,311,345,034 | 100% | ||
ma1neevent | 0 | 16,688,521,713 | 15% | ||
ludorum | 0 | 25,430,232,376 | 7.5% | ||
practicaleric | 0 | 11,253,275,884 | 100% | ||
treetoptennis | 0 | 10,081,392,076 | 100% | ||
theadmiral0 | 0 | 274,998,120,932 | 100% | ||
tamaralovelace | 0 | 97,450,882,492 | 100% | ||
mes | 0 | 167,470,727,647 | 100% | ||
federacion45 | 0 | 10,148,501,689 | 15% | ||
arnel | 0 | 36,703,593,734 | 100% | ||
albertvhons | 0 | 6,426,493,497 | 100% | ||
vannfrik | 0 | 5,478,663,991 | 12% | ||
joklahoma | 0 | 10,564,152,615 | 25% | ||
irreverent-dan | 0 | 290,438,027,718 | 100% | ||
broncnutz | 0 | 9,300,353,783,715 | 100% | ||
grider123 | 0 | 20,872,443,835 | 100% | ||
barbara-orenya | 0 | 613,605,191,281 | 100% | ||
spoylerbg | 0 | 9,069,167,200 | 100% | ||
morph | 0 | 972,742,866 | 42% | ||
cryptocurator | 0 | 185,645,057,353 | 30% | ||
