 <center><h1>[Not Signed Up? Join UpvoteBank Now](https://steemit.com/steemit/@upvotebank/upvotebank-update)</h1></center> ------- <h1>Welcome to the 1030th Daily Edition of the UpvoteBank report.</h1> Steemit is one of the fastest growing blogging platform on the internet, which is great!! But this also causes some problems for new users, that work very hard on creating the perfect posts, day in and day out, getting no or very little attention. That's where @upvotebank comes in!! We help by giving out “free” upvotes up as big as up to 10 times your own voting value!! The idea is that you should not change your behavior, and not think about this service....it will use your vote when you don´t and upvote your posts when you have saved up some upvotes. ------ <h2>Bot information</h2> | ------------ | ------------- Members | 943 (1031) Total 24h vote value | 17.018$ Default Min. VP for upvoting | 90% Current account max | Up to 5 timers you own vote value (10 times for members with an upvote value below 0.005$) * Random upvotes are given out, if there are un-used voting power. * The default min. vp can be change on member level, by using the command <b>"min. vp: xx%"</b>. ------ <h2>Members</h2> Name | Votes received last 24h | Votes in bank ------------ | ------------- | ------------- @aaliyahholt | 0.001$ | 0.055$ @abdelzaher1 | 0.001$ | 0.006$ @abdobax4 | 0.001$ | 0.001$ @abmleon | 0.023$ | 0.004$ @aboulsoud | 0.001$ | 0.004$ @adaboin | 0.002$ | 0.007$ @alenox | 0.002$ | 0.009$ @arslannasir9090 | 0.001$ | 0.01$ @barmbo | 0.007$ | 0$ @bboudyy767 | 0.002$ | 0.001$ @bigtakosensei | 0.021$ | 0.008$ @biko02 | 0.001$ | 0.003$ @biko04 | 0.001$ | 0.003$ @biko05 | 0.002$ | 0.003$ @blakxs78 | 0.001$ | 0.001$ @byebyehamburgers | 0.115$ | 0.038$ @c3r34lk1ll3r | 0.016$ | 0$ @costanza | 0.138$ | 0$ @cryptocoinkb | 0.683$ | 0$ @dailyspam | 0.001$ | 0.007$ @davedickeyyall | 0.478$ | 0$ @dexpartacus | 0.003$ | 0.009$ @dolaaa | 0.002$ | 0$ @eliasseth | 0.001$ | 0.022$ @elikast | 0.005$ | 0.009$ @elizibar | 0.087$ | 0.023$ @enjoykarma | 0.001$ | 0$ @errisprecious | 0.002$ | 0.008$ @fantom1 | 0.001$ | 0.007$ @fatherfaith | 0.003$ | 0.007$ @fredkese | 0.023$ | 0$ @gargi | 0.089$ | 0$ @garytyme | 0.001$ | 0.009$ @guurry123 | 0.001$ | 0.024$ @intellihandling | 0.001$ | 0.005$ @jorgebgt | 0.005$ | 0.008$ @jsantana | 0.023$ | 0$ @kirstin | 0.004$ | 0$ @levi-miron | 0.113$ | 0.039$ @mayorfaruk | 0.004$ | 0.01$ @mccoy02 | 0.004$ | 0$ @midobashamido | 0.108$ | 0.017$ @mimismartypants | 0.005$ | 0.01$ @mmonon | 0.001$ | 0.008$ @moazbakry1 | 0.001$ | 0.005$ @mukada | 0.008$ | 0$ @nourtt | 0.001$ | 0.004$ @opeyemioguns | 0.037$ | 0.007$ @os1 | 0.002$ | 0.006$ @oso111 | 0.003$ | 0.007$ @pedrobrito2004 | 0.11$ | 0$ @platomaniac | 0.003$ | 0.031$ @playdice | 0.095$ | 0$ @praditya | 0.002$ | 0.009$ @sames | 0.004$ | 0.144$ @sarahraudhah | 0.003$ | 0.007$ @sayeds1956 | 0.002$ | 0.004$ @shahinalom1 | 0.001$ | 0.009$ @sinlg | 0.097$ | 0$ @skylinebuds | 0.002$ | 0.006$ @soudok | 0.001$ | 0.004$ @team-ccc | 0.005$ | 0$ @uruguru | 0.061$ | 0$ @venomnymous | 0.004$ | 0.009$ @viruk | 0.002$ | 0.03$ @wakeupkitty | 0.216$ | 0$ @wakeupkitty.pal | 0.037$ | 0$ ------ <h2>Commands</h2>The system supports the following commands that can be typed in a comment on any posts from @upvotebank or thue the wallet. “register“ >Use this if you what to be apart of this. (you can allways leave again) “balance” >Sends you a message with your current upvote balance and account information. “stealth” >Using this together with 1 SBD (thue the wallet), will remove our post comments (ads) forever. “leave” >Sends you a message with a link that you can follow if you what to leave UpvoteBank and remove the systems rights to use your vote. “min. vp: xx%“ >Sets you minimum voting power for upvoting. (you can see your current setting by using the “balance” command) >* Setting this low will drain your VP, but quickly give you upvotes to your account (great if you post several times a day) >* Setting this high will keep your VP up, but take you longer to get upvotes to your account (great if you post 2-3 times a week) (We recommend setting it between 80-95%) ------ <h2>How do you sign up?</h2>We are currently in BETA and are looking for Steemians that can help us test the system. So, for now it´s "free" to register :-) To register do: 1. Type <b>“register”</b> in a comment on any posts from @upvotebank. 2. Wait about 30 sec. and update the page. Our service should now have validated your blog and added a reply to your comment. <i>If your blog has passed our validation, you will receive a message with a link in. You have to follower this to grant the service access to use your vote. When you follow the link, you will be asked to login to approve. We DO NOT in anyway store your password, the permission is giving to the system thru steemlogin which is a trusted steem partner.</i> <i>As a member, one of you votes will each day go to upvote our daily report, all profit goes to running this service and power it up, os that we can give more back.</i> ------ <center><h1>THANKS</h1></center>  <center> </center> ------ <center> <h1>For more information about the UpvoteBank Project and how to join click [HERE](https://steemit.com/steemit/@upvotebank/upvotebank-update)</h1> <h3>Please re-streem this post, we need more members :-)</h3> </center>
post_id | 89,042,542 |
---|---|
author | upvotebank |
permlink | daily-upvotebank-report-1030-20210109t160007705z-post |
category | steemit |
json_metadata | {"tags":["busy","steem","blog","cryptocurrency"],"app":"steemjs\/news"} |
created | 2021-01-09 16:00:09 |
last_update | 2021-01-09 16:00:09 |
depth | 0 |
children | 5 |
net_rshares | 3,178,490,360,298 |
last_payout | 2021-01-16 16:00:09 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.447 SBD |
curator_payout_value | 0.399 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 5,884 |
author_reputation | 74,320,925,830,399 |
root_title | "Daily UpvoteBank Report #1030 - New Free Upvote Service" |
beneficiaries | [] |
max_accepted_payout | 1,000.000 SBD |
percent_steem_dollars | 0 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
ereismatias | 0 | 2,000,949,158 | 100% | ||
stranger27 | 0 | 480,123,850 | 100% | ||
fiona777 | 0 | 0 | 100% | ||
mlmtraffic | 0 | 1,972,533,945 | 100% | ||
kiraxoy | 0 | 126,085,629,336 | 100% | ||
jsantana | 0 | 201,458,215 | 100% | ||
bobbythegreat | 0 | 1,770,039,513 | 100% | ||
yourseldom | 0 | 176,710,754 | 100% | ||
tunnelrat | 0 | 25,436,673,111 | 100% | ||
successforall | 0 | 35,562,214,383 | 100% | ||
aewind | 0 | 87,465,584 | 100% | ||
decebal2dac | 0 | 8,943,252,488 | 100% | ||
styleyfrancky | 0 | 0 | 100% | ||
bigtakosensei | 0 | 4,431,345,642 | 100% | ||
timothyb | 0 | 994,801,161 | 100% | ||
networker5 | 0 | 5,808,502,484 | 100% | ||
catulhu | 0 | 233,875,331 | 100% | ||
duranzo89 | 0 | 88,976,071 | 100% | ||
omitaylor | 0 | 6,758,236,377 | 100% | ||
shantanush | 0 | 2,477,006,578 | 100% | ||
derwinaugustus | 0 | 1,011,300,354 | 100% | ||
venomnymous | 0 | 960,551,460 | 100% | ||
chasmic-cosm | 0 | 925,465,067 | 100% | ||
sames | 0 | 57,604,242,287 | 100% | ||
kingyus | 0 | 3,688,496,580 | 100% | ||
skye1 | 0 | 171,051,898 | 50% | ||
aaliyahholt | 0 | 21,981,026,669 | 100% | ||
danstatus | 0 | 2,711,008,414 | 100% | ||
angry0historian | 0 | 836,762,677 | 100% | ||
news-steem | 0 | 833,658,308 | 100% | ||
zeitspringer | 0 | 610,806,570 | 100% | ||
nirmal | 0 | 6,015,932,313 | 100% | ||
decaptain | 0 | 542,664,440 | 100% | ||
forestdweller | 0 | 141,179,312 | 100% | ||
siswadi | 0 | 4,160,227 | 100% | ||
sirjaxxy | 0 | 1,160,530,807 | 100% | ||
marlucco | 0 | 252,471,548 | 100% | ||
suhaimi | 0 | 3,180,234,666 | 100% | ||
elbiasto | 0 | 9,164,352,030 | 100% | ||
afeliseth | 0 | 67,134,372 | 100% | ||
waihlyan123 | 0 | 0 | 100% | ||
fandy | 0 | 573,408,386 | 100% | ||
omriki790 | 0 | 543,882,040 | 100% | ||
jpederson96 | 0 | 3,314,793,227 | 100% | ||
wargof | 0 | 2,894,876,879 | 100% | ||
flowernice | 0 | 67,198,669 | 100% | ||
sketcher | 0 | 381,082,275 | 100% | ||
waizin | 0 | 46,774,918 | 100% | ||
minsoenaing | 0 | 695,054,515 | 100% | ||
davedickeyyall | 0 | 186,202,211,528 | 100% | ||
pawanregmi28 | 0 | 33,934,328 | 100% | ||
fatherfaith | 0 | 289,785,188 | 100% | ||
min2thant | 0 | 368,937,818 | 100% | ||
praise-eu | 0 | 1,189,478,626 | 100% | ||
yagoub | 0 | 505,033,463 | 100% | ||
minimalpris | 0 | 13,053,157,579 | 100% | ||
costanza | 0 | 46,174,210,937 | 100% | ||
cryptobuds | 0 | 174,410,283 | 100% | ||
gamersnews | 0 | 5,615,309,514 | 100% | ||
sajani | 0 | 283,604,428 | 100% | ||
jgr33nwood | 0 | 903,433,226 | 100% | ||
moderndayhippie | 0 | 448,790,601 | 100% | ||
earthion | 0 | 606,678,221 | 100% | ||
adnanbtc | 0 | 3,466,735 | 100% | ||
xtophercruzeu | 0 | 464,926,653 | 100% | ||
phungminhtuan | 0 | 559,630,925 | 100% | ||
paullifefit | 0 | 278,754,867 | 100% | ||
bitcoin-123 | 0 | 626,184,589 | 100% | ||
mdominicorobin | 0 | 242,473,984 | 100% | ||
suffragator | 0 | 947,023,606 | 100% | ||
diosarich | 0 | 4,550,052,663 | 100% | ||
garytyme | 0 | 771,081,454 | 100% | ||
afrikablr | 0 | 153,191,033 | 100% | ||
trebla2002 | 0 | 551,888,956 | 100% | ||
comule | 0 | 151,331,361 | 100% | ||
martusamak | 0 | 0 | 100% | ||
sadman733 | 0 | 196,017,344 | 100% | ||
uruguru | 0 | 41,865,246,182 | 100% | ||
claudiaz | 0 | 20,040,057,926 | 100% | ||
hanggggbeeee | 0 | 11,533,293,904 | 100% | ||
gypsyfortune | 0 | 940,607,124 | 100% | ||
sintfisk | 0 | 1,910,576,823 | 100% | ||
elizibar | 0 | 28,040,457,339 | 100% | ||
amanda46536 | 0 | 770,553,252 | 100% | ||
ali.hassan3407 | 0 | 544,869,430 | 100% | ||
olayinkasnr | 0 | 595,946,112 | 100% | ||
charlesmore143 | 0 | 491,941,825 | 100% | ||
spacecadet1 | 0 | 203,746,793 | 100% | ||
kyawthuu | 0 | 67,198,669 | 100% | ||
cryptoconfiance | 0 | 2,706,452,525 | 100% | ||
faisalamin | 0 | 1,183,076,939 | 100% | ||
miftahulrizky | 0 | 586,123,020 | 100% | ||
dejan.vuckovic | 0 | 4,160,576,130 | 100% | ||
midobashamido | 0 | 38,277,799,517 | 100% | ||
bumex2008 | 0 | 2,384,127,221 | 100% | ||
lowesyposey | 0 | 207,896,451 | 100% | ||
hectgranate | 0 | 484,961,921 | 100% | ||
amulla505 | 0 | 184,301,650 | 100% | ||
joordanzzz | 0 | 18,058,721,181 | 100% | ||
svarozich | 0 | 0 | 100% | ||
saklain1 | 0 | 624,184,624 | 100% | ||
aezakmi | 0 | 8,935,576,735 | 100% | ||
anniversary | 0 | 2,495,479,856 | 100% | ||
mrscwin | 0 | 737,644,611 | 100% | ||
saafaari | 0 | 145,923,956 | 100% | ||
fredkese | 0 | 15,846,176,355 | 100% | ||
eropromo | 0 | 3,625,983,317 | 100% | ||
errisprecious | 0 | 609,089,032 | 100% | ||
resteemerbot | 0 | 167,524,891 | 100% | ||
kenjidois | 0 | 304,005,032 | 100% | ||
bitinvdig0 | 0 | 4,971,323,735 | 100% | ||
kpd-244 | 0 | 2,869,688,666 | 100% | ||
rksagar | 0 | 721,226,895 | 100% | ||
mimbel | 0 | 1,483,193,186 | 100% | ||
soluce07 | 0 | 0 | 100% | ||
kolasyumar | 0 | 546,142,817 | 100% | ||
mnine3 | 0 | 67,165,562 | 100% | ||
tunnaingwin | 0 | 8,595,879,969 | 100% | ||
vishaladatala | 0 | 2,452,367,855 | 100% | ||
kdjakirtgl | 0 | 268,114,555 | 100% | ||
lindamary | 0 | 257,894,152 | 100% | ||
aakash-garg | 0 | 67,319,935 | 100% | ||
dylen | 0 | 242,761,933 | 100% | ||
os1 | 0 | 169,443,661 | 100% | ||
eleidap | 0 | 644,562,212 | 100% | ||
jyoti-thelight | 0 | 2,651,150,842 | 100% | ||
vempromundo | 0 | 695,768,808 | 100% | ||
fortunee | 0 | 2,036,471,853 | 100% | ||
phyo | 0 | 67,330,754 | 100% | ||
bellaian | 0 | 192,706,789 | 100% | ||
rebe.torres12 | 0 | 140,527,174 | 100% | ||
smokeasare165 | 0 | 1,307,166,605 | 100% | ||
toddcurry | 0 | 1,843,266,356 | 100% | ||
phgnomo | 0 | 3,454,914,631 | 100% | ||
evernew | 0 | 1,214,244,713 | 100% | ||
invariable.muse | 0 | 756,431,470 | 100% | ||
bluenarcolepsy | 0 | 651,047,325 | 100% | ||
nyeichanaung | 0 | 741,281,696 | 100% | ||
heinzaw | 0 | 69,389,451 | 100% | ||
phyokyawaung | 0 | 68,723,365 | 100% | ||
darkloard | 0 | 161,024,633 | 100% | ||
memegod | 0 | 165,195,108 | 100% | ||
sattpaing | 0 | 86,164,025 | 100% | ||
acheever | 0 | 58,452,798 | 100% | ||
aungzarlin | 0 | 67,238,903 | 100% | ||
najar10791 | 0 | 1,118,006,006 | 100% | ||
shinnthant | 0 | 153,733,168 | 100% | ||
zobayer | 0 | 133,159,011 | 100% | ||
coolaakash | 0 | 0 | 100% | ||
icoreviewblog | 0 | 1,718,172,173 | 100% | ||
tpolakov | 0 | 419,933,803 | 100% | ||
yuri22 | 0 | 190,219,394 | 100% | ||
fantom1 | 0 | 166,691,649 | 100% | ||
dailythoughts | 0 | 375,634,201 | 100% | ||
ganastha | 0 | 130,244,617 | 100% | ||
psicoparedes | 0 | 747,735,094 | 100% | ||
naylinn | 0 | 1,205,141,803 | 100% | ||
platomaniac | 0 | 7,563,153,801 | 100% | ||
danishnawaz | 0 | 1,585,942,280 | 100% | ||
nicksmitley | 0 | 1,686,082,014 | 100% | ||
moazbakry1 | 0 | 158,101,661 | 100% | ||
andysign | 0 | 580,971,068 | 100% | ||
sinlg | 0 | 38,748,903,218 | 100% | ||
victor75 | 0 | 582,580,845 | 100% | ||
jason7282 | 0 | 1,338,037,820 | 100% | ||
stalexmkl | 0 | 147,678,832 | 100% | ||
sljivanono | 0 | 142,686,794 | 100% | ||
hellenita | 0 | 219,207,813 | 100% | ||
dubydoo25 | 0 | 623,828,752 | 100% | ||
intellihandling | 0 | 5,606,358,967 | 100% | ||
mgzayyar | 0 | 144,842,367 | 100% | ||
saltycat | 0 | 14,020,993,399 | 100% | ||
mcandceo | 0 | 3,250,745,113 | 100% | ||
micaelacf | 0 | 0 | 100% | ||
charleswealth | 0 | 4,094,773,380 | 100% | ||
artoftherhyme | 0 | 63,751,957,707 | 100% | ||
chuobejarano | 0 | 566,630,508 | 100% | ||
stili | 0 | 272,174,654 | 100% | ||
kyawphyo | 0 | 154,324,101 | 100% | ||
shelouveloso | 0 | 5,767,716,670 | 100% | ||
danishmobeen | 0 | 547,697,622 | 100% | ||
gboyegaogunmola | 0 | 635,580,753 | 100% | ||
khard | 0 | 640,693,358 | 100% | ||
prometheus21 | 0 | 663,306,188 | 100% | ||
opeyemioguns | 0 | 9,151,874,064 | 100% | ||
stevensoe | 0 | 67,037,478 | 100% | ||
anonek | 0 | 460,421,435 | 100% | ||
rapaes | 0 | 512,711,220 | 100% | ||
joshh71390 | 0 | 17,874,997,012 | 100% | ||
sagitta6 | 0 | 470,146,752 | 100% | ||
stojay007 | 0 | 1,017,110,441 | 100% | ||
photobook | 0 | 0 | 100% | ||
kumico | 0 | 68,278,157 | 100% | ||
tonytrillions | 0 | 3,929,828,107 | 100% | ||
jvssdrevanth | 0 | 535,865,145 | 100% | ||
brandoncoin | 0 | 0 | 100% | ||
baronbank | 0 | 69,043,185 | 100% | ||
crosport | 0 | 143,177,402 | 100% | ||
phoethar01 | 0 | 588,365,769 | 100% | ||
bjoernb | 0 | 490,439,699 | 100% | ||
fs-pyrotechnik | 0 | 603,688,426 | 100% | ||
crahim | 0 | 47,306,983 | 100% | ||
hlaingwin | 0 | 156,586,264 | 100% | ||
minmin007 | 0 | 36,724,739 | 100% | ||
weestree | 0 | 68,947,295 | 100% | ||
myohein | 0 | 74,857,710 | 100% | ||
soosenkasper | 0 | 570,078,762 | 100% | ||
myatminlu343456 | 0 | 67,239,161 | 100% | ||
pyaytheinkhine | 0 | 73,510,539 | 100% | ||
minnkhant261 | 0 | 67,198,669 | 100% | ||
jonnyla08 | 0 | 0 | 100% | ||
boaungdean | 0 | 27,113,543 | 100% | ||
tombs | 0 | 632,827,884 | 100% | ||
mamyawin | 0 | 67,198,669 | 100% | ||
onemm | 0 | 67,638,312 | 100% | ||
twomm | 0 | 67,558,601 | 100% | ||
oadissin | 0 | 189,874,584 | 100% | ||
jarradlevi | 0 | 11,621,265 | 100% | ||
cryptojade | 0 | 2,022,787,268 | 100% | ||
phyokyaw | 0 | 68,985,762 | 100% | ||
jorgebgt | 0 | 1,202,969,749 | 100% | ||
zinmintun7 | 0 | 6,982,416,001 | 100% | ||
asrizal | 0 | 6,297,951 | 100% | ||
bateleur | 0 | 534,588,019 | 100% | ||
shaheerbari | 0 | 471,077,823 | 100% | ||
kishan.ramsukul | 0 | 549,661,067 | 100% | ||
dennis.bacchus | 0 | 4,672,131,028 | 100% | ||
godenlight | 0 | 585,837,532 | 100% | ||
goldbaby | 0 | 516,197,225 | 100% | ||
mgmgnaing128 | 0 | 566,881,913 | 100% | ||
storyangel | 0 | 68,557,174 | 100% | ||
murizalpangeran | 0 | 1,402,070,452 | 100% | ||
harkadam2506 | 0 | 770,736,593 | 100% | ||
makemoremoneycha | 0 | 415,250,534 | 100% | ||
taslimabegum | 0 | 0 | 100% | ||
abdullahyusuf | 0 | 392,539,115 | 100% | ||
kotelinio | 0 | 512,808,954 | 100% | ||
eaindray | 0 | 77,180,893 | 100% | ||
nikema | 0 | 3,218,564,618 | 100% | ||
aungsuccess | 0 | 288,500,154 | 100% | ||
kyawwin | 0 | 67,299,259 | 100% | ||
dante1 | 0 | 70,894,211 | 100% | ||
manniman | 0 | 0 | 100% | ||
everosy | 0 | 660,750,674 | 100% | ||
chitlu | 0 | 67,661,703 | 100% | ||
aungkyawhtay | 0 | 534,478,088 | 100% | ||
aungkyawch | 0 | 72,654,433 | 100% | ||
glorimar | 0 | 519,744,397 | 100% | ||
pink.angle9 | 0 | 67,198,669 | 100% | ||
jonybraim | 0 | 164,953,801 | 100% | ||
zawmin | 0 | 67,198,669 | 100% | ||
crispycoinboys | 0 | 8,354,466,397 | 100% | ||
jemjewl | 0 | 227,118,908 | 100% | ||
volvox76 | 0 | 121,957,180 | 100% | ||
winoo | 0 | 560,803,668 | 100% | ||
adanike | 0 | 0 | 100% | ||
aron117 | 0 | 610,287,470 | 100% | ||
kyawlay1 | 0 | 552,657,808 | 100% | ||
barmbo | 0 | 55,771,066,463 | 100% | ||
geuratan | 0 | 72,920,244 | 100% | ||
mameh | 0 | 74,214,331 | 100% | ||
zinmintun2018 | 0 | 20,627,394 | 100% | ||
mugiwaranohaqqi | 0 | 1,909,630,669 | 100% | ||
demondantv | 0 | 75,168,006,682 | 100% | ||
astramar | 0 | 671,887,865 | 100% | ||
battlezeo | 0 | 519,946,068 | 100% | ||
genoner | 0 | 282,684,859 | 100% | ||
sithuhtun1997 | 0 | 53,050,883 | 100% | ||
xomegax | 0 | 715,726,206 | 100% | ||
millioner | 0 | 79,100,683 | 100% | ||
kosoemoe | 0 | 75,386,886 | 100% | ||
cheerylay | 0 | 73,500,509 | 100% | ||
goldenmyanmar | 0 | 533,561,696 | 100% | ||
lulin44 | 0 | 88,073,788 | 100% | ||
jenelifepoolguar | 0 | 67,198,669 | 100% | ||
klone | 0 | 578,647,104 | 100% | ||
cryptocoinkb | 0 | 280,150,215,867 | 100% | ||
mgmgnaing122 | 0 | 67,198,669 | 100% | ||
linmyatkoko | 0 | 52,254,546 | 100% | ||
bonsaiaustin | 0 | 582,465,079 | 100% | ||
adversus | 0 | 140,826,145 | 100% | ||
blackfighter997 | 0 | 67,259,576 | 100% | ||
thinkhard | 0 | 67,238,095 | 100% | ||
kokogyi1 | 0 | 606,754,448 | 100% | ||
mrkwh | 0 | 574,349,564 | 100% | ||
teaminfo | 0 | 153,584,894 | 100% | ||
oso111 | 0 | 154,878,529 | 100% | ||
mmidoaa | 0 | 173,639,675 | 100% | ||
adaboin | 0 | 686,807,341 | 100% | ||
moso0 | 0 | 158,642,329 | 100% | ||
zezozo | 0 | 152,847,611 | 100% | ||
loverlay | 0 | 86,268,199 | 100% | ||
thawzinaung | 0 | 41,026,058 | 100% | ||
manojbhatt | 0 | 0 | 100% | ||
usman119 | 0 | 0 | 100% | ||
muz.mayak | 0 | 686,641,628 | 100% | ||
nyanlynnhtay | 0 | 243,424,974 | 100% | ||
myanmarvds | 0 | 567,585,069 | 100% | ||
eadenworld | 0 | 567,536,345 | 100% | ||
m3morito | 0 | 5,521,095 | 100% | ||
tabraiz.jutt | 0 | 289,946,749 | 100% | ||
remelsy | 0 | 289,532,999 | 100% | ||
beshooo | 0 | 67,009,849 | 100% | ||
goldiemr | 0 | 579,024,784 | 100% | ||
soso1 | 0 | 572,725,725 | 100% | ||
jacquesross | 0 | 541,772,075 | 100% | ||
haluzerit | 0 | 572,854,236 | 100% | ||
naingwinko | 0 | 77,052,513 | 100% | ||
coinchek | 0 | 513,232,174 | 100% | ||
pieryl | 0 | 538,407,422 | 100% | ||
sanketa | 0 | 67,262,305 | 100% | ||
igienistamentale | 0 | 503,642,761 | 100% | ||
jumon99 | 0 | 594,047,040 | 100% | ||
leoxin | 0 | 67,559,338 | 100% | ||
freedomshift | 0 | 185,434,520,025 | 100% | ||
srijana-gurung | 0 | 43,174,681,694 | 100% | ||
kozwe | 0 | 67,198,669 | 100% | ||
tharthar0016 | 0 | 67,198,669 | 100% | ||
enm1 | 0 | 266,425,440 | 100% | ||
xinmee | 0 | 67,661,953 | 100% | ||
farukhossen | 0 | 67,379,359 | 100% | ||
dillagr | 0 | 11,173,608,638 | 100% | ||
positivexposure | 0 | 7,840,936,175 | 100% | ||
mammapiera57 | 0 | 630,305,267 | 100% | ||
tarakins | 0 | 616,747,239 | 100% | ||
zwezayarlin | 0 | 67,198,669 | 100% | ||
zayar1988 | 0 | 67,218,938 | 100% | ||
sulfer | 0 | 67,198,669 | 100% | ||
beco132 | 0 | 10,187,489,519 | 100% | ||
saikyaw | 0 | 47,194,273 | 100% | ||
roadbet | 0 | 213,656,453 | 100% | ||
steempower4 | 0 | 505,810,426 | 100% | ||
lantracy | 0 | 328,282,159 | 100% | ||
russiandownload | 0 | 375,538,441 | 100% | ||
freshee | 0 | 358,735,709 | 100% | ||
sofialay | 0 | 74,896,902 | 100% | ||
xazid | 0 | 293,684,656 | 100% | ||
jimmyjoe | 0 | 534,538,096 | 100% | ||
rolandnbg | 0 | 106,465,407 | 100% | ||
arcanebinder | 0 | 338,501,111 | 100% | ||
altcoinfantasy | 0 | 158,987,089 | 100% | ||
hnineikhaing | 0 | 4,157,931,295 | 100% | ||
playdice | 0 | 37,773,672,862 | 100% | ||
fitnessgourmet | 0 | 0 | 100% | ||
myintaye | 0 | 74,514,498 | 100% | ||
wakeupkitty | 0 | 97,385,630,434 | 100% | ||
minthike | 0 | 604,882,986 | 100% | ||
marina-spring | 0 | 539,513,033 | 100% | ||
hayabusayakata | 0 | 67,198,669 | 100% | ||
powweed420 | 0 | 67,198,669 | 100% | ||
sengmeinhlaing | 0 | 67,239,342 | 100% | ||
waggy6 | 0 | 5,420,879,815 | 100% | ||
alibaa | 0 | 53,222,949 | 100% | ||
elnathan | 0 | 0 | 100% | ||
steembros | 0 | 532,345,456 | 100% | ||
jmjury | 0 | 36,100,332,961 | 100% | ||
bandit-keren | 0 | 67,279,127 | 100% | ||
redencion123 | 0 | 306,372,573 | 100% | ||
eduagf1 | 0 | 68,769,679 | 100% | ||
yeldriminegra | 0 | 312,916,868 | 100% | ||
cryptos17 | 0 | 30,035,142 | 100% | ||
offended | 0 | 540,247,766 | 100% | ||
hmayak | 0 | 5,426,503,914 | 100% | ||
pricasso | 0 | 50,365,286 | 100% | ||
goldbloger1 | 0 | 570,921,154 | 100% | ||
bthub | 0 | 66,776,530 | 100% | ||
soso12 | 0 | 534,709,429 | 100% | ||
hlaingwin2 | 0 | 530,394,141 | 100% | ||
ibrasteem | 0 | 512,035,658 | 100% | ||
kirstin | 0 | 121,914,206,899 | 100% | ||
adam.tran | 0 | 15,798,117,276 | 100% | ||
godsngh1 | 0 | 0 | 100% | ||
suma | 0 | 0 | 100% | ||
sumaakter | 0 | 0 | 100% | ||
pyaethein1989 | 0 | 67,320,205 | 100% | ||
paramimd | 0 | 4,064,336,139 | 100% | ||
dtholy | 0 | 530,402,487 | 100% | ||
xonekaway | 0 | 531,605,259 | 100% | ||
stellapentra | 0 | 531,085,206 | 100% | ||
mrblueberry | 0 | 536,803,793 | 100% | ||
sobrietystuntin | 0 | 239,268,827 | 100% | ||
dailyspam | 0 | 4,172,659,350 | 100% | ||
zayarzayar018 | 0 | 67,198,669 | 100% | ||
rupon89 | 0 | 674,292,101 | 100% | ||
doom42 | 0 | 595,318,284 | 100% | ||
otrip | 0 | 199,124,944 | 100% | ||
nasel | 0 | 5,900,723,425 | 100% | ||
layphyu | 0 | 70,391,131 | 100% | ||
bc-i | 0 | 4,029,888,090 | 100% | ||
warmbibi | 0 | 527,412,515 | 100% | ||
haikalfahmi | 0 | 604,211,739 | 100% | ||
goldbloger3 | 0 | 544,330,218 | 100% | ||
goldbloger4 | 0 | 554,162,131 | 100% | ||
goldbloger6 | 0 | 542,196,275 | 100% | ||
goldbloger7 | 0 | 532,224,080 | 100% | ||
goldbloger8 | 0 | 537,584,387 | 100% | ||
goldbloger10 | 0 | 540,621,475 | 100% | ||
tangera | 0 | 1,105,283,714 | 100% | ||
fakheralamsher | 0 | 181,074,420 | 100% | ||
asm3 | 0 | 0 | 100% | ||
khine | 0 | 67,031,855 | 100% | ||
mrsteemit1 | 0 | 67,117,959 | 100% | ||
btsteemit | 0 | 66,916,923 | 100% | ||
bthein | 0 | 68,023,613 | 100% | ||
mylover | 0 | 72,281,890 | 100% | ||
andresaulait | 0 | 155,355,589 | 100% | ||
imagendevoz | 0 | 3,678,241,515 | 100% | ||
goldbloger9 | 0 | 537,746,841 | 100% | ||
romanolsamuels | 0 | 8,137,211,864 | 100% | ||
lemoney | 0 | 1,334,796,775 | 100% | ||
kally | 0 | 283,463,735 | 100% | ||
iambitwolf | 0 | 222,123,031 | 100% | ||
umarsuperb | 0 | 199,524,871 | 100% | ||
cryptossi | 0 | 147,082,737 | 100% | ||
tnay | 0 | 612,498,377 | 100% | ||
richestmen | 0 | 536,569,801 | 100% | ||
aungthu | 0 | 542,454,411 | 100% | ||
aungmoelay | 0 | 535,850,493 | 100% | ||
cnandofer | 0 | 2,473,667,127 | 100% | ||
konradxxx3 | 0 | 2,556,350,284 | 100% | ||
