Daily votes statistics for 2018-03-14 by wetten

View this thread on steempeak.com
· @wetten ·
Daily votes statistics for 2018-03-14
Daily votes statistics for 2018-03-14
 Total Upvotes: 720913
 Total Downvotes: 3959
**Most popular articles**
||Article|Votes|% of total votes|
|--|--|--|--|
|1|[@bigdeej/want-to-be-included-in-my-steem-room-artists-apply-here-contest](https://steemit.com/@bigdeej/want-to-be-included-in-my-steem-room-artists-apply-here-contest)|1825|0.25%|
|2|[@steemengineteam/cuba-its-time-to-hop-aboard-the-steemengine](https://steemit.com/@steemengineteam/cuba-its-time-to-hop-aboard-the-steemengine)|1609|0.22%|
|3|[@aghunter/why-a-rising-steem-price-may-not-be-your-friend-j2r-is-leaving-part-three](https://steemit.com/@aghunter/why-a-rising-steem-price-may-not-be-your-friend-j2r-is-leaving-part-three)|1594|0.22%|
|4|[@shadowbot/prize-winners-from-our-latest-contest](https://steemit.com/@shadowbot/prize-winners-from-our-latest-contest)|1437|0.20%|
|5|[@larrydavid4/every-day-isn-t-awesome](https://steemit.com/@larrydavid4/every-day-isn-t-awesome)|1270|0.18%|
|6|[@bitcoindump/love-or-habit-what-to-take-into-account](https://steemit.com/@bitcoindump/love-or-habit-what-to-take-into-account)|1155|0.16%|
|7|[@ukr.net/how-to-save-a-marriage](https://steemit.com/@ukr.net/how-to-save-a-marriage)|1154|0.16%|
|8|[@lizzil/what-is-meditation](https://steemit.com/@lizzil/what-is-meditation)|1153|0.16%|
|9|[@wersed/give-your-inner-criticism-a-name](https://steemit.com/@wersed/give-your-inner-criticism-a-name)|1152|0.16%|
|10|[@svetlana47/the-first-rating-season-starts-in-battlerite](https://steemit.com/@svetlana47/the-first-rating-season-starts-in-battlerite)|1152|0.16%|

**Most popular authors**
||Author|Votes|% of total votes|
|--|--|--|--|
|1|[@haejin](https://steemit.com/@haejin)|2969|0.41%|
|2|[@alexeykh](https://steemit.com/@alexeykh)|2730|0.38%|
|3|[@steemplayroom](https://steemit.com/@steemplayroom)|2547|0.35%|
|4|[@svetlana47](https://steemit.com/@svetlana47)|2307|0.32%|
|5|[@wersed](https://steemit.com/@wersed)|2307|0.32%|
|6|[@lizzil](https://steemit.com/@lizzil)|2203|0.31%|
|7|[@anekdotes](https://steemit.com/@anekdotes)|2188|0.30%|
|8|[@bigdeej](https://steemit.com/@bigdeej)|1978|0.27%|
|9|[@qurator](https://steemit.com/@qurator)|1963|0.27%|
|10|[@aghunter](https://steemit.com/@aghunter)|1865|0.26%|

**Most upvoting users**
||Voter|Votes|% of total votes|
|--|--|--|--|
|1|[@esteemapp](https://steemit.com/@esteemapp)|1913|0.27%|
|2|[@good-karma](https://steemit.com/@good-karma)|1909|0.26%|
|3|[@feruz](https://steemit.com/@feruz)|1903|0.26%|
|4|[@demo](https://steemit.com/@demo)|1893|0.26%|
|5|[@minnowsupport](https://steemit.com/@minnowsupport)|1613|0.22%|
|6|[@anomaly](https://steemit.com/@anomaly)|1550|0.22%|
|7|[@pharesim](https://steemit.com/@pharesim)|1472|0.20%|
|8|[@busy.org](https://steemit.com/@busy.org)|1429|0.20%|
|9|[@hr1](https://steemit.com/@hr1)|1403|0.19%|
|10|[@photocontests](https://steemit.com/@photocontests)|1177|0.16%|

**Least popular articles**
(Most downvotes)
||Article|Votes|% of total votes|
|--|--|--|--|
|1|[@haejin/ark-technical-analysis-shows-that-price-is-traversing-within-a-broadening-pattern](https://steemit.com/@haejin/ark-technical-analysis-shows-that-price-is-traversing-within-a-broadening-pattern)|24|0.61%|
|2|[@haejin/stratis-strat-technical-analysis-says-to-temper-the-bullish-expectations](https://steemit.com/@haejin/stratis-strat-technical-analysis-says-to-temper-the-bullish-expectations)|19|0.48%|
|3|[@haejin/bitcoin-btc-evening-update-sideways-price-action-could-look-like-this](https://steemit.com/@haejin/bitcoin-btc-evening-update-sideways-price-action-could-look-like-this)|18|0.45%|
|4|[@haejin/populous-ppt-analysis-don-t-be-decived-by-the-notion-of-a-quick-correction](https://steemit.com/@haejin/populous-ppt-analysis-don-t-be-decived-by-the-notion-of-a-quick-correction)|18|0.45%|
|5|[@haejin/bitcoin-btc-mid-day-update-a-triangle-pattern-is-most-usually-a-wave-2-or-4](https://steemit.com/@haejin/bitcoin-btc-mid-day-update-a-triangle-pattern-is-most-usually-a-wave-2-or-4)|18|0.45%|
|6|[@haejin/basic-attention-token-bat-can-it-trend-reverse-even-with-bitcoin-in-corrective-mode](https://steemit.com/@haejin/basic-attention-token-bat-can-it-trend-reverse-even-with-bitcoin-in-corrective-mode)|17|0.43%|
|7|[@haejin/poet-poe-correction-looks-complete-but-is-it](https://steemit.com/@haejin/poet-poe-correction-looks-complete-but-is-it)|16|0.40%|
|8|[@haejin/aelf-elf-elliott-wave-and-chart-pattern-analysis-indicate-terminal-end-of-correction](https://steemit.com/@haejin/aelf-elf-elliott-wave-and-chart-pattern-analysis-indicate-terminal-end-of-correction)|16|0.40%|
|9|[@grumpycat/re-nameless-berk-haiti-poverty-gangsters-and-un-party-20180310t210534239z](https://steemit.com/@grumpycat/re-nameless-berk-haiti-poverty-gangsters-and-un-party-20180310t210534239z)|15|0.38%|
|10|[@grumpycat/re-chbartist-re-grumpycat-re-chbartist-choosing-your-battles-20180311t160708462z](https://steemit.com/@grumpycat/re-chbartist-re-grumpycat-re-chbartist-choosing-your-battles-20180311t160708462z)|14|0.35%|

**Least popular authors**
(Most downvotes)
||Author|Votes|% of total votes|
|--|--|--|--|
|1|[@haejin](https://steemit.com/@haejin)|280|7.07%|
|2|[@chancho](https://steemit.com/@chancho)|170|4.29%|
|3|[@mateutz12](https://steemit.com/@mateutz12)|167|4.22%|
|4|[@grumpycat](https://steemit.com/@grumpycat)|162|4.09%|
|5|[@abusereports](https://steemit.com/@abusereports)|143|3.61%|
|6|[@steemcog](https://steemit.com/@steemcog)|93|2.35%|
|7|[@berniesanders](https://steemit.com/@berniesanders)|76|1.92%|
|8|[@steemvote](https://steemit.com/@steemvote)|75|1.89%|
|9|[@mrgunk](https://steemit.com/@mrgunk)|70|1.77%|
|10|[@mattjack](https://steemit.com/@mattjack)|70|1.77%|

**Most downvoting users**
||Voter|Votes|% of total votes|
|--|--|--|--|
|1|[@cheetah](https://steemit.com/@cheetah)|279|0.04%|
|2|[@mack-bot](https://steemit.com/@mack-bot)|198|0.03%|
|3|[@spaminator](https://steemit.com/@spaminator)|196|0.03%|
|4|[@blacklist-a](https://steemit.com/@blacklist-a)|157|0.02%|
|5|[@hendrix22](https://steemit.com/@hendrix22)|142|0.02%|
|6|[@quarry](https://steemit.com/@quarry)|100|0.01%|
|7|[@crypto.hype](https://steemit.com/@crypto.hype)|100|0.01%|
|8|[@steemcleaners](https://steemit.com/@steemcleaners)|91|0.01%|
|9|[@spbid](https://steemit.com/@spbid)|83|0.01%|
|10|[@abusereports](https://steemit.com/@abusereports)|77|0.01%|


 Data shown here was retrieved from [SteemData](https://steemdata.com) 
 Suggestions, questions, critics - wetten.steem@gmail.com 

 Last Update(UTC):
2018-03-15 04:02:41
properties (22)
post_id38,684,896
authorwetten
permlinkdaily-votes-statistics-for-2018-03-14
categorysteemstats
json_metadata"{"tags": ["steemstats", "service", "daily", "steemdata", "statistics"]}"
created2018-03-15 04:05:09
last_update2018-03-15 04:05:09
depth0
children0
net_rshares0
last_payout2018-03-22 04:05:09
cashout_time1969-12-31 23:59:59
total_payout_value0.000 SBD
curator_payout_value0.000 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length6,497
author_reputation602,559,586,074
root_title"Daily votes statistics for 2018-03-14"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000