It’s been a while since my last post, so I thought today would be a good time to share information on one of the projects that’s occupied a lot of our time over the past few months: our new accounting system. As our US customers will know, we just recently passed the deadline for filing US income taxes. While BlockTrades itself is a Cayman Islands company which doesn’t get taxed, its shareholders do have to pay taxes, including taxes on profits from the company. To compute those profits as efficiently as possible, both now and in the future, we decided to create software capable of automating all the bookkeeping for our company as well as software for catching accounting problems and mistakes by third party vendors. Unlike most companies, BlockTrades deals exclusively in cryptocurrency, not only with its customers, but also with its external contractors. BlockTrades doesn’t even maintain a bank account. In the cases where it does need to pay someone in a fiat currency, it works with an external paym
json_metadata | {"tags":["blocktrades","cryptocurrency","accounting","steem","bitshares"],"image":["https://steemitimages.com/DQmYje514zXwJwmzhYiXrYjSWqfXtBhqjqEi816hUripmYo/image.png"],"app":"steemit/0.1","format":"markdown"} |
---|---|
created | 2018-04-23 23:44:27 |
active | 2018-04-26 02:03:15 |
last_payout | 1970-01-01 00:00:00 |
depth | 0 |
children | 143 |
net_rshares | 115,893,438,092,360 |
vote_rshares | 115,894,672,719,556 |
children_abs_rshares | 126,022,354,877,344 |
cashout_time | 2018-04-30 23:44:27 |
max_cashout_time | 1969-12-31 23:59:59 |
total_vote_weight | 11,102,039 |
reward_weight | 10,000 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
author_rewards | 0 |
net_votes | 754 |
root_author | blocktrades |
root_permlink | blocktrades-update-new-cryptocurrency-accounting-steem |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
allow_replies | true |
allow_votes | true |
allow_curation_rewards | true |
beneficiaries | [] |
root_title | "BlockTrades Update: New Cryptocurrency Accounting Steem" |
pending_payout_value | 619.718 SBD |
total_pending_payout_value | 0.000 STEEM |
author_reputation | 130,054,341,283,256 |
promoted | 0.000 SBD |
body_length | 6,575 |
reblogged_by | [] |
author_curate_reward | 86.15% |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
blocktrades | 0 | 0.00% | 88,488,360,264,707 | 100% | 2018-04-23T23:44:27 |
stomatolog2 | 0 | 0.00% | 83,565,584 | 100% | 2018-04-23T23:44:36 |
dayush | 0 | 0.00% | 1,802,245,493 | 100% | 2018-04-23T23:44:36 |
duremarr | 0 | 0.00% | 786,104,843 | 50% | 2018-04-23T23:44:36 |
crystal.blue | 0 | 0.00% | 614,130,099 | 100% | 2018-04-23T23:44:36 |
unnatt | 0 | 0.00% | 614,860,000 | 100% | 2018-04-23T23:44:36 |
norinke | 0 | 0.00% | 602,179,421 | 100% | 2018-04-23T23:44:36 |
salsulfuady | 0 | 0.00% | 611,622,401 | 100% | 2018-04-23T23:44:39 |
essteem | 0 | 0.00% | 611,622,401 | 100% | 2018-04-23T23:44:39 |
steemvests | 0 | 0.00% | 601,158,890 | 100% | 2018-04-23T23:44:39 |
good-korma | 0 | 0.00% | 589,184,253 | 100% | 2018-04-23T23:44:39 |
herman2141 | 0 | 0.00% | 87,607,554 | 100% | 2018-04-23T23:44:42 |
ekkah | 0 | 0.00% | 230,693,775 | 100% | 2018-04-23T23:44:42 |
hugoxdd | 0 | 0.00% | 615,026,363 | 100% | 2018-04-23T23:44:42 |
theophile.roos | 0 | 0.00% | 1,144,222,666 | 50% | 2018-04-23T23:44:42 |
freedomexists | 0.000000013 | 0.00% | 22,898,566,827 | 100% | 2018-04-23T23:44:45 |
ata27 | 0.000000001 | 0.00% | 2,270,737,250 | 100% | 2018-04-23T23:44:45 |
aqiel | 0 | 0.00% | 206,864,951 | 100% | 2018-04-23T23:44:45 |
rositasilvia | 0 | 0.00% | 557,024,915 | 100% | 2018-04-23T23:44:48 |
hethur240 | 0.000000006 | 0.00% | 4,893,329,367 | 25% | 2018-04-23T23:45:06 |
roninphilosophy | 0 | 0.00% | 401,167,051 | 100% | 2018-04-23T23:45:24 |
ejemai | 0.000000253 | 0.00% | 110,854,317,549 | 100% | 2018-04-23T23:45:36 |
svinsent | 0.000000006 | 0.00% | 3,053,234,795 | 55% | 2018-04-23T23:45:36 |
jollyjaper | 0.000000001 | 0.00% | 609,086,278 | 100% | 2018-04-23T23:45:36 |
zouxx | 0 | 0.00% | 110,807,856 | 1% | 2018-04-23T23:45:42 |
riezaldi | 0 | 0.00% | 186,486,852 | 100% | 2018-04-23T23:45:48 |
hedge-x | 0.0000005 | 0.00% | 173,018,651,385 | 100% | 2018-04-23T23:45:54 |
slashformotion | 0.000000001 | 0.00% | 619,560,419 | 100% | 2018-04-23T23:45:54 |
nasrud | 0.000000009 | 0.00% | 3,035,293,122 | 100% | 2018-04-23T23:46:06 |
mohsen63 | 0.000000015 | 0.00% | 4,384,071,640 | 100% | 2018-04-23T23:46:12 |
reekadoh | 0 | 0.00% | 141,099,209 | 100% | 2018-04-23T23:46:42 |
beeskee | 0.00000048 | 0.00% | 79,870,524,586 | 100% | 2018-04-23T23:47:30 |
scruffy23 | 0.000000018 | 0.00% | 2,929,066,104 | 66% | 2018-04-23T23:47:39 |
mineopoly | 0.00000001 | 0.00% | 1,081,778,348 | 9% | 2018-04-23T23:49:12 |
mattt | 0.000000003 | 0.00% | 342,723,852 | 100% | 2018-04-23T23:49:18 |
vannour | 0.00000075 | 0.01% | 76,538,830,971 | 100% | 2018-04-23T23:49:24 |
steemcultures | 0.000000032 | 0.00% | 3,211,473,377 | 100% | 2018-04-23T23:49:30 |
steemworld | 0.000000079 | 0.00% | 7,964,861,924 | 100% | 2018-04-23T23:49:30 |
aceh | 0.000000008 | 0.00% | 828,674,648 | 50% | 2018-04-23T23:49:30 |
hellvetica | 0.000000001 | 0.00% | 156,743,921 | 100% | 2018-04-23T23:49:33 |
nasir83 | 0.000000007 | 0.00% | 699,697,089 | 100% | 2018-04-23T23:49:36 |
jarzonek | 0.000000174 | 0.00% | 17,040,875,945 | 100% | 2018-04-23T23:49:36 |
maxx4137 | 0.000000035 | 0.00% | 3,440,198,663 | 100% | 2018-04-23T23:49:39 |
khairuzzaman | 0.000000002 | 0.00% | 235,329,844 | 50% | 2018-04-23T23:49:39 |
lloyddavis | 0.000000037 | 0.00% | 3,630,043,707 | 5% | 2018-04-23T23:49:42 |
lovelyworld | 0.000000006 | 0.00% | 578,467,718 | 100% | 2018-04-23T23:49:51 |
antimetica | 0.000000013 | 0.00% | 1,174,008,287 | 73% | 2018-04-23T23:50:15 |
luli1 | 0.000000007 | 0.00% | 614,468,673 | 100% | 2018-04-23T23:50:42 |
nigerian-yogagal | 0.000000002 | 0.00% | 233,606,408 | 100% | 2018-04-23T23:50:42 |
axellhail | 0 | 0.00% | 58,232,678 | 100% | 2018-04-23T23:51:09 |
myeasin | 0.000000045 | 0.00% | 3,333,923,929 | 100% | 2018-04-23T23:51:18 |
mhyeasin | 0.000000006 | 0.00% | 492,321,887 | 100% | 2018-04-23T23:51:24 |
h0nest | 0.000000004 | 0.00% | 300,981,726 | 50% | 2018-04-23T23:51:24 |
bangladesh1 | 0.000000006 | 0.00% | 504,232,383 | 100% | 2018-04-23T23:51:24 |
cardboard | 0.000000003 | 0.00% | 234,278,786 | 100% | 2018-04-23T23:51:42 |
olawalium | 0.000000001 | 0.00% | 84,464,414 | 1% | 2018-04-23T23:51:45 |
cryptosteve | 0.000000032 | 0.00% | 2,015,879,246 | 100% | 2018-04-23T23:52:27 |
florharys | 0.000000007 | 0.00% | 457,408,387 | 100% | 2018-04-23T23:52:45 |
tjfire | 0.000000015 | 0.00% | 848,180,787 | 100% | 2018-04-23T23:53:27 |
jerickjabien | 0.000000011 | 0.00% | 613,961,760 | 100% | 2018-04-23T23:53:45 |
temitayo-pelumi | 0.000000046 | 0.00% | 2,290,540,708 | 100% | 2018-04-23T23:54:39 |
superdavey | 0.000000005 | 0.00% | 286,204,477 | 100% | 2018-04-23T23:54:42 |
coin.info | 0.000000004 | 0.00% | 187,175,927 | 6.94% | 2018-04-23T23:55:48 |
h0wt0 | 0.000000013 | 0.00% | 611,279,113 | 100% | 2018-04-23T23:55:54 |
steemtruth | 0.0000002 | 0.00% | 7,679,937,771 | 15% | 2018-04-23T23:57:42 |
dgiors | 0.0000035 | 0.03% | 132,918,133,530 | 70% | 2018-04-23T23:57:51 |
gazbaz4000 | 0.000000032 | 0.00% | 1,224,760,276 | 100% | 2018-04-23T23:57:54 |
truepure | 0.000000016 | 0.00% | 602,456,583 | 100% | 2018-04-23T23:58:30 |
greg07 | 0.000000019 | 0.00% | 687,404,468 | 20% | 2018-04-23T23:58:42 |
mrwonderland | 0.000000016 | 0.00% | 577,555,161 | 100% | 2018-04-23T23:58:45 |
danielnice | 0.000000017 | 0.00% | 605,517,018 | 100% | 2018-04-23T23:58:57 |
rabeel | 0.000000097 | 0.00% | 3,305,078,372 | 10% | 2018-04-23T23:59:15 |
syllem | 0.000000039 | 0.00% | 1,332,794,692 | 100% | 2018-04-23T23:59:24 |
ecoman1 | 0.000000014 | 0.00% | 464,240,247 | 100% | 2018-04-23T23:59:42 |
transilvaniaman | 0.000000014 | 0.00% | 469,354,410 | 100% | 2018-04-23T23:59:45 |
jouska | 0.000000009 | 0.00% | 306,207,227 | 50% | 2018-04-23T23:59:48 |
syfaer | 0.000000009 | 0.00% | 294,357,889 | 100% | 2018-04-23T23:59:51 |
intellihandling | 0.00000001 | 0.00% | 345,445,721 | 100% | 2018-04-23T23:59:54 |
sukiyakii | 0.000000022 | 0.00% | 710,330,558 | 100% | 2018-04-23T23:59:57 |
montedeilumi | 0.00000004 | 0.00% | 1,322,584,708 | 33% | 2018-04-24T00:00:00 |
disassembler | 0.000000018 | 0.00% | 611,619,542 | 100% | 2018-04-24T00:00:03 |
s7effen | 0.000000009 | 0.00% | 303,452,318 | 100% | 2018-04-24T00:00:06 |
nadila | 0.00000002 | 0.00% | 612,685,899 | 100% | 2018-04-24T00:00:42 |
chingpherd | 0.00000031 | 0.00% | 9,534,434,382 | 100% | 2018-04-24T00:00:45 |
zoelviana | 0.00000001 | 0.00% | 313,434,692 | 100% | 2018-04-24T00:01:39 |
stranded | 0.000000007 | 0.00% | 223,083,557 | 100% | 2018-04-24T00:01:48 |
rynow | 0.00000095 | 0.01% | 27,604,469,401 | 5% | 2018-04-24T00:01:51 |
kingscrown | 0.000023 | 0.21% | 620,528,324,689 | 15% | 2018-04-24T00:03:03 |
rossco99 | 0.000000316 | 0.00% | 8,208,615,918 | 12% | 2018-04-24T00:03:51 |
boatymcboatface | 0.0000061 | 0.05% | 157,065,271,107 | 12% | 2018-04-24T00:03:54 |
theshell | 0.00000178 | 0.02% | 45,936,076,689 | 12% | 2018-04-24T00:03:57 |
noopu | 0.00000195 | 0.02% | 50,061,346,821 | 100% | 2018-04-24T00:04:03 |
mzuami | 0.000000004 | 0.00% | 131,729,683 | 100% | 2018-04-24T00:04:42 |
jareen61 | 0.00000007 | 0.00% | 1,662,870,241 | 100% | 2018-04-24T00:05:39 |
calvin87 | 0.000000002 | 0.00% | 58,801,678 | 100% | 2018-04-24T00:05:45 |
lsonroxx | 0.000000022 | 0.00% | 544,315,175 | 100% | 2018-04-24T00:05:51 |
ipaige7 | 0.0000001 | 0.00% | 2,369,542,127 | 30% | 2018-04-24T00:05:57 |
cschrader | 0.000000021 | 0.00% | 499,336,031 | 100% | 2018-04-24T00:05:57 |
barnacious | 0.000000031 | 0.00% | 734,534,013 | 100% | 2018-04-24T00:05:57 |
redwood419 | 0.00000143 | 0.01% | 33,362,285,135 | 100% | 2018-04-24T00:05:57 |
fiona777 | 0.000000002 | 0.00% | 64,017,644 | 100% | 2018-04-24T00:06:03 |
mouadzeyoune | 0.00000001 | 0.00% | 244,497,343 | 40% | 2018-04-24T00:06:03 |
nadiasilver3 | 0.000000002 | 0.00% | 60,507,759 | 10% | 2018-04-24T00:06:09 |
dovetail | 0.000000057 | 0.00% | 1,325,358,112 | 100% | 2018-04-24T00:06:12 |
sneakgeekz | 0.0000019 | 0.02% | 43,606,745,527 | 20% | 2018-04-24T00:06:12 |
dijital | 0.0000016 | 0.01% | 37,325,318,300 | 100% | 2018-04-24T00:06:12 |
percygeorge | 0.00000075 | 0.01% | 17,389,908,508 | 100% | 2018-04-24T00:06:12 |
bitstreamgains | 0.000000005 | 0.00% | 122,894,770 | 20% | 2018-04-24T00:06:12 |
afmeulaboh | 0.000000026 | 0.00% | 612,523,221 | 100% | 2018-04-24T00:06:12 |
surox | 0.000000021 | 0.00% | 495,104,640 | 100% | 2018-04-24T00:06:12 |
vortac | 0.000083 | 0.74% | 1,909,357,421,671 | 50% | 2018-04-24T00:06:15 |
berlinmoonlight | 0.000000014 | 0.00% | 330,377,686 | 100% | 2018-04-24T00:06:15 |
bssman | 0.00000011 | 0.00% | 2,537,106,718 | 20% | 2018-04-24T00:06:15 |
nelkeljdm | 0.00000031 | 0.00% | 7,161,504,187 | 10% | 2018-04-24T00:06:15 |
hadxp | 0.000000182 | 0.00% | 4,215,374,483 | 100% | 2018-04-24T00:06:15 |
beckenbauer | 0.00000227 | 0.02% | 52,371,123,641 | 100% | 2018-04-24T00:06:18 |
coffeetime | 0.00000037 | 0.00% | 8,571,425,030 | 20% | 2018-04-24T00:06:18 |
riskiakbar | 0.000000026 | 0.00% | 612,708,496 | 100% | 2018-04-24T00:06:18 |
ericvancewalton | 0.0000072 | 0.07% | 166,585,569,354 | 100% | 2018-04-24T00:06:21 |
lifetoday | 0.000000004 | 0.00% | 99,407,595 | 100% | 2018-04-24T00:06:21 |
broaceh | 0.000000015 | 0.00% | 354,125,556 | 100% | 2018-04-24T00:06:24 |
theninthart | 0.000000054 | 0.00% | 1,256,118,170 | 100% | 2018-04-24T00:06:24 |
hamzeto | 0.00000013 | 0.00% | 2,955,660,609 | 100% | 2018-04-24T00:06:27 |
rainbowdash | 0.000000062 | 0.00% | 1,437,555,251 | 100% | 2018-04-24T00:06:30 |
jb-design | 0.00000016 | 0.00% | 3,643,275,208 | 100% | 2018-04-24T00:06:30 |
andrei24 | 0.000000016 | 0.00% | 400,940,013 | 100% | 2018-04-24T00:06:30 |
febri | 0.000000005 | 0.00% | 137,531,102 | 100% | 2018-04-24T00:06:30 |
simba | 0.00000273 | 0.02% | 62,008,072,822 | 100% | 2018-04-24T00:06:36 |
bitterchocolate | 0.000000027 | 0.00% | 611,796,640 | 100% | 2018-04-24T00:06:36 |
davidgeproject | 0.000000026 | 0.00% | 611,270,141 | 100% | 2018-04-24T00:06:39 |
earisu | 0.000000177 | 0.00% | 4,003,459,822 | 100% | 2018-04-24T00:06:42 |
mrlugo | 0.000000027 | 0.00% | 614,441,602 | 100% | 2018-04-24T00:06:42 |
babangkleng | 0.000000026 | 0.00% | 611,773,245 | 100% | 2018-04-24T00:06:48 |
trockenesemmel | 0.000000026 | 0.00% | 607,424,694 | 100% | 2018-04-24T00:06:54 |
stigre2011 | 0.000000028 | 0.00% | 611,282,118 | 100% | 2018-04-24T00:07:33 |
everittdmickey | 0.00000165 | 0.01% | 33,228,662,008 | 5% | 2018-04-24T00:09:24 |
punreal | 0.000000031 | 0.00% | 611,856,076 | 100% | 2018-04-24T00:09:57 |
nycex | 0.000000022 | 0.00% | 453,722,130 | 100% | 2018-04-24T00:09:57 |
chankura | 0.000000027 | 0.00% | 543,998,688 | 100% | 2018-04-24T00:09:57 |
cut-srimawarni | 0.000000037 | 0.00% | 728,194,312 | 100% | 2018-04-24T00:10:03 |
marilunabella4 | 0.000000035 | 0.00% | 682,618,251 | 100% | 2018-04-24T00:10:21 |
thehermitmonk | 0.0000008 | 0.01% | 15,428,150,703 | 72% | 2018-04-24T00:10:21 |
mrbloom | 0.00000099 | 0.01% | 19,192,137,044 | 100% | 2018-04-24T00:10:21 |
dragon40 | 0.000000024 | 0.00% | 473,161,206 | 2% | 2018-04-24T00:10:54 |
mulletwang | 0.00000012 | 0.00% | 2,227,360,973 | 100% | 2018-04-24T00:11:27 |
coped | 0.000000004 | 0.00% | 85,575,328 | 100% | 2018-04-24T00:12:39 |
capnsostre | 0.00000025 | 0.00% | 4,497,123,483 | 100% | 2018-04-24T00:12:45 |
rasec1990 | 0.000000009 | 0.00% | 175,140,870 | 100% | 2018-04-24T00:13:42 |
cryptotradingfr | 0.000000041 | 0.00% | 723,380,679 | 20% | 2018-04-24T00:13:42 |
heajin | 0.000000014 | 0.00% | 246,296,356 | 50% | 2018-04-24T00:13:42 |
ilikeit | 0.000000064 | 0.00% | 1,100,437,213 | 100% | 2018-04-24T00:13:42 |
moromaro | 0.0000102 | 0.09% | 175,511,907,970 | 100% | 2018-04-24T00:13:48 |
michelle.gent | 0.0000118 | 0.11% | 201,695,201,348 | 30% | 2018-04-24T00:13:51 |
happyphoenix | 0.000000164 | 0.00% | 2,785,228,082 | 6% | 2018-04-24T00:14:06 |
goldmatters | 0.00000108 | 0.01% | 18,359,098,645 | 1% | 2018-04-24T00:14:09 |
emcvay | 0.00000001 | 0.00% | 176,863,321 | 10% | 2018-04-24T00:14:18 |
zelivsky | 0.00000041 | 0.00% | 6,805,880,764 | 100% | 2018-04-24T00:14:36 |
varrazirizqi | 0.000000011 | 0.00% | 198,928,021 | 100% | 2018-04-24T00:14:39 |
diggndeeper.com | 0.000026 | 0.23% | 436,081,734,513 | 100% | 2018-04-24T00:14:42 |
scottweston | 0.0000026 | 0.02% | 43,811,222,305 | 50% | 2018-04-24T00:14:42 |
mrjamesbond | 0.000000013 | 0.00% | 220,576,919 | 100% | 2018-04-24T00:14:42 |
adhew | 0.000000004 | 0.00% | 61,124,335 | 10% | 2018-04-24T00:14:42 |
abreu | 0.000000015 | 0.00% | 245,078,904 | 70% | 2018-04-24T00:14:42 |
magnat | 0.00000039 | 0.00% | 6,513,689,817 | 8% | 2018-04-24T00:14:48 |
beggars | 0.00000025 | 0.00% | 4,179,076,259 | 100% | 2018-04-24T00:15:33 |
racespiritu | 0.000000036 | 0.00% | 609,372,631 | 100% | 2018-04-24T00:16:00 |
feng1925 | 0.000000077 | 0.00% | 1,283,800,991 | 100% | 2018-04-24T00:17:15 |
markeverlasting | 0.000000041 | 0.00% | 696,041,610 | 100% | 2018-04-24T00:17:18 |
ssmmaaddeellmmaa | 0.000000123 | 0.00% | 2,060,940,561 | 100% | 2018-04-24T00:18:03 |
kam.ila | 0.000015 | 0.14% | 251,700,607,724 | 99% | 2018-04-24T00:18:06 |
thejoyteen | 0.000000009 | 0.00% | 159,963,373 | 10% | 2018-04-24T00:18:09 |
ebryans | 0.000000049 | 0.00% | 830,538,951 | 100% | 2018-04-24T00:18:15 |
sutekh | 0.0000007 | 0.01% | 11,756,437,536 | 100% | 2018-04-24T00:18:15 |
uberbrady | 0.000000175 | 0.00% | 2,939,541,344 | 100% | 2018-04-24T00:18:15 |
sunstellar | 0.000000031 | 0.00% | 519,296,423 | 100% | 2018-04-24T00:18:15 |
jose9955 | 0.000000037 | 0.00% | 614,540,835 | 100% | 2018-04-24T00:18:15 |
tokyodude | 0.00000044 | 0.00% | 7,411,734,326 | 50% | 2018-04-24T00:18:21 |
incomemonthly | 0.00000045 | 0.00% | 7,529,721,169 | 50% | 2018-04-24T00:18:24 |
setapak | 0.000000036 | 0.00% | 613,400,159 | 100% | 2018-04-24T00:18:27 |
weidmann | 0.000000024 | 0.00% | 388,430,460 | 100% | 2018-04-24T00:18:30 |
jrhughes | 0.00000025 | 0.00% | 4,213,466,939 | 20% | 2018-04-24T00:18:33 |
isleofwrite | 0.000000075 | 0.00% | 1,271,530,965 | 20% | 2018-04-24T00:18:36 |
sasha.shade | 0.000000024 | 0.00% | 396,790,324 | 100% | 2018-04-24T00:19:09 |
christoryan | 0.00000054 | 0.00% | 9,065,700,829 | 100% | 2018-04-24T00:19:27 |
theshadowek | 0.000000013 | 0.00% | 227,112,889 | 100% | 2018-04-24T00:19:36 |
dora.sk8 | 0.000000036 | 0.00% | 611,285,176 | 100% | 2018-04-24T00:21:18 |
galberto | 0.000000017 | 0.00% | 276,678,000 | 1% | 2018-04-24T00:21:45 |
sumptious | 0.000000037 | 0.00% | 614,789,826 | 100% | 2018-04-24T00:22:06 |
leesmoketree | 0.0000095 | 0.09% | 159,595,724,641 | 100% | 2018-04-24T00:22:27 |
roundbeargames | 0.00000066 | 0.01% | 10,990,915,559 | 10% | 2018-04-24T00:22:42 |
hiroyamagishi | 0.00000224 | 0.02% | 37,637,889,003 | 10% | 2018-04-24T00:24:48 |
rsmartt777 | 0.000000004 | 0.00% | 76,456,420 | 90% | 2018-04-24T00:26:45 |
creativebaa7 | 0.000000066 | 0.00% | 1,098,343,515 | 100% | 2018-04-24T00:28:09 |
sergioandre | 0.000000036 | 0.00% | 611,524,662 | 100% | 2018-04-24T00:28:18 |
bosjaya | 0.00000005 | 0.00% | 830,209,420 | 100% | 2018-04-24T00:29:09 |
pes7md | 0.00000015 | 0.00% | 2,501,852,723 | 100% | 2018-04-24T00:30:21 |
glove-hero | 0.000000036 | 0.00% | 613,691,507 | 100% | 2018-04-24T00:33:51 |
cflclosers | 0.00000072 | 0.01% | 12,117,919,832 | 30% | 2018-04-24T00:34:06 |
cyber.explorer | 0.000000294 | 0.00% | 4,944,710,006 | 100% | 2018-04-24T00:34:33 |
myworld4u | 0.000000037 | 0.00% | 605,517,011 | 100% | 2018-04-24T00:34:39 |
clearbluecrypto | 0.000000048 | 0.00% | 821,392,068 | 100% | 2018-04-24T00:35:12 |
kramkraka | 0.000000027 | 0.00% | 440,405,771 | 100% | 2018-04-24T00:36:12 |
ahmadrabdi | 0.000000183 | 0.00% | 3,070,075,798 | 100% | 2018-04-24T00:36:36 |
difelice5000 | 0.000000019 | 0.00% | 320,921,534 | 100% | 2018-04-24T00:37:33 |
senseicat | 0.00000089 | 0.01% | 14,922,721,534 | 1% | 2018-04-24T00:38:39 |
xeniaioannou | 0.000000021 | 0.00% | 341,796,163 | 100% | 2018-04-24T00:39:00 |
sidsun | 0.00000162 | 0.01% | 27,133,878,649 | 100% | 2018-04-24T00:39:36 |
alexarkar | 0.000000033 | 0.00% | 561,782,800 | 100% | 2018-04-24T00:41:51 |
nwjordan | 0.00000052 | 0.00% | 8,647,744,337 | 75% | 2018-04-24T00:42:27 |
thegarbageman | 0.000000021 | 0.00% | 345,727,319 | 100% | 2018-04-24T00:44:09 |
martincds | 0.000000035 | 0.00% | 599,053,531 | 100% | 2018-04-24T00:45:03 |
bluethread | 0.000000007 | 0.00% | 116,119,441 | 100% | 2018-04-24T00:49:42 |
iridion9 | 0.000000011 | 0.00% | 180,898,877 | 100% | 2018-04-24T00:49:42 |
stanhopeofficial | 0.00000286 | 0.03% | 47,957,741,629 | 100% | 2018-04-24T00:50:09 |
visabella | 0.000000034 | 0.00% | 555,470,135 | 100% | 2018-04-24T00:50:39 |
carolynseymour | 0.000000122 | 0.00% | 2,053,269,144 | 100% | 2018-04-24T00:51:09 |
mohamedshehata | 0.000000036 | 0.00% | 611,849,971 | 100% | 2018-04-24T00:52:00 |
dayonos | 0.0000003 | 0.00% | 5,054,230,600 | 100% | 2018-04-24T00:52:24 |
fanen | 0.000000021 | 0.00% | 351,441,415 | 100% | 2018-04-24T00:52:36 |
lovemetouchme2 | 0.00000093 | 0.01% | 15,598,292,273 | 8% | 2018-04-24T00:54:45 |
geoffrey | 0.000117 | 1.05% | 1,956,522,532,265 | 100% | 2018-04-24T00:54:51 |
william331069 | 0.000000036 | 0.00% | 602,370,227 | 100% | 2018-04-24T00:55:24 |
chireerocks | 0.000000067 | 0.00% | 1,124,855,618 | 14% | 2018-04-24T00:57:03 |
ender | 0.00000123 | 0.01% | 20,597,819,846 | 100% | 2018-04-24T00:57:30 |
valleybkk | 0.000000025 | 0.00% | 415,661,685 | 100% | 2018-04-24T00:58:27 |
dexterdumb | 0.0000034 | 0.03% | 57,647,306,180 | 100% | 2018-04-24T00:59:42 |
botbot70 | 0.000000034 | 0.00% | 580,706,077 | 100% | 2018-04-24T01:04:54 |
natira | 0.000000019 | 0.00% | 306,626,231 | 100% | 2018-04-24T01:05:27 |
mcowl | 0.000000029 | 0.00% | 498,115,695 | 100% | 2018-04-24T01:06:42 |
tony67 | 0.000000037 | 0.00% | 611,432,182 | 100% | 2018-04-24T01:07:21 |
bastianrt | 0.000000023 | 0.00% | 394,473,647 | 100% | 2018-04-24T01:08:27 |
reza2000 | 0.000000036 | 0.00% | 592,866,387 | 100% | 2018-04-24T01:09:09 |
rebecca80 | 0.000000018 | 0.00% | 313,882,503 | 100% | 2018-04-24T01:09:15 |
torreypines | 0.000000037 | 0.00% | 612,185,062 | 100% | 2018-04-24T01:13:30 |
ajwalker | 0.000000037 | 0.00% | 617,874,506 | 100% | 2018-04-24T01:14:09 |
nowoojun | 0.000000005 | 0.00% | 84,424,744 | 100% | 2018-04-24T01:14:42 |
kimjaeh9 | 0.000000098 | 0.00% | 1,647,763,739 | 10% | 2018-04-24T01:14:51 |
normalbro | 0.00000041 | 0.00% | 6,837,762,947 | 100% | 2018-04-24T01:17:45 |
dylanhobalart | 0.000000079 | 0.00% | 1,327,130,841 | 8% | 2018-04-24T01:17:51 |
kaviya | 0.000000029 | 0.00% | 470,678,009 | 100% | 2018-04-24T01:18:06 |
cheapogroovo | 0.000000113 | 0.00% | 1,904,189,621 | 100% | 2018-04-24T01:20:27 |
brosol | 0.00000005 | 0.00% | 837,336,153 | 100% | 2018-04-24T01:22:24 |
alamin1212 | 0 | 0.00% | 0 | 0% | 2018-04-24T01:22:45 |
gioint | 0.00000003 | 0.00% | 511,378,811 | 100% | 2018-04-24T01:25:39 |
kourrent | 0.000000017 | 0.00% | 278,113,008 | 100% | 2018-04-24T01:28:48 |
dyan8 | 0.000000036 | 0.00% | 605,960,117 | 100% | 2018-04-24T01:29:36 |
orlandog22 | 0.000000028 | 0.00% | 473,739,013 | 100% | 2018-04-24T01:30:21 |
metamorfozzz | 0.000000035 | 0.00% | 589,864,329 | 100% | 2018-04-24T01:33:09 |
paulobassman | 0.000000235 | 0.00% | 3,932,437,038 | 100% | 2018-04-24T01:34:27 |
omdemian | 0.0000075 | 0.07% | 125,513,104,457 | 100% | 2018-04-24T01:36:06 |
sametyazar06 | 0.000000035 | 0.00% | 592,169,029 | 100% | 2018-04-24T01:36:30 |
susanalara | 0.00000001 | 0.00% | 171,172,726 | 100% | 2018-04-24T01:38:42 |
hendrariski | 0.000000036 | 0.00% | 600,025,727 | 100% | 2018-04-24T01:39:21 |
ramb | 0.000000018 | 0.00% | 293,382,750 | 100% | 2018-04-24T01:41:21 |
nuk | 0.000000036 | 0.00% | 611,243,358 | 100% | 2018-04-24T01:44:45 |
nielfid | 0.000000056 | 0.00% | 941,797,207 | 100% | 2018-04-24T01:45:06 |
digitalfirehose | 0.00000086 | 0.01% | 14,346,242,478 | 100% | 2018-04-24T01:45:54 |
armia93 | 0.00000002 | 0.00% | 328,511,968 | 100% | 2018-04-24T01:47:12 |
rendoncarl | 0.000000015 | 0.00% | 245,307,743 | 100% | 2018-04-24T01:48:21 |
freddmape | 0.000000034 | 0.00% | 572,695,949 | 100% | 2018-04-24T01:51:45 |
roger5120 | 0.000000033 | 0.00% | 567,419,999 | 100% | 2018-04-24T01:53:03 |
trollionaire | 0.000000035 | 0.00% | 580,718,012 | 100% | 2018-04-24T01:54:24 |
seoulit | 0.000000006 | 0.00% | 93,004,366 | 100% | 2018-04-24T01:56:36 |
marcedf | 0.000000036 | 0.00% | 602,724,784 | 100% | 2018-04-24T01:57:21 |
realvoter | 0.00000049 | 0.00% | 8,255,747,942 | 100% | 2018-04-24T01:57:51 |
jefrimarisa | 0.000000036 | 0.00% | 613,122,478 | 100% | 2018-04-24T02:05:39 |
