# Cloning! <br><br>  # Cloning. Donald Marshalls intro = "When they rape a child at the Cloning Centres they feel as if they’ve achieved a victory somehow over someone,..(the child) and get a sense of power from it, knowing that they won’t be caught for it because it will be covered up… Some of them go on drugs and kill the child afterwards because its some caveman thing,… Get rid of the evidence, sense of power not getting caught for child rape murder… Also…When a Vrill lizard drones someone making the human it's host, sometimes the penis ceases to develop from that point… And the drone is stuck with 12 year old junk for life… And say they need to as the parts fit… And drones are naturally predisposed to molesting children,… Its very weird. Mostly it’s just some of these losers are fat ugly and would have a difficult time getting a prostitute to agr
json_metadata | {"tags":["donaldmarshall","conspiracy","news","fakenews","nsfw"],"users":["fulltimegeek"],"image":["https://steemitimages.com/DQmTbNXaurL6CgAj58qpMM91LCk1Nb2QUrv2gP55cBgAnQX/adam-and-eve-1687782__340.jpg","https://steemitimages.com/DQmc3dzUwzykyiJqs5Xsqu7j9Gf327FkFba7bMqSDVBhxJX/alien-1502038__340.jpg"],"links":["http://donald-marshall.com/cc.html","https://www.technologyreview.com/s/402944/japan-approves-human-cloning-for-research/","https://www.cbsnews.com/news/china-building-worlds-biggest-animal-cloning-factory/","https://www.forbes.com/#46a5b10a2254","https://www.medicaldaily.com/science-human-cloning-how-far-weve-come-and-how-far-were-capable-going-340006","http://digitalcommons.law.uga.edu/cgi/viewcontent.cgi?article=1163&context=gjicl","https://www.globalchange.com/What-is-Human-Cloning-How-to-Clone.-But-Ethical/"],"app":"steemit/0.1","format":"markdown"} |
---|---|
last_update | 2018-04-24 19:02:03 |
created | 2018-04-24 18:32:12 |
active | 2018-04-27 00:59:42 |
last_payout | 1970-01-01 00:00:00 |
depth | 0 |
children | 12 |
net_rshares | 7,172,335,363,316 |
vote_rshares | 7,172,335,363,316 |
children_abs_rshares | 7,551,347,780,381 |
cashout_time | 2018-05-01 18:32:12 |
max_cashout_time | 1969-12-31 23:59:59 |
total_vote_weight | 2,758,594 |
reward_weight | 10,000 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
author_rewards | 0 |
net_votes | 31 |
root_author | deliberator |
root_permlink | donald-marshall-part-2-for-fulltimegeek |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
allow_replies | true |
allow_votes | true |
allow_curation_rewards | true |
beneficiaries | [] |
root_title | "donald marshall part 2 for #fulltimegeek" |
pending_payout_value | 39.842 SBD |
total_pending_payout_value | 0.000 STEEM |
author_reputation | 5,511,772,728,850 |
promoted | 0.000 SBD |
body_length | 3,826 |
reblogged_by | [] |
author_curate_reward | 4.16% |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
umich | 0.0000032 | 0.12% | 559,440,891 | 12% | 2018-04-24T18:36:03 |
guangzhoulife | 0.000000175 | 0.01% | 87,121,414 | 12% | 2018-04-24T18:36:09 |
cjd | 0.00000021 | 0.01% | 104,477,968 | 12% | 2018-04-24T18:36:09 |
haunting | 0.000000054 | 0.00% | 53,977,763 | 12% | 2018-04-24T18:36:09 |
trexxie | 0.00000051 | 0.02% | 254,331,537 | 50% | 2018-04-24T18:36:09 |
moshitunes | 0.000000108 | 0.00% | 53,869,182 | 6% | 2018-04-24T18:36:09 |
hbosteem | 0.00000106 | 0.04% | 529,369,812 | 100% | 2018-04-24T18:36:09 |
reactionaries | 0.000000061 | 0.00% | 61,427,712 | 12% | 2018-04-24T18:36:09 |
soundworks | 0.000000263 | 0.01% | 130,993,304 | 9.29% | 2018-04-24T18:36:09 |
roki70 | 0.00000055 | 0.02% | 547,427,481 | 100% | 2018-04-24T18:36:09 |
paysteem | 0.00000096 | 0.03% | 531,862,581 | 100% | 2018-04-24T18:36:09 |
voyagesofcarla2 | 0.00000018 | 0.01% | 176,458,164 | 6% | 2018-04-24T18:36:12 |
plgonzalezrx8 | 0.00000114 | 0.04% | 408,246,050 | 12% | 2018-04-24T18:43:12 |
mistermercury | 0.0000176 | 0.64% | 4,555,985,364 | 25% | 2018-04-24T18:47:24 |
fulcrumleader | 0.0000109 | 0.39% | 5,604,833,108 | 100% | 2018-04-24T18:47:27 |
antisocialists | 0.0000148 | 0.54% | 7,118,031,810 | 100% | 2018-04-24T18:47:27 |
freebornsociety | 0.0000315 | 1.14% | 13,871,459,556 | 20% | 2018-04-24T18:50:15 |
ubg | 0.00000041 | 0.01% | 305,334,630 | 1% | 2018-04-24T18:53:30 |
sbi4 | 0.00000192 | 0.07% | 1,307,389,014 | 1% | 2018-04-24T18:55:18 |
idontgnu | 0.000000155 | 0.01% | 101,985,491 | 12% | 2018-04-24T18:56:15 |
helench | 0.00000077 | 0.03% | 403,405,147 | 100% | 2018-04-24T19:04:03 |
liniemedia | 0.00000086 | 0.03% | 449,869,769 | 100% | 2018-04-24T19:05:18 |
goldendawne | 0.000028 | 1.01% | 14,624,644,841 | 28% | 2018-04-24T19:07:00 |
jimbobbill | 0.000045 | 1.63% | 23,580,282,535 | 100% | 2018-04-24T19:34:03 |
fulltimegeek | 0.0025 | 89.97% | 7,089,605,426,020 | 54% | 2018-04-24T21:28:33 |
felidaman | 0.000000014 | 0.00% | 59,691,355 | 100% | 2018-04-25T02:57:15 |
barcisz | 0.00000121 | 0.04% | 5,089,934,861 | 10% | 2018-04-25T11:08:03 |
songe | 0.000000127 | 0.00% | 532,828,170 | 100% | 2018-04-25T17:34:42 |
slowpath | 0.000000116 | 0.00% | 486,778,609 | 100% | 2018-04-25T22:12:06 |
stephanieangel | 0.000000147 | 0.01% | 615,155,561 | 100% | 2018-04-26T10:59:09 |
brownpaperwrap | 0.000000125 | 0.00% | 523,323,616 | 100% | 2018-04-27T00:59:51 |
vote your-acct "deliberator" "donald-marshall-part-2-for-fulltimegeek" 100 true
post_comment your-acct "re-deliberator-donald-marshall-part-2-for-fulltimegeek-20180427t050500304z" "deliberator" "donald-marshall-part-2-for-fulltimegeek" "" "your reply.." "{}" true
In response to @deliberator post <a href="https://steemit.com/informationwar/@deliberator/saturday-night-post-wedding-party-summary-post-enjoy-help-syria-fund-raiser-tom-duggan">here</a>, I offered to cash out the SBD funds raised into GBP which I will use to buy the camera and mic Tom needs. Once the items arrive I will then send them to Tom's friend who will fly the items to Tom in Syria. Once the final cost has been worked out including postage for sending the items to Tom's friend I will convert any remaining funds back into SBD and then transfer it to either @deliberator or @lyndsaybowes The two items Daz has asked me to purchase are as follows. As long as they are still available when the funds clear into my bank I will be buying from these exact listings. Camera- https://www.ebay.co.uk/itm/SONY-HANDYCAM-FDR-AX53-4K-FULL-HD-CAMCORDER-FDRAX53/263626464089?epid=1225525913&hash=item3d615c9b59:g:VicAAOSwPhpayLGk Mic - https://www.ebay.co.uk/itm/BOYA-BY-WM6-UHF-Omni-Directional-Lavalier-Wireless-Clip-Mic-
json_metadata | {"tags":["informationwar","conspiracy","news","fakenews","steemit"],"users":["deliberator","lyndsaybowes"],"image":["https://steemitimages.com/DQmYnRebupiTzDGJXU1N7r2w76kbTJUk73GQmhJy2dqsqVp/image.png","https://steemitimages.com/DQmWRBbgStyzLmrFUgixsSoGAujvAyv68faed23brprtxGi/image.png","https://steemitimages.com/DQmTQnH1Ro1yckA42eh7SRgLsuZ62ULpsXYKkjCwZ2AAa1P/image.png","https://steemitimages.com/DQmRT8dzUF1ViiGV1TCGnwQfg1CC8ECZMnYUmM3HqhW7W3G/image.png","https://steemitimages.com/DQmdMqv9tNEMwf4cxSVdn8TxtG9YK5cL9JxVrLCVw6Zz7Gt/image.png","https://steemitimages.com/DQmZh2R35uo9EvXZofGwdWKkHzVeBzwZeRRysndfsiEFHVk/image.png","https://steemitimages.com/DQmcfP3A5YzASQLZqQGxnqkqYtB4v2Td2NMAbm4Tiy7RTsu/image.png","https://steemitimages.com/DQmbieVaWu5rptPJRfwmqKEi85WYr9d7XipuedL31QfceaF/image.png","https://steemitimages.com/DQmP312M12MR7soLA2qoYdC4R93tXLqtqsHGpuBsq9rUKjL/image.png","https://steemitimages.com/DQma9vAFopWebo2uFPS17QAT3qzusjNWodT8hNDngeeY8u5/image.png","https://steemitimages.com/DQmPT9GToGCuBoiLTK2cTmovc36UgpM7Pqxb1pCcQPc3oBw/image.png","https://steemitimages.com/DQmVBF7qNZA8iDq2989abYQnVcL2so9YX5SH3DoapciwYB5/image.png","https://steemitimages.com/DQmYQaeaox3mooGxGyZjvGedC9RGR2ndHsiswN2CADKdYuG/image.png","https://steemitimages.com/DQmZHbv8r2PAtzn9VtS52r9UtWW3EcL5T5uGLA4FPwY4Ju5/image.png","https://steemitimages.com/DQmajnFbL4yd8vQNaN2Bm5YJxkySMyEL6XxukHvdFPF6sWR/image.png","https://steemitimages.com/DQmeC43thoNs9mZseGHQpevq7MgCznxhVsJvGq6tzHFuhZK/image.png","https://steemitimages.com/DQmP1KXydUKdx5Jhxxcph6iBdptu4811wxy2GnzVa4vcV1U/image.png","https://steemitimages.com/DQmVozH7ust43aGjNop5bTSTMwX1D2c2cPoa13aBgCoKdTE/image.png","https://steemitimages.com/DQmeWxhEe8A6acLeankR52nkrAUJnSFQHPCuGYty9nU4Px9/image.png","https://steemitimages.com/DQmTiT2DF75PAZTcqH7A1kggWbLcme6jsWvSd862y8aFDYV/image.png","https://steemitimages.com/DQmVbaGkFXM7NRpqCEd8XgqgEEn7WZ7if2U2u4KDoW6hp1F/image.png","https://steemitimages.com/DQmXc1ugjSbaWFzKX6Cypik9jDzqC4AhbD16B6jB9kvZYzT/image.png","https://steemitimages.com/DQmRHtQmSZSRhKGUG18qVRZHLWTLJgngeYivBBtfKLRcvyJ/image.png","https://steemitimages.com/DQmbEH8hVXfUgVq9DfzAzHeRLWnjXcJ46zvQJBcJNGK5uMT/image.png","https://steemitimages.com/DQmaaa4fu32uvgWAPXz5CBTsof4EUAv2JSxKvLWFDqAKGoJ/image.png","https://steemitimages.com/DQmdv1bLfnv6JANcRmStYKy4BbgNxNRV177dLg8LzyqMAoY/image.png","https://steemitimages.com/DQmTu9Lc9k1SnGeLSVinKdt91fwF9v9U9WdfhdfnBL7A83n/image.png","https://steemitimages.com/DQmXSzwBS2bRPNzoR9NUoS7x66Xo1jUuVkLDFwdJwj8SKzL/image.png","https://steemitimages.com/DQmS9Bz5htK4ZQrhikWVoUdqNpWctLHuK2pjoZTa5AQYnGw/image.png","https://steemitimages.com/DQmbaTuG5gX69sagyaiEaQsLFcU5MqjgafW1tGcYDyY74gm/image.png"],"links":["https://steemit.com/informationwar/@deliberator/saturday-night-post-wedding-party-summary-post-enjoy-help-syria-fund-raiser-tom-duggan","https://www.ebay.co.uk/itm/SONY-HANDYCAM-FDR-AX53-4K-FULL-HD-CAMCORDER-FDRAX53/263626464089?epid=1225525913&hash=item3d615c9b59:g:VicAAOSwPhpayLGk","https://www.ebay.co.uk/itm/BOYA-BY-WM6-UHF-Omni-Directional-Lavalier-Wireless-Clip-Mic-Microphone-fur-DSLR/272972252475?hash=item3f8e6a053b:g:da8AAOSwWflaM35a","https://www.ebay.co.uk/itm/Brand-New-Toshiba-128GB-Exceria-M302-SDXC-4k-90MB-s-Micro-SD-With-SD-Adaptor/173282167878?epid=577532293&hash=item28586c0c46:g:WaMAAOSwX2xayn57"],"app":"steemit/0.1","format":"markdown"} |
---|---|
last_update | 2018-04-26 23:08:39 |
created | 2018-04-22 23:43:33 |
active | 2018-04-26 23:08:39 |
last_payout | 1970-01-01 00:00:00 |
depth | 0 |
children | 11 |
net_rshares | 5,365,922,281,262 |
vote_rshares | 5,365,922,281,262 |
children_abs_rshares | 5,548,977,889,024 |
cashout_time | 2018-04-29 23:43:33 |
max_cashout_time | 1969-12-31 23:59:59 |
total_vote_weight | 2,327,911 |
reward_weight | 10,000 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
author_rewards | 0 |
net_votes | 43 |
root_author | jimbobbill |
root_permlink | syria-fundraiser-for-tom-duggan-the-official-audit-trail |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
allow_replies | true |
allow_votes | true |
allow_curation_rewards | true |
beneficiaries | [] |
root_title | "Syria Fundraiser for Tom Duggan. The official audit trail." |
pending_payout_value | 29.807 SBD |
total_pending_payout_value | 0.000 STEEM |
author_reputation | 5,564,655,838,229 |
promoted | 0.000 SBD |
body_length | 5,504 |
reblogged_by | [] |
author_curate_reward | 12.25% |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
celioeguga | 0.0000019 | 0.08% | 130,589,158 | 10.88% | 2018-04-22T23:48:15 |
ssg-community | 0.00026 | 11.07% | 272,881,640,104 | 9.08% | 2018-04-22T23:58:42 |
cryptos | 0.000000186 | 0.01% | 358,256,173 | 5% | 2018-04-22T23:59:57 |
tremendospercy | 0.000031 | 1.34% | 53,967,086,886 | 25% | 2018-04-23T00:01:45 |
sbi4 | 0.0000047 | 0.20% | 6,490,508,196 | 5% | 2018-04-23T00:06:27 |
matthewwarn | 0.0000034 | 0.15% | 4,062,545,515 | 5% | 2018-04-23T00:09:57 |
ronaldoavelino | 0.000000156 | 0.01% | 168,316,944 | 5% | 2018-04-23T00:12:48 |
lyndsaybowes | 0.000045 | 1.95% | 47,644,286,156 | 51% | 2018-04-23T00:13:33 |
raybrockman | 0.000053 | 2.28% | 55,714,756,298 | 15% | 2018-04-23T00:14:30 |
tbnfl4sun | 0.0000042 | 0.18% | 4,413,763,879 | 5% | 2018-04-23T00:14:36 |
ironshield | 0.000000285 | 0.01% | 299,427,779 | 1.5% | 2018-04-23T00:14:36 |
fat-elvis | 0.00000127 | 0.05% | 1,332,829,372 | 4% | 2018-04-23T00:14:36 |
nofiat | 0.00000205 | 0.09% | 2,154,102,703 | 5% | 2018-04-23T00:14:36 |
darkmrmystic | 0.000000297 | 0.01% | 310,557,000 | 5% | 2018-04-23T00:14:36 |
vgholdingsllc | 0.000000091 | 0.00% | 94,841,436 | 3% | 2018-04-23T00:14:36 |
jimbobbill | 0.0000007 | 0.03% | 740,068,327 | 3% | 2018-04-23T00:34:39 |
edthecanadian | 0.00000045 | 0.02% | 466,708,003 | 1.5% | 2018-04-23T00:34:39 |
kafkanarchy84 | 0.000135 | 5.78% | 183,757,225,994 | 76% | 2018-04-23T01:43:57 |
iamstan | 0.00000043 | 0.02% | 906,957,589 | 25% | 2018-04-23T01:54:03 |
informationwar | 0.0000045 | 0.19% | 9,437,974,405 | 4% | 2018-04-23T03:37:33 |
johnvibes | 0.000000154 | 0.01% | 321,905,276 | 0.8% | 2018-04-23T03:37:39 |
tftproject | 0.000000041 | 0.00% | 85,431,037 | 0.6% | 2018-04-23T03:37:39 |
truthforce | 0.00000083 | 0.04% | 1,731,805,242 | 4% | 2018-04-23T03:37:39 |
metalmag25 | 0.0000004 | 0.02% | 835,899,291 | 25% | 2018-04-23T03:37:39 |
mlgcrypto | 0.000000044 | 0.00% | 92,654,843 | 2.2% | 2018-04-23T03:37:39 |
ausbitbank | 0.0001 | 4.33% | 211,582,299,930 | 3% | 2018-04-23T03:38:24 |
jdc | 0.000000026 | 0.00% | 53,412,413 | 0.6% | 2018-04-23T03:47:48 |
adolpheg | 0.000000276 | 0.01% | 579,155,251 | 100% | 2018-04-23T03:50:33 |
wakeupnd | 0.0000082 | 0.35% | 17,111,899,870 | 15% | 2018-04-23T03:52:48 |
juampablotoledo | 0.000000114 | 0.00% | 238,713,072 | 100% | 2018-04-23T04:07:48 |
v4vapid | 0.00133 | 57.25% | 4,268,768,933,696 | 35% | 2018-04-23T04:57:36 |
deliberator | 0.0000028 | 0.12% | 11,732,802,429 | 100% | 2018-04-23T07:23:21 |
drpuffnstuff | 0.0000092 | 0.39% | 38,453,873,101 | 25% | 2018-04-23T07:27:48 |
novacadian | 0.0000013 | 0.06% | 5,431,352,149 | 49% | 2018-04-23T15:19:57 |
silverbug | 0.000003 | 0.13% | 12,578,139,674 | 20% | 2018-04-23T16:25:30 |
tmayd | 0.000000145 | 0.01% | 607,001,904 | 100% | 2018-04-23T17:35:00 |
acedawnmusic | 0.00000144 | 0.06% | 6,026,330,842 | 100% | 2018-04-23T19:54:15 |
mihail.tsvetkov | 0.0000028 | 0.12% | 11,736,026,196 | 5% | 2018-04-24T00:20:39 |
lbourhill | 0.000000125 | 0.01% | 522,896,602 | 100% | 2018-04-24T06:17:33 |
karenfoster | 0.0000088 | 0.38% | 36,746,446,486 | 100% | 2018-04-24T13:19:12 |
shepz1 | 0.00000038 | 0.02% | 1,607,680,870 | 100% | 2018-04-24T17:37:48 |
perceptualflaws | 0.000019 | 0.82% | 79,603,702,152 | 100% | 2018-04-24T22:19:54 |
amariespeaks | 0.0000034 | 0.14% | 14,141,477,019 | 85% | 2018-04-26T01:48:27 |
vote your-acct "jimbobbill" "syria-fundraiser-for-tom-duggan-the-official-audit-trail" 100 true
post_comment your-acct "re-jimbobbill-syria-fundraiser-for-tom-duggan-the-official-audit-trail-20180427t050500310z" "jimbobbill" "syria-fundraiser-for-tom-duggan-the-official-audit-trail" "" "your reply.." "{}" true
# Fud, bad news and reality... Professor Roubini alias Dr. Doom has tweeted fake news 149x about Btc. If you bought $100 worth of Btc every time he tweeted about it, you'd have spent $14,900 and would have 19.58 Bitcoins, worth around $137,000. Long may his mad hysteria continue! 
json_metadata | {"tags":["bitcoin","btc","fakenews","fud","crash"],"image":["https://steemitimages.com/DQmTQfcJDAiB589HrHia3RffwEGeJn2SXrbWX2KNgZYoyYq/IMG_20180425_222251_964.jpg"],"app":"steemit/0.1","format":"markdown"} |
---|---|
created | 2018-04-26 14:11:09 |
active | 2018-04-26 14:11:09 |
last_payout | 1970-01-01 00:00:00 |
depth | 0 |
children | 0 |
net_rshares | 1,042,633,734,285 |
vote_rshares | 1,042,633,734,285 |
children_abs_rshares | 1,042,633,734,285 |
cashout_time | 2018-05-03 14:11:09 |
max_cashout_time | 1969-12-31 23:59:59 |
total_vote_weight | 1,021,454 |
reward_weight | 10,000 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
author_rewards | 0 |
net_votes | 7 |
root_author | badnews |
root_permlink | the-collapse-of-bitcoin |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
allow_replies | true |
allow_votes | true |
allow_curation_rewards | true |
beneficiaries | [] |
root_title | "The "Collapse" of Bitcoin" |
pending_payout_value | 5.791 SBD |
total_pending_payout_value | 0.000 STEEM |
author_reputation | 17,288,614,803 |
promoted | 0.000 SBD |
body_length | 415 |
reblogged_by | [] |
author_curate_reward | 18.84% |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
edm0nd24 | 0.0000105 | 1.03% | 565,277,449 | 100% | 2018-04-26T14:23:48 |
badnews | 0.0000038 | 0.37% | 455,382,999 | 100% | 2018-04-26T14:27:33 |
jerrybanfield | 0.0005 | 48.56% | 451,080,878,904 | 2.6% | 2018-04-26T14:33:39 |
mercurybot | 0.00012 | 11.78% | 174,738,624,521 | 2.83% | 2018-04-26T14:38:57 |
therising | 0.0002 | 19.40% | 415,527,327,416 | 1.5% | 2018-04-26T19:50:42 |
javi2210 | 0.000000029 | 0.00% | 61,121,406 | 100% | 2018-04-27T00:25:15 |
gustdam | 0.000000098 | 0.01% | 205,121,590 | 100% | 2018-04-27T02:31:24 |
vote your-acct "badnews" "the-collapse-of-bitcoin" 100 true
post_comment your-acct "re-badnews-the-collapse-of-bitcoin-20180427t050500313z" "badnews" "the-collapse-of-bitcoin" "" "your reply.." "{}" true
Isn't. </center>................................................................................................................................................................</center> I follow about thirty 'news' sources a day not counting Drudge. They're all liars. They don't report the news so much as they publish their opinion. Not only that but I see the SAME article published in multiple places. They don't even write their own articles...they have it written for them. Now they're complaining of lack of respect. Well # DUH!
json_metadata | {"tags":["discussion","fakenews"],"app":"steemit/0.1","format":"markdown"} |
---|---|
created | 2018-04-26 05:39:51 |
active | 2018-04-27 02:50:15 |
last_payout | 1970-01-01 00:00:00 |
depth | 0 |
children | 16 |
net_rshares | 778,355,068,894 |
vote_rshares | 778,355,068,894 |
children_abs_rshares | 847,855,749,349 |
cashout_time | 2018-05-03 05:39:51 |
max_cashout_time | 1969-12-31 23:59:59 |
total_vote_weight | 895,436 |
reward_weight | 10,000 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
author_rewards | 0 |
net_votes | 18 |
root_author | everittdmickey |
root_permlink | the-news |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
allow_replies | true |
allow_votes | true |
allow_curation_rewards | true |
beneficiaries | [] |
root_title | "The News" |
pending_payout_value | 4.323 SBD |
total_pending_payout_value | 0.000 STEEM |
author_reputation | 218,021,992,071,033 |
promoted | 0.000 SBD |
body_length | 540 |
reblogged_by | [] |
author_curate_reward | 94.62% |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
everittdmickey | 0 | 0.00% | 673,513,148,913 | 100% | 2018-04-26T05:39:51 |
art-of-living | 0.000000005 | 0.00% | 516,400,660 | 100% | 2018-04-26T05:40:30 |
jeff-kubitz | 0.000000116 | 0.01% | 1,250,802,250 | 10% | 2018-04-26T05:45:42 |
rupon89 | 0.000000039 | 0.00% | 134,614,538 | 25% | 2018-04-26T05:58:33 |
sergino | 0.00000095 | 0.11% | 2,961,573,938 | 14% | 2018-04-26T06:00:03 |
zacharylutes | 0.00000063 | 0.07% | 1,819,137,402 | 15% | 2018-04-26T06:01:42 |
orionschariot | 0.00000006 | 0.01% | 171,035,043 | 100% | 2018-04-26T06:02:06 |
popponayashelly | 0.000000021 | 0.00% | 62,480,971 | 100% | 2018-04-26T06:02:09 |
jagged | 0.00000047 | 0.05% | 1,317,274,030 | 100% | 2018-04-26T06:02:15 |
geordieprepper | 0.0000008 | 0.09% | 1,914,964,524 | 25% | 2018-04-26T06:06:06 |
michaellamden68 | 0.00000048 | 0.05% | 1,100,668,648 | 1% | 2018-04-26T06:07:24 |
elumni | 0.0000014 | 0.16% | 2,958,563,002 | 35% | 2018-04-26T06:10:00 |
dragon40 | 0.0000009 | 0.10% | 1,893,123,970 | 10% | 2018-04-26T06:15:36 |
doctorjohn | 0.0000215 | 2.40% | 45,124,862,170 | 22% | 2018-04-26T06:33:39 |
lucylin | 0.0000162 | 1.81% | 34,067,954,426 | 100% | 2018-04-26T12:57:36 |
blue-dragon | 0.00000222 | 0.25% | 4,661,091,838 | 100% | 2018-04-26T18:30:12 |
chuck2u32 | 0.00000036 | 0.04% | 747,859,916 | 100% | 2018-04-26T18:38:51 |
param3dic | 0.00000197 | 0.22% | 4,139,512,655 | 100% | 2018-04-27T02:32:36 |
vote your-acct "everittdmickey" "the-news" 100 true
post_comment your-acct "re-everittdmickey-the-news-20180427t050500316z" "everittdmickey" "the-news" "" "your reply.." "{}" true
 Un petit bug de chez nos amis de Busy.org dont le widget qui est sensé donner la valeurs du SBD en temps réel donne le SBD à 10 dollars.... et dire que j'ai quasiment tout repassé en Steem....
json_metadata | {"community":"busy","app":"busy/2.4.0","format":"markdown","tags":["busy","steem","steemdollars","bug","fakenews"],"image":["https://steemitimages.com/0x0/https://gateway.ipfs.io/ipfs/QmSKyXF7kZLcuxkrPrNL4SGhtpJHchmeMQZKLEW3hdRF51"]} |
---|---|
created | 2018-04-25 19:14:18 |
active | 2018-04-26 05:16:36 |
last_payout | 1970-01-01 00:00:00 |
depth | 0 |
children | 7 |
net_rshares | 579,852,934,313 |
vote_rshares | 579,852,934,313 |
children_abs_rshares | 859,593,233,166 |
cashout_time | 2018-05-02 19:14:18 |
max_cashout_time | 1969-12-31 23:59:59 |
total_vote_weight | 800,783 |
reward_weight | 10,000 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
author_rewards | 0 |
net_votes | 22 |
root_author | siavach |
root_permlink | bug-busy-org-j-ai-failli-m-arracher-les-cheveux-ceux-qui-restent |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
allow_replies | true |
allow_votes | true |
allow_curation_rewards | true |
beneficiaries | [] |
root_title | "Bug Busy.org : j'ai failli m'arracher les cheveux (ceux qui restent)" |
pending_payout_value | 3.221 SBD |
total_pending_payout_value | 0.000 STEEM |
author_reputation | 31,589,201,109,036 |
promoted | 0.000 SBD |
body_length | 329 |
reblogged_by | [] |
author_curate_reward | 56.38% |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
siavach | 0 | 0.00% | 144,057,300,330 | 100% | 2018-04-25T19:14:18 |
as31 | 0.00000146 | 0.18% | 2,508,889,269 | 50% | 2018-04-25T19:32:33 |
ladybird | 0.0000303 | 3.79% | 47,108,401,884 | 100% | 2018-04-25T19:34:33 |
louishugo | 0.000056 | 6.94% | 86,095,136,721 | 100% | 2018-04-25T19:34:36 |
healthykitty | 0.000000257 | 0.03% | 398,816,646 | 100% | 2018-04-25T19:34:39 |
salsaloca | 0.00000039 | 0.05% | 600,445,217 | 100% | 2018-04-25T19:34:45 |
herverisson | 0.0000213 | 2.66% | 32,298,320,030 | 11% | 2018-04-25T19:35:03 |
alucare | 0.00000035 | 0.04% | 408,816,691 | 10% | 2018-04-25T19:41:09 |
narla.ghelo | 0.0000059 | 0.74% | 6,172,290,685 | 100% | 2018-04-25T19:44:30 |
hellofuture | 0.0000043 | 0.53% | 4,473,664,529 | 100% | 2018-04-25T19:44:30 |
jamtaylor | 0.000034 | 4.29% | 36,052,615,969 | 100% | 2018-04-25T19:46:24 |
elmetro | 0.0000184 | 2.29% | 19,249,829,042 | 100% | 2018-04-25T19:46:51 |
pharesim | 0.000156 | 19.48% | 163,569,674,094 | 1% | 2018-04-25T19:47:15 |
nadin3 | 0.000015 | 1.86% | 24,503,499,029 | 100% | 2018-04-25T20:10:57 |
sebbbl | 0.00000095 | 0.12% | 1,994,989,092 | 50% | 2018-04-25T20:48:21 |
ajanphoto | 0.00000122 | 0.15% | 2,564,163,882 | 100% | 2018-04-25T21:51:33 |
lyudmilay | 0.00000003 | 0.00% | 63,595,100 | 100% | 2018-04-26T03:37:51 |
vikamreln | 0.000000031 | 0.00% | 64,685,118 | 100% | 2018-04-26T03:37:51 |
khirumogev | 0.00000022 | 0.03% | 462,023,895 | 100% | 2018-04-26T03:37:51 |
naalakfob | 0.00000022 | 0.03% | 465,083,656 | 100% | 2018-04-26T03:37:51 |
napscan | 0.0000026 | 0.32% | 5,422,093,171 | 100% | 2018-04-26T05:16:45 |
tundraeater | 0.00000063 | 0.08% | 1,318,600,263 | 100% | 2018-04-26T18:42:27 |
vote your-acct "siavach" "bug-busy-org-j-ai-failli-m-arracher-les-cheveux-ceux-qui-restent" 100 true
post_comment your-acct "re-siavach-bug-busy-org-j-ai-failli-m-arracher-les-cheveux-ceux-qui-restent-20180427t050500320z" "siavach" "bug-busy-org-j-ai-failli-m-arracher-les-cheveux-ceux-qui-restent" "" "your reply.." "{}" true
https://crushthestreet.com/wp-content/uploads/2018/04/fake-news-junk-science.jpg In a prior post for Crush The Street, I discusses the vitriol surrounding certain conspiracy theories; namely, that Americans have an “unwritten law” regarding which conspiracy theories are acceptable and which are not. Believing in Bigfoot is tolerated, if not intriguing. Believing that 9/11 was an “inside job” may jeopardize your career and social standing. An extremely popular, albeit marginalized theory is the flat earth. Most people regard it as junk science, a concept that was initially considered a harmless trolling of the mainstream community but has since picked up considerable steam. Due to the flat earth theory’s incredible momentum, we see a concerted effort to label the movement as “fake news.” Indeed, flat earth sounds absolutely ludicrous because we have thousands upon thousands of satellite photos demonstrably proving that the earth is spherical. However, just for the simple purpose of playing dev
