Tx 8a61c93177f716458a61a4728c992de80ee77a88@49057273

Included in block 49,057,273 at 2020-11-30 22:02:12 (UTC)

8a61c931 comment options: 100.0% SBD, allow votes: true, allow curation rewards: true

Raw transaction

ref_block_num36,324
ref_block_prefix1,097,052,968
expiration2020-11-30 22:02:40
operations
0.
0.comment
1.
parent_author""
parent_permlinkcoronavirus
authorecoinstats
permlinkeuropean-centre-for-disease-prevention-and-control-report-for-date-29112020-20201130t220210z
title"European Centre for Disease Prevention and Control Report for Date 29/11/2020"
body"# ECDC Automated Report
This is a work in progress, the data is gathered daily from the European Union CDC
![ECDC](https://www.ecdc.europa.eu/profiles/custom/ecdc/themes/anthrax/images/logo-ecdc.png)
## Report for end of day Yesterday - 29/11/2020
| Date Reported | Cases | Deaths | Country / Territory |
| ------------- |------:| ------:| :------------------ |
|29/11/2020 | 228| 11| Afghanistan |
|29/11/2020 | 545| 16| Albania |
|29/11/2020 | 2102| 41| Algeria |
|29/11/2020 | 60| 0| Andorra |
|29/11/2020 | 266| 5| Angola |
|29/11/2020 | 0| 0| Anguilla |
|29/11/2020 | 0| 0| Antigua_and_Barbuda |
|29/11/2020 | 6098| 106| Argentina |
|29/11/2020 | 1174| 21| Armenia |
|29/11/2020 | 25| 0| Aruba |
|29/11/2020 | 11| 0| Australia |
|29/11/2020 | 4765| 58| Austria |
|29/11/2020 | 4212| 32| Azerbaijan |
|29/11/2020 | 0| 0| Bahamas |
|29/11/2020 | 130| 0| Bahrain |
|29/11/2020 | 1908| 36| Bangladesh |
|29/11/2020 | 0| 0| Barbados |
|29/11/2020 | 1691| 7| Belarus |
|29/11/2020 | 541| 77| Belgium |
|29/11/2020 | 60| 3| Belize |
|29/11/2020 | 0| 0| Benin |
|29/11/2020 | 9| 0| Bermuda |
|29/11/2020 | 1| 0| Bhutan |
|29/11/2020 | 98| 6| Bolivia |
|29/11/2020 | 0| 0| Bonaire, Saint Eustatius and Saba |
|29/11/2020 | 0| 0| Bosnia_and_Herzegovina |
|29/11/2020 | 0| 0| Botswana |
|29/11/2020 | 51922| 587| Brazil |
|29/11/2020 | 0| 0| British_Virgin_Islands |
|29/11/2020 | 0| 0| Brunei_Darussalam |
|29/11/2020 | 1792| 69| Bulgaria |
|29/11/2020 | 39| 0| Burkina_Faso |
|29/11/2020 | 4| 0| Burundi |
|29/11/2020 | 0| 0| Cambodia |
|29/11/2020 | 95| 0| Cameroon |
|29/11/2020 | 5746| 82| Canada |
|29/11/2020 | 0| 0| Cape_Verde |
|29/11/2020 | 5| 0| Cayman_Islands |
|29/11/2020 | 0| 0| Central_African_Republic |
|29/11/2020 | 2| 0| Chad |
|29/11/2020 | 1718| 44| Chile |
|29/11/2020 | 6| 0| China |
|29/11/2020 | 9103| 187| Colombia |
|29/11/2020 | 1| 0| Comoros |
|29/11/2020 | 142| 1| Congo |
|29/11/2020 | 0| 0| Costa_Rica |
|29/11/2020 | 62| 0| Cote_dIvoire |
|29/11/2020 | 3987| 55| Croatia |
|29/11/2020 | 63| 0| Cuba |
|29/11/2020 | 101| 1| CuraƧao |
|29/11/2020 | 248| 0| Cyprus |
|29/11/2020 | 2665| 87| Czechia |
|29/11/2020 | 138| 0| Democratic_Republic_of_the_Congo |
|29/11/2020 | 1636| 7| Denmark |
|29/11/2020 | 0| 0| Djibouti |
|29/11/2020 | 0| 0| Dominica |
|29/11/2020 | 876| 4| Dominican_Republic |
|29/11/2020 | 1375| 13| Ecuador |
|29/11/2020 | 351| 13| Egypt |
|29/11/2020 | 0| 4| El_Salvador |
|29/11/2020 | 7| 0| Equatorial_Guinea |
|29/11/2020 | 11| 0| Eritrea |
|29/11/2020 | 375| 5| Estonia |
|29/11/2020 | 44| 1| Eswatini |
|29/11/2020 | 492| 9| Ethiopia |
|29/11/2020 | 0| 0| Falkland_Islands_(Malvinas) |
|29/11/2020 | 2| 0| Faroe_Islands |
|29/11/2020 | 0| 0| Fiji |
|29/11/2020 | 541| 0| Finland |
|29/11/2020 | 12500| 213| France |
|29/11/2020 | 213| 1| French_Polynesia |
|29/11/2020 | 0| 0| Gabon |
|29/11/2020 | 3| 0| Gambia |
|29/11/2020 | 4426| 35| Georgia |
|29/11/2020 | 14611| 158| Germany |
|29/11/2020 | 154| 0| Ghana |
|29/11/2020 | 10| 0| Gibraltar |
|29/11/2020 | 1747| 121| Greece |
|29/11/2020 | 0| 0| Greenland |
|29/11/2020 | 0| 0| Grenada |
|29/11/2020 | 0| 0| Guam |
|29/11/2020 | 666| 20| Guatemala |
|29/11/2020 | 0| 0| Guernsey |
|29/11/2020 | 0| 0| Guinea |
|29/11/2020 | 0| 0| Guinea_Bissau |
|29/11/2020 | 28| 0| Guyana |
|29/11/2020 | 0| 0| Haiti |
|29/11/2020 | 0| 0| Holy_See |
|29/11/2020 | 379| 6| Honduras |
|29/11/2020 | 6819| 156| Hungary |
|29/11/2020 | 25| 0| Iceland |
|29/11/2020 | 41810| 496| India |
|29/11/2020 | 5418| 125| Indonesia |
|29/11/2020 | 13402| 391| Iran |
|29/11/2020 | 1606| 33| Iraq |
|29/11/2020 | 243| 7| Ireland |
|29/11/2020 | 0| 0| Isle_of_Man |
|29/11/2020 | 1196| 15| Israel |
|29/11/2020 | 26315| 686| Italy |
|29/11/2020 | 69| 1| Jamaica |
|29/11/2020 | 2585| 32| Japan |
|29/11/2020 | 0| 0| Jersey |
|29/11/2020 | 3108| 56| Jordan |
|29/11/2020 | 990| 3| Kazakhstan |
|29/11/2020 | 949| 4| Kenya |
|29/11/2020 | 639| 14| Kosovo |
|29/11/2020 | 319| 1| Kuwait |
|29/11/2020 | 456| 4| Kyrgyzstan |
|29/11/2020 | 0| 0| Laos |
|29/11/2020 | 753| 3| Latvia |
|29/11/2020 | 1696| 10| Lebanon |
|29/11/2020 | 0| 0| Lesotho |
|29/11/2020 | 0| 0| Liberia |
|29/11/2020 | 0| 0| Libya |
|29/11/2020 | 0| 0| Liechtenstein |
|29/11/2020 | 1981| 11| Lithuania |
|29/11/2020 | 0| 0| Luxembourg |
|29/11/2020 | 0| 0| Madagascar |
|29/11/2020 | 1| 0| Malawi |
|29/11/2020 | 1315| 0| Malaysia |
|29/11/2020 | 14| 0| Maldives |
|29/11/2020 | 92| 0| Mali |
|29/11/2020 | 0| 0| Malta |
|29/11/2020 | 0| 0| Marshall_Islands |
|29/11/2020 | 34| 0| Mauritania |
|29/11/2020 | 0| 0| Mauritius |
|29/11/2020 | 22089| 1217| Mexico |
|29/11/2020 | 1712| 19| Moldova |
|29/11/2020 | 4| 0| Monaco |
|29/11/2020 | 24| 0| Mongolia |
|29/11/2020 | 618| 7| Montenegro |
|29/11/2020 | 0| 0| Montserrat |
|29/11/2020 | 4412| 50| Morocco |
|29/11/2020 | 80| 1| Mozambique |
|29/11/2020 | 1344| 22| Myanmar |
|29/11/2020 | 78| 1| Namibia |
|29/11/2020 | 1380| 19| Nepal |
|29/11/2020 | 4452| 59| Netherlands |
|29/11/2020 | 0| 0| New_Caledonia |
|29/11/2020 | 0| 0| New_Zealand |
|29/11/2020 | 0| 0| Nicaragua |
|29/11/2020 | 12| 0| Niger |
|29/11/2020 | 110| 0| Nigeria |
|29/11/2020 | 1022| 41| North_Macedonia |
|29/11/2020 | 0| 0| Northern_Mariana_Islands |
|29/11/2020 | 0| 0| Norway |
|29/11/2020 | 0| 0| Oman |
|29/11/2020 | 2829| 43| Pakistan |
|29/11/2020 | 0| 0| Palestine |
|29/11/2020 | 1709| 9| Panama |
|29/11/2020 | 0| 0| Papua_New_Guinea |
|29/11/2020 | 695| 11| Paraguay |
|29/11/2020 | 2044| 40| Peru |
|29/11/2020 | 1879| 78| Philippines |
|29/11/2020 | 15177| 599| Poland |
|29/11/2020 | 4868| 87| Portugal |
|29/11/2020 | 1195| 7| Puerto_Rico |
|29/11/2020 | 227| 0| Qatar |
|29/11/2020 | 8134| 161| Romania |
|29/11/2020 | 26683| 459| Russia |
|29/11/2020 | 19| 0| Rwanda |
|29/11/2020 | 0| 0| Saint_Kitts_and_Nevis |
|29/11/2020 | 6| 0| Saint_Lucia |
|29/11/2020 | 0| 0| Saint_Vincent_and_the_Grenadines |
|29/11/2020 | 32| 1| San_Marino |
|29/11/2020 | 0| 0| Sao_Tome_and_Principe |
|29/11/2020 | 220| 13| Saudi_Arabia |
|29/11/2020 | 46| 0| Senegal |
|29/11/2020 | 7041| 61| Serbia |
|29/11/2020 | 0| 0| Seychelles |
|29/11/2020 | 0| 0| Sierra_Leone |
|29/11/2020 | 6| 1| Singapore |
|29/11/2020 | 9| 0| Sint_Maarten |
|29/11/2020 | 1526| 27| Slovakia |
|29/11/2020 | 1590| 30| Slovenia |
|29/11/2020 | 0| 0| Solomon_Islands |
|29/11/2020 | 0| 0| Somalia |
|29/11/2020 | 3198| 61| South_Africa |
|29/11/2020 | 449| 1| South_Korea |
|29/11/2020 | 12| 0| South_Sudan |
|29/11/2020 | 0| 0| Spain |
|29/11/2020 | 487| 2| Sri_Lanka |
|29/11/2020 | 204| 5| Sudan |
|29/11/2020 | 1| 0| Suriname |
|29/11/2020 | 0| 0| Sweden |
|29/11/2020 | 0| 0| Switzerland |
|29/11/2020 | 80| 5| Syria |
|29/11/2020 | 3| 0| Taiwan |
|29/11/2020 | 36| 0| Tajikistan |
|29/11/2020 | 11| 0| Thailand |
|29/11/2020 | 0| 0| Timor_Leste |
|29/11/2020 | 20| 0| Togo |
|29/11/2020 | 44| 0| Trinidad_and_Tobago |
|29/11/2020 | 1210| 47| Tunisia |
|29/11/2020 | 6714| 182| Turkey |
|29/11/2020 | 0| 0| Turks_and_Caicos_islands |
|29/11/2020 | 356| 4| Uganda |
|29/11/2020 | 0| 0| Ukraine |
|29/11/2020 | 1252| 2| United_Arab_Emirates |
|29/11/2020 | 15871| 479| United_Kingdom |
|29/11/2020 | 0| 0| United_Republic_of_Tanzania |
|29/11/2020 | 154893| 1204| United_States_of_America |
|29/11/2020 | 17| 0| United_States_Virgin_Islands |
|29/11/2020 | 208| 1| Uruguay |
|29/11/2020 | 0| 0| Uzbekistan |
|29/11/2020 | 0| 0| Vanuatu |
|29/11/2020 | 309| 4| Venezuela |
|29/11/2020 | 2| 0| Vietnam |
|29/11/2020 | 0| 0| Wallis_and_Futuna |
|29/11/2020 | 0| 0| Western_Sahara |
|29/11/2020 | 12| 1| Yemen |
|29/11/2020 | 20| 0| Zambia |
|29/11/2020 | 108| 0| Zimbabwe |
If you would like to contribute, please feel free to check out the [GitHub Repo here](https://github.com/TheCrazyGM/covid-report) or contact @thecrazygm.
"
json_metadata"{"app": "beem/0.24.5", "tags": ["coronavirus", "covid", "covid-19", "quarantine"]}"
1.
0.comment_options
1.
authorecoinstats
permlinkeuropean-centre-for-disease-prevention-and-control-report-for-date-29112020-20201130t220210z
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
allow_votestrue
allow_curation_rewardstrue
extensions
0.
0.0
1.
beneficiaries
0.
accountecoinstats
weight5,000
1.
accountthecrazygm
weight5,000
2.
0.vote
1.
voterecoinstats
authorecoinstats
permlinkeuropean-centre-for-disease-prevention-and-control-report-for-date-29112020-20201130t220210z
weight10,000
extensions[]
signatures
0.2076b6a39e3b6fbcf15ecc646060b3eeb0068b29367a422116b8f5adab0c30b82e6b57ce4b3f9b6cdfacfe7c5fbe6221d2e95629d91f82e267770254d02d2718eb
transaction_id8a61c93177f716458a61a4728c992de80ee77a88
block_num49,057,273
transaction_num11