100.0% Participation

Witnesses


Rank Witness Approval % Miss Last block URL Reg fee Feed Bias APR Block Size AC avail AC budget AC decay Version
1 203,969M 65.88% 1336 87,523,511 3 $0.150 0% 0% 65,536 221 797 347,321 0.23.1
2 201,754M 65.16% 299 87,523,530 3 $0.153 0% 0% 65,536 137 797 347,321 0.23.1
3 192,370M 62.13% 1649 87,523,537 3 $0.147 0% 0% 65,536 242 797 347,321 0.23.1
4 186,307M 60.17% 6544 87,523,531 3 $0.150 0% 0% 65,536 12 797 347,321 0.23.1
5 174,420M 56.33% 4413 87,523,539 3 $0.154 0% 0% 65,536 268 797 347,321 0.23.1
6 172,714M 55.78% 213 87,523,513 3 $0.153 0% 0% 65,536 158 797 347,321 0.23.1
7 152,153M 49.14% 10099 87,523,535 3 $0.154 0% 0% 65,536 242 797 347,321 0.23.1
8 140,178M 45.27% 179 87,523,542 3 $0.155 0% 0% 65,536 165 797 347,321 0.23.1
9 134,731M 43.51% 3919 87,523,518 3 $0.153 0% 0% 65,536 125 797 347,321 0.23.1
10 130,846M 42.26% 234 87,523,534 3 $0.153 0% 0% 65,536 288 797 347,321 0.23.1
11 129,808M 41.92% 6822 87,523,528 3 $0.152 0% 0% 65,536 282 797 347,321 0.23.1
12 127,872M 41.30% 4727 87,523,512 3 $0.152 0% 0% 65,536 263 797 347,321 0.23.1
13 127,653M 41.23% 15613 87,523,527 3 $0.152 0% 0% 65,536 14 797 347,321 0.23.1
14 127,143M 41.06% 8423 87,523,536 3 $0.153 0% 0% 65,536 215 797 347,321 0.23.1
15 126,763M 40.94% 3264 87,523,538 3 $0.152 0% 0% 65,536 307 797 347,321 0.23.1
16 120,232M 38.83% 59 87,523,540 3 $0.154 0% 0% 65,536 288 797 347,321 0.23.1
17 119,772M 38.68% 7305 87,523,532 3 $0.154 0% 0% 65,536 193 797 347,321 0.23.1
18 118,964M 38.42% 684 87,523,533 3 $0.156 0% 0% 65,536 263 797 347,321 0.23.1
19 117,987M 38.11% 2621 87,523,541 3 $0.150 0% 0% 65,536 296 797 347,321 0.23.1
20 113,758M 36.74% 258 87,523,529 3 $0.153 0% 0% 65,536 299 797 347,321 0.23.1
21 112,198M 36.24% 914 87,523,289 3 $0.153 0% 0% 65,536 67 797 347,321 0.23.1
22 105,514M 34.08% 954 87,523,079 3 $0.335 0% 0% 65,536 231 797 347,321 0.23.1
23 99,801M 32.23% 122 87,522,994 3 $0.153 0% 0% 65,536 210 797 347,321 0.23.1
24 96,386M 31.13% 133 87,523,439 3 $0.152 0% 0% 131,072 87 797 347,321 0.23.1
25 91,287M 29.48% 2084 87,522,954 3 $0.150 0% 0% 65,536 145 797 347,321 0.23.1
26 87,632M 28.30% 4681 87,522,909 3 $0.153 0% 0% 65,536 174 797 347,321 0.23.1
27 84,221M 27.20% 329 87,523,161 3 $0.174 0% 0% 65,536 370 797 347,321 0.23.1
28 81,648M 26.37% 560 87,522,884 3 $0.153 0% 0% 65,536 0 797 347,321 0.23.1
29 79,396M 25.64% 173 87,523,176 3 $0.176 0% 0% 65,536 406 797 347,321 0.23.1
30 78,855M 25.47% 343 87,523,470 3 $0.175 0% 0% 65,536 274 797 347,321 0.23.1
31 78,658M 25.40% 248 87,522,969 3 $0.174 0% 0% 65,536 379 797 347,321 0.23.1
32 76,779M 24.80% 592 87,523,407 3 $0.152 0% 0% 65,536 0 797 347,321 0.23.1
33 76,508M 24.71% 37 87,523,143 3 $0.153 0% 0% 65,536 210 797 347,321 0.23.1
34 76,151M 24.59% 5227 87,523,106 3 $0.152 0% 0% 65,536 166 797 347,321 0.23.1
35 75,955M 24.53% 6118 87,523,220 3 $0.136 0% 0% 65,536 0 797 347,321 0.23.1
36 75,858M 24.50% 1154 87,523,301 3 $0.153 0% 0% 65,536 0 797 347,321 0.23.1
37 73,858M 23.85% 64 87,522,870 6 $0.197 0% 0% 65,536 235 797 347,321 0.23.1
38 73,756M 23.82% 321 87,523,502 3 $0.175 0% 0% 65,536 350 797 347,321 0.23.1
39 73,375M 23.70% 30 87,522,727 6 $0.177 0% 0% 65,536 205 797 347,321 0.23.1
40 73,100M 23.61% 56 87,523,013 3 $0.152 0% 0% 65,536 0 797 347,321 0.23.1
41 73,024M 23.59% 151 87,523,394 3 $0.175 0% 0% 65,536 183 797 347,321 0.23.1
42 72,186M 23.31% 90 87,523,543 3 $0.175 0% 0% 65,536 308 797 347,321 0.23.1
43 72,157M 23.31% 108 87,523,028 3 $0.176 0% 0% 65,536 357 797 347,321 0.23.1
44 71,899M 23.22% 106 87,523,446 3 $0.152 0% 0% 65,536 0 797 347,321 0.23.1
45 70,032M 22.62% 297 87,523,523 3 $0.149 0% 0% 65,536 215 797 347,321 0.23.1
46 67,232M 21.71% 119 87,523,236 3 $0.152 0% 0% 65,536 38 797 347,321 0.23.1
47 56,434M 18.23% 28 87,522,749 3 $0.146 0% 0% 65,536 0 797 347,321 0.23.1
48 55,550M 17.94% 390 87,523,275 3 $0.152 0% 0% 65,536 124 797 347,321 0.23.1
49 51,506M 16.64% 6 87,523,052 3 $0.150 0% 0% 65,536 0 797 347,321 0.23.1
50 51,441M 16.61% 302 87,523,343 3 - 0% 0% 65,536 0 797 347,321 0.23.1
51 50,915M 16.44% 624 87,522,934 3 $0.154 0% 0% 65,536 68 797 347,321 0.23.1
52 50,658M 16.36% 2114 87,523,196 3 $0.152 0% 0% 65,536 268 797 347,321 0.23.1
53 37,168M 12.00% 6790 79,137,675 3 - 0% 0% 65,536 0 797 347,321 0.23.1
54 26,746M 8.64% 305 87,522,048 3 $0.155 0% 0% 65,536 0 797 347,321 0.23.1
55 26,322M 8.50% 59 87,523,364 3 - 0% 0% 65,536 0 797 347,321 0.23.1
56 23,180M 7.49% 309 87,522,851 3 $0.181 0% 0% 65,536 0 797 347,321 0.23.1
57 23,042M 7.44% 434 87,521,954 3 $0.155 0% 0% 65,536 198 797 347,321 0.23.1
58 19,708M 6.37% 4 87,521,159 3 $0.152 0% 0% 65,536 0 797 347,321 0.23.1
59 16,867M 5.45% 9 73,098,530 3 $0.201 0% 0% 65,536 271 797 347,321 0.23.1
60 14,205M 4.59% 2 63,913,074 3 $0.155 0% 0% 65,536 0 797 347,321 0.23.1
61 12,282M 3.97% 3128 83,266,532 3 $0.214 0% 0% 65,536 280 797 347,321 0.23.1
62 8,968M 2.90% 21939 43,632,236 3 $0.167 0% 0% 65,536 291 797 347,321 0.23.0
63 8,081M 2.61% 2099 41,818,748 444,444 $0.234 0% 0% 65,536 82 797 347,321 0.23.0
64 7,754M 2.50% 17896 43,533,258 444,444 $0.287 0% 44.44% 444,444 175 797 347,321 0.22.1
65 7,650M 2.47% 3669 41,818,745 3 $0.286 0% 0% 65,536 207 797 347,321 0.23.0
66 7,277M 2.35% 15649 43,536,020 3 $0.225 0% 0% 65,536 89 797 347,321 0.22.1
67 6,976M 2.25% 51 87,522,440 3 $0.146 0% 0% 65,536 0 797 347,321 0.23.1
68 6,933M 2.24% 896 41,879,414 3 $0.207 0% 0% 65,536 247 797 347,321 0.22.1
69 6,649M 2.15% 7 87,523,111 3.4 $0.151 0% 0% 65,536 0 797 347,321 0.23.1
70 6,442M 2.08% 3896 41,818,729 3 $0.168 0% 0% 65,536 247 797 347,321 0.23.0
71 6,215M 2.01% 1437 42,080,988 3 $0.173 0% 0% 65,536 216 797 347,321 0.22.1
72 6,153M 1.99% 17487 43,535,457 3 $0.212 0% 0% 65,536 259 797 347,321 0.22.1
73 6,032M 1.95% 2600 41,825,592 3 $0.222 0% 0% 65,536 253 797 347,321 0.22.0
74 5,896M 1.90% 15667 43,535,795 3 $0.277 0% 0% 65,536 335 797 347,321 0.22.1
75 5,866M 1.89% 361 87,522,819 3 $0.153 0% 0% 65,536 0 797 347,321 0.23.1
76 5,860M 1.89% 14373 41,817,907 3 $0.297 -29% 0% 65,536 938 797 347,321 0.23.0
77 5,701M 1.84% 2268 42,038,058 3 $0.155 0% 0% 65,536 263 797 347,321 0.22.1
78 5,617M 1.81% 2282 42,341,089 0.001 $0.001 0% 0% 65,536 148 797 347,321 0.22.0
79 5,398M 1.74% 359 42,331,427 3 $0.183 0% 0% 65,536 134 797 347,321 0.22.1
80 5,374M 1.74% 979 42,020,608 3 $0.174 0% 0% 65,536 155 797 347,321 0.22.1
81 5,359M 1.73% 13456 41,297,372 3 $0.276 0% 0% 65,536 283 797 347,321 0.22.2
82 5,272M 1.70% 1027 41,818,348 3 $0.215 0% 0% 65,536 39 797 347,321 0.23.0
83 5,167M 1.67% 3637 43,618,377 3 $0.001 0% 0% 65,536 298 797 347,321 0.23.0
84 5,139M 1.66% 12388 42,554,718 3 $0.204 0% 0% 65,536 233 797 347,321 0.22.1
85 4,737M 1.53% 13649 43,536,045 3 $0.175 0% 0% 65,536 230 797 347,321 0.22.1
86 4,730M 1.53% 1661 41,871,840 3 $0.200 0% 0% 65,536 368 797 347,321 0.22.1
87 4,676M 1.51% 1705 41,883,055 1 $0.292 0% 0% 65,536 372 797 347,321 0.22.1
88 4,406M 1.42% 140 87,520,158 3 - 0% 0% 65,536 0 797 347,321 0.23.1
89 4,402M 1.42% 3979 41,818,412 0.2 $0.298 0% 0% 65,536 937 797 347,321 0.22.1
90 4,362M 1.41% 21 41,818,472 3 $0.263 0% 0% 65,536 146 797 347,321 0.23.0
91 4,328M 1.40% 3708 39,067,732 0.2 $0.166 0% 0% 65,536 209 797 347,321 0.22.1
92 3,923M 1.27% 3206 41,071,837 3 $0.180 0% 0% 65,536 110 797 347,321 0.22.0
93 3,917M 1.26% 9899 42,551,970 4 $0.001 -100% 0% 65,536 280 797 347,321 0.22.1
94 3,649M 1.18% 1467 41,972,853 3 $0.182 0% 0% 65,536 938 797 347,321 0.22.4444
95 3,590M 1.16% 7066 41,829,271 3 $0.304 0% 0% 65,536 701 797 347,321 0.22.0
96 3,557M 1.15% 2190 41,818,374 3 $0.169 0% 0% 65,536 291 797 347,321 0.23.0
97 3,364M 1.09% 3841 41,818,438 3 $0.184 0% 0% 65,536 938 797 347,321 0.23.0
98 3,218M 1.04% 7395 41,297,358 0.1 $4.320 0% 0% 65,536 938 797 347,321 0.22.2
99 3,169M 1.02% 618 42,553,407 4.4 $0.172 0% 44.44% 65,536 938 797 347,321 0.22.4444
100 3,089M 1.00% 1164 71,164,336 3 $0.177 0% 0% 65,536 0 797 347,321 0.23.1

Adjust your witness votes at steemit.com

On the Steem blockchain, witnesses serve a role of validating signatures and timestamping transactions by including them in blocks. A block is any group of transactions (posts, votes, transfers, etc) which update the state of the database. Each time a witness produces a block, they are paid for their service. If a witness fails to produce a block, then they are not paid, and may even be voted out.

Witnesses are generally expected to manage a reliable block producing node, implement a failover system, maintain a public seed node, tune blockchain operating parameters, publish correct price feeds, author/discuss improvement proposals, review code changes, and to be active. Some contribute to core repositories. Some fund the development of other apps and infrastructure projects. Top-20 witness pay is $1,300 per month (approximately) based on the current feed price.

Every round of block production begins with the shuffling of 21 witnesses: the top 20 witnesses (by vote), plus one randomly-selected standby witness. Each is given a turn to produce a single block at a fixed rate of one block every 3 seconds. If a witness does not produce a block in their time slot, then that time slot is skipped, and the next witness produces the next block.

Learn more about DPOS