📊 Top Level 1 commenters for 20180610, active hours and how their comments looks like (by @ace108) by ace108

View this thread on steempeak.com
· @ace108 · (edited)
$4.77
📊 Top Level 1 commenters for 20180610, active hours and how their comments looks like (by @ace108)
<html>


<br>
<center><img src="http://i.imgur.com/OvtozU7.jpg" alt="HEADER-Top 20 Commenters" border="0"></center>
<br>


<h3>Note: Level 1 commenters are those who leave comment at the first level in reply to a post directly. </h3>

Here’s a look are the top level 1 commenters for 20180610. <b>I’ve excluded known bots and curators</b> from this but if anyone has any suggestions, they are most welcome. This serves to inform and you make you own decision whether they are the good, the bad or the ugly. I can only comment once every 20 seconds. <b>Correction: I am only allowed to comment only once every 20 seconds.</b> I type fast and sometimes get that annoying message quite a bit when responding and when I reply on my phone using voice typing, I get that even more. Anyway, 1,000 comments will need at least 333 minutes which is more than 5 and half hours. Hands up those of you who have spent more than 5 hours leaving comments at the first level.
<br>




<h3>
🎶Meanwhile, some music for you to enjoy as you read. This piece is part of Vivaldi’s The Four Seasons, particular the second of the 4 violin concertos, called Summer. 
<blockquote>
🎶让大家继续读的时候,欣赏一点音乐。这件作品是维瓦尔第的“四季”的一部分 - 4小提琴协奏曲中的第2首,名为“夏天”。
</blockquote>
Source | 来源: <a
href="https://musopen.org/"
target="_blank">https://musopen.org/</a><br>
</h3>
https://soundcloud.com/alan-chang-563971986/2213-vivaldi-four-concerti-grossi-op8-ii-l-estate-allegro-adagio-presto
<iframe width="100%" height="450" scrolling="no" frameborder="no" src="https://w.soundcloud.com/player/?url=https%3A//api.soundcloud.com/tracks/303627467&amp;auto_play=false&amp;hide_related=false&amp;show_comments=true&amp;show_user=true&amp;show_reposts=false&amp;visual=true"></iframe>
Source: https://musopen.org/music/2213/antonio-vivaldi/the-four-seasons/
Violin Concerto in G minor, RV 315 'Summer' - Complete Concerto


<center><h1>Top 20 level 1 commenters and their active hours for 20180610
</h1></center>
This shows the top 20 level 1 commenters and the number of level 1 comments posted at different hours of the day. <br>
<center><img src="https://i.supload.com/SklJAn_7gf.png" alt="Top 20 Active" border="0"></center>


<center><h1>A look at some of their comments</h1></center>


<center><h2>First 28 characters...</h2></center>
This is a list of comments from the above users which looks at the <b>first 28 characters</b> as similar comments and list of these similar comments that has occurred 10 or more times (ignoring those less than 10 times).
<table> 
<tr><th>	Commenter	</th>	<th>	First 28 characters</th>	<th>	Count  </th>	</tr>
<tr><td><img src="https://steemitimages.com/49x49/https://steemitimages.com/u/a-0-1/avatar"><br><a href="https://steemit.com/@a-0-1/comments" target="_blank">@a-0-1</a>	</td><td><code>	Go here https://steemit.com/	</code>...</td><td text-align="right">	2046	</td>	</tr>
<tr><td><img src="https://steemitimages.com/49x49/https://steemitimages.com/u/cheneats/avatar"><br><a href="https://steemit.com/@cheneats/comments" target="_blank">@cheneats</a>	</td><td><code>	I am so happy that you are h	</code>...</td><td text-align="right">	21	</td>	</tr>
<tr><td><img src="https://steemitimages.com/49x49/https://steemitimages.com/u/edensgarden/avatar"><br><a href="https://steemit.com/@edensgarden/comments" target="_blank">@edensgarden</a>	</td><td><code>	"Great post!
Thanks for tasti"	</code>...</td><td text-align="right">	76	</td>	</tr>
<tr><td><img src="https://steemitimages.com/49x49/https://steemitimages.com/u/kurosoft/avatar"><br><a href="https://steemit.com/@kurosoft/comments" target="_blank">@kurosoft</a>	</td><td><code>	I upvote and follow you plea	</code>...</td><td text-align="right">	40	</td>	</tr>
<tr><td><img src="https://steemitimages.com/49x49/https://steemitimages.com/u/kurosoft/avatar"><br><a href="https://steemit.com/@kurosoft/comments" target="_blank">@kurosoft</a>	</td><td><code>	I upvote you please return b	</code>...</td><td text-align="right">	21	</td>	</tr>
<tr><td><img src="https://steemitimages.com/49x49/https://steemitimages.com/u/kurosoft/avatar"><br><a href="https://steemit.com/@kurosoft/comments" target="_blank">@kurosoft</a>	</td><td><code>	I upvote, follow and comment	</code>...</td><td text-align="right">	12	</td>	</tr>
<tr><td><img src="https://steemitimages.com/49x49/https://steemitimages.com/u/rasjkeee92/avatar"><br><a href="https://steemit.com/@rasjkeee92/comments" target="_blank">@rasjkeee92</a>	</td><td><code>	Chic  article. I learned a l	</code>...</td><td text-align="right">	119	</td>	</tr>
<tr><td><img src="https://steemitimages.com/49x49/https://steemitimages.com/u/rasjkeee92/avatar"><br><a href="https://steemit.com/@rasjkeee92/comments" target="_blank">@rasjkeee92</a>	</td><td><code>	Excellent  article. I learne	</code>...</td><td text-align="right">	106	</td>	</tr>
<tr><td><img src="https://steemitimages.com/49x49/https://steemitimages.com/u/rasjkeee92/avatar"><br><a href="https://steemit.com/@rasjkeee92/comments" target="_blank">@rasjkeee92</a>	</td><td><code>	Uncomplicated article. I lea	</code>...</td><td text-align="right">	100	</td>	</tr>
<tr><td><img src="https://steemitimages.com/49x49/https://steemitimages.com/u/shila/avatar"><br><a href="https://steemit.com/@shila/comments" target="_blank">@shila</a>	</td><td><code>	[thumbsup2.gif]https://cdn	</code>...</td><td text-align="right">	43	</td>	</tr>
<tr><td><img src="https://steemitimages.com/49x49/https://steemitimages.com/u/shila/avatar"><br><a href="https://steemit.com/@shila/comments" target="_blank">@shila</a>	</td><td><code>	[yes.png]https://cdn.steem	</code>...</td><td text-align="right">	14	</td>	</tr>
<tr><td><img src="https://steemitimages.com/49x49/https://steemitimages.com/u/shila/avatar"><br><a href="https://steemit.com/@shila/comments" target="_blank">@shila</a>	</td><td><code>	[cuddle_coolcat.png]https:	</code>...</td><td text-align="right">	13	</td>	</tr>
<tr><td><img src="https://steemitimages.com/49x49/https://steemitimages.com/u/shila/avatar"><br><a href="https://steemit.com/@shila/comments" target="_blank">@shila</a>	</td><td><code>	[DQmPsPQLwrRkgj2NCJhX9NGAsU	</code>...</td><td text-align="right">	13	</td>	</tr>
<tr><td><img src="https://steemitimages.com/49x49/https://steemitimages.com/u/tasteem-kr/avatar"><br><a href="https://steemit.com/@tasteem-kr/comments" target="_blank">@tasteem-kr</a>	</td><td><code>	[banner-steemit-comment-li	</code>...</td><td text-align="right">	121	</td>	</tr>
<tr><td><img src="https://steemitimages.com/49x49/https://steemitimages.com/u/tenorbalonzo/avatar"><br><a href="https://steemit.com/@tenorbalonzo/comments" target="_blank">@tenorbalonzo</a>	</td><td><code>	20.000+Followers can see you	</code>...</td><td text-align="right">	194	</td>	</tr>
<tr><td><img src="https://steemitimages.com/49x49/https://steemitimages.com/u/topyo7777/avatar"><br><a href="https://steemit.com/@topyo7777/comments" target="_blank">@topyo7777</a>	</td><td><code>	Great Great  good good	</code>...</td><td text-align="right">	26	</td>	</tr>
<tr><td><img src="https://steemitimages.com/49x49/https://steemitimages.com/u/topyo7777/avatar"><br><a href="https://steemit.com/@topyo7777/comments" target="_blank">@topyo7777</a>	</td><td><code>	good	</code>...</td><td text-align="right">	21	</td>	</tr>
<tr><td><img src="https://steemitimages.com/49x49/https://steemitimages.com/u/topyo7777/avatar"><br><a href="https://steemit.com/@topyo7777/comments" target="_blank">@topyo7777</a>	</td><td><code>	great	</code>...</td><td text-align="right">	20	</td>	</tr>
<tr><td><img src="https://steemitimages.com/49x49/https://steemitimages.com/u/topyo7777/avatar"><br><a href="https://steemit.com/@topyo7777/comments" target="_blank">@topyo7777</a>	</td><td><code>	굿입니당	</code>...</td><td text-align="right">	11	</td>	</tr>
<tr><td><img src="https://steemitimages.com/49x49/https://steemitimages.com/u/utomobong/avatar"><br><a href="https://steemit.com/@utomobong/comments" target="_blank">@utomobong</a>	</td><td><code>	"Welcome to steemit [downlo"	</code>...</td><td text-align="right">	87	</td>	</tr>
</table>										


												
												
<center><h2>Middle 28 characters...</h2></center>
This is a list of comments from the above users which looks at the <b>middle 28 characters</b> as similar comments and list of these similar comments that has occurred 10 or more times (ignoring those less than 10 times).
<table> 
<tr><th>	Commenter	</th>	<th>	Middle 28 characters</th>	<th>	Count </th>	</tr>
<tr><td><img src="https://steemitimages.com/49x49/https://steemitimages.com/u/a-0-1/avatar"><br><a href="https://steemit.com/@a-0-1/comments" target="_blank">@a-0-1</a></td><td>....<code>	@a-a-a to get your post rest	</code>...</td><td text-align="right">	2054	</td></tr>
<tr><td><img src="https://steemitimages.com/49x49/https://steemitimages.com/u/cryptonews247/avatar"><br><a href="https://steemit.com/@cryptonews247/comments" target="_blank">@cryptonews247</a></td><td>....<code>	s a follow to keep up to dat	</code>...</td><td text-align="right">	27	</td></tr>
<tr><td><img src="https://steemitimages.com/49x49/https://steemitimages.com/u/cryptonews247/avatar"><br><a href="https://steemit.com/@cryptonews247/comments" target="_blank">@cryptonews247</a></td><td>....<code>	us a follow to keep up to da	</code>...</td><td text-align="right">	21	</td></tr>
<tr><td><img src="https://steemitimages.com/49x49/https://steemitimages.com/u/cryptonews247/avatar"><br><a href="https://steemit.com/@cryptonews247/comments" target="_blank">@cryptonews247</a></td><td>....<code>	 a follow to keep up to date	</code>...</td><td text-align="right">	16	</td></tr>
<tr><td><img src="https://steemitimages.com/49x49/https://steemitimages.com/u/cryptonews247/avatar"><br><a href="https://steemit.com/@cryptonews247/comments" target="_blank">@cryptonews247</a></td><td>....<code>	e us a follow to keep up to 	</code>...</td><td text-align="right">	12	</td></tr>
<tr><td><img src="https://steemitimages.com/49x49/https://steemitimages.com/u/cryptonews247/avatar"><br><a href="https://steemit.com/@cryptonews247/comments" target="_blank">@cryptonews247</a></td><td>....<code>	 us a follow to keep up to d	</code>...</td><td text-align="right">	11	</td></tr>
<tr><td><img src="https://steemitimages.com/49x49/https://steemitimages.com/u/edensgarden/avatar"><br><a href="https://steemit.com/@edensgarden/comments" target="_blank">@edensgarden</a></td><td>....<code>	" post!
Thanks for tasting th"	</code>...</td><td text-align="right">	76	</td></tr>
<tr><td><img src="https://steemitimages.com/49x49/https://steemitimages.com/u/kurosoft/avatar"><br><a href="https://steemit.com/@kurosoft/comments" target="_blank">@kurosoft</a></td><td>....<code>	te and follow you please ret	</code>...</td><td text-align="right">	25	</td></tr>
<tr><td><img src="https://steemitimages.com/49x49/https://steemitimages.com/u/kurosoft/avatar"><br><a href="https://steemit.com/@kurosoft/comments" target="_blank">@kurosoft</a></td><td>....<code>	I upvote you please return b	</code>...</td><td text-align="right">	18	</td></tr>
<tr><td><img src="https://steemitimages.com/49x49/https://steemitimages.com/u/kurosoft/avatar"><br><a href="https://steemit.com/@kurosoft/comments" target="_blank">@kurosoft</a></td><td>....<code>	ou please return back https:	</code>...</td><td text-align="right">	15	</td></tr>
<tr><td><img src="https://steemitimages.com/49x49/https://steemitimages.com/u/kurosoft/avatar"><br><a href="https://steemit.com/@kurosoft/comments" target="_blank">@kurosoft</a></td><td>....<code>	"/steemit.com/@kurosoft
https"	</code>...</td><td text-align="right">	12	</td></tr>
<tr><td><img src="https://steemitimages.com/49x49/https://steemitimages.com/u/minnowhelpme/avatar"><br><a href="https://steemit.com/@minnowhelpme/comments" target="_blank">@minnowhelpme</a></td><td>....<code>	art of the project called @s	</code>...</td><td text-align="right">	31	</td></tr>
<tr><td><img src="https://steemitimages.com/49x49/https://steemitimages.com/u/minnowhelpme/avatar"><br><a href="https://steemit.com/@minnowhelpme/comments" target="_blank">@minnowhelpme</a></td><td>....<code>	part of the project called @	</code>...</td><td text-align="right">	21	</td></tr>
<tr><td><img src="https://steemitimages.com/49x49/https://steemitimages.com/u/minnowhelpme/avatar"><br><a href="https://steemit.com/@minnowhelpme/comments" target="_blank">@minnowhelpme</a></td><td>....<code>	 part of the project called 	</code>...</td><td text-align="right">	10	</td></tr>
<tr><td><img src="https://steemitimages.com/49x49/https://steemitimages.com/u/rasjkeee92/avatar"><br><a href="https://steemit.com/@rasjkeee92/comments" target="_blank">@rasjkeee92</a></td><td>....<code>	d cognitive. I'm screwed up 	</code>...</td><td text-align="right">	119	</td></tr>
<tr><td><img src="https://steemitimages.com/49x49/https://steemitimages.com/u/rasjkeee92/avatar"><br><a href="https://steemit.com/@rasjkeee92/comments" target="_blank">@rasjkeee92</a></td><td>....<code>	and cognitive. I'm screwed u	</code>...</td><td text-align="right">	106	</td></tr>
<tr><td><img src="https://steemitimages.com/49x49/https://steemitimages.com/u/rasjkeee92/avatar"><br><a href="https://steemit.com/@rasjkeee92/comments" target="_blank">@rasjkeee92</a></td><td>....<code>	g and cognitive. I'm screwed	</code>...</td><td text-align="right">	100	</td></tr>
<tr><td><img src="https://steemitimages.com/49x49/https://steemitimages.com/u/shila/avatar"><br><a href="https://steemit.com/@shila/comments" target="_blank">@shila</a></td><td>....<code>	ges.com/DQmdG7EfdLz7crTpfCtr	</code>...</td><td text-align="right">	43	</td></tr>
<tr><td><img src="https://steemitimages.com/49x49/https://steemitimages.com/u/shila/avatar"><br><a href="https://steemit.com/@shila/comments" target="_blank">@shila</a></td><td>....<code>	ges.com/DQmfWScQwgMmKEEV6vjr	</code>...</td><td text-align="right">	14	</td></tr>
<tr><td><img src="https://steemitimages.com/49x49/https://steemitimages.com/u/shila/avatar"><br><a href="https://steemit.com/@shila/comments" target="_blank">@shila</a></td><td>....<code>	ges.com/DQmdpZqYWQzjqsgNW1KS	</code>...</td><td text-align="right">	13	</td></tr>
<tr><td><img src="https://steemitimages.com/49x49/https://steemitimages.com/u/shila/avatar"><br><a href="https://steemit.com/@shila/comments" target="_blank">@shila</a></td><td>....<code>	ges.com/DQmVx4yMFPgEPce2P1vD	</code>...</td><td text-align="right">	13	</td></tr>
<tr><td><img src="https://steemitimages.com/49x49/https://steemitimages.com/u/tenorbalonzo/avatar"><br><a href="https://steemit.com/@tenorbalonzo/comments" target="_blank">@tenorbalonzo</a></td><td>....<code>	kanlama,@cemalbaba,@asagikul	</code>...</td><td text-align="right">	194	</td></tr>
<tr><td><img src="https://steemitimages.com/49x49/https://steemitimages.com/u/topyo7777/avatar"><br><a href="https://steemit.com/@topyo7777/comments" target="_blank">@topyo7777</a></td><td>....<code>	Great Great  good good	</code>...</td><td text-align="right">	26	</td></tr>
<tr><td><img src="https://steemitimages.com/49x49/https://steemitimages.com/u/topyo7777/avatar"><br><a href="https://steemit.com/@topyo7777/comments" target="_blank">@topyo7777</a></td><td>....<code>	Good	</code>...</td><td text-align="right">	21	</td></tr>
<tr><td><img src="https://steemitimages.com/49x49/https://steemitimages.com/u/topyo7777/avatar"><br><a href="https://steemit.com/@topyo7777/comments" target="_blank">@topyo7777</a></td><td>....<code>	great	</code>...</td><td text-align="right">	20	</td></tr>
<tr><td><img src="https://steemitimages.com/49x49/https://steemitimages.com/u/topyo7777/avatar"><br><a href="https://steemit.com/@topyo7777/comments" target="_blank">@topyo7777</a></td><td>....<code>	굿입니당	</code>...</td><td text-align="right">	11	</td></tr>
<tr><td><img src="https://steemitimages.com/49x49/https://steemitimages.com/u/utomobong/avatar"><br><a href="https://steemit.com/@utomobong/comments" target="_blank">@utomobong</a></td><td>....<code>	" 
Photography, arts, poetry,"	</code>...</td><td text-align="right">	87	</td></tr>
<tr><td><img src="https://steemitimages.com/49x49/https://steemitimages.com/u/yourluckyphotos/avatar"><br><a href="https://steemit.com/@yourluckyphotos/comments" target="_blank">@yourluckyphotos</a></td><td>....<code>	 has just been upvoted and r	</code>...</td><td text-align="right">	74	</td></tr>
</table>										





<center><h2>Last 28 characters...</h2></center>
This is a list of comments from the above users which looks at the <b>last 28 characters</b> as similar comments and list of these similar comments that has occurred 10 or more times (ignoring those less than 10 times).
<table> 
<tr><th>	Commenter	</th>	<th>	Last 28 characters</th>	<th>	Count </th>	</tr>
<tr>	<td>	<img src="https://steemitimages.com/49x49/https://steemitimages.com/u/a-0-1/avatar"><br><a href="https://steemit.com/@a-0-1/comments" target="_blank">@a-0-1</a>	</td>	<td>...<code>	med to over 72,000 followers	</code></td>	<td text-align="right">	2054	</td>	</tr>
<tr>	<td>	<img src="https://steemitimages.com/49x49/https://steemitimages.com/u/arcange/avatar"><br><a href="https://steemit.com/@arcange/comments" target="_blank">@arcange</a>	</td>	<td>...<code>	e?witness=arcange&approve=1)	</code></td>	<td text-align="right">	27	</td>	</tr>
<tr>	<td>	<img src="https://steemitimages.com/49x49/https://steemitimages.com/u/cheneats/avatar"><br><a href="https://steemit.com/@cheneats/comments" target="_blank">@cheneats</a>	</td>	<td>...<code>	nk https://discord.gg/2ZcAxs	</code></td>	<td text-align="right">	134	</td>	</tr>
<tr>	<td>	<img src="https://steemitimages.com/49x49/https://steemitimages.com/u/cryptonews247/avatar"><br><a href="https://steemit.com/@cryptonews247/comments" target="_blank">@cryptonews247</a>	</td>	<td>...<code>	 find a way to turn a profit	</code></td>	<td text-align="right">	97	</td>	</tr>
<tr>	<td>	<img src="https://steemitimages.com/49x49/https://steemitimages.com/u/edensgarden/avatar"><br><a href="https://steemit.com/@edensgarden/comments" target="_blank">@edensgarden</a>	</td>	<td>...<code>	Thanks for tasting the eden!	</code></td>	<td text-align="right">	76	</td>	</tr>
<tr>	<td>	<img src="https://steemitimages.com/49x49/https://steemitimages.com/u/informationwar/avatar"><br><a href="https://steemit.com/@informationwar/comments" target="_blank">@informationwar</a>	</td>	<td>...<code>	php?i=1&trail=informationwar	</code></td>	<td text-align="right">	55	</td>	</tr>
<tr>	<td>	<img src="https://steemitimages.com/49x49/https://steemitimages.com/u/kurosoft/avatar"><br><a href="https://steemit.com/@kurosoft/comments" target="_blank">@kurosoft</a>	</td>	<td>...<code>	follow you please return bac	</code></td>	<td text-align="right">	25	</td>	</tr>
<tr>	<td>	<img src="https://steemitimages.com/49x49/https://steemitimages.com/u/kurosoft/avatar"><br><a href="https://steemit.com/@kurosoft/comments" target="_blank">@kurosoft</a>	</td>	<td>...<code>	upvote you please return bac	</code></td>	<td text-align="right">	18	</td>	</tr>
<tr>	<td>	<img src="https://steemitimages.com/49x49/https://steemitimages.com/u/kurosoft/avatar"><br><a href="https://steemit.com/@kurosoft/comments" target="_blank">@kurosoft</a>	</td>	<td>...<code>	https://steemit.com/@kurosof	</code></td>	<td text-align="right">	15	</td>	</tr>
<tr>	<td>	<img src="https://steemitimages.com/49x49/https://steemitimages.com/u/kurosoft/avatar"><br><a href="https://steemit.com/@kurosoft/comments" target="_blank">@kurosoft</a>	</td>	<td>...<code>	comment your user name 👬👍☝	</code></td>	<td text-align="right">	12	</td>	</tr>
<tr>	<td>	<img src="https://steemitimages.com/49x49/https://steemitimages.com/u/lee2/avatar"><br><a href="https://steemit.com/@lee2/comments" target="_blank">@lee2</a>	</td>	<td>...<code>	Lgesu95qduuSMCkSVm/image.png	</code></td>	<td text-align="right">	68	</td>	</tr>
<tr>	<td>	<img src="https://steemitimages.com/49x49/https://steemitimages.com/u/minnowhelpme/avatar"><br><a href="https://steemit.com/@minnowhelpme/comments" target="_blank">@minnowhelpme</a>	</td>	<td>...<code>	https://discord.gg/cX3KvsY)!	</code></td>	<td text-align="right">	71	</td>	</tr>
<tr>	<td>	<img src="https://steemitimages.com/49x49/https://steemitimages.com/u/pairplay1/avatar"><br><a href="https://steemit.com/@pairplay1/comments" target="_blank">@pairplay1</a>	</td>	<td>...<code>	nd 3 on 2018.06.10. Congrats	</code></td>	<td text-align="right">	10	</td>	</tr>
<tr>	<td>	<img src="https://steemitimages.com/49x49/https://steemitimages.com/u/rasjkeee92/avatar"><br><a href="https://steemit.com/@rasjkeee92/comments" target="_blank">@rasjkeee92</a>	</td>	<td>...<code>	 to reciprocal subscription)	</code></td>	<td text-align="right">	325	</td>	</tr>
<tr>	<td>	<img src="https://steemitimages.com/49x49/https://steemitimages.com/u/shila/avatar"><br><a href="https://steemit.com/@shila/comments" target="_blank">@shila</a>	</td>	<td>...<code>	9aXvw3MSu9gh1W/thumbsup2.gif	</code></td>	<td text-align="right">	43	</td>	</tr>
<tr>	<td>	<img src="https://steemitimages.com/49x49/https://steemitimages.com/u/shila/avatar"><br><a href="https://steemit.com/@shila/comments" target="_blank">@shila</a>	</td>	<td>...<code>	PiMQopxbL6xJYZzg7ky8/yes.png	</code></td>	<td text-align="right">	14	</td>	</tr>
<tr>	<td>	<img src="https://steemitimages.com/49x49/https://steemitimages.com/u/shila/avatar"><br><a href="https://steemit.com/@shila/comments" target="_blank">@shila</a>	</td>	<td>...<code>	AsUEEmaHKyRvDpxWPaaj5nUq.gif	</code></td>	<td text-align="right">	13	</td>	</tr>
<tr>	<td>	<img src="https://steemitimages.com/49x49/https://steemitimages.com/u/shila/avatar"><br><a href="https://steemit.com/@shila/comments" target="_blank">@shila</a>	</td>	<td>...<code>	RNaR7VX7F/cuddle_coolcat.png	</code></td>	<td text-align="right">	13	</td>	</tr>
<tr>	<td>	<img src="https://steemitimages.com/49x49/https://steemitimages.com/u/soundlegion/avatar"><br><a href="https://steemit.com/@soundlegion/comments" target="_blank">@soundlegion</a>	</td>	<td>...<code>	tp://funkyimg.com/i/2Hjmg.jp	</code></td>	<td text-align="right">	58	</td>	</tr>
<tr>	<td>	<img src="https://steemitimages.com/49x49/https://steemitimages.com/u/steembay/avatar"><br><a href="https://steemit.com/@steembay/comments" target="_blank">@steembay</a>	</td>	<td>...<code>	" by:```revoke bid```####"	</code></td>	<td text-align="right">	24	</td>	</tr>
<tr>	<td>	<img src="https://steemitimages.com/49x49/https://steemitimages.com/u/tasteem-kr/avatar"><br><a href="https://steemit.com/@tasteem-kr/comments" target="_blank">@tasteem-kr</a>	</td>	<td>...<code>	하길 바라며, 보팅을 남기고 갈게요. 행운을 빌어요	</code></td>	<td text-align="right">	121	</td>	</tr>
<tr>	<td>	<img src="https://steemitimages.com/49x49/https://steemitimages.com/u/tenorbalonzo/avatar"><br><a href="https://steemit.com/@tenorbalonzo/comments" target="_blank">@tenorbalonzo</a>	</td>	<td>...<code>	 Steem. Post link as memo fo	</code></td>	<td text-align="right">	203	</td>	</tr>
<tr>	<td>	<img src="https://steemitimages.com/49x49/https://steemitimages.com/u/utomobong/avatar"><br><a href="https://steemit.com/@utomobong/comments" target="_blank">@utomobong</a>	</td>	<td>...<code>	"n steemit**Best wishes 👏�"	</code></td>	<td text-align="right">	87	</td>	</tr>
<tr>	<td>	<img src="https://steemitimages.com/49x49/https://steemitimages.com/u/yourluckyphotos/avatar"><br><a href="https://steemit.com/@yourluckyphotos/comments" target="_blank">@yourluckyphotos</a>	</td>	<td>...<code>	"odds of being featured. 

--"	</code></td>	<td text-align="right">	74	</td>	</tr>
</table>		




																
<h3>Source of data: steemsql.com</h3>

<center><img src="https://i.supload.com/HyM8onW8-.png" alt="SEPARATOR-Dolphins In on Blue" border="0"></center>

<center><img src="https://i.supload.com/HJ9BkDPCl.png" alt="Recent Post" border="0"></center>
<table><tr><td><div class=pull-right>
<img src="https://steemitimages.com/128x72/https://i.supload.com/SyfbEd2dxm.jpg" alt="FIRST2" border="0"></div><a href="https://steemit.com/photography/@ace108/dailypetphotography-black-and-white-don-t-care-or-by-ace108" target="_blank">📷 #DailyPetPhotography Black and white don’t care | 黑白不理 😎 </a></td></tr>
<tr><td><div class=pull-right>
<img src="https://steemitimages.com/128x72/http://i.imgur.com/drSQj6s.jpg" alt="FIRST3" border="0"></div><a href="https://steemit.com/steemit-stats/@ace108/20180607-or-cjk-top-pending-payout-post-since-20180607-by-ace108" target="_blank">📊🌏中日韩龙虎榜自 20180607 | CJK Top Pending Payout Post since 20180607 </a></td></tr>
<tr><td><div class=pull-right>
<img src="https://steemitimages.com/128x72/https://i.supload.com/Bke4LxyY3M.jpg" alt="FIRST4" border="0"></div><a href="https://steemit.com/monthlyauthorchallenge/@ace108/monthly-author-challenge-6-10-robot-tray-collectors-or-by-ace108" target="_blank">📷Monthly Author Challenge #6.10 Robot tray collectors | 收盘机器人 </a></td></tr>
<tr><td><div class=pull-right>
<img src="https://steemitimages.com/128x72/https://i.supload.com/SynNZhFOgQ.jpg" alt="FIRST5" border="0"></div><a href="https://steemit.com/beautifulsunday/@ace108/beautifulsunday-walkwithme-after-hsbc-rugby-7s-get-on-the-way-2-or-2-by-ace108" target="_blank">📷🏉#BeautifulSunday #WalkWithMe After HSBC Rugby 7s Get on the way 2 | 橄榄球赛开赛后跟我走走2 </a></td></tr>
<tr><td><div class=pull-right>
<img src="https://steemitimages.com/128x72/http://i.imgur.com/OvtozU7.jpg" alt="FIRST6" border="0"></div><a href="https://steemit.com/steemit-stats/@ace108/top-level-1-commenters-for-20180609-active-hours-and-how-their-comments-looks-like-by-ace108" target="_blank">📊 Top Level 1 commenters for 20180609, active hours and how their comments looks like </a></td></tr>
<tr><td><div class=pull-right>
<img src="https://steemitimages.com/128x72/https://i.supload.com/B1ZTuAvtg7.jpg" alt="FIRST7" border="0"></div><a href="https://steemit.com/photography/@ace108/just-watched-jurassic-world-and-or-by-ace108" target="_blank">📷Just watched Jurassic World and … | 刚看完侏罗纪世界电影 </a></td></tr>
<tr><td><div class=pull-right>
<img src="https://steemitimages.com/128x72/http://i.imgur.com/drSQj6s.jpg" alt="FIRST8" border="0"></div><a href="https://steemit.com/steemit-stats/@ace108/24r5ah-20180604-or-cjk-top-pending-payout-post-since-20180604-by-ace108" target="_blank">📊🌏中日韩龙虎榜自 20180606 | CJK Top Pending Payout Post since 20180606 </a></td></tr>
<tr><td><div class=pull-right>
<img src="https://steemitimages.com/128x72/https://i.supload.com/H1xTk6Rndf.jpg" alt="FIRST9" border="0"></div><a href="https://steemit.com/contest/@ace108/show-3d-win-sbd-game-update-or-sbd-20180613-by-ace108" target="_blank">Show 3D win SBD game [UPDATE]| 露三点-送SBD游戏[消息] - 20180613 </a></td></tr></table>







<center><img src="https://i.supload.com/HyM8onW8-.png" alt="SEPARATOR-Dolphins In on Blue" border="0"></center>


Please see my other posts: @ace108<br>
<blockquote>请看我其他帖: @ace108 </blockquote>
<hr> 
<center>
<a href="https://www.steemit.com/@ace108"><img src="http://i.imgur.com/01Ujwxa.gif" alt="Separator-ACE-800" border="0"></a></center>
<center><h3>I See👀. I Shoot📷. I Steemit♨️.</h3></center>
<br>
 
</html>
properties (22)
post_id52,538,130
authorace108
permlink2xnhxy-top-level-1-commenters-for-20180609-active-hours-and-how-their-comments-looks-like-by-ace108
categorysteemit-stats
