Update Price XRP - Oct²⁰ th, 2021 by amri

View this thread on steempeak.com
· @amri · (edited)
$3.42
Update Price XRP - Oct²⁰ th, 2021
<div class="text-justify">
</div class="text-justify">


## Price RIPPLE, October ²⁰ th, 2021
### ***<a>Price update,</a> **XRP/$USDT** & **XRP/BTC** <a>at September - October<sup>th</sup>, 2021</a>***

***

Here are the prices *highest* daily ***XRP/ $USDT*** & ***XRP/ BTC*** based on the <a>*BINANCE*</a> market for of month September - October th 2021.

***

### 1. Dailys (D1) Prices XRP/ $ USDT & XRP/ BTC *BINANCE* Market.


<div class="pull-left">https://cdn.steemitimages.com/DQmb7AZuQmLfrCn58bGw2uy51QRyZqda6jjWuG5gVTG13WF/IMG_20211020_085109.jpg
<sup>XRP/ $ USDT Dailys highest on the BINANCE Market Update at 08:51 a.m</sup>

</div>
<div class="pull-right">https://cdn.steemitimages.com/DQmeTDvKxz3KiJUW9SLJCQqjWho4AGs8JMb6m872LoQicFV/IMG_20211020_084850.jpg
<sup>XRP/BTC Dailys highest on the BINANCE Market Update at 08:48 a.m</sup>

***
</div>

| N. | <center>DATES</center> | <center>XRP/ *$* USDT (HIGHEST)</center> | <center>XRP/ BTC (HIGHEST)</center> | <center>NOTES</center>
| ------------- |:-------------:| :---- | :---| :----
| 50. | <center>2021 Oct 20</center> | <center>$ 1.1111</center> | <center>0.00001716</center> | <center>Price Update</center>
| 49. | <center>2021 Oct 19</center> | <center>$ 1.1009</center> | <center>0.00001773</center> | <center></center>
| 48. | <center>2021 Oct 18</center> | <center>$ 1.1064</center> | <center>0.00001784</center> | <center></center>
| 47. | <center>2021 Oct 17</center> | <center>$ 1.1407</center> | <center>0.00001871</center> | <center></center>
| 46. | <center>2021 Oct 16</center> | <center>$ 1.1869</center> | <center>0.00001931</center> | <center></center>
| 45. | <center>2021 Oct 15</center> | <center>$ 1.1656</center> | <center>0.00001997</center> | <center></center>
| 44. | <center>2021 Oct 14</center> | <center>$ 1.1600</center> | <center>0.00002011</center> | <center></center>
| 43. | <center>2021 Oct 13</center> | <center>$ 1.1387</center> | <center>0.00001399</center> | <center></center>
| 42. | <center>2021 Oct 12</center> | <center>$ 1.1364</center> | <center>0.00001995</center> | <center></center>
| 41. | <center>2021 Oct 11</center> | <center>$ 1.1820</center> | <center>0.00002100</center> | <center></center>
| 40. | <center>2021 Oct 10</center> | <center>$ 1.2300</center> | <center>0.00002222</center> | <center></center>
| 39. | <center>2021 Oct 09</center> | <center>$ 1.2089</center> | <center>0.00002207</center> | <center></center>
| 38. | <center>2021 Oct 08</center> | <center>$ 1.0927</center> | <center>0.00001993</center> | <center></center>
| 37. | <center>2021 Oct 07</center> | <center>$ 1.0942</center> | <center>0.00002007</center> | <center></center>
| 36. | <center>2021 Oct 06</center> | <center>$ 1.1081</center> | <center>0.00002110</center> | <center></center>
| 35. | <center>2021 Oct 05</center> | <center>$ 1.0880</center> | <center>0.00002168</center> | <center></center>
| 34. | <center>2021 Oct 04</center> | <center>$ 1.0596</center> | <center>0.00002199</center> | <center></center>
| 33. | <center>2021 Oct 03</center> | <center>$ 1.0881</center> | <center>0.00002261</center> | <center></center>
| 32. | <center>2021 Oct 02</center> | <center>$ 1.0733</center> | <center>0.00002228</center> | <center></center>
| 31. | <center>2021 Oct 01</center> | <center>$ 1.0695</center> | <center>0.00002259</center> | <center></center>
| 30. | <center>2021 Sep 30</center> | <center>$ 0.9640</center> | <center>0.00002240</center> | <center></center>
| 29. | <center>2021 Sep 29</center> | <center>$ 0.9941</center> | <center>0.00002356</center> | <center></center>
| 28. | <center>2021 Sep 28</center> | <center>$ 0.9431</center> | <center>0.00002241</center> | <center></center>
| 27. | <center>2021 Sep 27</center> | <center>$ 0.9818</center> | <center>0.00002226</center> | <center></center>
| 26. | <center>2021 Sep 26</center> | <center>$ 0.9567</center> | <center>0.00002157</center> | <center></center>
| 25. | <center>2021 Sep 25</center> | <center>$ 0.9577</center> | <center>0.00002237</center> | <center></center>
| 24. | <center>2021 Sep 24</center> | <center>$ 1.0027</center> | <center>0.00002235</center> | <center></center>
| 23. | <center>2021 Sep 23</center> | <center>$ 1.0170</center> | <center>0.00002319</center> | <center></center>
| 22. | <center>2021 Sep 22</center> | <center>$ 1.0094</center> | <center>0.00002320</center> | <center></center>
| 21. | <center>2021 Sep 21</center> | <center>$ 0.9593</center> | <center>0.00002234</center> | <center></center>
| 20. | <center>2021 Sep 20</center> | <center>$ 1.0497</center> | <center>0.00002222</center> | <center></center>
| 19. | <center>2021 Sep 19</center> | <center>$ 1.0837</center> | <center>0.00002269</center> | <center></center>
| 18. | <center>2021 Sep 18</center> | <center>$ 1.0952</center> | <center>0.00002270</center> | <center></center>
| 17. | <center>2021 Sep 17</center> | <center>$ 1,1025</center> | <center>0.00002297</center> | <center></center>
| 16. | <center>2021 Sep 16</center> | <center>$ 1,1300</center> | <center>0.00002347</center> | <center></center>
| 15. | <center>2021 Sep 15</center> | <center>$ 1,1300</center> | <center>0.00002350</center> | <center></center>
| 14. | <center>2021 Sep 14</center> | <center>$ 1,0978</center> | <center>0.00002383</center> | <center></center>
| 13. | <center>2021 Sep 13</center> | <center>$ 1,1266</center> | <center>0.00002440</center> | <center></center>
| 12. | <center>2021 Sep 12</center> | <center>$ 1,1276</center> | <center>0.00002442</center> | <center></center>
| 11. | <center>2021 Sep 11</center> | <center>$ 1,1200</center> | <center>0.00002436</center> | <center></center>
| 10. | <center>2021 Sep 10</center> | <center>$ 1,2450</center> | <center>0.00002650</center> | <center></center>
| 09. | <center>2021 Sep 09</center> | <center>$ 1,1377</center> | <center>0.00002446</center> | <center></center>
| 08. | <center>2021 Sep 08</center> | <center>$ 1,1480</center> | <center>0.00002429</center> | <center></center>
| 07. | <center>2021 Sep 07</center> | <center>$ 1,3922</center> | <center>0.00002642</center> | <center></center>
| 06. | <center>2021 Sep 06</center> | <center>$ 1,4151</center> | <center>0.00002719</center> | <center></center>
| 05. | <center>2021 Sep 05</center> | <center>$ 1.3125</center> | <center>0.00002587</center> | <center></center>
| 04. | <center>2021 Sep 04</center> | <center>$ 1.2972</center> | <center>0.00002591</center> | <center></center>
| 03. | <center>2021 Sep 03</center> | <center>$ 1.3235</center> | <center>0.00002616</center> | <center></center>
| 02. | <center>2021 Sep 02</center> | <center>$ 1.2950</center> | <center>0.00002583</center> | <center></center>
| 01. | <center>2021 Sep 01</center> | <center>$ 1.2384</center> | <center>0.00002559</center> | <center></center>
<sup><a>Highest Price for 43 (forty-three) daily based on the ***BINANCE*** market.</a></sup>

***


<div class="text-justify">
</div class="text-justify">



### 2. Weekly Prices XRP BINANCE Market **(W1)**

<div class="pull-left">https://cdn.steemitimages.com/DQmRqgmvg5nURymABhantHikF6YUmQg8WEoFWXaxKrtR4e5/IMG_20211020_085240.jpg
<sup>XRP/ $ USDT Weeklys highest on the BINANCE Market Update at 08:252a.m</sup>

</div>
<div class="pull-right">https://cdn.steemitimages.com/DQmaLRWfXC6BGLBUdkLf9HmuHPV4Zmzy7oXETRi5yuR2N2v/IMG_20211020_085435.jpg
<sup>XRP / BTC Weeklys highest on the BINANCE Market Update at 08:54 a.m</sup>


***
</div>

| N. | <center>DATES</center> | <center>XRP/ *$* USDT (HIGHEST)</center> | <center>XRP/ BTC (HIGHEST)</center> | <center>NOTES</center>
| ------------- |:-------------:| :---- | :---| :----
| 30. | <center>2021 Oct 18</center> | <center>$ 1.09</center> | <center>0.00001783</center> | <center>Price Update at 2021 Oct 13</center>
| 29. | <center>2021 Oct 11</center> | <center>$ 1.1869</center> | <center>0.00002100</center> | <center></center>
| 28. | <center>2021 Oct 04</center> | <center>$ 1.2300</center> | <center>0.00002222</center> | <center></center>
| 27. | <center>2021 Sept 27</center> | <center>$ 1.0881</center> | <center>0.00002356</center> | <center></center>
| 26. | <center>2021 Sept 20</center> | <center>$ 1.0497</center> | <center>0.00002320</center> | <center></center>
| 25. | <center>2021 Sept 13</center> | <center>$ 1.1300</center> | <center>0.00002440</center> | <center></center>
| 24. | <center>2021 Sept 06</center> | <center>$ 1.4151</center> | <center>0.00002719</center> | <center></center>
| 23. | <center>2021 Aug 30</center> | <center>$ 1.3235</center> | <center>0.00002623</center> | <center></center>
| 22. | <center>2021 Aug 23</center> | <center>$ 1.3046</center> | <center>0.00002598</center> | <center></center>
| 21. | <center>2021 Aug 16</center> | <center>$ 1.3288</center> | <center>0.00002786</center> | <center></center>
| 20. | <center>2021 Aug 09</center> | <center>$ 1.3500</center> | <center>0.00002867</center> | <center></center>
| 19. | <center>2021 Aug 02</center> | <center>$ 0.8413</center> | <center>0.00001977</center> | <center></center>
| 18. | <center>2021 July 26</center> | <center>$ 0.7778</center> | <center>0.00001921</center> | <center></center>
| 17. | <center>2021 July 19</center> | <center>$ 0.6205</center> | <center>0.00001862</center> | <center></center>
| 16. | <center>2021 July 12</center> | <center>$ 0.6575</center> | <center>0.00001952</center> | <center></center>
| 15. | <center>2021 July 05</center> | <center>$ 0.6970</center> | <center>0.00001989</center> | <center></center>
| 14. | <center>2021 June 28</center> | <center>$ 0.7340</center> | <center>0.00002064</center> | <center></center>
| 13. | <center>2021 June 21</center> | <center>$ 0.7803</center> | <center>0.00002188</center> | <center></center>
| 12. | <center>2021 June 14</center> | <center>$ 0.9300</center> | <center>0.00002294</center> | <center></center>
| 11. | <center>2021 June 07</center> | <center>$ 0.9760</center> | <center>0.00002720</center> | <center></center>
| 10. | <center>2021 May 31</center> | <center>$ 1.100</center> | <center>0.00002914</center> | <center></center>
| 09. | <center>2021 May 24</center> | <center>$ 1.0700</center> | <center>0.00002690</center> | <center></center>
| 08. | <center>2021 May 17</center> | <center>$ 1.7050</center> | <center>0.00003909</center> | <center></center>
| 07. | <center>2021 May 10</center> | <center>$ 1.6270</center> | <center>0.00003335</center> | <center></center>
| 06. | <center>2021 May 03</center> | <center>$ 1.7658</center> | <center>0.00003110</center> | <center></center>
| 05. | <center>2021 Apr 26</center> | <center>$ 1.6666</center> | <center>0.00003005</center> | <center></center>
| 04. | <center>2021 Apr 19</center> | <center>$ 1.5339</center> | <center>0.00002690</center> | <center></center>
| 03. | <center>2021 Apr 12</center> | <center>$ 1.9669</center> | <center>0.00003057</center> | <center></center>
| 02. | <center>2021 Apr 05</center> | <center>$ 1.500</center> | <center>0.00002500</center> | <center></center>
| 01. | <center>2021 Mar 29</center> | <center>$ 0.6426</center> | <center>0.00001093</center> | <center></center>
<sup><a>Highest Price **XRP/ $USDT** & **XRP/ BTC** for 30 (thirty) weeklys based on the ***BINANCE*** market.</a></sup>

***

### <div class="phishy">Also read the previous post : </div>

<a>1.</a> [Update Price XRP - Aug²³ th, 2021](https://steemit.com/hive-160196/@amri/update-price-xrp-aug-th-2021)
<a>2.</a> [Update Price XRP - Aug²⁹ th, 2021](https://steemit.com/hive-160196/@amri/6f1enz-update-price-xrp-aug-th-2021)
<a>3.</a> [Update Price XRP - Sept ⁰⁶ th, 2021](https://steemit.com/hive-160196/@amri/update-price-xrp-sept-th-2021)
<a>4.</a> [Update Price XRP - Sept ¹³ th, 2021](https://steemit.com/hive-160196/@amri/3v6ck6-update-price-xlm-sept-th-2021)
<a>5.</a> [Update Price XRP - Sept ¹⁹ th, 2021](https://steemit.com/hive-160196/@amri/4hnc7n-update-price-xrp-sept-th-2021)
<a>6.</a> [Update Price XRP - Sept ²⁵ th, 2021](https://steemit.com/hive-160196/@amri/381tgx-update-price-xrp-sept-th-2021)
<a>7.</a> [Update Price XRP - Oct⁰¹ th, 2021](https://steemit.com/hive-160196/@amri/72xvjt-update-price-xrp-sept-th-2021)
<a>8.</a> [Update Price XRP - Oct⁰⁷ th, 2021](https://steemit.com/hive-160196/@amri/update-price-xrp-oct-th-2021)
<a>9.</a> [Update Price XRP - Oct¹³ th, 2021](https://steemit.com/hive-196917/@amri/24wyxe-update-price-xrp-oct-th-2021)


***

![PicsArt_07-04-11.55.12.png](https://cdn.steemitimages.com/DQma1Y4kBMuhQRUijqzNHEV5ktyeQf8m9tmoaZh1cSihqmj/PicsArt_07-04-11.55.12.png)


</div>
<br>


### ***<center>THANK YOU</center>***

<center>![LEGEND_20180414_224259.gif](https://steemitimages.com/DQmRggfmVA6ndHFFVFyRMC2PLrfiUTxLcMV8NjcApDbzDRt/LEGEND_20180414_224259.gif)</center>
👍  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,
properties (23)
post_id94,879,548
authoramri
permlinkavtzn-update-price-xrp-oct-th-2021
categoryhive-160196
json_metadata{"tags":["cryptocurrency","literary-prize","krsuccess","aty","actnearn","xrp","zzan"],"image":["https:\/\/cdn.steemitimages.com\/DQmb7AZuQmLfrCn58bGw2uy51QRyZqda6jjWuG5gVTG13WF\/IMG_20211020_085109.jpg","https:\/\/cdn.steemitimages.com\/DQmeTDvKxz3KiJUW9SLJCQqjWho4AGs8JMb6m872LoQicFV\/IMG_20211020_084850.jpg","https:\/\/cdn.steemitimages.com\/DQmRqgmvg5nURymABhantHikF6YUmQg8WEoFWXaxKrtR4e5\/IMG_20211020_085240.jpg","https:\/\/cdn.steemitimages.com\/DQmaLRWfXC6BGLBUdkLf9HmuHPV4Zmzy7oXETRi5yuR2N2v\/IMG_20211020_085435.jpg","https:\/\/cdn.steemitimages.com\/DQma1Y4kBMuhQRUijqzNHEV5ktyeQf8m9tmoaZh1cSihqmj\/PicsArt_07-04-11.55.12.png","https:\/\/steemitimages.com\/DQmRggfmVA6ndHFFVFyRMC2PLrfiUTxLcMV8NjcApDbzDRt\/LEGEND_20180414_224259.gif"],"links":["https:\/\/steemit.com\/hive-160196\/@amri\/update-price-xrp-aug-th-2021","https:\/\/steemit.com\/hive-160196\/@amri\/6f1enz-update-price-xrp-aug-th-2021","https:\/\/steemit.com\/hive-160196\/@amri\/update-price-xrp-sept-th-2021","https:\/\/steemit.com\/hive-160196\/@amri\/3v6ck6-update-price-xlm-sept-th-2021","https:\/\/steemit.com\/hive-160196\/@amri\/4hnc7n-update-price-xrp-sept-th-2021","https:\/\/steemit.com\/hive-160196\/@amri\/381tgx-update-price-xrp-sept-th-2021","https:\/\/steemit.com\/hive-160196\/@amri\/72xvjt-update-price-xrp-sept-th-2021","https:\/\/steemit.com\/hive-160196\/@amri\/update-price-xrp-oct-th-2021","https:\/\/steemit.com\/hive-196917\/@amri\/24wyxe-update-price-xrp-oct-th-2021"],"app":"steemit\/0.2","format":"markdown","canonical_url":"https:\/\/www.steemzzang.com\/@amri\/avtzn-update-price-xrp-oct-th-2021"}
created2021-10-20 01:59:24
last_update2021-10-20 16:50:39
depth0
children1
net_rshares5,185,461,671,946
last_payout2021-10-27 01:59:24
cashout_time1969-12-31 23:59:59
total_payout_value1.718 SBD
curator_payout_value1.701 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length12,744
author_reputation108,809,462,926,222
root_title"Update Price XRP - Oct²⁰ th, 2021"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (53)
@successgr.with ·
[![KakaoTalk_20210722_161522824.gif](https://cdn.steemitimages.com/DQmdeVEAoqt8ENdoRaesPXXwNtHXqGh2ab5HDHsooqKdoyw/KakaoTalk_20210722_161522824.gif)](https://steemitwallet.com/~witnesses)
properties (22)
post_id94,879,648
authorsuccessgr.with
permlinkre-avtzn-update-price-xrp-oct-th-2021-20211020t020444
categoryhive-160196
json_metadata{}
created2021-10-20 02:04:45
last_update2021-10-20 02:04:45
depth1
children0
net_rshares0
last_payout2021-10-27 02:04:45
cashout_time1969-12-31 23:59:59
total_payout_value0.000 SBD
curator_payout_value0.000 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length187
author_reputation261,015,721,568,254
root_title"Update Price XRP - Oct²⁰ th, 2021"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000