Betscorum Odds 22 Mar 19 by barbadosso

View this thread on steempeak.com
· @barbadosso ·
$0.26
Betscorum Odds 22 Mar 19
https://steemitimages.com/0x0/https://img.esteem.ws/datlshdwjd.png 

Date  | Game  | 1  | X  | 2  | 1X | 12 | X2
-  | -  | -  | -  | -  | -  | -  | -  |	
2019-03-23 19:03  | <a href="https://biggi.co/fX3dugt9?dp1=4302" target="_blank">FC Dallas - Colorado</a>  | 1.570  | 4.003  | 5.000  | 1.182  | 1.286  | 2.149  | 
2019-03-23 20:15  | <a href="https://biggi.co/fX3dugt9?dp1=9995" target="_blank">Pasto - Millonarios</a>  | 3.101  | 2.901  | 2.499  | 1.541  | 1.426  | 1.400  | 
2019-03-23 22:00  | <a href="https://biggi.co/fX3dugt9?dp1=9996" target="_blank">Cúcuta - CDC Atlético</a>  | 2.449  | 2.799  | 3.299  | 1.370  | 1.465  | 1.556  | 
2019-03-23 22:30  | <a href="https://biggi.co/fX3dugt9?dp1=9998" target="_blank">Alianza - AD Cali</a>  | 1.900  | 3.198  | 4.300  | 1.250  | 1.385  | 1.769  | 
2019-03-23 23:30  | <a href="https://biggi.co/fX3dugt9?dp1=4304" target="_blank">New York RB - Orlando City</a>  | 1.300  | 5.000  | 9.000  | 1.091  | 1.200  | 2.818  | 
2019-03-23 23:30  | <a href="https://biggi.co/fX3dugt9?dp1=9393" target="_blank">Philadelphia - Columbus Crew</a>  | 2.600  | 3.398  | 2.600  | 1.500  | 1.333  | 1.500  | 
2019-03-24 00:45  | <a href="https://biggi.co/fX3dugt9?dp1=10000" target="_blank">Tolima - ADU Magdalena</a>  | 1.400  | 3.801  | 7.993  | 1.111  | 1.308  | 2.429  | 
2019-03-24 02:30  | <a href="https://biggi.co/fX3dugt9?dp1=4307" target="_blank">Los Angeles FC - Real Salt Lake</a>  | 1.600  | 3.801  | 5.505  | 1.200  | 1.313  | 2.053  | 
2019-03-24 21:00  | <a href="https://biggi.co/fX3dugt9?dp1=4310" target="_blank">New England - FC Cincinnati</a>  | 2.000  | 3.500  | 3.500  | 1.333  | 1.333  | 1.741  | 
2019-03-24 21:00  | <a href="https://biggi.co/fX3dugt9?dp1=10002" target="_blank">Independiente - Envigado</a>  | 1.600  | 3.703  | 5.505  | 1.182  | 1.313  | 2.053  | 
2019-03-29 19:30  | <a href="https://biggi.co/fX3dugt9?dp1=2217" target="_blank">Hoffenheim - Leverkusen</a>  | 2.468  | 3.958  | 2.877  | 1.503  | 1.318  | 1.640  | 
2019-03-29 19:30  | <a href="https://biggi.co/fX3dugt9?dp1=9649" target="_blank">Chievo - Cagliari</a>  | 3.041  | 3.133  | 2.764  | 1.532  | 1.435  | 1.454  | 
2019-03-29 19:45  | <a href="https://biggi.co/fX3dugt9?dp1=9281" target="_blank">Stade Rennes - Olympique Lyon</a>  | 3.349  | 3.710  | 2.213  | 1.728  | 1.340  | 1.389  | 
2019-03-29 20:00  | <a href="https://biggi.co/fX3dugt9?dp1=9565" target="_blank">Girona FC - Athletic Club</a>  | 2.938  | 3.195  | 2.826  | 1.522  | 1.422  | 1.484  | 
2019-03-30 12:00  | <a href="https://biggi.co/fX3dugt9?dp1=9566" target="_blank">Getafe - Leganés</a>  | 1.952  | 3.267  | 4.946  | 1.236  | 1.403  | 1.915  | 
2019-03-30 12:30  | <a href="https://biggi.co/fX3dugt9?dp1=6576" target="_blank">Fulham - Man City</a>  | 13.892  | 8.627  | 1.181  | 6.432  | 1.125  | 1.076  | 
2019-03-30 14:00  | <a href="https://biggi.co/fX3dugt9?dp1=9651" target="_blank">Udinese - Genoa</a>  | 2.570  | 3.133  | 3.328  | 1.413  | 1.441  | 1.590  | 
2019-03-30 14:30  | <a href="https://biggi.co/fX3dugt9?dp1=2220" target="_blank">Dortmund - Wolfsburg</a>  | 1.524  | 4.549  | 6.685  | 1.166  | 1.261  | 2.542  | 
2019-03-30 14:30  | <a href="https://biggi.co/fX3dugt9?dp1=2223" target="_blank">Nürnberg - Augsburg</a>  | 3.000  | 3.359  | 2.662  | 1.568  | 1.387  | 1.477  | 
2019-03-30 14:30  | <a href="https://biggi.co/fX3dugt9?dp1=2226" target="_blank">Bremen - Mainz</a>  | 1.700  | 4.175  | 5.124  | 1.226  | 1.291  | 2.201  | 
2019-03-30 14:30  | <a href="https://biggi.co/fX3dugt9?dp1=2229" target="_blank">Düsseldorf - M'gladbach</a>  | 3.123  | 3.606  | 2.376  | 1.648  | 1.356  | 1.428  | 
2019-03-30 14:30  | <a href="https://biggi.co/fX3dugt9?dp1=2232" target="_blank">Freiburg - Bayern M</a>  | 11.204  | 6.271  | 1.275  | 4.438  | 1.184  | 1.098  | 
2019-03-30 15:00  | <a href="https://biggi.co/fX3dugt9?dp1=6579" target="_blank">Man United - Watford</a>  | 1.445  | 4.904  | 8.141  | 1.136  | 1.244  | 2.813  | 
2019-03-30 15:00  | <a href="https://biggi.co/fX3dugt9?dp1=6582" target="_blank">Leicester City - Bournemouth</a>  | 1.870  | 3.813  | 4.487  | 1.266  | 1.328  | 1.986  | 
2019-03-30 15:00  | <a href="https://biggi.co/fX3dugt9?dp1=6585" target="_blank">Burnley - Wolverhampton</a>  | 3.442  | 3.236  | 2.417  | 1.633  | 1.417  | 1.379  | 
2019-03-30 15:00  | <a href="https://biggi.co/fX3dugt9?dp1=6588" target="_blank">Crystal Palace - Huddersfield</a>  | 1.491  | 4.508  | 7.893  | 1.140  | 1.268  | 2.659  | 
2019-03-30 15:00  | <a href="https://biggi.co/fX3dugt9?dp1=6590" target="_blank">Brighton Hove - Southampton</a>  | 2.693  | 3.154  | 3.184  | 1.443  | 1.426  | 1.564  | 
2019-03-30 15:15  | <a href="https://biggi.co/fX3dugt9?dp1=9569" target="_blank">Barcelona - Espanyol</a>  | 1.199  | 7.979  | 14.887  | 1.072  | 1.140  | 4.322  | 
2019-03-30 16:00  | <a href="https://biggi.co/fX3dugt9?dp1=9284" target="_blank">Marseille - Angers SCO</a>  | 1.516  | 4.279  | 7.410  | 1.146  | 1.279  | 2.545  | 
2019-03-30 17:00  | <a href="https://biggi.co/fX3dugt9?dp1=9654" target="_blank">Juventus - Empoli</a>  | 1.221  | 6.525  | 17.351  | 1.061  | 1.173  | 4.030  | 
2019-03-30 17:30  | <a href="https://biggi.co/fX3dugt9?dp1=2235" target="_blank">RB Leipzig - Hertha BSC</a>  | 1.470  | 4.935  | 7.689  | 1.146  | 1.252  | 2.780  | 
2019-03-30 17:30  | <a href="https://biggi.co/fX3dugt9?dp1=6593" target="_blank">West Ham - Everton</a>  | 2.672  | 3.534  | 2.877  | 1.505  | 1.375  | 1.553  | 
2019-03-30 17:30  | <a href="https://biggi.co/fX3dugt9?dp1=9572" target="_blank">Celta Vigo - Villarreal</a>  | 2.703  | 3.483  | 2.774  | 1.514  | 1.370  | 1.532  | 
2019-03-30 19:30  | <a href="https://biggi.co/fX3dugt9?dp1=9657" target="_blank">Sampdoria - Milan</a>  | 3.503  | 3.154  | 2.417  | 1.638  | 1.426  | 1.369  | 
2019-03-30 19:30  | <a href="https://biggi.co/fX3dugt9?dp1=10022" target="_blank">KRC Genk - Anderlecht</a>  | -  | -  | -  | -  | -  | 2.053  | 
2019-03-30 19:45  | <a href="https://biggi.co/fX3dugt9?dp1=9574" target="_blank">Alavés - Club Atlético</a>  | 5.575  | 3.699  | 1.746  | 2.128  | 1.342  | 1.205  |
👍  , , , , , , , , , , , , , , , , , ,
properties (23)
post_id71,843,101
authorbarbadosso
permlinkbetscorum-odds-22-mar-19
categorybetscorum
json_metadata{"tags":["betscorum","betting","odds","scorum","v12"],"image":["https:\/\/steemitimages.com\/0x0\/https:\/\/img.esteem.ws\/datlshdwjd.png"],"links":["https:\/\/biggi.co\/fX3dugt9?dp1=4302","https:\/\/biggi.co\/fX3dugt9?dp1=9995","https:\/\/biggi.co\/fX3dugt9?dp1=9996","https:\/\/biggi.co\/fX3dugt9?dp1=9998","https:\/\/biggi.co\/fX3dugt9?dp1=4304","https:\/\/biggi.co\/fX3dugt9?dp1=9393","https:\/\/biggi.co\/fX3dugt9?dp1=10000","https:\/\/biggi.co\/fX3dugt9?dp1=4307","https:\/\/biggi.co\/fX3dugt9?dp1=4310","https:\/\/biggi.co\/fX3dugt9?dp1=10002","https:\/\/biggi.co\/fX3dugt9?dp1=2217","https:\/\/biggi.co\/fX3dugt9?dp1=9649","https:\/\/biggi.co\/fX3dugt9?dp1=9281","https:\/\/biggi.co\/fX3dugt9?dp1=9565","https:\/\/biggi.co\/fX3dugt9?dp1=9566","https:\/\/biggi.co\/fX3dugt9?dp1=6576","https:\/\/biggi.co\/fX3dugt9?dp1=9651","https:\/\/biggi.co\/fX3dugt9?dp1=2220","https:\/\/biggi.co\/fX3dugt9?dp1=2223","https:\/\/biggi.co\/fX3dugt9?dp1=2226","https:\/\/biggi.co\/fX3dugt9?dp1=2229","https:\/\/biggi.co\/fX3dugt9?dp1=2232","https:\/\/biggi.co\/fX3dugt9?dp1=6579","https:\/\/biggi.co\/fX3dugt9?dp1=6582","https:\/\/biggi.co\/fX3dugt9?dp1=6585","https:\/\/biggi.co\/fX3dugt9?dp1=6588","https:\/\/biggi.co\/fX3dugt9?dp1=6590","https:\/\/biggi.co\/fX3dugt9?dp1=9569","https:\/\/biggi.co\/fX3dugt9?dp1=9284","https:\/\/biggi.co\/fX3dugt9?dp1=9654","https:\/\/biggi.co\/fX3dugt9?dp1=2235","https:\/\/biggi.co\/fX3dugt9?dp1=6593","https:\/\/biggi.co\/fX3dugt9?dp1=9572","https:\/\/biggi.co\/fX3dugt9?dp1=9657","https:\/\/biggi.co\/fX3dugt9?dp1=10022","https:\/\/biggi.co\/fX3dugt9?dp1=9574"],"app":"steemit\/0.1","format":"markdown"}
created2019-03-22 08:57:18
last_update2019-03-22 08:57:18
depth0
children2
net_rshares406,569,751,700
last_payout2019-03-29 08:57:18
cashout_time1969-12-31 23:59:59
total_payout_value0.200 SBD
curator_payout_value0.055 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length6,105
author_reputation62,453,323,633,305
root_title"Betscorum Odds 22 Mar 19"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (19)
@steem-plus ·
SteemPlus upvote
Hi, @barbadosso!

You just got a **3.95%** upvote from SteemPlus!
To get higher upvotes, earn more SteemPlus Points (SPP). On your Steemit wallet, check your SPP balance and click on "How to earn SPP?" to find out all the ways to earn.
If you're not using SteemPlus yet, please check our last posts in [here](https://steemit.com/@steem-plus) to see the many ways in which SteemPlus can improve your Steem experience on Steemit and Busy.
properties (22)
post_id71,881,431
authorsteem-plus
permlinkbetscorum-odds-22-mar-19---vote-steemplus
categorybetscorum
json_metadata{}
created2019-03-23 00:15:12
last_update2019-03-23 00:15:12
depth1
children0
net_rshares0
last_payout2019-03-30 00:15:12
cashout_time1969-12-31 23:59:59
total_payout_value0.000 SBD
curator_payout_value0.000 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length437
author_reputation247,995,867,762,997
root_title"Betscorum Odds 22 Mar 19"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
@steem-bet ·
Dear barbadosso:

We are SteemBet, the next generation STEEM based gaming platform. We are honored to invite you to join our first fantastic dice game, which is just the beginning of SteemBet game series. Our dividend system has now launched. The prize pool has already accumulated 2,000 STEEM and more than 60 players have participated in staking mining token SBT. A huge reward of 40,000 STEEM is awaiting! Join us NOW with other 500 STEEM users to loot HUGE dividend reward!!

SteemBet Team

Official Website
https://steem-bet.com

Discord Server
https://discord.gg/95cBN3W

Telegram Group
https://t.me/steembet
properties (22)
post_id71,900,608
authorsteem-bet
permlinksteem-bet-re-barbadosso-betscorum-odds-22-mar-19-20190323t072233147z
categorybetscorum
json_metadata{"app":"partiko"}
created2019-03-23 07:22:33
last_update2019-03-23 07:22:33
depth1
children0
net_rshares0
last_payout2019-03-30 07:22:33
cashout_time1969-12-31 23:59:59
total_payout_value0.000 SBD
curator_payout_value0.000 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length614
author_reputation18,478,497,974,222
root_title"Betscorum Odds 22 Mar 19"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000