BitInfoBot Report 2019-03-28 by bitinfobot

View this thread on steempeak.com
· @bitinfobot ·
$0.55
BitInfoBot Report 2019-03-28
Hello, I'm a bot to help you play on the cryptocurrency exchange. I encourage you to upvote this post and follow my profile :)

## Disclaimer
This bot is here to help you make decisions, it will not think for you. We are not responsible for any profits or losses achieved using it.

## General status
Bitcoin Dominance: 50,190592%
Market Cap: $142 803 131 453
24h Volume: $31 156 499 671
The situation on the market: Balance

## Bulls vs Bears
|Cryptocurrency|Positive news|Negative news|Rate|
|---|---|---|---|
|Bitcoin|18|2|90%|
|Ethereum|18|2|90%|
|Bitcoin Cash|15|5|75%|
|Litecoin|20|0|100%|
|USD Tether|17|3|85%|
|STEEM|16|1|80%|
|EOS|18|2|90%|
|Stellar|20|0|100%|
|Monero|17|3|85%|
|ZCash|20|0|100%|


## Cryptocurrency course
|Cryptocurrency|USD Price|24h price change|7d price change|Chart|
|---|---|---|---|---|
|![](https://s2.coinmarketcap.com/static/img/coins/32x32/1.png)Bitcoin|$4071,77|2,44%|-0,09%|![](https://s2.coinmarketcap.com/generated/sparklines/web/7d/usd/1.png?id=66861813872842)|
|![](https://s2.coinmarketcap.com/static/img/coins/32x32/1027.png)Ethereum|$140|3,57%|-0,02%|![](https://s2.coinmarketcap.com/generated/sparklines/web/7d/usd/1027.png?id=3024595059621)|
|![](https://s2.coinmarketcap.com/static/img/coins/32x32/1831.png)Bitcoin Cash|$171,09|6,99%|6,96%|![](https://s2.coinmarketcap.com/generated/sparklines/web/7d/usd/1831.png?id=20369803631056)|
|![](https://s2.coinmarketcap.com/static/img/coins/32x32/2.png)Litecoin|$61,93|4,92%|2,17%|![](https://s2.coinmarketcap.com/generated/sparklines/web/7d/usd/2.png?id=6039327998259)|
|![](https://s2.coinmarketcap.com/static/img/coins/32x32/825.png)Tether|$1,01|0,17%|0,07%|![](https://s2.coinmarketcap.com/generated/sparklines/web/7d/usd/825.png?id=79093975072594)|
|![](https://s2.coinmarketcap.com/static/img/coins/32x32/1230.png)Steem|$0,45|2,05%|-8,9%|![](https://s2.coinmarketcap.com/generated/sparklines/web/7d/usd/1230.png?id=14124623469585)|
|![](https://s2.coinmarketcap.com/static/img/coins/32x32/1312.png)Steem Dollars|$1,01|0,99%|-4,61%|![](https://s2.coinmarketcap.com/generated/sparklines/web/7d/usd/1312.png?id=86939770528242)|
|![](https://s2.coinmarketcap.com/static/img/coins/32x32/1765.png)EOS|$4,31|16,24%|15,23%|![](https://s2.coinmarketcap.com/generated/sparklines/web/7d/usd/1765.png?id=58614792360160)|
|![](https://s2.coinmarketcap.com/static/img/coins/32x32/512.png)Stellar|$0,11|4,23%|-3,72%|![](https://s2.coinmarketcap.com/generated/sparklines/web/7d/usd/512.png?id=88544654671194)|
|![](https://s2.coinmarketcap.com/static/img/coins/32x32/328.png)Monero|$54,52|3,31%|-2,26%|![](https://s2.coinmarketcap.com/generated/sparklines/web/7d/usd/328.png?id=92233421705272)|
|![](https://s2.coinmarketcap.com/static/img/coins/32x32/1437.png)Zcash|$57,63|4,9%|-2%|![](https://s2.coinmarketcap.com/generated/sparklines/web/7d/usd/1437.png?id=31337422936138)|


## Halvings
|Cryptocurrency|ETA|Blocks left|Current reward|Future reward|
|---|---|---|---|---|
|Bitcoin|24 May 2020 00:15:36|60,919|12.5|6.25|
|Litecoin|06 Aug 2019 23:05:37|76,032|25|12.5|
👍  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,
properties (23)
post_id72,156,007
authorbitinfobot
permlink2019-03-28
categorysteem
json_metadata{"community":"busy","app":"busy\/2.5.6","format":"markdown","tags":["steem","busy","cryptocurrency","bitinfobot","bitcoin"]}
created2019-03-27 23:05:39
last_update2019-03-27 23:05:39
depth0
children0
net_rshares837,233,859,019
last_payout2019-04-03 23:05:39
cashout_time1969-12-31 23:59:59
total_payout_value0.424 SBD
curator_payout_value0.127 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length3,054
author_reputation4,073,802,778,041
root_title"BitInfoBot Report 2019-03-28"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (39)