BitInfoBot Report 2019-11-19 by bitinfobot

View this thread on steempeak.com
· @bitinfobot ·
$0.06
BitInfoBot Report 2019-11-19
Hello, I'm a bot to help you play on the cryptocurrency exchange. I encourage you to upvote this post and follow my profile :)

## Disclaimer
This bot is here to help you make decisions, it will not think for you. We are not responsible for any profits or losses achieved using it.

## General status
Bitcoin Dominance: 65,21%
Market Cap: $229 995 895 869
24h Volume: $64 142 785 122
The situation on the market: Fear

## Bulls vs Bears
|Cryptocurrency|Positive news|Negative news|Rate|
|---|---|---|---|
|Bitcoin|18|2|90%|
|Ethereum|18|2|90%|
|Bitcoin Cash|13|7|65%|
|Litecoin|18|2|90%|
|USD Tether|12|8|60%|
|STEEM|15|1|90%|
|EOS|17|3|85%|
|Stellar|19|1|95%|
|Monero|18|2|90%|
|ZCash|20|0|100%|
|BAT|20|0|100%|


## Cryptocurrency course
|Cryptocurrency|USD Price|24h price change|7d price change|
|---|---|---|---|
|![](https://steemitimages.com/32x32/https://static2.coinpaprika.com/coin/btc-bitcoin/logo.png)Bitcoin|$8307.12|-4.42%|-5.16%|
|![](https://steemitimages.com/32x32/https://static2.coinpaprika.com/coin/eth-ethereum/logo.png)Ethereum|$180.58|-3.72%|-3.13%|
|![](https://steemitimages.com/32x32/https://static2.coinpaprika.com/coin/bch-bitcoin-cash/logo.png)Bitcoin Cash|$251.96|-7.62%|-12.45%|
|![](https://steemitimages.com/32x32/https://static2.coinpaprika.com/coin/usdt-tether/logo.png)Tether|$1.010766|-0.76%|0.72%|
|![](https://steemitimages.com/32x32/https://static2.coinpaprika.com/coin/ltc-litecoin/logo.png)Litecoin|$56.80|-6.01%|-8.71%|
|![](https://steemitimages.com/32x32/https://static2.coinpaprika.com/coin/eos-eos/logo.png)EOS|$3.22|-6.69%|-6.91%|
|![](https://steemitimages.com/32x32/https://static2.coinpaprika.com/coin/xlm-stellar/logo.png)Stellar|$0.066345|-8.88%|-16.15%|
|![](https://steemitimages.com/32x32/https://static2.coinpaprika.com/coin/xmr-monero/logo.png)Monero|$59.37|-6.08%|-4.29%|
|![](https://steemitimages.com/32x32/https://static2.coinpaprika.com/coin/bat-basic-attention-token/logo.png)Basic Attention Token|$0.264266|-4.77%|8.71%|
|![](https://steemitimages.com/32x32/https://static2.coinpaprika.com/coin/zec-zcash/logo.png)Zcash|$35.07|-4.24%|-5.03%|
|![](https://steemitimages.com/32x32/https://static2.coinpaprika.com/coin/steem-steem/logo.png)Steem|$0.143417|-5.56%|2.15%|
|![](https://steemitimages.com/32x32/https://static2.coinpaprika.com/coin/sbd-steem-dollars/logo.png)Steem Dollars|$0.684273|-4.11%|0.34%|


## Halvings
|Cryptocurrency|ETA|Blocks left|Current reward|Future reward|
|---|---|---|---|---|
|Bitcoin|14 May 2020 15:53:35|25,589|12.5|6.25|
|Litecoin|06 Aug 2023 03:33:36|781,164|12.5|6.25|


## Lightning Network Status
|Data|Value|30 days change %|24h Update|
|---|---|---|---|
|Nodes:|10479|2,52%|8|
|Nodes wih active channels:|5935|0,49%|-2|
|Channels:|34820|-1,18%|97|
|Network Capacity:|824,357 BTC|0,55%|-0,471 BTC|
👍  , , , , , , , , , , , , , , , , , , , , , , , ,
properties (23)
post_id81,848,147
authorbitinfobot
permlink2019-11-19
categorysteem
json_metadata{"community":"busy","app":"busy\/2.5.6","format":"markdown","tags":["steem","bitcoin","busy","cryptocurrency","bitinfobot"]}
created2019-11-18 23:03:33
last_update2019-11-18 23:03:33
depth0
children0
net_rshares371,428,553,779
last_payout2019-11-25 23:03:33
cashout_time1969-12-31 23:59:59
total_payout_value0.031 SBD
curator_payout_value0.029 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length2,799
author_reputation4,073,802,778,041
root_title"BitInfoBot Report 2019-11-19"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (25)