Philippines Stock Market Report as of 2018-10-13 08:30:32 by braintarben

View this thread on steempeak.com
· @braintarben ·
$0.04
Philippines Stock Market Report as of 2018-10-13 08:30:32
<center>https://cdn.steemitimages.com/DQmU9JpuUTVnNnXHdnuy6jmyN3XHDLwQkebGg85yDELRmX6/image.png</center> 

# For investors in stockmarket, here is a short report of the current state of the Philippine market.
<hr>
 

 ## Composite Indices: 

Symbol | Name | Price
---- | ---- | ----
PSE | PSEi | 120.4
ALL | All Shares | 60.55

## Market report for today: 

Symbol | Name | Price
---- | ---- | ----
2GO | 2GO Group | 9.6
AB | Atok A | 16
ABA | ABACORE CAPITAL | 0.41
ABG | Asiabest Gorup | 25.65
ABS | ABS-CBN | 20.25
ABSP | ABS-CBN PDR | 20.2
AC | Ayala Corp | 900
ACE | Acesite Hotel | 1.36
ACPB1 | AC PREF B1 | 475
ACPB2 | AC PREF B2 | 498
ACR | Alsons Cons | 1.27
AEV | Aboitiz | 46.05
AGI | Alliance Global | 11.72
ALCO | Arthaland | 0.6
ALHI | Anchor Land | 11.98
ALI | Ayala Land | 39.3
ANI | AgriNurture | 17.9
ANS | Anscor | 6.11
AP | Aboitiz Power | 34
APC | APC Group | 0.435
APL | APOLLO GLOBAL | 0.04
APO | Anglo-Phil Hldg | 0.8
APX | Apex Mining A | 1.46
AR | Abra Mining | 0.0025
ARA | Araneta Prop | 1.95
AT | Atlas Mining | 2.69
ATN | ATN Holdings A | 1.16
ATNB | ATN Holdings B | 1.17
BC | Benguet A | 1.01
BCOR | Prime Gaming | 1.57
BDO | Banco de Oro | 110
BEL | Belle Corp. | 2.33
BHI | Boulevard Hldg. | 0.057
BKR | Bright Kindle | 1.3
BLFI | BDO Leasing | 2.5
BLOOM | Bloomberry | 8.4
BPI | BPI | 81.2
BRN | A. Brown | 0.75
BSC | BASIC ENERGY | 0.214
CAT | Tarlac | 17.66
CDC | Cityland Devt. | 0.92
CEB | 5J | 67
CEI | Crown Equities | 0.218
CHIB | Chinabank | 29.1
CHP | Cemex Hldg | 2.1
CLC | CHELSEA | 4.82
CLI | CEB LANDMASTERS | 4.36
CNPF | CENTURY FOOD | 13.38
COAL | Coal Asia | 0.3
COL | COL Financial | 15.8
COSCO | COSCO CAPITAL | 6
CPG | CPG | 0.42
CPM | Century Peak | 1.93
CROWN | CROWN ASIA | 1.69
DAVIN | DAVINCI CAPITAL | 4.5
DD | DOUBLEDRAGON | 17.94
DDPR | DD PREF | 98.9
DELM | DEL MONTE | 7.07
DIZ | Dizon Mines | 7.09
DMC | DMCI Holdings | 12
DMPA2 | USD DMPL A2 | 10
DMW | DM WENCESLAO | 7.65
DNL | DNL INDUS | 10.38
EAGLE | EAGLE CEMENT | 14.64
ECP | Easycall | 14.12
EDC | Energy Devt.  | 7.09
EEI | EEI Corp. | 8.05
ELI | Empire East | 0.54
EMP | EMPERADOR | 7.01
EURO | Euromed | 1.51
EVER | Ever-Gotesco | 0.103
EW | EW | 11.56
FB | Purefoods | 89.5
FBP2 | PF PREF 2 | 1000
FDC | Filinvest Dev. | 7.15
FERRO | FERRONOUX HLDG | 4
FEU | Far Eastern U. | 890
FGEN | First Gen | 15.6
FGENG | First Gen G | 101
FJP | F&J Prince A | 5.71
FLI | Filinvest Land | 1.43
FMETF | FIRST METRO ETF | 105.1
FNI | FERRONICKEL | 1.83
FOOD | Tuna | 0.9
FPH | First Phil Hldg | 63.85
FPHPC | FPH PREF C | 480
GEO | GEOGRACE | 0.206
GERI | Global-Estate | 0.96
GLO | Globe Telecom | 2100
GLOPP | GLO PREF P | 489
GMA7 | GMA Network | 5.08
GMAP | GMA Holdings | 4.93
GSMI | Ginebra | 25.95
GTCAP | GT Capital | 700
GTPPB | GTCAP PREF B | 945
H2O | PHIL H2O | 4.4
HLCM | Holcim | 5.85
HOUSE | 8990 HLDG | 7.05
HVN | GOLDEN BRIA | 310
I | IRemit | 1.62
ICT | Intl Container | 93.05
IDC | Italpinas | 4.63
IMI | Integ. Micro | 11.7
IMP | IMPERIAL | 2
ION | Ionics | 1.7
IPM | IPM HLDG | 7.65
IPO | IPeople | 11.6
IRC | Interport A | 2.39
IS | Island Info | 0.114
ISM | ISM Comm. | 2.92
JFC | Jollibee | 262
JGS | JG Summit | 45.5
LAND | City & Land | 0.9
LBC | LBC EXPRESS | 14.2
LFM | Liberty Flour | 44.95
LIHC | Lodestar | 0.55
LMG | LMG Chemicals | 4.8
LPZ | Benpres Hldg. | 4.52
LR | Leisure | 3.5
LRP | LR PREF | 1.02
LRW | LR WARRANT | 2.34
LSC | LorenzoShipping | 0.88
LTG | LT GROUP | 13.42
MAC | Macroasia | 17.04
MAH | MetroAlliance A | 1.44
MAHB | MetroAlliance B | 1.63
MARC | Marcventures | 1.28
MAXS | MAXS GROUP | 10.9
MBT | Metrobank | 66
MED | Medco Hldg. | 0.49
MEG | Megaworld | 4.13
MER | Meralco A | 351.8
MFC | Manulife | 829.5
MG | MG HOLDINGS | 0.183
MHC | Mabuhay Hldg. | 0.52
MJC | Manila Jockey | 5.2
MPI | Metro Pac Inv  | 4.94
MRC | MRC Allied | 0.61
MRP | MELCO RESORTS | 6.99
MRSGI | Metro Retail | 2.18
MWC | Manila Water | 25.2
MWIDE | Megawide | 15.6
NI | NiHAO | 1.05
NIKL | NICKELASIA | 4.31
NOW | NOW CORP | 5.61
NRCP | PhilNaRe | 0.87
OM | Omico Corp. | 0.62
OPM | ORNTL PETROL A | 0.013
OPMB | ORNTL PETROL B | 0.013
ORE | Oriental P | 0.97
OV | Philodrill A | 0.012
PA | Pacifica A | 0.038
PAL | PAL Holdings | 7.55
PAX | Paxys | 3.01
PBB | PB BANK | 11.6
PCOR | Petron | 8.57
PERC | PetroEnergy | 4.1
PGOLD | PUREGOLD | 43
PHA | PremiereHorizon | 0.35
PHEN | PHINMA ENERGY | 0.94
PHES | Phil Estates | 0.41
PHN | Phinma  | 8.6
PIP | Pepsi-Cola | 1.64
PIZZA | SHAKEYS PIZZA | 11
PLC | PREMIUM LEISURE | 0.82
PMPC | Panasonic | 6
PNB | Phil Natl Bank | 42.1
PNX | PHX PETROLEUM | 10.84
POPI | Prime Orion | 2.25
PPG | PHINMA PETRO | 3.59
PRF2B | PCOR PREF 2B | 1037
PRIM | Prime Media | 1.22
PRMX | Primex Corp. | 3.56
PSB | PSBank | 72.6
PSE | PSE | 186
PX | PX MINING | 3.25
PXP | PXP ENERGY | 15.2
RCB | RCBC | 28
RCI | CADP Group | 2.18
REG | Republic Glass | 2.69
RFM | RFM Corp | 4.7
RLC | Robinsons Land | 19.9
RLT | PhilRealty | 0.405
ROCK | ROCK | 1.93
RRHI | ROBINSONS RTL | 80
RWM | TRAVELLERS | 5.2
SBS | SBS Phil Corp | 7
SCC | Semirara Mining | 26
SECB | Security Bank | 140.9
SEVN | 11-Jul | 106
SFI | Swift | 0.122
SHLPH | PILIPINAS SHELL | 53.8
SHNG | SHNG Properties | 3.15
SLF | Sun Life | 1820
SLI | Sta.Lucia Land | 1.14
SM | SM Investments  | 871.5
SMC | San Miguel A | 167
SMC2B | SMCPrefs2B | 75.5
SMC2C | SMCPrefs2C | 77.5
SMC2D | SMC Pref 2D | 74.85
SMC2E | SMC Pref 2E | 75
SMC2F | SMC Pref 2F | 75.2
SMC2G | SMC Pref 2G | 75
SMC2H | SMC Pref 2H | 74.9
SMC2I | SMC Pref 2I | 74.7
SMPH | SM Prime Hldg. | 34.2
SPC | SPC POWER | 5.2
SSI | SSI GROUP | 2.62
SSP | PHX SEMICNDCTR | 1.52
STI | STI_HOLDINGS | 0.74
STR | Starmalls | 5.69
T | TKC METALS | 0.9
TBGI | Transpacific Br | 0.51
TECH | CHIPS | 34
TEL | PLDT | 1400
TFHI | TOP FRONTIER | 268
TUGS | HARBOR STAR | 2.59
UBP | Union Bank | 66
UPM | United Paragon | 0.0068
URC | Univ Robina | 137
V | IVantage | 1.17
VITA | Vitarich | 1.73
VLL | Vista Land | 5.7
VMC | Victorias  | 2.41
VUL | Vulcan Ind`l | 2.12
WEB | PhilWeb | 3.69
WIN | Wellex Indus | 0.222
WLCON | WILCON DEPOT | 10.86
WPI | Waterfront | 0.61
X | XURPAS | 1.93

## Sector Indices: 

Symbol | Name | Price
---- | ---- | ----
FIN | Financials | 15.56
IND | Industrial | 230.6
HDG | Holding Firms | 106.2
PRO | Property | 56.58
SVC | Services | 27.73
M-O | Mining and Oil | 224.9
👍  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,
properties (23)
post_id64,147,270
authorbraintarben
permlinkphilippines-stock-market-report-as-of-2018-10-13-083032
categoryfinance
json_metadata{"tags":["finance","stockmarket","philippines","stocks","steemph"]}
created2018-10-13 00:30:33
last_update2018-10-13 00:30:33
depth0
children0
net_rshares37,846,990,954
last_payout2018-10-20 00:30:33
cashout_time1969-12-31 23:59:59
total_payout_value0.037 SBD
curator_payout_value0.006 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length6,291
author_reputation249,268,078,932
root_title"Philippines Stock Market Report as of 2018-10-13 08:30:32"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (50)