Philippines Stock Market Report as of 2018-11-30 09:38:34 by braintarben

View this thread on steempeak.com
· @braintarben ·
$0.03
Philippines Stock Market Report as of 2018-11-30 09:38:34
<center>https://cdn.steemitimages.com/DQmYx31DqqNczR3AXMF7rb98p2CDDeya5d2cg3KQQRbZty2/image.png</center> 

# For investors in stockmarket, here is a short report of the current state of the Philippine market.
<hr>
 

 ## Composite Indices: 

Symbol | Name | Price
---- | ---- | ----
PSE | PSEi | -14.58
ALL | All Shares | -2.05

## Market report for today: 

Symbol | Name | Price
---- | ---- | ----
2GO | 2GO Group | 9.96
8990P | HOUSE PREF A | 95
AB | Atok A | 13.92
ABA | ABACORE CAPITAL | 0.58
ABG | Asiabest Gorup | 19.9
ABS | ABS-CBN | 19.86
AC | Ayala Corp | 951
ACE | Acesite Hotel | 1.44
ACPB1 | AC PREF B1 | 460
ACPB2 | AC PREF B2 | 489
ACR | Alsons Cons | 1.28
AEV | Aboitiz | 52.2
AGI | Alliance Global | 11.42
ALCO | Arthaland | 0.57
ALI | Ayala Land | 41.65
ANI | AgriNurture | 17.8
ANS | Anscor | 6.42
AP | Aboitiz Power | 31.7
APC | APC Group | 0.38
APL | APOLLO GLOBAL | 0.038
APX | Apex Mining A | 1.57
AR | Abra Mining | 0.0018
ARA | Araneta Prop | 1.85
AT | Atlas Mining | 2.64
ATI | Asian Terminals | 13.02
ATN | ATN Holdings A | 1.51
ATNB | ATN Holdings B | 1.51
AUB | ASIA UNITED | 59.7
BCB | Benguet B | 1.11
BCOR | Prime Gaming | 2.35
BDO | Banco de Oro | 130.2
BEL | Belle Corp. | 2.22
BKR | Bright Kindle | 1.6
BLFI | BDO Leasing | 2.3
BLOOM | Bloomberry | 8.34
BMM | Bogo Medellin | 100
BPI | BPI | 94
BRN | A. Brown | 0.77
BSC | BASIC ENERGY | 0.25
CAB | Concrete B | 78.05
CAT | Tarlac | 17
CDC | Cityland Devt. | 0.87
CEB | 5J | 74.15
CEI | Crown Equities | 0.217
CEU | Centro Escolar | 7.97
CHI | Cebu Holdings | 5.98
CHIB | Chinabank | 27.65
CHP | Cemex Hldg | 1.7
CIC | CONCEPCION | 36.4
CIP | Chemphil | 190
CLC | CHELSEA | 7.17
CLI | CEB LANDMASTERS | 4.08
CNPF | CENTURY FOOD | 15.74
COL | COL Financial | 15.5
COSCO | COSCO CAPITAL | 7.06
CPG | CPG | 0.41
CPM | Century Peak | 1.9
CROWN | CROWN ASIA | 1.56
CYBR | Cyber Bay | 0.34
DAVIN | DAVINCI CAPITAL | 5.5
DD | DOUBLEDRAGON | 18.2
DELM | DEL MONTE | 6.85
DIZ | Dizon Mines | 7
DMC | DMCI Holdings | 12.34
DMW | DM WENCESLAO | 7.85
DNL | DNL INDUS | 10.2
DWC | DISCOVERY WORLD | 2.36
EAGLE | EAGLE CEMENT | 15.5
ECP | Easycall | 18.2
EEI | EEI Corp. | 8.64
ELI | Empire East | 0.49
EMP | EMPERADOR | 6.98
EVER | Ever-Gotesco | 0.108
EW | EW | 11.52
FAF | First Abacus | 0.67
FB | Purefoods | 82.85
FBP2 | PF PREF 2 | 998
FDC | Filinvest Dev. | 9.3
FERRO | FERRONOUX HLDG | 4.14
FFI | Filipino Fund | 8
FGEN | First Gen | 17.72
FJP | F&J Prince A | 5.09
FLI | Filinvest Land | 1.45
FMETF | FIRST METRO ETF | 110.5
FNI | FERRONICKEL | 1.7
FOOD | Tuna | 1.05
FPH | First Phil Hldg | 62.05
GEO | GEOGRACE | 0.202
GERI | Global-Estate | 1.03
GLO | Globe Telecom | 1970
GLOPP | GLO PREF P | 475
GMA7 | GMA Network | 5.25
GMAP | GMA Holdings | 5.06
GREEN | GREEN | 2.1
GSMI | Ginebra | 25
GTCAP | GT Capital | 888
H2O | PHIL H2O | 4.87
HLCM | Holcim | 5.8
HOUSE | 8990 HLDG | 7.55
HVN | GOLDEN BRIA | 325
I | IRemit | 1.41
ICT | Intl Container | 93.5
IDC | Italpinas | 4.44
IMI | Integ. Micro | 9.18
ION | Ionics | 1.64
IPM | IPM HLDG | 7.2
IPO | IPeople | 10.8
IRC | PHIL INFRADEV | 2.45
IS | Island Info | 0.104
ISM | ISM Comm. | 6.41
JAS | Jackstones | 3.44
JFC | Jollibee | 278.4
JGS | JG Summit | 48.2
KPHB | Keppel Hldg. B | 4.43
LAND | City & Land | 0.84
LC | Lepanto A | 0.097
LCB | Lepanto B | 0.1
LIHC | Lodestar | 0.53
LMG | LMG Chemicals | 4.62
LOTO | Pacific Online | 10.4
LPZ | Benpres Hldg. | 4.08
LR | Leisure | 3.3
LRW | LR WARRANT | 1.96
LSC | LorenzoShipping | 0.78
LTG | LT GROUP | 15.98
MAC | Macroasia | 14.5
MAH | MetroAlliance A | 1.94
MAHB | MetroAlliance B | 1.85
MARC | Marcventures | 1.11
MAXS | MAXS GROUP | 9.98
MB | Manila Bulletin | 0.35
MBC | MlaBroadcasting | 15.5
MBT | Metrobank | 74.6
MED | Medco Hldg. | 0.45
MEG | Megaworld | 4.51
MER | Meralco A | 384.2
MFC | Manulife | 830
MHC | Mabuhay Hldg. | 0.62
MJC | Manila Jockey | 5.5
MPI | Metro Pac Inv  | 4.7
MRC | MRC Allied | 0.38
MRP | MELCO RESORTS | 7.25
MRSGI | Metro Retail | 2.2
MVC | Mabuhay Vinyl | 3.34
MWC | Manila Water | 26.95
MWIDE | Megawide | 18.2
NI | NiHAO | 1.03
NIKL | NICKELASIA | 2.22
NOW | NOW CORP | 3.45
NRCP | PhilNaRe | 0.8
OM | Omico Corp. | 0.53
OPM | ORNTL PETROL A | 0.013
OPMB | ORNTL PETROL B | 0.012
ORE | Oriental P | 0.88
OV | Philodrill A | 0.012
PA | Pacifica A | 0.036
PAL | PAL Holdings | 8
PAX | Paxys | 3.09
PBB | PB BANK | 10.9
PCOR | Petron | 8.2
PERC | PetroEnergy | 3.9
PGOLD | PUREGOLD | 42.55
PHA | PremiereHorizon | 0.33
PHEN | PHINMA ENERGY | 0.9
PHES | Phil Estates | 0.47
PHN | Phinma  | 8.78
PIP | Pepsi-Cola | 1.35
PIZZA | SHAKEYS PIZZA | 10.7
PLC | PREMIUM LEISURE | 0.64
PMPC | Panasonic | 6
PNB | Phil Natl Bank | 41.2
PNX | PHX PETROLEUM | 11.02
PNX3A | PNX PREF 3A | 102
PNX3B | PNX PREF 3B | 102
POPI | Prime Orion | 2.28
PPC | Pryce Corp. | 5.2
PPG | PHINMA PETRO | 3.21
PRF2A | PCOR PREF 2A | 989.5
PRF2B | PCOR PREF 2B | 1010
PRIM | Prime Media | 1.24
PRMX | Primex Corp. | 3.6
PSB | PSBank | 71.25
PSE | PSE | 171.1
PTC | Philtrust | 117
PX | PX MINING | 2.56
PXP | PXP ENERGY | 14.42
RCB | RCBC | 29
RCI | CADP Group | 1.91
RFM | RFM Corp | 4.75
RLC | Robinsons Land | 20.45
RLT | PhilRealty | 0.39
ROCK | ROCK | 1.95
ROX | Roxas Hldg. | 2.8
RRHI | ROBINSONS RTL | 76.4
RWM | TRAVELLERS | 5.3
SBS | SBS Phil Corp | 7.49
SCC | Semirara Mining | 26.2
SECB | Security Bank | 161
SEVN | 11-Jul | 112
SFI | Swift | 0.123
SGI | Solid Group | 1.35
SGP | TRANSGRID | 475.8
SHLPH | PILIPINAS SHELL | 47.4
SHNG | SHNG Properties | 3.12
SLF | Sun Life | 1825
SLI | Sta.Lucia Land | 1.18
SM | SM Investments  | 908.5
SMC | San Miguel A | 174.7
SMC2C | SMCPrefs2C | 76.55
SMC2D | SMC Pref 2D | 71.4
SMC2E | SMC Pref 2E | 74.95
SMC2F | SMC Pref 2F | 75
SMC2G | SMC Pref 2G | 75
SMC2H | SMC Pref 2H | 74
SMC2I | SMC Pref 2I | 73.5
SMPH | SM Prime Hldg. | 34.7
SOC | SOC RESOURCES | 0.78
SPC | SPC POWER | 5.4
SSI | SSI GROUP | 2.32
SSP | PHX SEMICNDCTR | 1.36
STI | STI_HOLDINGS | 0.61
STR | Starmalls | 5.12
T | TKC METALS | 0.84
TBGI | Transpacific Br | 0.385
TECH | CHIPS | 32.5
TEL | PLDT | 1158
TFHI | TOP FRONTIER | 280
TUGS | HARBOR STAR | 3.43
UBP | Union Bank | 67.7
UPM | United Paragon | 0.006
URC | Univ Robina | 128
V | IVantage | 1.14
VITA | Vitarich | 1.74
VLL | Vista Land | 5.3
VUL | Vulcan Ind`l | 1.7
VVT | Vivant | 15.2
WEB | PhilWeb | 2.97
WIN | Wellex Indus | 0.245
WLCON | WILCON DEPOT | 12.06
WPI | Waterfront | 0.61
X | XURPAS | 1.32
ZHI | Zeus Holdings | 0.215

## Sector Indices: 

Symbol | Name | Price
---- | ---- | ----
FIN | Financials | 4.62
IND | Industrial | -55.65
HDG | Holding Firms | -51.99
PRO | Property | 59.47
SVC | Services | -9.63
M-O | Mining and Oil | -22.29
👍  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,
properties (23)
post_id66,779,110
authorbraintarben
permlinkphilippines-stock-market-report-as-of-2018-11-30-093834
categorysteemph
json_metadata{"tags":["steemph","stocks","finance","stockmarket","philippines"]}
created2018-11-30 01:38:36
last_update2018-11-30 01:38:36
depth0
children0
net_rshares47,753,507,905
last_payout2018-12-07 01:38:36
cashout_time1969-12-31 23:59:59
total_payout_value0.021 SBD
curator_payout_value0.004 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length6,627
author_reputation249,268,078,932
root_title"Philippines Stock Market Report as of 2018-11-30 09:38:34"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (59)