[Crypto Report] GMT : 19:00 24 Feb 2019 / [Bonus] Payback SBD 100% to Vote Contributor by crypto-report

View this thread on steempeak.com
· @crypto-report ·
$0.22
[Crypto Report] GMT : 19:00 24 Feb 2019 / [Bonus] Payback SBD 100% to Vote Contributor
https://3.bp.blogspot.com/-9tPuYOX6nzw/WxcZ-ky_8QI/AAAAAAAACFs/Tbda934UhZYi48f354QXOGRGMIIq7s46wCLcBGAs/s320/engsbd.png
[Table] GMT :19:00 24 Feb 2019
Name|Volatility|Price 2 weeks ago|Current price
--- | --- | --- | ---
KMD|44.2 %|0.00017884 BTC|0.00025787 BTC
ETH|8.2 %|0.034 BTC|0.03678637 BTC
NEO|5.9 %|0.00266001 BTC|0.00281807 BTC
OMG|4.4 %|0.00032578 BTC|0.00034013 BTC
XEM|4.0 %|0.00001084 BTC|0.00001127 BTC
DASH|3.7 %|0.02038714 BTC|0.02114874 BTC
QTUM|1.9 %|0.00053454 BTC|0.00054462 BTC
SC|1.6 %|6.3e-7 BTC|6.4e-7 BTC
XLM|1.4 %|0.0000218 BTC|0.0000221 BTC
STEEM|1.1 %|0.0000812 BTC|0.00008206 BTC
ZEC|-0.1 %|0.01367539 BTC|0.01366606 BTC
ETC|-0.8 %|0.00112668 BTC|0.00111748 BTC
ADA|-2.2 %|0.00001167 BTC|0.00001141 BTC
LSK|-2.5 %|0.00031894 BTC|0.00031091 BTC
BTG|-2.6 %|0.003168 BTC|0.00308501 BTC
WAVES|-4.1 %|0.00073543 BTC|0.00070564 BTC
XMR|-5.3 %|0.01343908 BTC|0.01272054 BTC
XRP|-5.6 %|0.00008425 BTC|0.00007955 BTC
ZIL|-5.9 %|0.00000477 BTC|0.00000449 BTC
REP|-7.2 %|0.00366419 BTC|0.00339974 BTC
LTC|-7.5 %|0.01267843 BTC|0.01173353 BTC
DCR|-8.8 %|0.00464 BTC|0.00423205 BTC
ZRX|-9.9 %|0.00006818 BTC|0.00006146 BTC
TRX|-10.6 %|0.00000698 BTC|0.00000624 BTC


[Summary]

@crypto-report reports on coins & tokens price changes in real time four times a day to help you establish various investment strategies.

The above table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market.
All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.

[Bonus]
If you upvote on this post, @crypto-report will refund you the total amount of SBD generated after payout, calculated as the percentage of the profits.
Do not miss the chance to track coin changes, check out the market trends, and collect the steem dollars as bonuses.
👍  , , , , , , , , , , , , , , , ,
👎  
properties (23)
post_id70,579,347
authorcrypto-report
permlink20190224t190000556z
categoryusa
json_metadata{"tags":["crypto-report","cryptocurrency","crypto","bitcoin"]}
created2019-02-24 18:55:09
last_update2019-02-24 18:55:09
depth0
children1
net_rshares429,652,392,880
last_payout2019-03-03 18:55:09
cashout_time1969-12-31 23:59:59
total_payout_value0.196 SBD
curator_payout_value0.024 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length1,866
author_reputation15,213,257,710,618
root_title"[Crypto Report] GMT : 19:00 24 Feb 2019 / [Bonus] Payback SBD 100% to Vote Contributor"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (18)
@crypto-report ·
[Crypto Report Bonus Result]
Paid SBD about Contribute
Voter|weight|time|Contribute|SBD
--- | --- | --- | --- | ---
tommycoin|0.000000|2019-02-24T19:22:12|0.09 %|0.000 SBD
cupang|0.000000|2019-02-24T19:23:12|0.04 %|0.000 SBD
mrakodrap|0.000002|2019-02-24T21:15:57|0.63 %|0.001 SBD
soon8013|0.000046|2019-02-25T13:15:57|15.75 %|0.015 SBD
leesongyi|0.000071|2019-02-24T19:21:12|24.35 %|0.024 SBD
mack-bot|0.000000|2019-02-24T18:55:12|0.00 %|0.000 SBD
ermolop|0.000000|2019-02-24T19:15:33|0.08 %|0.000 SBD
masterchain|0.000000|2019-02-24T19:01:12|0.04 %|0.000 SBD
springlining|0.000019|2019-02-24T23:05:51|6.49 %|0.006 SBD
investmentreport|0.000058|2019-02-24T19:06:12|20.01 %|0.020 SBD
devsoooo|0.000000|2019-02-24T19:21:12|0.15 %|0.000 SBD
crypto-report|0.000003|2019-02-24T18:55:15|0.88 %|0.001 SBD
coinbaogao|0.000090|2019-02-24T19:06:12|31.15 %|0.031 SBD
cryptopaxnet|0.000000|2019-02-24T19:22:12|0.06 %|0.000 SBD
zulul|0.000000|2019-02-24T18:55:15|0.00 %|0.000 SBD
devdany|0.000000|2019-02-24T19:01:12|0.12 %|0.000 SBD
voteshare|0.000000|2019-02-24T19:21:12|0.15 %|0.000 SBD
abukhamu|0.000000|2019-02-24T19:09:54|0.00 %|0.000 SBD
👎  
properties (23)
post_id70,940,010
authorcrypto-report
permlink20190304t190100626z
categoryusa
json_metadata{"tags":["crypto-report","cryptocurrency","crypto","bitcoin","money"]}
created2019-03-04 18:56:09
last_update2019-03-04 18:56:09
depth1
children0
net_rshares-52,275,635,819
last_payout2019-03-11 18:56:09
cashout_time1969-12-31 23:59:59
total_payout_value0.000 SBD
curator_payout_value0.000 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length1,133
author_reputation15,213,257,710,618
root_title"[Crypto Report] GMT : 19:00 24 Feb 2019 / [Bonus] Payback SBD 100% to Vote Contributor"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (1)