[Crypto Report] GMT : 07:00 04 Mar 2019 / [Bonus] Payback SBD 100% to Vote Contributor by crypto-report

View this thread on steempeak.com
· @crypto-report ·
$0.23
[Crypto Report] GMT : 07:00 04 Mar 2019 / [Bonus] Payback SBD 100% to Vote Contributor
https://3.bp.blogspot.com/-9tPuYOX6nzw/WxcZ-ky_8QI/AAAAAAAACFs/Tbda934UhZYi48f354QXOGRGMIIq7s46wCLcBGAs/s320/engsbd.png
[Table] GMT :07:00 04 Mar 2019
Name|Volatility|Price 2 weeks ago|Current price
--- | --- | --- | ---
STEEM|15.7 %|0.00008628 BTC|0.0000998 BTC
NEO|5.9 %|0.00266001 BTC|0.00281807 BTC
XLM|3.1 %|0.00002145 BTC|0.00002212 BTC
LTC|0.9 %|0.01225264 BTC|0.01235744 BTC
XEM|0.7 %|0.00001084 BTC|0.00001092 BTC
ETC|-0.8 %|0.00111694 BTC|0.00110753 BTC
WAVES|-1.3 %|0.00070112 BTC|0.00069196 BTC
XRP|-1.7 %|0.00008278 BTC|0.00008135 BTC
BTG|-2.6 %|0.003168 BTC|0.00308501 BTC
QTUM|-2.7 %|0.0005436 BTC|0.00052874 BTC
XMR|-3.7 %|0.01318055 BTC|0.01269204 BTC
LSK|-4.6 %|0.00033026 BTC|0.00031499 BTC
DASH|-5.7 %|0.02214759 BTC|0.0208911 BTC
ZIL|-5.8 %|0.00000463 BTC|0.00000436 BTC
ZEC|-5.9 %|0.01392559 BTC|0.0131106 BTC
OMG|-6.0 %|0.00033843 BTC|0.0003181 BTC
DCR|-6.7 %|0.00459 BTC|0.00428267 BTC
ZRX|-6.8 %|0.00006549 BTC|0.00006104 BTC
ADA|-7.3 %|0.00001168 BTC|0.00001083 BTC
TRX|-8.8 %|0.00000635 BTC|0.00000579 BTC
ETH|-9.1 %|0.03745458 BTC|0.03406393 BTC
REP|-13.0 %|0.00368252 BTC|0.00320467 BTC


[Summary]

@crypto-report reports on coins & tokens price changes in real time four times a day to help you establish various investment strategies.

The above table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market.
All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.

[Bonus]
If you upvote on this post, @crypto-report will refund you the total amount of SBD generated after payout, calculated as the percentage of the profits.
Do not miss the chance to track coin changes, check out the market trends, and collect the steem dollars as bonuses.
👍  , , , , , , , , , , , , , , , ,
👎  
properties (23)
post_id70,916,314
authorcrypto-report
permlink20190304t070000800z
categoryusa
json_metadata{"tags":["crypto-report","cryptocurrency","crypto","bitcoin"]}
created2019-03-04 06:55:09
last_update2019-03-04 06:55:09
depth0
children1
net_rshares377,941,553,650
last_payout2019-03-11 06:55:09
cashout_time1969-12-31 23:59:59
total_payout_value0.200 SBD
curator_payout_value0.027 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length1,801
author_reputation15,213,257,710,618
root_title"[Crypto Report] GMT : 07:00 04 Mar 2019 / [Bonus] Payback SBD 100% to Vote Contributor"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (18)
@crypto-report ·
[Crypto Report Bonus Result]
Paid SBD about Contribute
Voter|weight|time|Contribute|SBD
--- | --- | --- | --- | ---
tommycoin|0.000000|2019-03-04T07:23:12|0.09 %|0.000 SBD
cupang|0.000000|2019-03-04T07:24:12|0.04 %|0.000 SBD
soon8013|0.000045|2019-03-05T13:05:03|14.95 %|0.015 SBD
leesongyi|0.000071|2019-03-04T07:22:12|23.33 %|0.023 SBD
sharlienkah|0.000000|2019-03-04T07:20:27|0.05 %|0.000 SBD
mack-bot|0.000000|2019-03-04T06:55:21|0.00 %|0.000 SBD
jumijerus|0.000000|2019-03-04T07:20:30|0.16 %|0.000 SBD
masterchain|0.000000|2019-03-04T07:02:12|0.04 %|0.000 SBD
springlining|0.000014|2019-03-04T13:25:42|4.51 %|0.005 SBD
investmentreport|0.000072|2019-03-04T07:07:12|23.74 %|0.024 SBD
devsoooo|0.000000|2019-03-04T07:22:12|0.14 %|0.000 SBD
crypto-report|0.000002|2019-03-04T06:55:15|0.73 %|0.001 SBD
coinbaogao|0.000094|2019-03-04T07:07:12|31.06 %|0.031 SBD
cryptopaxnet|0.000000|2019-03-04T07:23:12|0.06 %|0.000 SBD
zulul|0.000000|2019-03-04T06:55:15|0.00 %|0.000 SBD
devdany|0.000000|2019-03-04T07:02:09|0.13 %|0.000 SBD
voteshare|0.000000|2019-03-04T07:22:09|0.14 %|0.000 SBD
dknkyz|0.000002|2019-03-04T07:25:15|0.82 %|0.001 SBD
👎  
properties (23)
post_id71,285,786
authorcrypto-report
permlink20190312t070100826z
categoryusa
json_metadata{"tags":["crypto-report","cryptocurrency","crypto","bitcoin","money"]}
created2019-03-12 06:56:09
last_update2019-03-12 06:56:09
depth1
children0
net_rshares-23,829,017,482
last_payout2019-03-19 06:56:09
cashout_time1969-12-31 23:59:59
total_payout_value0.000 SBD
curator_payout_value0.000 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length1,135
author_reputation15,213,257,710,618
root_title"[Crypto Report] GMT : 07:00 04 Mar 2019 / [Bonus] Payback SBD 100% to Vote Contributor"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (1)