Coins With Growing Price and Volume - 03/17/2019 by cryptocoinkb

View this thread on steempeak.com
· @cryptocoinkb ·
$0.53
Coins With Growing Price and Volume - 03/17/2019
<img src='https://www.cryptocoinkb.com/wp-content/uploads/2017/10/CCKB-white-1-300x97.png' />

# Product Links
* Get the <a href='Brave Browser: Secure, Fast & Private Web Browser with Adblocker'>Brave Browser: Secure, Fast & Private Web Browser with Adblocker</a>
* <a href='https://www.binance.com/?ref=16921232'>Start trading with Binance</a>, a high volume exchange for trading many of the top crypto coins.
* <a href='https://www.cryptopia.co.nz/Register?referrer=jmjury'>Start trading with Cryptopia</a>, a great exchange with many markets.
* <a href='https://www.kucoin.com/#/?r=7NPP73'>Start trading with KuCoin</a>, a great exchange with top coins and promos to get free coins.

# Coins With Growing Price and Volume - 03/17/2019
* X Days represents average daily trade volume during period
* 60/7 and 30/3 show percent growth for respective periods


<table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>QTUM</td>
						<td>30</td>
						<td>$2.47163</td>
						<td>113%</td>
						<td>155%</td>
						<td>13%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>223,508,625</td>
						<td>281,969,862</td>
						<td>342,611,251</td>
						<td>476,550,657</td>
						<td>721,265,250</td>
						<td>239,999,326</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>BSV</td>
						<td>12</td>
						<td>$67.75606</td>
						<td>17%</td>
						<td>26%</td>
						<td>1%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>83,973,372</td>
						<td>102,287,942</td>
						<td>92,391,146</td>
						<td>98,924,468</td>
						<td>129,452,259</td>
						<td>186,280,570</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>XMR</td>
						<td>13</td>
						<td>$53.35498</td>
						<td>35%</td>
						<td>42%</td>
						<td>5%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>59,513,628</td>
						<td>67,937,840</td>
						<td>75,215,258</td>
						<td>80,515,904</td>
						<td>96,771,704</td>
						<td>178,731,386</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>AE</td>
						<td>53</td>
						<td>$0.46379</td>
						<td>30%</td>
						<td>32%</td>
						<td>4%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>53,122,071</td>
						<td>53,751,405</td>
						<td>62,828,315</td>
						<td>69,191,091</td>
						<td>71,445,372</td>
						<td>63,635,787</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>CRO</td>
						<td>22</td>
						<td>$0.07509</td>
						<td>392%</td>
						<td>552%</td>
						<td>252%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>1,895,296</td>
						<td>2,814,739</td>
						<td>4,853,975</td>
						<td>9,325,181</td>
						<td>18,358,706</td>
						<td>24,676,146</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>MIOTA</td>
						<td>14</td>
						<td>$0.30269</td>
						<td>38%</td>
						<td>64%</td>
						<td>6%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>9,171,291</td>
						<td>9,981,337</td>
						<td>10,378,641</td>
						<td>12,701,394</td>
						<td>16,452,451</td>
						<td>23,126,647</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>XEM</td>
						<td>20</td>
						<td>$0.04956</td>
						<td>32%</td>
						<td>32%</td>
						<td>8%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>16,425,237</td>
						<td>17,298,602</td>
						<td>17,939,665</td>
						<td>21,704,466</td>
						<td>22,994,436</td>
						<td>18,557,207</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>ARN</td>
						<td>300</td>
						<td>$0.44493</td>
						<td>374%</td>
						<td>488%</td>
						<td>38%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>1,691,151</td>
						<td>1,740,203</td>
						<td>4,920,077</td>
						<td>8,026,483</td>
						<td>10,238,166</td>
						<td>5,928,186</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>LSK</td>
						<td>34</td>
						<td>$1.50129</td>
						<td>93%</td>
						<td>118%</td>
						<td>16%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>3,650,256</td>
						<td>4,282,269</td>
						<td>5,214,738</td>
						<td>7,061,775</td>
						<td>9,375,221</td>
						<td>5,415,840</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>BCD</td>
						<td>47</td>
						<td>$0.86819</td>
						<td>430%</td>
						<td>755%</td>
						<td>15%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>1,279,892</td>
						<td>1,307,752</td>
						<td>4,129,068</td>
						<td>6,783,562</td>
						<td>11,193,587</td>
						<td>4,173,511</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>PPT</td>
						<td>65</td>
						<td>$1.40672</td>
						<td>104%</td>
						<td>115%</td>
						<td>10%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>2,088,150</td>
						<td>2,614,440</td>
						<td>3,281,972</td>
						<td>4,274,686</td>
						<td>5,638,916</td>
						<td>3,675,140</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>ETP</td>
						<td>98</td>
						<td>$0.72987</td>
						<td>19%</td>
						<td>53%</td>
						<td>8%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>2,675,885</td>
						<td>2,687,146</td>
						<td>3,377,479</td>
						<td>3,185,522</td>
						<td>4,134,796</td>
						<td>3,123,811</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>HC</td>
						<td>81</td>
						<td>$1.32416</td>
						<td>96%</td>
						<td>132%</td>
						<td>3%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>1,615,447</td>
						<td>1,750,048</td>
						<td>2,367,411</td>
						<td>3,168,869</td>
						<td>4,065,392</td>
						<td>1,359,773</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>ETN</td>
						<td>79</td>
						<td>$0.00656</td>
						<td>145%</td>
						<td>240%</td>
						<td>11%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>315,738</td>
						<td>393,027</td>
						<td>510,631</td>
						<td>773,690</td>
						<td>1,336,992</td>
						<td>438,956</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>MAID</td>
						<td>82</td>
						<td>$0.12551</td>
						<td>11%</td>
						<td>21%</td>
						<td>5%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>217,240</td>
						<td>234,719</td>
						<td>234,224</td>
						<td>242,198</td>
						<td>285,109</td>
						<td>249,432</td>
						</tr></table><br /><br /></table>
👍  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , and 146 others
properties (23)
post_id71,588,488
authorcryptocoinkb
permlinkcoins-with-growing-price-and-volume---03-17-2019
categorycryptocurrency
json_metadata{"tags":["cryptocurrency","crypto","altcoins","bitcoin","trading"],"image":["https:\/\/www.cryptocoinkb.com\/wp-content\/uploads\/2017\/10\/CCKB-white-1-300x97.png"],"format":"markdown"}
created2019-03-17 05:00:51
last_update2019-03-17 05:00:51
depth0
children1
net_rshares924,434,275,113
last_payout2019-03-24 05:00:51
cashout_time1969-12-31 23:59:59
total_payout_value0.476 SBD
curator_payout_value0.050 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length9,665
author_reputation115,996,382,246,766
root_title"Coins With Growing Price and Volume - 03/17/2019"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (210)
@upvotebank ·
<center>UpvoteBank</center> | <center>Your upvote bank</center>
------------ | -------------
![__2.jpg](https://steemitimages.com/DQmfDxvv4NLs3knYT7B2mHgE5ArnkheNmDSLydKKTfBwokj/__2.jpg) | This post have been upvoted by the @UpvoteBank service. Want to know more and receive "free" upvotes click [here](https://steemit.com/steemit/@upvotebank/gzsr5aw6)
properties (22)
post_id71,588,493
authorupvotebank
permlink20190317t050102933z
categorycryptocurrency
json_metadata{"tags":["comment"],"app":"steemjs\/comment"}
created2019-03-17 05:01:03
last_update2019-03-17 05:01:03
depth1
children0
net_rshares0
last_payout2019-03-24 05:01:03
cashout_time1969-12-31 23:59:59
total_payout_value0.000 SBD
curator_payout_value0.000 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length354
author_reputation233,823,894,055,766
root_title"Coins With Growing Price and Volume - 03/17/2019"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000