Coins With Growing Price and Volume - 03/25/2022 by cryptocoinkb

View this thread on steempeak.com
· @cryptocoinkb ·
$0.38
Coins With Growing Price and Volume - 03/25/2022
<img src='https://www.cryptocoinkb.com/wp-content/uploads/2017/10/CCKB-white-1-300x97.png' />

# Product Links
* Get the <a href='https://brave.com/cry381'>Brave Browser: Secure, Fast & Private Web Browser with Adblocker</a>
* <a href='https://www.binance.com/?ref=16921232'>Start trading with Binance</a>, a high volume exchange for trading many of the top crypto coins.
* <a href='https://www.coinbase.com/join/5c9c0dd1f2529f03d2b9ec5a'>Sign up with Coinbase</a>, a great way to get started investing in the top coins.
* <a href='https://www.kucoin.com/#/?r=7NPP73'>Start trading with KuCoin</a>, a great exchange with top coins and promos to get free coins.

# Coins With Growing Price and Volume - 03/25/2022
* X Days represents average daily trade volume during period
* 60/7 and 30/3 show percent growth for respective periods


<table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>LRC</td>
						<td>67</td>
						<td>$1.10365</td>
						<td>127%</td>
						<td>207%</td>
						<td>60%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>321,718,879</td>
						<td>350,216,854</td>
						<td>420,233,467</td>
						<td>731,837,251</td>
						<td>1,076,917,449</td>
						<td>984,493,842</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>PLA</td>
						<td>142</td>
						<td>$1.17677</td>
						<td>154%</td>
						<td>300%</td>
						<td>48%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>49,646,547</td>
						<td>59,222,704</td>
						<td>72,868,044</td>
						<td>126,565,881</td>
						<td>236,925,518</td>
						<td>629,004,781</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>EOS</td>
						<td>51</td>
						<td>$2.52707</td>
						<td>36%</td>
						<td>78%</td>
						<td>22%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>358,980,886</td>
						<td>383,348,016</td>
						<td>383,650,020</td>
						<td>491,181,666</td>
						<td>683,881,381</td>
						<td>437,146,777</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>QTUM</td>
						<td>90</td>
						<td>$8.25258</td>
						<td>66%</td>
						<td>94%</td>
						<td>40%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>152,251,836</td>
						<td>163,169,966</td>
						<td>174,109,553</td>
						<td>252,777,959</td>
						<td>317,299,149</td>
						<td>348,764,617</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>HOT</td>
						<td>88</td>
						<td>$0.00523</td>
						<td>54%</td>
						<td>71%</td>
						<td>30%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>73,633,378</td>
						<td>74,710,035</td>
						<td>79,081,677</td>
						<td>113,418,240</td>
						<td>128,122,004</td>
						<td>300,221,300</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>BNT</td>
						<td>105</td>
						<td>$2.57870</td>
						<td>138%</td>
						<td>219%</td>
						<td>11%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>27,872,386</td>
						<td>36,367,237</td>
						<td>41,752,663</td>
						<td>66,597,085</td>
						<td>116,167,796</td>
						<td>285,083,942</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>NEO</td>
						<td>63</td>
						<td>$24.47732</td>
						<td>20%</td>
						<td>31%</td>
						<td>20%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>173,666,741</td>
						<td>177,948,599</td>
						<td>171,298,328</td>
						<td>209,275,227</td>
						<td>234,588,561</td>
						<td>187,424,284</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>SPELL</td>
						<td>149</td>
						<td>$0.00435</td>
						<td>77%</td>
						<td>186%</td>
						<td>28%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>111,851,343</td>
						<td>112,395,915</td>
						<td>129,813,188</td>
						<td>198,011,644</td>
						<td>322,298,872</td>
						<td>147,771,568</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>BSV</td>
						<td>61</td>
						<td>$92.50178</td>
						<td>10%</td>
						<td>21%</td>
						<td>19%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>116,365,758</td>
						<td>120,168,143</td>
						<td>118,360,578</td>
						<td>128,411,825</td>
						<td>146,292,023</td>
						<td>142,002,573</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>CRPT</td>
						<td>499</td>
						<td>$0.77414</td>
						<td>258%</td>
						<td>425%</td>
						<td>469%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>5,111,170</td>
						<td>6,905,342</td>
						<td>9,682,941</td>
						<td>18,339,725</td>
						<td>36,265,826</td>
						<td>130,094,071</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>FET</td>
						<td>164</td>
						<td>$0.43789</td>
						<td>89%</td>
						<td>124%</td>
						<td>34%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>36,210,384</td>
						<td>48,355,099</td>
						<td>52,032,850</td>
						<td>68,765,608</td>
						<td>108,723,236</td>
						<td>129,370,502</td>
						</tr></table><br /><br /></table>
👍  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , and 36 others
properties (23)
post_id98,293,732
authorcryptocoinkb
permlinkcoins-with-growing-price-and-volume---03-25-2022
categorycryptocurrency
json_metadata{"tags":["cryptocurrency","crypto","altcoins","bitcoin","trading"],"image":["https:\/\/www.cryptocoinkb.com\/wp-content\/uploads\/2017\/10\/CCKB-white-1-300x97.png"],"format":"markdown"}
created2022-03-25 05:00:03
last_update2022-03-25 05:00:03
depth0
children1
net_rshares1,147,227,493,902
last_payout2022-04-01 05:00:03
cashout_time1969-12-31 23:59:59
total_payout_value0.197 SBD
curator_payout_value0.183 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length7,403
author_reputation115,699,993,175,020
root_title"Coins With Growing Price and Volume - 03/25/2022"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (100)
@upvotebank ·
$0.05
<center>UpvoteBank</center> | <center>Your upvote bank</center>
------------ | -------------
![__2.jpg](https://steemitimages.com/DQmfDxvv4NLs3knYT7B2mHgE5ArnkheNmDSLydKKTfBwokj/__2.jpg) | This post have been upvoted by the @UpvoteBank service. Want to know more and receive "free" upvotes click [here](https://steemit.com/steemit/@upvotebank/gzsr5aw6)
👍  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,
properties (23)
post_id98,293,739
authorupvotebank
permlink20220325t050026912z
categorycryptocurrency
json_metadata{"tags":["comment"],"app":"steemjs\/comment"}
created2022-03-25 05:00:27
last_update2022-03-25 05:00:27
depth1
children0
net_rshares158,332,006,182
last_payout2022-04-01 05:00:27
cashout_time1969-12-31 23:59:59
total_payout_value0.024 SBD
curator_payout_value0.021 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length354
author_reputation231,443,210,169,699
root_title"Coins With Growing Price and Volume - 03/25/2022"
beneficiaries[]
max_accepted_payout1,000.000 SBD
percent_steem_dollars0
author_curate_reward""
vote details (43)