Coins With Growing Price and Volume - 05/09/2021 by cryptocoinkb

View this thread on steempeak.com
· @cryptocoinkb ·
$0.76
Coins With Growing Price and Volume - 05/09/2021
<img src='https://www.cryptocoinkb.com/wp-content/uploads/2017/10/CCKB-white-1-300x97.png' />

# Product Links
* Get the <a href='https://brave.com/cry381'>Brave Browser: Secure, Fast & Private Web Browser with Adblocker</a>
* <a href='https://www.binance.com/?ref=16921232'>Start trading with Binance</a>, a high volume exchange for trading many of the top crypto coins.
* <a href='https://www.coinbase.com/join/5c9c0dd1f2529f03d2b9ec5a'>Sign up with Coinbase</a>, a great way to get started investing in the top coins.
* <a href='https://www.kucoin.com/#/?r=7NPP73'>Start trading with KuCoin</a>, a great exchange with top coins and promos to get free coins.

# Coins With Growing Price and Volume - 05/09/2021
* X Days represents average daily trade volume during period
* 60/7 and 30/3 show percent growth for respective periods


<table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>EOS</td>
						<td>22</td>
						<td>$10.26831</td>
						<td>97%</td>
						<td>169%</td>
						<td>62%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>4,022,688,140</td>
						<td>4,683,341,228</td>
						<td>5,173,389,220</td>
						<td>7,950,156,519</td>
						<td>12,639,274,742</td>
						<td>7,259,330,715</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>BCH</td>
						<td>9</td>
						<td>$1,370.98844</td>
						<td>61%</td>
						<td>79%</td>
						<td>41%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>4,663,573,261</td>
						<td>6,117,897,825</td>
						<td>5,634,640,346</td>
						<td>7,513,640,961</td>
						<td>10,959,478,219</td>
						<td>6,536,662,650</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>QTUM</td>
						<td>54</td>
						<td>$27.85286</td>
						<td>90%</td>
						<td>170%</td>
						<td>85%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>1,109,512,716</td>
						<td>1,344,645,531</td>
						<td>1,488,181,098</td>
						<td>2,109,757,382</td>
						<td>3,631,931,176</td>
						<td>2,489,603,587</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>XLM</td>
						<td>15</td>
						<td>$0.60149</td>
						<td>25%</td>
						<td>41%</td>
						<td>15%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>1,785,018,459</td>
						<td>2,176,826,912</td>
						<td>1,813,031,748</td>
						<td>2,241,029,580</td>
						<td>3,081,024,580</td>
						<td>1,627,534,044</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>ATOM</td>
						<td>31</td>
						<td>$27.25470</td>
						<td>32%</td>
						<td>70%</td>
						<td>19%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>757,010,037</td>
						<td>845,206,229</td>
						<td>800,211,720</td>
						<td>1,002,794,501</td>
						<td>1,443,780,606</td>
						<td>1,265,055,987</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>ZEC</td>
						<td>48</td>
						<td>$298.70346</td>
						<td>41%</td>
						<td>49%</td>
						<td>20%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>776,532,346</td>
						<td>993,368,465</td>
						<td>870,019,952</td>
						<td>1,097,655,933</td>
						<td>1,484,271,437</td>
						<td>1,099,418,509</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>DASH</td>
						<td>45</td>
						<td>$384.65908</td>
						<td>31%</td>
						<td>34%</td>
						<td>24%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>1,150,822,539</td>
						<td>1,379,549,939</td>
						<td>1,216,746,341</td>
						<td>1,517,226,718</td>
						<td>1,849,921,382</td>
						<td>1,066,332,070</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>CTSI</td>
						<td>134</td>
						<td>$1.45115</td>
						<td>248%</td>
						<td>316%</td>
						<td>131%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>71,958,224</td>
						<td>95,966,473</td>
						<td>146,983,352</td>
						<td>250,986,341</td>
						<td>399,323,529</td>
						<td>1,040,342,965</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>OMG</td>
						<td>81</td>
						<td>$11.86562</td>
						<td>76%</td>
						<td>137%</td>
						<td>53%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>678,099,891</td>
						<td>722,261,407</td>
						<td>770,899,308</td>
						<td>1,193,490,358</td>
						<td>1,712,516,186</td>
						<td>988,245,260</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>ONT</td>
						<td>69</td>
						<td>$2.47212</td>
						<td>47%</td>
						<td>76%</td>
						<td>40%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>676,548,375</td>
						<td>785,004,469</td>
						<td>773,502,171</td>
						<td>996,653,828</td>
						<td>1,384,713,676</td>
						<td>915,475,164</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>XMR</td>
						<td>23</td>
						<td>$456.75980</td>
						<td>10%</td>
						<td>22%</td>
						<td>11%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>684,383,908</td>
						<td>802,064,410</td>
						<td>741,115,367</td>
						<td>753,607,812</td>
						<td>983,628,083</td>
						<td>732,852,794</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>BCD</td>
						<td>79</td>
						<td>$9.22826</td>
						<td>428%</td>
						<td>506%</td>
						<td>291%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>48,277,853</td>
						<td>80,566,039</td>
						<td>133,814,872</td>
						<td>255,345,980</td>
						<td>488,674,373</td>
						<td>615,077,316</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>SUSHI</td>
						<td>68</td>
						<td>$15.84760</td>
						<td>28%</td>
						<td>55%</td>
						<td>11%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>500,546,726</td>
						<td>550,202,849</td>
						<td>542,189,994</td>
						<td>644,272,113</td>
						<td>852,939,134</td>
						<td>516,131,823</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>XTZ</td>
						<td>36</td>
						<td>$6.79268</td>
						<td>16%</td>
						<td>62%</td>
						<td>22%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>527,466,752</td>
						<td>560,400,118</td>
						<td>456,702,625</td>
						<td>612,863,281</td>
						<td>911,830,478</td>
						<td>445,391,193</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>1INCH</td>
						<td>100</td>
						<td>$6.93116</td>
						<td>50%</td>
						<td>89%</td>
						<td>32%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>188,500,357</td>
						<td>224,677,541</td>
						<td>227,880,282</td>
						<td>283,177,292</td>
						<td>426,078,297</td>
						<td>418,195,432</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>AION</td>
						<td>192</td>
						<td>$0.50981</td>
						<td>195%</td>
						<td>366%</td>
						<td>46%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>38,453,044</td>
						<td>45,974,774</td>
						<td>65,034,906</td>
						<td>113,708,341</td>
						<td>214,306,529</td>
						<td>354,118,061</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>ZEN</td>
						<td>84</td>
						<td>$139.34411</td>
						<td>54%</td>
						<td>59%</td>
						<td>15%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>105,584,610</td>
						<td>151,574,864</td>
						<td>145,372,249</td>
						<td>163,412,717</td>
						<td>242,326,577</td>
						<td>341,422,907</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>AVAX</td>
						<td>37</td>
						<td>$37.02254</td>
						<td>22%</td>
						<td>37%</td>
						<td>20%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>376,704,722</td>
						<td>376,803,693</td>
						<td>357,503,909</td>
						<td>462,780,492</td>
						<td>516,418,011</td>
						<td>319,460,553</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>RLC</td>
						<td>140</td>
						<td>$5.63327</td>
						<td>287%</td>
						<td>296%</td>
						<td>92%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>38,668,229</td>
						<td>56,663,235</td>
						<td>91,325,266</td>
						<td>149,787,066</td>
						<td>224,447,642</td>
						<td>290,618,217</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>SUN</td>
						<td>310</td>
						<td>$34.55246</td>
						<td>15%</td>
						<td>23%</td>
						<td>4%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>248,957,442</td>
						<td>261,453,790</td>
						<td>249,469,093</td>
						<td>286,360,450</td>
						<td>321,931,533</td>
						<td>234,656,690</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>PIG</td>
						<td>2490</td>
						<td>$0.00000</td>
						<td>497%</td>
						<td>568%</td>
						<td>1,547%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>5,464,463</td>
						<td>9,300,934</td>
						<td>17,504,160</td>
						<td>32,645,150</td>
						<td>62,145,532</td>
						<td>228,291,949</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>TCT</td>
						<td>517</td>
						<td>$0.09170</td>
						<td>124%</td>
						<td>192%</td>
						<td>68%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>21,631,863</td>
						<td>23,106,427</td>
						<td>28,007,129</td>
						<td>48,479,327</td>
						<td>67,621,175</td>
						<td>197,966,839</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>LSK</td>
						<td>99</td>
						<td>$8.40522</td>
						<td>129%</td>
						<td>273%</td>
						<td>59%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>91,810,893</td>
						<td>96,868,002</td>
						<td>134,268,073</td>
						<td>210,849,067</td>
						<td>361,834,233</td>
						<td>178,959,588</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>SNX</td>
						<td>64</td>
						<td>$18.07787</td>
						<td>34%</td>
						<td>38%</td>
						<td>2%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>139,019,872</td>
						<td>158,613,995</td>
						<td>157,539,388</td>
						<td>186,971,869</td>
						<td>219,109,225</td>
						<td>143,646,615</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>BADGER</td>
						<td>177</td>
						<td>$36.39330</td>
						<td>36%</td>
						<td>72%</td>
						<td>2%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>36,845,769</td>
						<td>40,408,500</td>
						<td>41,566,604</td>
						<td>50,267,223</td>
						<td>69,766,885</td>
						<td>123,721,608</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>BTG</td>
						<td>61</td>
						<td>$125.68190</td>
						<td>42%</td>
						<td>64%</td>
						<td>34%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>153,547,436</td>
						<td>186,220,444</td>
						<td>227,782,630</td>
						<td>219,461,472</td>
						<td>305,862,637</td>
						<td>119,553,088</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>XVG</td>
						<td>98</td>
						<td>$0.06638</td>
						<td>62%</td>
						<td>86%</td>
						<td>27%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>81,441,452</td>
						<td>111,908,926</td>
						<td>101,516,361</td>
						<td>132,090,019</td>
						<td>209,206,534</td>
						<td>107,785,783</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>TEL</td>
						<td>71</td>
						<td>$0.03892</td>
						<td>367%</td>
						<td>377%</td>
						<td>256%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>23,839,402</td>
						<td>36,659,598</td>
						<td>61,154,484</td>
						<td>111,408,316</td>
						<td>175,184,463</td>
						<td>103,135,504</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>CNNS</td>
						<td>2496</td>
						<td>$0.01420</td>
						<td>326%</td>
						<td>447%</td>
						<td>180%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>3,195,480</td>
						<td>4,802,016</td>
						<td>7,457,522</td>
						<td>13,634,016</td>
						<td>26,273,621</td>
						<td>102,127,920</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>PNT</td>
						<td>493</td>
						<td>$2.58701</td>
						<td>202%</td>
						<td>322%</td>
						<td>45%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>33,964,826</td>
						<td>44,236,140</td>
						<td>68,326,165</td>
						<td>102,727,982</td>
						<td>187,023,539</td>
						<td>95,460,886</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>SAFEMARS</td>
						<td>2497</td>
						<td>$0.00000</td>
						<td>130%</td>
						<td>234%</td>
						<td>227%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>6,751,319</td>
						<td>8,400,222</td>
						<td>11,211,994</td>
						<td>15,528,286</td>
						<td>28,089,674</td>
						<td>81,745,297</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>TRIAS</td>
						<td>718</td>
						<td>$19.04632</td>
						<td>154%</td>
						<td>238%</td>
						<td>162%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>10,817,201</td>
						<td>12,187,368</td>
						<td>19,694,875</td>
						<td>27,541,239</td>
						<td>41,315,131</td>
						<td>74,409,008</td>
						</tr></table><br /><br /></table>
👍  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , and 385 others
properties (23)
post_id91,028,595
authorcryptocoinkb
permlinkcoins-with-growing-price-and-volume---05-09-2021
categorycryptocurrency
json_metadata{"tags":["cryptocurrency","crypto","altcoins","bitcoin","trading"],"image":["https:\/\/www.cryptocoinkb.com\/wp-content\/uploads\/2017\/10\/CCKB-white-1-300x97.png"],"format":"markdown"}
created2021-05-09 05:00:12
last_update2021-05-09 05:00:12
depth0
children1
net_rshares853,094,767,359
last_payout2021-05-16 05:00:12
cashout_time1969-12-31 23:59:59
total_payout_value0.432 SBD
curator_payout_value0.326 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length20,011
author_reputation115,699,993,175,020
root_title"Coins With Growing Price and Volume - 05/09/2021"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (449)
@upvotebank ·
<center>UpvoteBank</center> | <center>Your upvote bank</center>
------------ | -------------
![__2.jpg](https://steemitimages.com/DQmfDxvv4NLs3knYT7B2mHgE5ArnkheNmDSLydKKTfBwokj/__2.jpg) | This post have been upvoted by the @UpvoteBank service. Want to know more and receive "free" upvotes click [here](https://steemit.com/steemit/@upvotebank/gzsr5aw6)
properties (22)
post_id91,028,601
authorupvotebank
permlink20210509t050039037z
categorycryptocurrency
json_metadata{"tags":["comment"],"app":"steemjs\/comment"}
created2021-05-09 05:00:39
last_update2021-05-09 05:00:39
depth1
children0
net_rshares0
last_payout2021-05-16 05:00:39
cashout_time1969-12-31 23:59:59
total_payout_value0.000 SBD
curator_payout_value0.000 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length354
author_reputation230,851,836,224,276
root_title"Coins With Growing Price and Volume - 05/09/2021"
beneficiaries[]
max_accepted_payout1,000.000 SBD
percent_steem_dollars0