Coins With Growing Price and Volume - 09/17/2020 by cryptocoinkb

View this thread on steempeak.com
· @cryptocoinkb ·
$0.25
Coins With Growing Price and Volume - 09/17/2020
<img src='https://www.cryptocoinkb.com/wp-content/uploads/2017/10/CCKB-white-1-300x97.png' />

# Product Links
* Get the <a href='https://brave.com/cry381'>Brave Browser: Secure, Fast & Private Web Browser with Adblocker</a>
* <a href='https://www.binance.com/?ref=16921232'>Start trading with Binance</a>, a high volume exchange for trading many of the top crypto coins.
* <a href='https://www.coinbase.com/join/5c9c0dd1f2529f03d2b9ec5a'>Sign up with Coinbase</a>, a great way to get started investing in the top coins.
* <a href='https://www.kucoin.com/#/?r=7NPP73'>Start trading with KuCoin</a>, a great exchange with top coins and promos to get free coins.

# Coins With Growing Price and Volume - 09/17/2020
* X Days represents average daily trade volume during period
* 60/7 and 30/3 show percent growth for respective periods


<table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>POWR</td>
						<td>172</td>
						<td>$0.09092</td>
						<td>614%</td>
						<td>643%</td>
						<td>0%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>49,746,549</td>
						<td>95,076,543</td>
						<td>179,115,001</td>
						<td>355,338,037</td>
						<td>707,292,377</td>
						<td>628,758,549</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>PAX</td>
						<td>59</td>
						<td>$1.00330</td>
						<td>43%</td>
						<td>51%</td>
						<td>0%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>178,230,713</td>
						<td>180,004,590</td>
						<td>209,623,086</td>
						<td>255,219,926</td>
						<td>272,387,152</td>
						<td>262,637,454</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>DOGE</td>
						<td>48</td>
						<td>$0.00281</td>
						<td>53%</td>
						<td>56%</td>
						<td>0%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>76,787,548</td>
						<td>80,483,631</td>
						<td>94,008,413</td>
						<td>118,097,469</td>
						<td>125,619,947</td>
						<td>158,041,690</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>HUNT</td>
						<td>468</td>
						<td>$0.10201</td>
						<td>636%</td>
						<td>649%</td>
						<td>345%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>4,137,552</td>
						<td>8,129,718</td>
						<td>15,282,393</td>
						<td>30,489,298</td>
						<td>60,898,217</td>
						<td>70,970,946</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>HUSD</td>
						<td>78</td>
						<td>$1.00293</td>
						<td>37%</td>
						<td>51%</td>
						<td>0%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>31,543,935</td>
						<td>32,709,055</td>
						<td>47,116,477</td>
						<td>43,308,511</td>
						<td>49,652,222</td>
						<td>52,888,256</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>RIO</td>
						<td>247</td>
						<td>$4.39427</td>
						<td>662%</td>
						<td>675%</td>
						<td>234%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>154,347</td>
						<td>303,715</td>
						<td>588,449</td>
						<td>1,176,899</td>
						<td>2,353,798</td>
						<td>9,415,195</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>ABT</td>
						<td>442</td>
						<td>$0.12841</td>
						<td>18%</td>
						<td>34%</td>
						<td>1%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>6,419,328</td>
						<td>7,343,767</td>
						<td>7,509,303</td>
						<td>7,634,315</td>
						<td>9,902,321</td>
						<td>8,558,769</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>BKK</td>
						<td>2284</td>
						<td>$0.08487</td>
						<td>52%</td>
						<td>65%</td>
						<td>3%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>5,954,253</td>
						<td>6,067,138</td>
						<td>7,167,109</td>
						<td>9,107,537</td>
						<td>10,044,209</td>
						<td>6,281,946</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>PLF</td>
						<td>316</td>
						<td>$0.04577</td>
						<td>41%</td>
						<td>58%</td>
						<td>16%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>2,819,034</td>
						<td>2,876,236</td>
						<td>3,282,855</td>
						<td>3,995,922</td>
						<td>4,554,110</td>
						<td>5,431,089</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>FNB</td>
						<td>434</td>
						<td>$0.00544</td>
						<td>39%</td>
						<td>112%</td>
						<td>17%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>2,172,770</td>
						<td>2,340,741</td>
						<td>3,008,592</td>
						<td>3,024,836</td>
						<td>4,975,513</td>
						<td>4,462,203</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>CTC</td>
						<td>207</td>
						<td>$0.59877</td>
						<td>662%</td>
						<td>675%</td>
						<td>2%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>34,474</td>
						<td>67,836</td>
						<td>131,432</td>
						<td>262,865</td>
						<td>525,731</td>
						<td>2,102,925</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>EVED</td>
						<td>1254</td>
						<td>$0.04756</td>
						<td>18%</td>
						<td>42%</td>
						<td>9%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>880,965</td>
						<td>900,452</td>
						<td>1,255,756</td>
						<td>1,046,177</td>
						<td>1,282,747</td>
						<td>1,492,595</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>ETN</td>
						<td>145</td>
						<td>$0.00514</td>
						<td>48%</td>
						<td>63%</td>
						<td>4%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>493,828</td>
						<td>543,745</td>
						<td>675,801</td>
						<td>732,190</td>
						<td>891,116</td>
						<td>814,382</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>BOX</td>
						<td>833</td>
						<td>$0.00291</td>
						<td>427%</td>
						<td>480%</td>
						<td>22%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>188,113</td>
						<td>320,703</td>
						<td>545,853</td>
						<td>992,974</td>
						<td>1,861,319</td>
						<td>509,380</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>ZCN</td>
						<td>420</td>
						<td>$0.28684</td>
						<td>21%</td>
						<td>26%</td>
						<td>15%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>148,944</td>
						<td>200,551</td>
						<td>157,642</td>
						<td>181,071</td>
						<td>253,538</td>
						<td>250,238</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>BXA</td>
						<td>2509</td>
						<td>$0.00236</td>
						<td>27%</td>
						<td>35%</td>
						<td>0%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>162,918</td>
						<td>166,646</td>
						<td>170,087</td>
						<td>208,348</td>
						<td>226,474</td>
						<td>220,742</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>OKS</td>
						<td>1191</td>
						<td>$0.00076</td>
						<td>41%</td>
						<td>45%</td>
						<td>32%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>53,247</td>
						<td>55,198</td>
						<td>59,180</td>
						<td>75,300</td>
						<td>80,576</td>
						<td>114,815</td>
						</tr></table><br /><br /></table>
👍  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , and 287 others
properties (23)
post_id87,547,549
authorcryptocoinkb
permlinkcoins-with-growing-price-and-volume---09-17-2020
categorycryptocurrency
json_metadata{"tags":["cryptocurrency","crypto","altcoins","bitcoin","trading"],"image":["https:\/\/www.cryptocoinkb.com\/wp-content\/uploads\/2017\/10\/CCKB-white-1-300x97.png"],"format":"markdown"}
created2020-09-17 05:00:06
last_update2020-09-17 05:00:06
depth0
children1
net_rshares1,055,848,233,648
last_payout2020-09-24 05:00:06
cashout_time1969-12-31 23:59:59
total_payout_value0.134 SBD
curator_payout_value0.115 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length10,750
author_reputation115,996,382,246,766
root_title"Coins With Growing Price and Volume - 09/17/2020"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (351)
@upvotebank ·
$0.05
<center>UpvoteBank</center> | <center>Your upvote bank</center>
------------ | -------------
![__2.jpg](https://steemitimages.com/DQmfDxvv4NLs3knYT7B2mHgE5ArnkheNmDSLydKKTfBwokj/__2.jpg) | This post have been upvoted by the @UpvoteBank service. Want to know more and receive "free" upvotes click [here](https://steemit.com/steemit/@upvotebank/gzsr5aw6)
👍  
properties (23)
post_id87,547,555
authorupvotebank
permlink20200917t050027072z
categorycryptocurrency
json_metadata{"tags":["comment"],"app":"steemjs\/comment"}
created2020-09-17 05:00:27
last_update2020-09-17 05:00:27
depth1
children0
net_rshares213,418,268,765
last_payout2020-09-24 05:00:27
cashout_time1969-12-31 23:59:59
total_payout_value0.024 SBD
curator_payout_value0.024 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length354
author_reputation232,036,099,039,798
root_title"Coins With Growing Price and Volume - 09/17/2020"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (1)