Coins With Growing Price and Volume - 09/17/2021 by cryptocoinkb

View this thread on steempeak.com
· @cryptocoinkb ·
$0.45
Coins With Growing Price and Volume - 09/17/2021
<img src='https://www.cryptocoinkb.com/wp-content/uploads/2017/10/CCKB-white-1-300x97.png' />

# Product Links
* Get the <a href='https://brave.com/cry381'>Brave Browser: Secure, Fast & Private Web Browser with Adblocker</a>
* <a href='https://www.binance.com/?ref=16921232'>Start trading with Binance</a>, a high volume exchange for trading many of the top crypto coins.
* <a href='https://www.coinbase.com/join/5c9c0dd1f2529f03d2b9ec5a'>Sign up with Coinbase</a>, a great way to get started investing in the top coins.
* <a href='https://www.kucoin.com/#/?r=7NPP73'>Start trading with KuCoin</a>, a great exchange with top coins and promos to get free coins.

# Coins With Growing Price and Volume - 09/17/2021
* X Days represents average daily trade volume during period
* 60/7 and 30/3 show percent growth for respective periods


<table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>LTC</td>
						<td>16</td>
						<td>$186.00235</td>
						<td>54%</td>
						<td>60%</td>
						<td>1%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>2,396,687,102</td>
						<td>3,004,539,953</td>
						<td>3,872,259,528</td>
						<td>3,703,658,310</td>
						<td>4,827,117,161</td>
						<td>3,926,910,413</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>GALA</td>
						<td>216</td>
						<td>$0.10719</td>
						<td>619%</td>
						<td>631%</td>
						<td>382%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>67,887,912</td>
						<td>131,308,394</td>
						<td>246,852,427</td>
						<td>488,316,449</td>
						<td>960,173,969</td>
						<td>2,744,469,464</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>SHIB</td>
						<td>47</td>
						<td>$0.00001</td>
						<td>37%</td>
						<td>71%</td>
						<td>24%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>404,988,105</td>
						<td>422,653,103</td>
						<td>500,663,057</td>
						<td>558,568,491</td>
						<td>723,563,285</td>
						<td>2,203,810,584</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>SUSHI</td>
						<td>66</td>
						<td>$14.59540</td>
						<td>42%</td>
						<td>78%</td>
						<td>29%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>376,847,304</td>
						<td>436,865,431</td>
						<td>472,180,244</td>
						<td>536,898,113</td>
						<td>778,402,416</td>
						<td>1,102,465,378</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>CRV</td>
						<td>83</td>
						<td>$3.06041</td>
						<td>101%</td>
						<td>112%</td>
						<td>27%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>215,002,443</td>
						<td>286,704,171</td>
						<td>346,300,815</td>
						<td>433,264,155</td>
						<td>609,728,042</td>
						<td>603,907,782</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>FOR</td>
						<td>472</td>
						<td>$0.11464</td>
						<td>71%</td>
						<td>83%</td>
						<td>80%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>61,833,239</td>
						<td>104,489,413</td>
						<td>68,346,063</td>
						<td>106,327,380</td>
						<td>191,736,765</td>
						<td>508,794,696</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>REN</td>
						<td>99</td>
						<td>$1.00013</td>
						<td>137%</td>
						<td>148%</td>
						<td>28%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>81,654,034</td>
						<td>125,625,773</td>
						<td>168,003,476</td>
						<td>194,196,602</td>
						<td>311,812,844</td>
						<td>294,105,934</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>SNX</td>
						<td>74</td>
						<td>$14.33624</td>
						<td>33%</td>
						<td>85%</td>
						<td>22%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>153,243,778</td>
						<td>171,827,745</td>
						<td>195,219,057</td>
						<td>204,997,209</td>
						<td>318,716,379</td>
						<td>277,174,276</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>ZEN</td>
						<td>91</td>
						<td>$101.41838</td>
						<td>64%</td>
						<td>85%</td>
						<td>17%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>60,903,596</td>
						<td>79,436,186</td>
						<td>90,331,252</td>
						<td>99,893,195</td>
						<td>147,662,856</td>
						<td>234,490,413</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>PHA</td>
						<td>182</td>
						<td>$1.01950</td>
						<td>40%</td>
						<td>80%</td>
						<td>14%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>46,796,110</td>
						<td>50,527,783</td>
						<td>62,177,320</td>
						<td>65,892,695</td>
						<td>91,017,023</td>
						<td>165,353,721</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>ARK</td>
						<td>188</td>
						<td>$1.85952</td>
						<td>102%</td>
						<td>157%</td>
						<td>4%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>28,525,898</td>
						<td>40,154,698</td>
						<td>63,012,823</td>
						<td>57,885,042</td>
						<td>103,501,841</td>
						<td>94,674,489</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>ACM</td>
						<td>640</td>
						<td>$10.66081</td>
						<td>250%</td>
						<td>401%</td>
						<td>32%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>17,122,945</td>
						<td>21,615,279</td>
						<td>35,197,314</td>
						<td>60,033,781</td>
						<td>108,299,876</td>
						<td>64,763,077</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>WTC</td>
						<td>408</td>
						<td>$1.22249</td>
						<td>85%</td>
						<td>101%</td>
						<td>30%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>13,720,191</td>
						<td>17,869,177</td>
						<td>19,129,463</td>
						<td>25,412,369</td>
						<td>36,086,228</td>
						<td>54,017,392</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>ORN</td>
						<td>242</td>
						<td>$11.05032</td>
						<td>97%</td>
						<td>100%</td>
						<td>35%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>19,285,974</td>
						<td>24,582,037</td>
						<td>29,389,450</td>
						<td>38,123,618</td>
						<td>49,176,356</td>
						<td>53,308,177</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>TORN</td>
						<td>441</td>
						<td>$76.08814</td>
						<td>42%</td>
						<td>86%</td>
						<td>13%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>21,255,318</td>
						<td>26,202,022</td>
						<td>23,136,244</td>
						<td>30,290,087</td>
						<td>48,913,182</td>
						<td>45,377,429</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>SUSD</td>
						<td>294</td>
						<td>$1.00202</td>
						<td>24%</td>
						<td>42%</td>
						<td>0%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>15,501,711</td>
						<td>17,495,413</td>
						<td>17,226,267</td>
						<td>19,316,735</td>
						<td>24,883,555</td>
						<td>39,376,761</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>ASR</td>
						<td>793</td>
						<td>$8.76859</td>
						<td>85%</td>
						<td>172%</td>
						<td>21%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>12,799,257</td>
						<td>13,320,067</td>
						<td>16,663,895</td>
						<td>23,690,350</td>
						<td>36,241,328</td>
						<td>36,799,251</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>COVER</td>
						<td>806</td>
						<td>$229.20123</td>
						<td>221%</td>
						<td>365%</td>
						<td>36%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>11,686,546</td>
						<td>15,005,797</td>
						<td>23,928,593</td>
						<td>37,619,117</td>
						<td>69,860,533</td>
						<td>33,755,938</td>
						</tr></table><br /><br /></table>
👍  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , and 28 others
👎  
properties (23)
post_id94,075,713
authorcryptocoinkb
permlinkcoins-with-growing-price-and-volume---09-17-2021
categorycryptocurrency
json_metadata{"tags":["cryptocurrency","crypto","altcoins","bitcoin","trading"],"image":["https:\/\/www.cryptocoinkb.com\/wp-content\/uploads\/2017\/10\/CCKB-white-1-300x97.png"],"format":"markdown"}
created2021-09-17 05:00:03
last_update2021-09-17 05:00:03
depth0
children1
net_rshares1,023,156,126,526
last_payout2021-09-24 05:00:06
cashout_time1969-12-31 23:59:59
total_payout_value0.235 SBD
curator_payout_value0.215 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length11,568
author_reputation115,699,993,175,020
root_title"Coins With Growing Price and Volume - 09/17/2021"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (93)
@upvotebank ·
<center>UpvoteBank</center> | <center>Your upvote bank</center>
------------ | -------------
![__2.jpg](https://steemitimages.com/DQmfDxvv4NLs3knYT7B2mHgE5ArnkheNmDSLydKKTfBwokj/__2.jpg) | This post have been upvoted by the @UpvoteBank service. Want to know more and receive "free" upvotes click [here](https://steemit.com/steemit/@upvotebank/gzsr5aw6)
properties (22)
post_id94,075,720
authorupvotebank
permlink20210917t050026799z
categorycryptocurrency
json_metadata{"tags":["comment"],"app":"steemjs\/comment"}
created2021-09-17 05:00:27
last_update2021-09-17 05:00:27
depth1
children0
net_rshares0
last_payout2021-09-24 05:00:27
cashout_time1969-12-31 23:59:59
total_payout_value0.000 SBD
curator_payout_value0.000 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length354
author_reputation231,443,210,169,699
root_title"Coins With Growing Price and Volume - 09/17/2021"
beneficiaries[]
max_accepted_payout1,000.000 SBD
percent_steem_dollars0