Daily Top 30 Authors Payout in the Last 7 and 30 days (2019-01-22) by dailystats

View this thread on steempeak.com
· @dailystats ·
$0.57
Daily Top 30 Authors Payout in the Last 7 and 30 days (2019-01-22)
Report Generation Datetime: 2019-01-22 00:12:01 (UTC)
Report 1 Covers: 2019-01-22 00:12:01 (UTC) to 2019-01-15 00:12:01 (UTC)
Report 2 Covers: 2018-12-23 00:12:01 (UTC) to 2019-01-15 00:12:01 (UTC)
*[Last Daily Report](https://steemit.com/stats/@dailystats/daily-top-30-authors-payout-in-the-last-7-and-30-days-2019-01-21)*
## @arcange [SteemSQL.com](https://steemsql.com)
- Block Number: 29663415
- Sync Time: 2019-01-22 00:12:03 (UTC)
- Delay: 118 sec
![](https://helloacm.com/images/dailystats.jpg)
*[Image Credit](https://helloacm.com/images/dailystats.jpg)*
## Top 30 Daily Authors in the Last 7 Days 
The following is the list of top 30 daily authors in the last 7 days sorted by potential payout. 
See the [SQL](https://helloacm.com/steemsql-tutorial-how-to-get-authors-order-by-potential-payout-in-last-7-days/) for [more details](https://steemit.com/cn/@justyy/steem-sql-7-cn). 
| | Author| Number of Posts| Total Votes | Total Pending Payout ($)| Average Payout Per Post ($)| Average Payout Per Day ($)|
|:--:|:--:|:--:|:--:|:--:|:--:|:--:|
| 1|[chbartist](https://steemit.com/@chbartist)| 10|9056|1781.08|178.11|254.44|
| 2|[haejin](https://steemit.com/@haejin)| 55|16172|1669.45|30.35|238.49|
| 3|[nothus](https://steemit.com/@nothus)| 22|1989|1647.34|74.88|235.33|
| 4|[pinkspectre](https://steemit.com/@pinkspectre)| 37|2949|834.43|22.55|119.20|
| 5|[oendertuerk](https://steemit.com/@oendertuerk)| 7|14266|809.52|115.65|115.65|
| 6|[gooddream](https://steemit.com/@gooddream)| 28|2430|664.41|23.73|94.92|
| 7|[brittuf](https://steemit.com/@brittuf)| 32|10624|595.94|18.62|85.13|
| 8|[themarkymark](https://steemit.com/@themarkymark)| 7|2978|561.83|80.26|80.26|
| 9|[sigizzang](https://steemit.com/@sigizzang)| 40|1287|534.04|13.35|76.29|
| 10|[muratkbesiroglu](https://steemit.com/@muratkbesiroglu)| 7|4032|530.17|75.74|75.74|
| 11|[daltono](https://steemit.com/@daltono)| 67|1664|495.58|7.40|70.80|
| 12|[thewide](https://steemit.com/@thewide)| 9|289|484.11|53.79|69.16|
| 13|[angelinafx](https://steemit.com/@angelinafx)| 42|2558|469.42|11.18|67.06|
| 14|[creativecrypto](https://steemit.com/@creativecrypto)| 18|4487|465.49|25.86|66.50|
| 15|[sndbox](https://steemit.com/@sndbox)| 18|4524|461.60|25.64|65.94|
| 16|[deathcross](https://steemit.com/@deathcross)| 16|3462|460.49|28.78|65.78|
| 17|[slowwalker](https://steemit.com/@slowwalker)| 7|3033|451.04|64.43|64.43|
| 18|[gallerani](https://steemit.com/@gallerani)| 23|1424|450.76|19.60|64.39|
| 19|[emrebeyler](https://steemit.com/@emrebeyler)| 8|3044|447.43|55.93|63.92|
| 20|[igormuba](https://steemit.com/@igormuba)| 23|2038|442.76|19.25|63.25|
| 21|[czechglobalhosts](https://steemit.com/@czechglobalhosts)| 35|2947|401.24|11.46|57.32|
| 22|[bukdb](https://steemit.com/@bukdb)| 168|2438|382.65|2.28|54.66|
| 23|[triptolemus](https://steemit.com/@triptolemus)| 22|1203|378.47|17.20|54.07|
| 24|[exyle](https://steemit.com/@exyle)| 14|5905|371.11|26.51|53.02|
| 25|[hatu](https://steemit.com/@hatu)| 3|1730|368.77|122.92|52.68|
| 26|[d00k13](https://steemit.com/@d00k13)| 24|7545|361.82|15.08|51.69|
| 27|[kingscrown](https://steemit.com/@kingscrown)| 12|6546|359.96|30.00|51.42|
| 28|[flamingirl](https://steemit.com/@flamingirl)| 25|3497|354.12|14.16|50.59|
| 29|[adsactly](https://steemit.com/@adsactly)| 8|5532|351.35|43.92|50.19|
| 30|[stackin](https://steemit.com/@stackin)| 6|2612|350.87|58.48|50.12|

## Top 30 Daily Authors in the Last 30 Days
The following is the list of top 30 daily authors in the last 30 days sorted by total payout.
| | Author| Number of Posts| Total Votes | Total Pending Payout ($)| Average Payout Per Post ($)| Average Payout Per Day ($)|
|:--:|:--:|:--:|:--:|:--:|:--:|:--:|
| 1|[chbartist](https://steemit.com/chbartist)| 55|70259|11998.74|218.16|1714.11|
| 2|[nothus](https://steemit.com/nothus)| 82|-1365|6927.34|84.48|989.62|
| 3|[haejin](https://steemit.com/haejin)| 234|67997|6205.86|26.52|886.55|
| 4|[pinkspectre](https://steemit.com/pinkspectre)| 158|13106|2991.07|18.93|427.30|
| 5|[triptolemus](https://steemit.com/triptolemus)| 110|6611|2973.05|27.03|424.72|
| 6|[zaku](https://steemit.com/zaku)| 23|2738|2786.27|121.14|398.04|
| 7|[brittuf](https://steemit.com/brittuf)| 157|86895|2569.04|16.36|367.01|
| 8|[oendertuerk](https://steemit.com/oendertuerk)| 30|37337|2489.71|82.99|355.67|
| 9|[gooddream](https://steemit.com/gooddream)| 118|10808|2333.75|19.78|333.39|
| 10|[creativecrypto](https://steemit.com/creativecrypto)| 108|26089|2095.83|19.41|299.40|
| 11|[determine](https://steemit.com/determine)| 89|4505|2093.31|23.52|299.04|
| 12|[gallerani](https://steemit.com/gallerani)| 79|5390|1933.74|24.48|276.25|
| 13|[elgeko](https://steemit.com/elgeko)| 19|12396|1785.73|93.99|255.10|
| 14|[daltono](https://steemit.com/daltono)| 285|9652|1716.27|6.02|245.18|
| 15|[angelinafx](https://steemit.com/angelinafx)| 180|11585|1638.70|9.10|234.10|
| 16|[finprep](https://steemit.com/finprep)| 40|88|1554.47|38.86|222.07|
| 17|[sndbox](https://steemit.com/sndbox)| 64|17440|1491.89|23.31|213.13|
| 18|[mypics](https://steemit.com/mypics)| 13|3412|1463.95|112.61|209.14|
| 19|[slowwalker](https://steemit.com/slowwalker)| 27|11422|1450.45|53.72|207.21|
| 20|[shortsegments](https://steemit.com/shortsegments)| 68|-2450|1431.01|21.04|204.43|
| 21|[the4thmusketeer](https://steemit.com/the4thmusketeer)| 17|3329|1417.92|83.41|202.56|
| 22|[deathcross](https://steemit.com/deathcross)| 53|11939|1385.96|26.15|197.99|
| 23|[flamingirl](https://steemit.com/flamingirl)| 135|17724|1348.98|9.99|192.71|
| 24|[bukdb](https://steemit.com/bukdb)| 718|24477|1315.21|1.83|187.89|
| 25|[adsactly](https://steemit.com/adsactly)| 36|25255|1301.18|36.14|185.88|
| 26|[kingscrown](https://steemit.com/kingscrown)| 54|27096|1250.40|23.16|178.63|
| 27|[sigizzang](https://steemit.com/sigizzang)| 126|5092|1236.39|9.81|176.63|
| 28|[czechglobalhosts](https://steemit.com/czechglobalhosts)| 150|12792|1228.47|8.19|175.50|
| 29|[velimir](https://steemit.com/velimir)| 60|17472|1193.56|19.89|170.51|
| 30|[muratkbesiroglu](https://steemit.com/muratkbesiroglu)| 19|10913|1184.91|62.36|169.27|

*Report is generated on daily basis e.g. around UTC 20:00* 
*Only 75% of the pending payout is rewarded to the authors (Author Rewards), 25% is Curation Rewards.* 
![](https://justyy.com/gif/steemit.gif)

We have been generating this report for: 512 days.

# Your Vote is much appreciated, and every vote counts.
Check out [My Witness Page](https://steemyy.com/witness-data/justyy)

## Support me and my work as a witness - [witness thread](https://steemit.com/witness-category/@justyy/justyy-just-another-witness) by 
1. voting me [here](https://steemconnect.com/sign/account_witness_vote?approve=1&witness=justyy), or
2. voting me as [a witness proxy](https://v2.steemconnect.com/sign/account-witness-proxy?proxy=justyy&approve=1) - let @justyy represent you.

Thank you! **Some of My Contributions: [SteemYY.com - SteemIt Tutorials, Robots, Tools and APIs](https://steemyy.com/)** and [VPS Search Tool](https://anothervps.com/vps-database/)
👍  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,
properties (23)
post_id69,135,069
authordailystats
permlinkdaily-top-30-authors-payout-in-the-last-7-and-30-days-2019-01-22
categorystats
json_metadata{"tags":["stats","steemit","steemit-stats","statistics","money"]}
created2019-01-22 00:02:27
last_update2019-01-22 00:02:27
depth0
children0
net_rshares1,131,207,477,165
last_payout2019-01-29 00:02:27
cashout_time1969-12-31 23:59:59
total_payout_value0.437 SBD
curator_payout_value0.133 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length7,032
author_reputation64,071,761,886,755
root_title"Daily Top 30 Authors Payout in the Last 7 and 30 days (2019-01-22)"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (51)