Daily Top 30 Authors Payout in the Last 7 and 30 days (2019-03-31) by dailystats

View this thread on steempeak.com
· @dailystats ·
$0.91
Daily Top 30 Authors Payout in the Last 7 and 30 days (2019-03-31)
Report Generation Datetime: 2019-03-31 00:12:01 (UTC)
Report 1 Covers: 2019-03-31 00:12:01 (UTC) to 2019-03-24 00:12:01 (UTC)
Report 2 Covers: 2019-03-01 00:12:01 (UTC) to 2019-03-24 00:12:01 (UTC)
*[Last Daily Report](https://steemit.com/stats/@dailystats/daily-top-30-authors-payout-in-the-last-7-and-30-days-2019-03-30)*
## @arcange [SteemSQL.com](https://steemsql.com)
- Block Number: 31620316
- Sync Time: 2019-03-31 00:12:48 (UTC)
- Delay: 73 sec
![](https://helloacm.com/images/dailystats.jpg)
*[Image Credit](https://helloacm.com/images/dailystats.jpg)*
## Top 30 Daily Authors in the Last 7 Days 
The following is the list of top 30 daily authors in the last 7 days sorted by potential payout. 
See the [SQL](https://helloacm.com/steemsql-tutorial-how-to-get-authors-order-by-potential-payout-in-last-7-days/) for [more details](https://steemit.com/cn/@justyy/steem-sql-7-cn). 
| | Author| Number of Posts| Total Votes | Total Pending Payout ($)| Average Payout Per Post ($)| Average Payout Per Day ($)|
|:--:|:--:|:--:|:--:|:--:|:--:|:--:|
| 1|[chbartist](https://steemit.com/@chbartist)| 15|24213|4295.21|286.35|613.60|
| 2|[nothus](https://steemit.com/@nothus)| 20|3959|2070.55|103.53|295.79|
| 3|[oendertuerk](https://steemit.com/@oendertuerk)| 7|22011|986.27|140.90|140.90|
| 4|[hilarski](https://steemit.com/@hilarski)| 12|3038|975.66|81.30|139.38|
| 5|[firepower](https://steemit.com/@firepower)| 14|6270|967.97|69.14|138.28|
| 6|[haejin](https://steemit.com/@haejin)| 52|27189|962.92|18.52|137.56|
| 7|[creativecrypto](https://steemit.com/@creativecrypto)| 33|8388|864.95|26.21|123.56|
| 8|[adsactly](https://steemit.com/@adsactly)| 14|12337|812.12|58.01|116.02|
| 9|[gooddream](https://steemit.com/@gooddream)| 28|3182|786.95|28.11|112.42|
| 10|[ourdailyboard](https://steemit.com/@ourdailyboard)| 27|1936|761.32|28.20|108.76|
| 11|[muratkbesiroglu](https://steemit.com/@muratkbesiroglu)| 9|7568|669.28|74.36|95.61|
| 12|[sigizzang](https://steemit.com/@sigizzang)| 39|2308|655.23|16.80|93.60|
| 13|[steemhunt](https://steemit.com/@steemhunt)| 10|2217|635.83|63.58|90.83|
| 14|[angelinafx](https://steemit.com/@angelinafx)| 41|3743|610.43|14.89|87.20|
| 15|[finprep](https://steemit.com/@finprep)| 11|1813|599.99|54.54|85.71|
| 16|[theaustrianguy](https://steemit.com/@theaustrianguy)| 7|4272|587.30|83.90|83.90|
| 17|[zer0hedge](https://steemit.com/@zer0hedge)| 7|1696|581.78|83.11|83.11|
| 18|[slowwalker](https://steemit.com/@slowwalker)| 7|4097|559.61|79.94|79.94|
| 19|[determine](https://steemit.com/@determine)| 23|1310|505.97|22.00|72.28|
| 20|[hatu](https://steemit.com/@hatu)| 2|1928|499.79|249.90|71.40|
| 21|[bukdb](https://steemit.com/@bukdb)| 167|3448|476.64|2.85|68.09|
| 22|[pinkspectre](https://steemit.com/@pinkspectre)| 17|1907|474.90|27.94|67.84|
| 23|[mehta](https://steemit.com/@mehta)| 6|7089|472.81|78.80|67.54|
| 24|[tarazkp](https://steemit.com/@tarazkp)| 20|3272|464.75|23.24|66.39|
| 25|[brittuf](https://steemit.com/@brittuf)| 5|11683|462.00|92.40|66.00|
| 26|[kryptogames](https://steemit.com/@kryptogames)| 3|703|460.04|153.35|65.72|
| 27|[abrockman](https://steemit.com/@abrockman)| 14|3380|451.91|32.28|64.56|
| 28|[cryptopassion](https://steemit.com/@cryptopassion)| 14|2122|445.44|31.82|63.63|
| 29|[majes.tytyty](https://steemit.com/@majes.tytyty)| 5|1244|444.97|88.99|63.57|
| 30|[conformity](https://steemit.com/@conformity)| 5|994|432.76|86.55|61.82|

## Top 30 Daily Authors in the Last 30 Days
The following is the list of top 30 daily authors in the last 30 days sorted by total payout.
| | Author| Number of Posts| Total Votes | Total Pending Payout ($)| Average Payout Per Post ($)| Average Payout Per Day ($)|
|:--:|:--:|:--:|:--:|:--:|:--:|:--:|
| 1|[chbartist](https://steemit.com/chbartist)| 61|92826|14077.60|230.78|2011.09|
| 2|[haejin](https://steemit.com/haejin)| 237|120778|6882.19|29.04|983.17|
| 3|[nothus](https://steemit.com/nothus)| 68|14201|6189.95|91.03|884.28|
| 4|[firepower](https://steemit.com/firepower)| 62|32652|4219.00|68.05|602.71|
| 5|[finprep](https://steemit.com/finprep)| 45|8888|3983.62|88.52|569.09|
| 6|[creativecrypto](https://steemit.com/creativecrypto)| 202|48716|3610.08|17.87|515.73|
| 7|[oendertuerk](https://steemit.com/oendertuerk)| 30|70039|3382.15|112.74|483.16|
| 8|[adsactly](https://steemit.com/adsactly)| 58|49911|2840.11|48.97|405.73|
| 9|[gooddream](https://steemit.com/gooddream)| 121|13295|2838.74|23.46|405.53|
| 10|[majes.tytyty](https://steemit.com/majes.tytyty)| 36|7069|2785.44|77.37|397.92|
| 11|[gallerani](https://steemit.com/gallerani)| 121|8097|2688.64|22.22|384.09|
| 12|[zer0hedge](https://steemit.com/zer0hedge)| 29|5912|2483.23|85.63|354.75|
| 13|[sigizzang](https://steemit.com/sigizzang)| 176|9082|2396.74|13.62|342.39|
| 14|[pinkspectre](https://steemit.com/pinkspectre)| 105|11454|2388.38|22.75|341.20|
| 15|[steemhunt](https://steemit.com/steemhunt)| 44|8655|2369.91|53.86|338.56|
| 16|[angelinafx](https://steemit.com/angelinafx)| 178|14624|2212.64|12.43|316.09|
| 17|[hilarski](https://steemit.com/hilarski)| 37|6609|2114.21|57.14|302.03|
| 18|[slowwalker](https://steemit.com/slowwalker)| 30|17410|2098.27|69.94|299.75|
| 19|[ourdailyboard](https://steemit.com/ourdailyboard)| 85|6491|1990.01|23.41|284.29|
| 20|[muratkbesiroglu](https://steemit.com/muratkbesiroglu)| 32|22438|1971.81|61.62|281.69|
| 21|[bilimkurgu](https://steemit.com/bilimkurgu)| 38|29154|1922.53|50.59|274.65|
| 22|[tarazkp](https://steemit.com/tarazkp)| 85|13965|1897.23|22.32|271.03|
| 23|[determine](https://steemit.com/determine)| 71|3406|1889.35|26.61|269.91|
| 24|[cryptopassion](https://steemit.com/cryptopassion)| 60|7910|1865.47|31.09|266.50|
| 25|[triptolemus](https://steemit.com/triptolemus)| 77|4190|1850.11|24.03|264.30|
| 26|[taifkhan](https://steemit.com/taifkhan)| 23|3752|1745.85|75.91|249.41|
| 27|[conformity](https://steemit.com/conformity)| 27|4957|1732.14|64.15|247.45|
| 28|[bukdb](https://steemit.com/bukdb)| 716|11850|1699.08|2.37|242.73|
| 29|[czechglobalhosts](https://steemit.com/czechglobalhosts)| 150|13740|1582.38|10.55|226.05|
| 30|[exyle](https://steemit.com/exyle)| 60|28222|1541.06|25.68|220.15|

*Report is generated on daily basis e.g. around UTC 20:00* 
*Only 75% of the pending payout is rewarded to the authors (Author Rewards), 25% is Curation Rewards.* 
![](https://justyy.com/gif/steemit.gif)

We have been generating this report for: 580 days.

# Your Vote is much appreciated, and every vote counts.
Check out [My Witness Page](https://steemyy.com/witness-data/justyy)

## Support me and my work as a witness - [witness thread](https://steemit.com/witness-category/@justyy/justyy-just-another-witness) by 
1. voting me [here](https://steemconnect.com/sign/account_witness_vote?approve=1&witness=justyy), or
2. voting me as [a witness proxy](https://v2.steemconnect.com/sign/account-witness-proxy?proxy=justyy&approve=1) - let @justyy represent you.

### Some of my contributions: 
1. [SteemIt Tools, Bots, APIs and Tutorial](https://helloacm.com/tools/steemit/)
2. [VPS Database](https://anothervps.com/vps-database/)
3. [Video Downloader](https://weibomiaopai.com/download-video-parser.php)
4. [Cryptocurrency Discord Bot](https://discordapp.com/api/oauth2/authorize?client_id=417847038697406467&permissions=522304&scope=bot)
5. [SteemIt Discord Bot](https://discordapp.com/oauth2/authorize?client_id=418196534660694037&permissions=522304&scope=bot)

Join cnsteem Discord channel: https://discord.gg/SnNaaYS
👍  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,
properties (23)
post_id72,303,231
authordailystats
permlinkdaily-top-30-authors-payout-in-the-last-7-and-30-days-2019-03-31
categorystats
json_metadata{"tags":["stats","steemit","steemit-stats","statistics","money"]}
created2019-03-31 00:02:03
last_update2019-03-31 00:02:03
depth0
children0
net_rshares1,272,797,730,696
last_payout2019-04-07 00:02:03
cashout_time1969-12-31 23:59:59
total_payout_value0.702 SBD
curator_payout_value0.208 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length7,461
author_reputation64,071,761,886,755
root_title"Daily Top 30 Authors Payout in the Last 7 and 30 days (2019-03-31)"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (61)